|
|||||
|
|
| Back | Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter
|
| Ticker | Owner | Relationship | Date | Transaction | Cost |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
| QLTY | ENZOR GARY | Chairman and CEO | Aug 29 '14 | Option Exercise | 4.03 | 100,000 | 403,000 | 242,102 | Sep 03 07:20 PM |
| QLTY | ENZOR GARY | Chairman and CEO | May 30 '14 | Option Exercise | 5.15 | 200,000 | 1,030,000 | 342,102 | Jun 03 05:39 PM |
| QLTY | ENZOR GARY | Chairman and CEO | May 30 '14 | Sale | 14.07 | 200,000 | 2,813,180 | 142,102 | Jun 03 05:39 PM |
| QLTY | ENZOR GARY | Chairman and CEO | Jan 02 '14 | Sale | 13.46 | 125,000 | 1,682,500 | 124,987 | Jan 03 05:15 PM |
| QLTY | ENZOR GARY | CEO | Aug 05 '13 | Sale | 10.14 | 65,000 | 659,002 | 331,106 | Aug 06 05:46 PM |
| QLTY | ENZOR GARY | CEO | Aug 06 '13 | Sale | 9.83 | 60,000 | 590,064 | 271,106 | Aug 06 05:46 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite