|
|||||
|
|
| Back | Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter
|
| Ticker | Owner | Relationship | Date | Transaction | Cost |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
| RICK | Marshall Phillip Kent | CFO | Jun 13 '16 | Buy | 10.46 | 430 | 4,497 | 1,870 | Feb 12 06:55 PM |
| RICK | Marshall Phillip Kent | CFO | Jan 03 '19 | Buy | 21.90 | 320 | 7,008 | 14,130 | Jan 04 09:00 AM |
| RICK | Marshall Phillip Kent | CFO | Feb 12 '16 | Buy | 8.20 | 250 | 2,050 | 13,810 | Feb 16 11:55 AM |
| RICK | Marshall Phillip Kent | CFO | Jan 07 '16 | Buy | 9.62 | 780 | 7,504 | 13,560 | Jan 07 04:48 PM |
| RICK | Marshall Phillip Kent | CFO | Jun 09 '15 | Buy | 12.17 | 650 | 7,910 | 12,780 | Jun 10 11:07 AM |
| RICK | Marshall Phillip Kent | CFO | Feb 13 '15 | Buy | 10.55 | 1,000 | 10,550 | 12,130 | Feb 17 11:56 AM |
| RICK | Marshall Phillip Kent | CFO | May 30 '14 | Option Exercise | 8.35 | 22,224 | 185,570 | 33,354 | Jun 02 04:21 PM |
| RICK | Marshall Phillip Kent | CFO | May 30 '14 | Sale | 10.46 | 22,224 | 232,491 | 11,130 | Jun 02 04:21 PM |
| RICK | Marshall Phillip Kent | CFO | May 15 '14 | Option Exercise | 8.35 | 17,776 | 148,430 | 28,906 | May 19 04:03 PM |
| RICK | Marshall Phillip Kent | CFO | May 15 '14 | Sale | 10.92 | 3,100 | 33,852 | 25,806 | May 19 04:03 PM |
| RICK | Marshall Phillip Kent | CFO | May 16 '14 | Sale | 10.92 | 5,998 | 65,513 | 19,808 | May 19 04:03 PM |
| RICK | Marshall Phillip Kent | CFO | May 19 '14 | Sale | 10.75 | 8,678 | 93,332 | 11,130 | May 19 04:03 PM |
| RICK | Marshall Phillip Kent | CFO | Mar 21 '14 | Buy | 11.07 | 500 | 5,535 | 11,130 | Mar 25 11:20 AM |
| RICK | Marshall Phillip Kent | CFO | Aug 14 '13 | Buy | 9.44 | 345 | 3,256 | 10,630 | Aug 15 04:09 PM |
| RICK | Marshall Phillip Kent | CFO | Jun 06 '13 | Buy | 8.54 | 490 | 4,187 | 10,285 | Jun 06 04:01 PM |
| RICK | Marshall Phillip Kent | CFO | Mar 07 '13 | Buy | 8.59 | 800 | 6,872 | 9,795 | Mar 08 11:06 AM |
| RICK | Marshall Phillip Kent | CFO | Nov 13 '12 | Buy | 7.94 | 360 | 2,858 | 8,995 | Nov 14 04:26 PM |
| RICK | Marshall Phillip Kent | CFO | Aug 22 '12 | Buy | 7.76 | 550 | 4,268 | 8,635 | Aug 22 04:04 PM |
| RICK | Marshall Phillip Kent | CFO | May 16 '12 | Buy | 8.51 | 330 | 2,808 | 8,085 | May 18 10:38 AM |
| RICK | Marshall Phillip Kent | CFO | Apr 04 '12 | Buy | 9.55 | 1,000 | 9,550 | 7,755 | Apr 04 06:11 PM |
| RICK | Marshall Phillip Kent | CFO | Aug 15 '11 | Buy | 8.01 | 245 | 1,963 | 6,755 | Aug 17 01:59 PM |
| RICK | Marshall Phillip Kent | CFO | Aug 10 '11 | Buy | 7.18 | 225 | 1,616 | 6,510 | Aug 16 02:41 PM |
| RICK | Marshall Phillip Kent | Chief FInancial Officer | Dec 29 '10 | Buy | 8.25 | 500 | 4,124 | 6,285 | Jan 03 09:27 AM |
| RICK | Marshall Phillip Kent | Chief Financial Officer | Aug 24 '10 | Buy | 6.16 | 750 | 4,620 | 5,785 | Aug 27 07:07 AM |
| RICK | Marshall Phillip Kent | Chief Financial Officer | May 17 '10 | Buy | 10.35 | 480 | 4,968 | 5,035 | May 17 06:51 PM |
| RICK | Marshall Phillip Kent | Chief FInancial Officer | Dec 30 '09 | Buy | 8.72 | 755 | 6,585 | 4,555 | Dec 31 04:10 PM |
| RICK | Marshall Phillip Kent | Chief FInancial Officer | Feb 23 '09 | Buy | 3.10 | 800 | 2,479 | 3,800 | Feb 24 08:53 AM |
| RICK | Marshall Phillip Kent | Chief FInancial Officer | Dec 31 '08 | Buy | 3.99 | 3,000 | 11,970 | 3,000 | Dec 31 05:59 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite