|
|||||
|
|
| Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter
|
| Ticker | Owner | Relationship | Date | Transaction | Cost |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
| SWZ | Dakos Andrew | President and CEO | Feb 03 '26 | Buy | 5.97 | 10,000 | 59,670 | 33,453 | Feb 05 06:55 PM |
| SWZ | Dakos Andrew | President and CEO | Feb 04 '26 | Buy | 6.03 | 6,000 | 36,180 | 39,453 | Feb 05 06:55 PM |
| SWZ | Dakos Andrew | President and CEO | Mar 03 '22 | Buy | 8.82 | 1,000 | 8,820 | 3,000 | Mar 04 01:02 PM |
| SWZ | Dakos Andrew | President and CEO | Feb 02 '22 | Buy | 9.38 | 428 | 4,015 | 1,428 | Feb 04 05:01 PM |
| SWZ | Dakos Andrew | President and CEO | Feb 03 '22 | Buy | 9.31 | 572 | 5,325 | 2,000 | Feb 04 05:01 PM |
| SPE | Dakos Andrew | President | Feb 28 '20 | Buy | 13.25 | 1,000 | 13,250 | 5,921 | Mar 03 02:36 PM |
| SWZ | Dakos Andrew | President and CEO | Feb 28 '20 | Buy | 7.75 | 1,000 | 7,750 | 1,064 | Mar 03 02:10 PM |
| SWZ | Dakos Andrew | Director | Feb 16 '18 | Buy | 12.84 | 500 | 6,422 | 792 | Feb 21 02:32 PM |
| SWZ | Dakos Andrew | Director | Feb 20 '18 | Buy | 12.74 | 5,700 | 72,608 | 1,343,179 | Feb 21 02:32 PM |
| SWZ | Dakos Andrew | Director | Feb 12 '18 | Buy | 12.35 | 3,800 | 46,943 | 1,330,079 | Feb 14 05:27 PM |
| SWZ | Dakos Andrew | Director | Feb 13 '18 | Buy | 12.35 | 7,400 | 91,390 | 1,337,479 | Feb 14 05:27 PM |
| SWZ | Dakos Andrew | Director | Feb 05 '18 | Buy | 12.88 | 6,442 | 82,970 | 1,326,279 | Feb 07 01:54 PM |
| SWZ | Dakos Andrew | Director | Feb 01 '18 | Buy | 13.40 | 1,353 | 18,129 | 1,319,837 | Feb 05 03:11 PM |
| SWZ | Dakos Andrew | Director | Jan 30 '18 | Buy | 13.45 | 5,042 | 67,820 | 1,318,484 | Feb 01 03:31 PM |
| SWZ | Dakos Andrew | Director | Jan 19 '18 | Buy | 13.15 | 16,103 | 211,790 | 1,313,442 | Jan 23 11:08 AM |
| SWZ | Dakos Andrew | Director | Jan 10 '18 | Buy | 12.92 | 292 | 3,773 | 292 | Jan 12 12:05 PM |
| SWZ | Dakos Andrew | Director | Jan 08 '18 | Buy | 12.94 | 1,752 | 22,662 | 1,289,109 | Jan 10 05:16 PM |
| SWZ | Dakos Andrew | Director | Jan 09 '18 | Buy | 12.93 | 8,230 | 106,373 | 1,297,339 | Jan 10 05:16 PM |
| SWZ | Dakos Andrew | Director | Jan 03 '18 | Buy | 12.79 | 3,950 | 50,532 | 1,281,824 | Jan 05 01:24 PM |
| SWZ | Dakos Andrew | Director | Jan 04 '18 | Buy | 12.87 | 5,533 | 71,235 | 1,287,357 | Jan 05 01:24 PM |
| SWZ | Dakos Andrew | Director | Dec 29 '17 | Buy | 12.74 | 1,332 | 16,968 | 1,277,874 | Jan 03 03:50 PM |
| SWZ | Dakos Andrew | Director | Dec 27 '17 | Buy | 12.63 | 19,600 | 247,548 | 1,262,506 | Dec 29 12:32 PM |
| SWZ | Dakos Andrew | Director | Dec 28 '17 | Buy | 12.66 | 14,036 | 177,672 | 1,276,542 | Dec 29 12:32 PM |
| SWZ | Dakos Andrew | Director | Dec 21 '17 | Buy | 12.57 | 7,235 | 90,935 | 1,242,906 | Dec 26 05:47 PM |
| SWZ | Dakos Andrew | Director | Dec 19 '17 | Buy | 12.55 | 3,300 | 41,428 | 1,232,508 | Dec 21 02:41 PM |
| SWZ | Dakos Andrew | Director | Dec 20 '17 | Buy | 12.41 | 3,163 | 39,253 | 1,235,671 | Dec 21 02:41 PM |
| SWZ | Dakos Andrew | Director | Nov 29 '17 | Buy | 12.66 | 2,283 | 28,896 | 1,226,335 | Dec 01 03:44 PM |
| SWZ | Dakos Andrew | Director | Nov 30 '17 | Buy | 12.70 | 2,873 | 36,485 | 1,229,208 | Dec 01 03:44 PM |
| SWZ | Dakos Andrew | Director | Nov 21 '17 | Buy | 12.60 | 13,060 | 164,492 | 1,224,052 | Nov 24 11:55 AM |
| SWZ | Dakos Andrew | Director | Nov 15 '17 | Buy | 12.34 | 1,394 | 17,206 | 1,210,992 | Nov 17 05:04 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite