|
|||||
|
|
| Back | Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter
|
| Ticker | Owner | Relationship | Date | Transaction | Cost |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
| ARR | ULM SCOTT | Co-CEO and CIO | Apr 06 '20 | Buy | 6.90 | 10,000 | 69,000 | 154,864 | Apr 06 02:04 PM |
| ARR | ULM SCOTT | Co-CEO and CIO | Mar 13 '20 | Buy | 13.88 | 10,000 | 138,800 | 144,864 | Mar 13 01:48 PM |
| ARR | ULM SCOTT | Co-CEO and CIO | May 22 '19 | Buy | 17.93 | 80,000 | 1,434,600 | 80,000 | May 23 08:26 AM |
| ARR | ULM SCOTT | Co-CEO and CIO | Apr 26 '19 | Buy | 19.32 | 5,000 | 96,600 | 117,064 | Apr 26 11:50 AM |
| ARR | ULM SCOTT | Co-CEO and CIO | Mar 21 '17 | Buy | 22.13 | 5,000 | 110,640 | 86,623 | Mar 21 11:49 AM |
| ARR | ULM SCOTT | Co-CEO and CIO | Dec 28 '16 | Buy | 21.54 | 7,000 | 150,780 | 79,426 | Dec 28 10:38 AM |
| ARR | ULM SCOTT | Co-CEO and CIO | Dec 19 '16 | Buy | 20.98 | 5,000 | 104,891 | 72,426 | Dec 19 11:30 AM |
| ARR | ULM SCOTT | Co-CEO and CIO | Aug 22 '16 | Buy | 22.07 | 5,000 | 110,340 | 65,229 | Aug 22 11:42 AM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite