|
|||||
|
|
| Back | Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter
|
| Ticker | Owner | Relationship | Date | Transaction | Cost |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
| PNTG | Stringfield JoAnne | Director | May 20 '25 | Option Exercise | 15.09 | 5,000 | 75,450 | 35,275 | May 23 06:44 PM |
| PNTG | Stringfield JoAnne | Director | May 20 '25 | Sale | 29.47 | 5,000 | 147,350 | 30,275 | May 23 06:44 PM |
| PNTG | Stringfield JoAnne | Director | May 20 '25 | Proposed Sale | 29.43 | 11,954 | 351,794 | May 20 02:52 PM | |
| PNTG | Stringfield JoAnne | Director | May 01 '25 | Sale | 25.62 | 665 | 17,037 | 30,275 | May 05 09:35 PM |
| PNTG | Stringfield JoAnne | Director | May 01 '25 | Proposed Sale | 25.62 | 665 | 17,037 | May 01 10:01 AM | |
| PNTG | Stringfield JoAnne | Director | Jan 30 '25 | Sale | 27.88 | 665 | 18,540 | 29,040 | Feb 03 07:05 PM |
| PNTG | Stringfield JoAnne | Director | Jan 30 '25 | Proposed Sale | 27.88 | 665 | 18,540 | Jan 30 09:40 AM | |
| PNTG | Stringfield JoAnne | Director | Oct 23 '24 | Sale | 33.56 | 380 | 12,753 | 27,805 | Oct 25 04:38 PM |
| PNTG | Stringfield JoAnne | Director | Oct 23 '24 | Proposed Sale | 33.56 | 380 | 12,753 | Oct 23 10:43 AM | |
| PNTG | Stringfield JoAnne | Director | Jul 23 '24 | Sale | 28.00 | 380 | 10,640 | 25,185 | Jul 25 07:10 PM |
| PNTG | Stringfield JoAnne | Director | Apr 19 '24 | Sale | 19.78 | 380 | 7,516 | 22,565 | Apr 23 06:59 PM |
| PNTG | Stringfield JoAnne | Director | Apr 18 '23 | Sale | 13.31 | 190 | 2,529 | 14,040 | Apr 19 07:13 PM |
| PNTG | Stringfield JoAnne | Director | Apr 19 '23 | Sale | 12.45 | 95 | 1,183 | 13,945 | Apr 19 07:13 PM |
| PNTG | Stringfield JoAnne | Director | Jan 18 '23 | Sale | 10.96 | 95 | 1,041 | 12,825 | Jan 19 07:06 PM |
| PNTG | Stringfield JoAnne | Director | Jan 19 '23 | Sale | 11.37 | 95 | 1,080 | 12,730 | Jan 19 07:06 PM |
| PNTG | Stringfield JoAnne | Director | Oct 24 '22 | Sale | 10.89 | 285 | 3,104 | 8,610 | Oct 26 06:44 PM |
| PNTG | Stringfield JoAnne | Director | Oct 25 '22 | Sale | 10.81 | 190 | 2,054 | 8,420 | Oct 26 06:44 PM |
| PNTG | Stringfield JoAnne | Director | Apr 19 '22 | Sale | 16.50 | 190 | 3,135 | 7,395 | Apr 20 07:06 PM |
| PNTG | Stringfield JoAnne | Director | Jan 18 '22 | Sale | 17.40 | 190 | 3,306 | 6,835 | Jan 20 05:02 PM |
| PNTG | Stringfield JoAnne | Director | Oct 18 '21 | Sale | 25.57 | 190 | 4,858 | 6,275 | Oct 19 07:31 PM |
| PNTG | Stringfield JoAnne | Director | Apr 15 '21 | Sale | 43.14 | 95 | 4,098 | 4,965 | Apr 19 06:40 PM |
| PNTG | Stringfield JoAnne | Director | Jan 19 '21 | Sale | 58.37 | 95 | 5,545 | 4,310 | Jan 20 07:10 PM |
| PNTG | Stringfield JoAnne | Director | Oct 16 '20 | Sale | 39.08 | 95 | 3,713 | 3,655 | Oct 19 06:51 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite