|
|||||
|
|
| Back | Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter
|
| Ticker | Owner | Relationship | Date | Transaction | Cost |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
| WSR | Feng Amy Shih-Hua | Director | Mar 19 '25 | Buy | 14.32 | 875 | 12,528 | 54,225 | Mar 21 08:40 AM |
| WSR | Feng Amy Shih-Hua | Director | Jun 11 '24 | Buy | 13.09 | 17,000 | 222,530 | 40,566 | Jun 12 04:29 PM |
| WSR | Feng Amy Shih-Hua | Director | Jun 03 '24 | Buy | 13.07 | 6,100 | 79,727 | 23,566 | Jun 04 04:35 PM |
| WSR | Feng Amy Shih-Hua | Director | May 05 '23 | Buy | 8.47 | 3,900 | 33,033 | 12,642 | May 08 04:46 PM |
| WSR | Feng Amy Shih-Hua | Director | Mar 03 '23 | Buy | 9.67 | 3,650 | 35,296 | 8,742 | Mar 06 06:30 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite