|
|||||
|
|
| Back | Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter
|
| Ticker | Owner | Relationship | Date | Transaction | Cost |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
| SCHW | Schwab-Pomerantz Carolyn | Director | Oct 02 '25 | Sale | 92.55 | 24,000 | 2,221,193 | 440,914 | Oct 03 06:57 PM |
| SCHW | Schwab-Pomerantz Carolyn | Director | Oct 02 '25 | Proposed Sale | 92.47 | 24,000 | 2,219,393 | Oct 02 10:25 AM | |
| SCHW | Schwab-Pomerantz Carolyn | Director | Sep 04 '25 | Sale | 96.64 | 24,000 | 2,319,300 | 450,514 | Sep 05 08:01 PM |
| SCHW | Schwab-Pomerantz Carolyn | Director | Aug 25 '25 | Sale | 96.06 | 13,542 | 1,300,803 | 1,463,657 | Aug 27 05:52 PM |
| SCHW | Schwab-Pomerantz Carolyn | Director | Aug 25 '25 | Proposed Sale | 96.15 | 13,542 | 1,302,009 | Aug 25 12:16 PM | |
| SCHW | Schwab-Pomerantz Carolyn | Director | Aug 07 '25 | Sale | 96.69 | 24,000 | 2,320,657 | 460,114 | Aug 08 06:46 PM |
| SCHW | Schwab-Pomerantz Carolyn | Director | Jul 03 '25 | Sale | 91.59 | 24,000 | 2,198,154 | 469,714 | Jul 07 06:35 PM |
| SCHW | Schwab-Pomerantz Carolyn | Director | Jul 03 '25 | Proposed Sale | 91.43 | 72,000 | 6,583,126 | Jul 03 10:52 AM | |
| SCHW | Schwab-Pomerantz Carolyn | Director | Jun 05 '25 | Sale | 87.25 | 24,000 | 2,093,956 | 479,314 | Jun 06 04:16 PM |
| SCHW | Schwab-Pomerantz Carolyn | Director | May 16 '25 | Sale | 88.74 | 18,010 | 1,598,165 | 488,914 | May 19 04:01 PM |
| SCHW | Schwab-Pomerantz Carolyn | Director | May 16 '25 | Proposed Sale | 88.50 | 18,010 | 1,593,885 | May 16 01:53 PM | |
| SCHW | Schwab-Pomerantz Carolyn | Director | May 01 '25 | Sale | 81.14 | 24,000 | 1,947,400 | 496,129 | May 02 04:14 PM |
| SCHW | Schwab-Pomerantz Carolyn | Director | Apr 22 '25 | Option Exercise | 31.37 | 6,897 | 216,359 | 8,162 | Apr 24 11:57 AM |
| SCHW | Schwab-Pomerantz Carolyn | Director | Apr 22 '25 | Sale | 76.77 | 6,897 | 529,448 | 1,545,594 | Apr 24 11:57 AM |
| SCHW | Schwab-Pomerantz Carolyn | Director | Apr 22 '25 | Proposed Sale | 76.85 | 6,897 | 530,000 | Apr 22 04:16 PM | |
| SCHW | Schwab-Pomerantz Carolyn | Director | Apr 03 '25 | Sale | 74.94 | 24,000 | 1,798,473 | 505,729 | Apr 07 07:02 PM |
| SCHW | Schwab-Pomerantz Carolyn | Director | Apr 03 '25 | Proposed Sale | 75.00 | 72,000 | 5,400,000 | Apr 03 10:41 AM | |
| SCHW | Schwab-Pomerantz Carolyn | Director | Mar 06 '25 | Sale | 75.59 | 24,000 | 1,814,043 | 515,329 | Mar 10 08:47 PM |
| SCHW | Schwab-Pomerantz Carolyn | Director | Feb 06 '25 | Sale | 82.70 | 24,000 | 1,984,846 | 524,929 | Feb 07 06:28 PM |
| SCHW | Schwab-Pomerantz Carolyn | Director | Jan 02 '25 | Sale | 74.14 | 24,000 | 1,779,330 | 534,529 | Jan 03 05:41 PM |
| SCHW | Schwab-Pomerantz Carolyn | Director | Jan 02 '25 | Proposed Sale | 73.87 | 72,000 | 5,318,640 | Jan 02 10:35 AM | |
| SCHW | Schwab-Pomerantz Carolyn | Director | Dec 16 '24 | Sale | 79.28 | 9,000 | 713,535 | 544,129 | Dec 17 07:59 PM |
| SCHW | Schwab-Pomerantz Carolyn | Director | Nov 15 '24 | Sale | 80.03 | 9,000 | 720,289 | 547,729 | Nov 19 06:13 PM |
| SCHW | Schwab-Pomerantz Carolyn | Director | Oct 17 '24 | Sale | 72.16 | 29,800 | 2,150,379 | 551,329 | Oct 18 04:18 PM |
| SCHW | Schwab-Pomerantz Carolyn | Director | Oct 17 '24 | Proposed Sale | 72.14 | 20,800 | 1,500,412 | Oct 17 03:51 PM | |
| SCHW | Schwab-Pomerantz Carolyn | Director | Oct 17 '24 | Proposed Sale | 71.90 | 27,000 | 1,941,300 | Oct 17 10:10 AM | |
| SCHW | Schwab-Pomerantz Carolyn | Director | Sep 17 '24 | Sale | 64.05 | 9,000 | 576,454 | 554,929 | Sep 20 05:24 PM |
| SCHW | Schwab-Pomerantz Carolyn | Director | Aug 15 '24 | Sale | 65.10 | 12,320 | 802,005 | 562,129 | Aug 19 07:45 PM |
| SCHW | Schwab-Pomerantz Carolyn | Director | Aug 16 '24 | Sale | 65.25 | 9,000 | 587,221 | 558,529 | Aug 19 07:45 PM |
| SCHW | Schwab-Pomerantz Carolyn | Director | Aug 15 '24 | Proposed Sale | 65.10 | 12,320 | 802,004 | Aug 15 04:16 PM | |
| SCHW | Schwab-Pomerantz Carolyn | Director | Jul 19 '24 | Sale | 61.96 | 9,000 | 557,633 | 567,057 | Jul 23 09:17 PM |
| SCHW | Schwab-Pomerantz Carolyn | Director | Jun 20 '24 | Sale | 72.49 | 9,000 | 652,373 | 570,657 | Jun 24 06:15 PM |
| SCHW | Schwab-Pomerantz Carolyn | Director | May 20 '24 | Sale | 78.41 | 9,000 | 705,727 | 574,257 | May 22 06:35 PM |
| SCHW | Schwab-Pomerantz Carolyn | Director | May 09 '24 | Sale | 76.13 | 26,315 | 2,003,429 | 1,674,571 | May 13 08:44 PM |
| SCHW | Schwab-Pomerantz Carolyn | Director | May 06 '24 | Sale | 76.38 | 13,113 | 1,001,635 | 1,700,886 | May 08 06:10 PM |
| SCHW | Schwab-Pomerantz Carolyn | Director | Apr 18 '24 | Option Exercise | 28.44 | 7,482 | 212,788 | 6,353 | Apr 22 09:33 PM |
| SCHW | Schwab-Pomerantz Carolyn | Director | Apr 18 '24 | Sale | 73.47 | 7,482 | 549,667 | 1,719,399 | Apr 22 09:33 PM |
| SCHW | Schwab-Pomerantz Carolyn | Director | Apr 19 '24 | Sale | 73.16 | 9,000 | 658,468 | 577,857 | Apr 22 09:33 PM |
| SCHW | Schwab-Pomerantz Carolyn | Director | Mar 21 '24 | Sale | 70.87 | 9,000 | 637,848 | 581,457 | Mar 25 09:13 PM |
| SCHW | Schwab-Pomerantz Carolyn | Director | Feb 28 '24 | Sale | 65.29 | 9,000 | 587,609 | 585,057 | Mar 01 09:29 PM |
| SCHW | Schwab-Pomerantz Carolyn | Director | Nov 30 '23 | Sale | 61.28 | 12,208 | 748,109 | 1,722,400 | Dec 04 08:22 PM |
| SCHW | Schwab-Pomerantz Carolyn | Director | Nov 01 '22 | Sale | 79.82 | 6,270 | 500,463 | 1,739,557 | Nov 03 07:26 PM |
| SCHW | Schwab-Pomerantz Carolyn | Director | Nov 02 '22 | Sale | 79.29 | 6,270 | 497,164 | 1,733,853 | Nov 03 07:26 PM |
| SCHW | Schwab-Pomerantz Carolyn | Director | Oct 28 '22 | Sale | 80.01 | 31,950 | 2,556,208 | 596,456 | Nov 01 05:21 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite