GUILFOILE MARY - Insider Transactions

Filter
Ticker Owner Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
PBIGUILFOILE MARYDirectorMay 03 '24Option Exercise0.0030,7690160,692May 06 04:34 PM
PBIGUILFOILE MARYDirectorAug 15 '22Buy3.4825,00086,918101,930Aug 16 04:19 PM
PBIGUILFOILE MARYDirectorJul 08 '19Option Exercise0.008,95508,955Jul 09 12:05 PM
VLYGUILFOILE MARYDirectorMay 08 '18Sale12.7518,516236,079245,170May 10 03:55 PM
VLYGUILFOILE MARYDirectorAug 04 '17Sale11.9139,495470,39796,971Aug 08 08:50 AM
VLYGUILFOILE MARYDirectorAug 02 '17Sale11.925,14061,268136,466Aug 04 04:04 PM
VLYGUILFOILE MARYDirectorNov 15 '16Sale11.0850,000554,195141,606Nov 17 04:14 PM
VLYGUILFOILE MARYDirectorJun 13 '16Sale9.215,00046,041196,606Jun 15 02:52 PM
VLYGUILFOILE MARYDirectorJun 14 '16Sale9.015,00045,042191,606Jun 15 02:52 PM
open in screener