Hugh Redd - Insider Transactions

Filter
Ticker Owner Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
APLEHugh ReddDirectorNov 13 '25Buy11.751,00011,755138,254Nov 17 04:19 PM
APLEHugh ReddDirectorJun 04 '25Buy11.571,00011,575137,254Jun 06 04:15 PM
APLEHugh ReddDirectorMay 06 '25Buy11.371,00011,370136,254May 08 04:17 PM
APLEHugh ReddDirectorFeb 28 '25Buy14.571,00014,570135,254Mar 03 04:41 PM
APLEHugh ReddDirectorAug 21 '24Buy14.101,00014,095126,223Aug 23 07:59 AM
APLEHugh ReddDirectorMay 16 '24Buy14.731,00014,730125,223May 20 05:21 PM
APLEHugh ReddDirectorMay 31 '23Buy14.481,00014,480110,997Jun 02 04:43 PM
APLEHugh ReddDirectorAug 20 '21Buy14.541,00014,535105,229Aug 24 04:35 PM
APLEHugh ReddDirectorAug 21 '20Buy9.481,0009,480102,654Aug 25 04:22 PM
APLEHugh ReddDirectorJun 15 '20Buy11.245005,622101,654Jun 16 04:21 PM
APLEHugh ReddDirectorMar 10 '20Buy11.151,00011,151101,154Mar 12 04:38 PM
APLEHugh ReddDirectorMar 02 '20Buy13.061,00013,06097,154Mar 04 04:25 PM
APLEHugh ReddDirectorMar 03 '20Buy12.923,00038,758100,154Mar 04 04:25 PM
APLEHugh ReddDirectorNov 15 '19Buy16.121,00016,11696,154Nov 18 04:32 PM
APLEHugh ReddDirectorNov 13 '19Buy16.051,00016,05095,154Nov 15 04:29 PM
APLEHugh ReddDirectorAug 12 '19Buy15.552,00031,09395,154Aug 14 04:43 PM
APLEHugh ReddDirectorJun 11 '19Buy15.882,00031,76693,154Jun 12 04:40 PM
APLEHugh ReddDirectorMar 07 '19Buy16.381,00016,38091,154Mar 11 04:18 PM
APLEHugh ReddDirectorNov 15 '18Buy15.681,00015,68089,154Nov 19 04:17 PM
APLEHugh ReddDirectorNov 16 '18Buy15.621,00015,61590,154Nov 19 04:17 PM
APLEHugh ReddDirectorNov 13 '18Buy15.973,00047,90787,154Nov 15 04:33 PM
APLEHugh ReddDirectorNov 14 '18Buy15.941,00015,94088,154Nov 15 04:33 PM
APLEHugh ReddDirectorNov 09 '18Buy16.151,00016,14882,154Nov 13 04:24 PM
APLEHugh ReddDirectorNov 12 '18Buy16.202,00032,40084,154Nov 13 04:24 PM
APLEHugh ReddDirectorAug 13 '18Buy17.151,00017,15081,154Aug 14 04:32 PM
APLEHugh ReddDirectorMar 05 '18Buy16.914,00067,62077,840Mar 07 04:18 PM
APLEHugh ReddDirectorMar 06 '18Buy16.951,00016,95078,840Mar 07 04:18 PM
APLEHugh ReddDirectorMar 01 '18Buy16.884,00067,53572,840Mar 05 04:23 PM
APLEHugh ReddDirectorMar 02 '18Buy16.931,00016,93073,840Mar 05 04:23 PM
APLEHugh ReddDirectorAug 28 '17Buy17.835,00089,13665,495Aug 29 04:29 PM
APLEHugh ReddDirectorAug 21 '17Buy17.941,00017,94059,495Aug 23 08:24 AM
APLEHugh ReddDirectorAug 22 '17Buy17.981,00017,98060,495Aug 23 08:24 AM
APLEHugh ReddDirectorMar 16 '17Buy19.1110,000191,14457,425Mar 17 04:19 PM
APLEHugh ReddDirectorNov 14 '16Buy17.943,00053,83041,323Nov 16 08:34 AM
APLEHugh ReddDirectorNov 15 '16Buy17.894,00071,56045,323Nov 16 08:34 AM
APLEHugh ReddDirectorNov 11 '16Buy17.533,00052,59838,323Nov 15 09:52 AM
GDHugh ReddSr. V. P. & CFONov 26 '13Option Exercise73.491,36099,946110,380Nov 27 02:07 PM
GDHugh ReddSr. V. P. & CFOMay 31 '13Option Exercise40.09114,6004,594,314222,408Jun 04 10:54 AM
GDHugh ReddSr. V. P. & CFOMay 31 '13Sale78.06112,1068,751,555110,302Jun 04 10:54 AM
GDHugh ReddSr. V. P. & CFOMay 03 '13Option Exercise40.09114,6004,594,314194,798May 07 12:59 PM
GDHugh ReddSr. V. P. & CFOMay 03 '13Sale75.1586,9906,537,125107,808May 07 12:59 PM
GDHugh ReddSr. V. P. & CFOMay 09 '11Option Exercise64.0123,4601,501,67589,121May 11 04:47 PM
GDHugh ReddSr. V. P. & CFOMay 09 '11Sale74.7121,5701,611,52567,551May 11 04:47 PM
GDHugh ReddSr. V. P. & CFODec 17 '10Option Exercise62.359,000561,19564,925Dec 21 04:05 PM
GDHugh ReddSr. V. P. & CFODec 17 '10Sale70.006,938485,66057,987Dec 21 04:05 PM
GDHugh ReddSr. V. P. & CFOFeb 18 '10Option Exercise52.658,202431,83552,345Feb 22 12:10 PM
GDHugh ReddSr. V. P. & CFOFeb 18 '10Sale71.146,860488,04345,485Feb 22 12:10 PM
GDHugh ReddSr. V. P. & CFOSep 11 '09Option Exercise52.651,89899,93047,223Sep 15 02:28 PM
GDHugh ReddSr. V. P. & CFOFeb 28 '08Option Exercise28.483,51099,94731,507Feb 29 01:52 PM
open in screener