|
|||||
|
|
| Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter
|
| Ticker | Owner | Relationship | Date | Transaction | Cost |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
| TMUS | Datar Srikant M. | Director | Mar 10 '25 | Proposed Sale | 267.00 | 1,000 | 267,000 | Mar 10 10:29 AM | |
| TMUS | Datar Srikant M. | Director | Mar 07 '25 | Proposed Sale | 264.00 | 1,161 | 306,504 | Mar 07 11:39 AM | |
| TMUS | Datar Srikant M. | Director | Mar 05 '25 | Sale | 263.00 | 730 | 191,990 | 3,291 | Mar 06 05:04 PM |
| TMUS | Datar Srikant M. | Director | Mar 05 '25 | Proposed Sale | 263.00 | 730 | 191,990 | Mar 05 03:36 PM | |
| TMUS | Datar Srikant M. | Director | Nov 27 '24 | Sale | 247.19 | 1,000 | 247,190 | 5,021 | Dec 02 04:04 PM |
| TMUS | Datar Srikant M. | Director | Nov 27 '24 | Sale | 247.10 | 2,000 | 494,210 | 12,724 | Dec 02 04:04 PM |
| TMUS | Datar Srikant M. | Director | Nov 29 '24 | Sale | 246.00 | 1,000 | 246,000 | 4,021 | Dec 02 04:04 PM |
| TMUS | Datar Srikant M. | Director | Nov 29 '24 | Sale | 246.75 | 2,000 | 493,500 | 11,724 | Dec 02 04:04 PM |
| TMUS | Datar Srikant M. | Director | Nov 29 '24 | Proposed Sale | 246.50 | 3,000 | 739,500 | Nov 29 01:14 PM | |
| TMUS | Datar Srikant M. | Director | Nov 29 '24 | Proposed Sale | 246.20 | 2,000 | 492,400 | Nov 29 10:50 AM | |
| TMUS | Datar Srikant M. | Director | Nov 27 '24 | Proposed Sale | 247.13 | 3,000 | 741,404 | Nov 27 02:55 PM | |
| SYK | Datar Srikant M. | Director | Dec 04 '23 | Option Exercise | 93.06 | 1,795 | 167,043 | 5,611 | Dec 05 04:25 PM |
| SYK | Datar Srikant M. | Director | Dec 01 '23 | Sale | 298.22 | 500 | 149,112 | 3,816 | Dec 05 04:25 PM |
| ICFI | Datar Srikant M. | Director | Nov 30 '23 | Sale | 140.10 | 600 | 84,059 | 898 | Dec 04 07:21 PM |
| SYK | Datar Srikant M. | Director | Nov 14 '23 | Sale | 287.57 | 750 | 215,681 | 5,316 | Nov 16 05:56 PM |
| SYK | Datar Srikant M. | Director | Nov 15 '23 | Sale | 287.50 | 500 | 143,751 | 4,816 | Nov 16 05:56 PM |
| SYK | Datar Srikant M. | Director | Nov 16 '23 | Sale | 291.92 | 500 | 145,962 | 4,316 | Nov 16 05:56 PM |
| TMUS | Datar Srikant M. | Director | Nov 10 '23 | Sale | 147.50 | 500 | 73,750 | 4,564 | Nov 14 07:07 PM |
| ICFI | Datar Srikant M. | Director | Nov 10 '23 | Sale | 135.00 | 600 | 81,000 | 1,498 | Nov 13 05:25 PM |
| ICFI | Datar Srikant M. | Director | Aug 28 '23 | Sale | 132.00 | 500 | 66,000 | 2,098 | Aug 29 04:42 PM |
| ICFI | Datar Srikant M. | Director | Aug 24 '23 | Sale | 129.50 | 500 | 64,750 | 2,598 | Aug 25 04:07 PM |
| ICFI | Datar Srikant M. | Director | Aug 14 '23 | Sale | 129.75 | 500 | 64,875 | 3,098 | Aug 15 04:29 PM |
| SYK | Datar Srikant M. | Director | Aug 08 '23 | Option Exercise | 93.06 | 2,000 | 186,120 | 7,467 | Aug 10 04:24 PM |
| SYK | Datar Srikant M. | Director | Aug 10 '23 | Sale | 286.23 | 750 | 214,671 | 6,066 | Aug 10 04:24 PM |
| SYK | Datar Srikant M. | Director | Jun 01 '23 | Sale | 278.50 | 500 | 139,250 | 5,467 | Jun 05 05:24 PM |
| SYK | Datar Srikant M. | Director | May 18 '23 | Sale | 286.00 | 1,000 | 286,000 | 5,967 | May 19 06:29 PM |
| ICFI | Datar Srikant M. | Director | Mar 06 '23 | Sale | 114.00 | 382 | 43,548 | 2,425 | Mar 07 05:23 PM |
| ICFI | Datar Srikant M. | Director | Mar 03 '23 | Sale | 112.00 | 382 | 42,784 | 2,807 | Mar 06 05:30 PM |
| SYK | Datar Srikant M. | Director | Dec 05 '22 | Option Exercise | 81.14 | 4,355 | 353,365 | 9,216 | Dec 07 04:07 PM |
| SYK | Datar Srikant M. | Director | Dec 05 '22 | Sale | 238.70 | 500 | 119,348 | 7,262 | Dec 07 04:07 PM |
| SYK | Datar Srikant M. | Director | Dec 07 '22 | Sale | 240.25 | 1,000 | 240,255 | 6,262 | Dec 07 04:07 PM |
| ICFI | Datar Srikant M. | Director | Nov 25 '22 | Sale | 112.00 | 361 | 40,432 | 3,189 | Nov 28 04:16 PM |
| ICFI | Datar Srikant M. | Director | Nov 22 '22 | Sale | 110.00 | 500 | 55,000 | 3,550 | Nov 23 05:48 PM |
| SYK | Datar Srikant M. | Director | Nov 07 '22 | Sale | 212.36 | 300 | 63,707 | 4,861 | Nov 08 08:22 PM |
| TMUS | Datar Srikant M. | Director | Nov 04 '22 | Sale | 147.50 | 750 | 110,625 | 3,230 | Nov 08 04:29 PM |
| SYK | Datar Srikant M. | Director | Nov 02 '22 | Sale | 216.71 | 600 | 130,026 | 5,161 | Nov 04 04:18 PM |
| TMUS | Datar Srikant M. | Director | Oct 31 '22 | Sale | 150.76 | 1,000 | 150,764 | 3,980 | Nov 01 06:14 PM |
| TMUS | Datar Srikant M. | Director | Aug 10 '22 | Sale | 145.00 | 1,000 | 145,000 | 4,980 | Aug 12 04:37 PM |
| SYK | Datar Srikant M. | Director | May 04 '22 | Option Exercise | 0.00 | 693 | 0 | 4,920 | May 06 03:23 PM |
| SYK | Datar Srikant M. | Director | Mar 30 '22 | Option Exercise | 64.01 | 3,520 | 225,315 | 5,053 | Mar 31 05:14 PM |
| SYK | Datar Srikant M. | Director | Nov 11 '21 | Sale | 263.12 | 1,000 | 263,121 | 1,533 | Nov 15 09:25 AM |
| SYK | Datar Srikant M. | Director | Sep 09 '21 | Option Exercise | 64.01 | 2,000 | 128,020 | 2,991 | Sep 13 03:31 PM |
| SYK | Datar Srikant M. | Director | May 05 '21 | Option Exercise | 0.00 | 991 | 0 | 991 | May 07 01:18 PM |
| SYK | Datar Srikant M. | Director | Oct 13 '20 | Option Exercise | 53.60 | 1,945 | 104,252 | 20,290 | Oct 14 09:58 AM |
| SYK | Datar Srikant M. | Director | Sep 17 '20 | Option Exercise | 53.60 | 3,000 | 160,800 | 19,091 | Sep 18 03:49 PM |
| TMUS | Datar Srikant M. | Director | Jul 13 '20 | Option Exercise | 103.00 | 300 | 30,900 | 13,724 | Jul 15 07:03 PM |
| TMUS | Datar Srikant M. | Director | Jul 14 '20 | Option Exercise | 103.00 | 200 | 20,600 | 8,200 | Jul 15 07:03 PM |
| SYK | Datar Srikant M. | Director | May 19 '20 | Option Exercise | 59.70 | 1,235 | 73,730 | 17,226 | May 22 07:32 PM |
| SYK | Datar Srikant M. | Director | May 19 '20 | Sale | 191.20 | 350 | 66,920 | 16,491 | May 22 07:32 PM |
| SYK | Datar Srikant M. | Director | May 20 '20 | Sale | 191.25 | 400 | 76,500 | 16,091 | May 22 07:32 PM |
| SYK | Datar Srikant M. | Director | May 06 '20 | Option Exercise | 59.70 | 2,500 | 149,250 | 17,686 | May 08 06:59 PM |
| SYK | Datar Srikant M. | Director | May 06 '20 | Sale | 186.01 | 200 | 37,202 | 16,691 | May 08 06:59 PM |
| SYK | Datar Srikant M. | Director | May 07 '20 | Sale | 189.99 | 500 | 94,995 | 16,191 | May 08 06:59 PM |
| SYK | Datar Srikant M. | Director | May 08 '20 | Sale | 194.32 | 200 | 38,864 | 15,991 | May 08 06:59 PM |
| SYK | Datar Srikant M. | Director | May 01 '20 | Option Exercise | 0.00 | 937 | 0 | 15,186 | May 05 08:19 PM |
| SYK | Datar Srikant M. | Director | Mar 04 '20 | Option Exercise | 59.70 | 1,000 | 59,700 | 14,249 | Mar 06 12:52 PM |
| SYK | Datar Srikant M. | Director | Jan 29 '20 | Option Exercise | 53.09 | 4,395 | 233,331 | 14,339 | Jan 31 03:53 PM |
| SYK | Datar Srikant M. | Director | Dec 12 '19 | Option Exercise | 53.09 | 1,500 | 79,635 | 9,944 | Dec 13 02:03 PM |
| SYK | Datar Srikant M. | Director | Nov 06 '19 | Option Exercise | 53.09 | 1,600 | 84,944 | 8,444 | Nov 08 02:02 PM |
| SYK | Datar Srikant M. | Director | Aug 15 '19 | Sale | 215.00 | 350 | 75,250 | 6,844 | Aug 16 11:38 AM |
| SYK | Datar Srikant M. | Director | Aug 14 '19 | Option Exercise | 53.09 | 2,500 | 132,725 | 7,800 | Aug 15 02:43 PM |
| SYK | Datar Srikant M. | Director | May 01 '19 | Option Exercise | 0.00 | 1,048 | 0 | 5,300 | May 02 08:53 PM |
| SYK | Datar Srikant M. | Director | Apr 23 '19 | Option Exercise | 39.00 | 3,300 | 128,700 | 4,935 | Apr 25 09:20 AM |
| SYK | Datar Srikant M. | Director | Mar 21 '18 | Option Exercise | 0.00 | 720 | 0 | 1,635 | Mar 23 12:39 PM |
| SYK | Datar Srikant | Director | Mar 21 '17 | Option Exercise | 0.00 | 915 | 0 | 915 | Mar 23 08:35 AM |
| SYK | Datar Srikant | Director | Jun 06 '16 | Option Exercise | 39.00 | 10,000 | 390,000 | 16,642 | Jun 08 10:48 AM |
| SYK | Datar Srikant | Director | Jun 06 '16 | Sale | 113.90 | 6,565 | 747,754 | 6,642 | Jun 08 10:48 AM |
| SYK | Datar Srikant | Director | Mar 21 '16 | Option Exercise | 0.00 | 948 | 0 | 6,642 | Mar 23 07:25 PM |
| ICFI | Datar Srikant | Director | Jun 05 '15 | Buy | 36.36 | 700 | 25,452 | 13,796 | Jun 09 12:27 PM |
| ICFI | Datar Srikant | Director | Jun 08 '15 | Buy | 36.09 | 1,100 | 39,699 | 14,896 | Jun 09 12:27 PM |
| SYK | Datar Srikant | Director | Mar 21 '15 | Option Exercise | 0.00 | 1,089 | 0 | 5,694 | Mar 24 12:04 PM |
| SYK | Datar Srikant | Director | Mar 21 '14 | Option Exercise | 0.00 | 1,380 | 0 | 4,605 | Mar 21 07:57 AM |
| SYK | Datar Srikant | Director | Mar 21 '13 | Option Exercise | 0.00 | 1,647 | 0 | 3,225 | Mar 25 05:01 PM |
| SYK | Datar Srikant | Director | Mar 21 '12 | Option Exercise | 0.00 | 1,578 | 0 | 1,578 | Mar 23 03:59 PM |
| SYK | Datar Srikant | Director | Aug 27 '09 | Buy | 41.01 | 500 | 20,507 | 500 | Aug 28 05:00 PM |
| SYK | Datar Srikant | Director | Aug 28 '09 | Buy | 40.98 | 500 | 20,492 | 1,000 | Aug 28 05:00 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite