Adams Mark - Insider Transactions

Filter
Ticker Owner Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
XPELAdams MarkDirectorJun 01 '23Option Exercise66.9549833,3412,153,241Jun 01 06:02 PM
XPELAdams MarkDirectorMay 30 '23Sale70.30261,8282,175,945Jun 01 06:02 PM
XPELAdams MarkDirectorMay 31 '23Sale69.1023,2021,603,2582,152,743Jun 01 06:02 PM
XPELAdams MarkDirectorMay 22 '23Sale75.042,362177,2442,175,971May 24 04:29 PM
XPELAdams MarkDirectorMay 18 '23Sale75.0019,8931,491,9752,181,408May 22 05:27 PM
XPELAdams MarkDirectorMay 19 '23Sale75.003,075230,6252,178,333May 22 05:27 PM
XPELAdams MarkDirectorMay 12 '23Sale77.001772,226,300May 18 05:05 PM
XPELAdams MarkDirectorMay 17 '23Sale75.0024,9991,874,9252,201,301May 18 05:05 PM
XPELAdams MarkDirectorNov 23 '22Sale68.5010,487718,3602,236,301Dec 07 04:55 PM
XPELAdams MarkDirectorNov 30 '22Sale68.5010,000685,0002,236,788Dec 02 06:04 PM
XPELAdams MarkDirectorNov 15 '22Sale67.7319,5131,321,6402,246,788Nov 17 05:02 PM
XPELAdams MarkDirectorAug 15 '22Sale86.0114,1261,214,9772,323,075Aug 17 04:25 PM
XPELAdams MarkDirectorAug 16 '22Sale86.1256,7744,889,3382,266,301Aug 17 04:25 PM
XPELAdams MarkDirectorAug 11 '22Sale81.0161,6194,991,7552,400,582Aug 15 06:04 PM
XPELAdams MarkDirectorAug 12 '22Sale81.0063,3815,133,8612,337,201Aug 15 06:04 PM
XPELAdams MarkDirectorMay 23 '22Sale48.009,938477,0242,462,201May 25 04:31 PM
XPELAdams MarkDirectorMay 19 '22Sale48.0013,469646,5122,497,310May 23 04:32 PM
XPELAdams MarkDirectorMay 20 '22Sale48.0125,1711,208,4602,472,139May 23 04:32 PM
XPELAdams MarkDirectorMay 18 '22Sale48.0450,6692,434,3822,510,779May 19 04:44 PM
XPELAdams MarkDirectorMay 16 '22Sale48.002,839136,2722,587,201May 18 03:42 PM
XPELAdams MarkDirectorMay 17 '22Sale48.0625,7531,237,6432,561,448May 18 03:42 PM
XPELAdams MarkDirectorMay 12 '22Sale48.086,886331,0792,666,000May 16 04:55 PM
XPELAdams MarkDirectorMay 13 '22Sale48.4475,9603,679,8292,590,040May 16 04:55 PM
XPELAdams MarkDirectorMay 26 '21Sale82.001,726141,5322,784,233May 28 05:03 PM
XPELAdams MarkDirectorMay 27 '21Sale81.77100,0008,176,6672,684,233May 28 05:03 PM
XPELAdams MarkDirectorNov 10 '20Sale30.2626,211793,0432,821,337Nov 12 04:32 PM
XPELAdams MarkDirectorNov 11 '20Sale30.4835,3781,078,1692,785,959Nov 12 04:32 PM
XPELAdams MarkDirectorNov 06 '20Sale28.3911,072314,3612,879,138Nov 10 04:29 PM
XPELAdams MarkDirectorNov 09 '20Sale28.4831,590899,7192,847,548Nov 10 04:29 PM
XPELAdams MarkDirectorNov 04 '20Sale28.048,900249,5262,910,537Nov 06 04:27 PM
XPELAdams MarkDirectorNov 05 '20Sale28.3220,327575,6292,890,210Nov 06 04:27 PM
XPELAdams MarkDirectorOct 22 '20Sale26.511,69845,0162,919,437Oct 26 04:46 PM
XPELAdams MarkDirectorOct 20 '20Sale26.927,700207,3172,926,035Oct 22 05:03 PM
XPELAdams MarkDirectorOct 21 '20Sale27.034,900132,4522,921,135Oct 22 05:03 PM
XPELAdams MarkDirectorOct 16 '20Sale27.377,741211,9052,940,237Oct 20 04:16 PM
XPELAdams MarkDirectorOct 19 '20Sale26.826,502174,3822,933,735Oct 20 04:16 PM
XPELAdams MarkDirectorOct 13 '20Sale28.8113,100377,4072,972,997Oct 15 04:58 PM
XPELAdams MarkDirectorOct 14 '20Sale30.9025,019772,9862,947,978Oct 15 04:58 PM
XPELAdams MarkDirectorOct 09 '20Sale28.032,30064,4692,986,297Oct 13 04:47 PM
XPELAdams MarkDirectorOct 12 '20Sale28.052005,6102,986,097Oct 13 04:47 PM
XPELAdams MarkDirectorOct 07 '20Sale28.3933,618954,4152,988,597Oct 09 04:55 PM
XPELAdams MarkDirectorSep 29 '20Sale25.598,200209,8423,027,452Oct 01 05:51 PM
XPELAdams MarkDirectorSep 30 '20Sale26.055,237136,4263,022,215Oct 01 05:51 PM
XPELAdams MarkDirectorSep 25 '20Sale23.886,042144,2783,041,352Sep 29 05:18 PM
XPELAdams MarkDirectorSep 28 '20Sale24.235,700138,0883,035,652Sep 29 05:18 PM
XPELAdams MarkDirectorSep 23 '20Sale24.6013,506332,1883,050,994Sep 25 05:28 PM
XPELAdams MarkDirectorSep 24 '20Sale23.483,60084,5283,047,394Sep 25 05:28 PM
XPELAdams MarkDirectorSep 22 '20Sale23.527,275171,1083,064,500Sep 23 06:34 PM
XPELAdams MarkDirectorSep 18 '20Sale25.8010,622274,0233,089,014Sep 22 05:29 PM
XPELAdams MarkDirectorSep 21 '20Sale23.4917,239404,8663,071,775Sep 22 05:29 PM
XPELAdams MarkDirectorSep 16 '20Sale27.7917,026473,0983,110,745Sep 18 05:02 PM
XPELAdams MarkDirectorSep 17 '20Sale26.0111,109288,9693,099,636Sep 18 05:02 PM
XPELAdams MarkDirectorAug 20 '20Sale28.8824,700713,2343,127,771Aug 24 05:03 PM
XPELAdams MarkDirectorAug 18 '20Sale28.1011,533324,0773,163,638Aug 21 09:01 AM
XPELAdams MarkDirectorAug 19 '20Sale28.0111,167312,7883,152,471Aug 21 09:01 AM
ASTCAdams MarkDirectorMar 30 '11Sale1.0851,90256,054517,098Apr 06 11:40 AM
ASTCAdams MarkDirectorMar 31 '11Sale1.0867,07972,445450,019Apr 06 11:40 AM
ASTCAdams MarkDirectorMar 28 '11Sale1.1228,00031,360626,100Mar 30 05:56 PM
ASTCAdams MarkDirectorMar 29 '11Sale1.0857,10061,668569,000Mar 30 05:56 PM
ASTCAdams MarkDirectorMar 25 '11Sale1.0930,90033,681654,100Mar 29 05:23 PM
SPABAdams MarkDirectorMar 24 '09Buy0.40350,000139,265525,000Mar 26 04:47 PM
open in screener