Hogan Michael - Insider Transactions

Filter
Ticker Owner Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
ACICHogan MichaelDirectorSep 23 '24Buy11.378,00090,928356,754Sep 25 04:44 PM
ACICHogan MichaelDirectorMay 11 '22Buy1.57100,000156,870338,754Jun 01 04:14 PM
ACICHogan MichaelDirectorDec 03 '21Buy4.4610,00044,600233,754Dec 03 04:52 PM
ACICHogan MichaelDirectorDec 01 '21Buy4.3010,00043,000223,754Dec 03 08:24 AM
ACICHogan MichaelDirectorSep 27 '21Buy3.6610,00036,600213,754Sep 28 04:23 PM
ACICHogan MichaelDirectorMar 26 '21Buy7.2035,000252,114213,754Mar 30 05:46 PM
ACICHogan MichaelDirectorDec 28 '20Buy5.9510,00059,500178,754Dec 30 04:11 PM
ACICHogan MichaelDirectorDec 23 '20Buy5.557,00038,880148,754Dec 28 04:06 PM
ACICHogan MichaelDirectorDec 24 '20Buy6.1120,000122,200168,754Dec 28 04:06 PM
ACICHogan MichaelDirectorDec 21 '20Buy5.158,00941,246125,754Dec 23 03:58 PM
ACICHogan MichaelDirectorDec 22 '20Buy5.1416,00082,240141,754Dec 23 03:58 PM
ACICHogan MichaelDirectorAug 18 '20Buy8.386935,808116,586Dec 07 04:08 PM
ACICHogan MichaelDirectorNov 30 '20Buy5.051,1595,849117,745Dec 07 04:08 PM
ACICHogan MichaelDirectorMay 26 '20Buy8.026825,467115,893May 26 04:03 PM
ACICHogan MichaelDirectorMay 20 '20Buy7.992,50019,975112,711May 21 04:27 PM
ACICHogan MichaelDirectorMay 21 '20Buy7.952,50019,875115,211May 21 04:27 PM
ACICHogan MichaelDirectorMay 13 '20Buy7.113,42924,380108,640May 15 05:00 PM
ACICHogan MichaelDirectorMay 14 '20Buy7.151,57111,233110,211May 15 05:00 PM
ACICHogan MichaelDirectorMar 11 '20Buy9.376075,69195,211Mar 13 04:06 PM
ACICHogan MichaelDirectorFeb 24 '20Buy10.155,00050,75094,603Mar 10 04:05 PM
ACICHogan MichaelDirectorNov 26 '19Buy13.013704,81089,603Nov 26 04:52 PM
ACICHogan MichaelDirectorNov 29 '17Buy16.441672,75387,855Aug 28 04:11 PM
ACICHogan MichaelDirectorMar 14 '18Buy20.031452,91488,001Aug 28 04:11 PM
ACICHogan MichaelDirectorMay 29 '18Buy20.791483,07288,149Aug 28 04:11 PM
ACICHogan MichaelDirectorAug 20 '18Buy21.191453,08388,294Aug 28 04:11 PM
ACICHogan MichaelDirectorNov 27 '18Buy19.111623,09088,456Aug 28 04:11 PM
ACICHogan MichaelDirectorMar 13 '19Buy16.521973,25188,653Aug 28 04:11 PM
ACICHogan MichaelDirectorMay 21 '19Buy13.712453,35288,897Aug 28 04:11 PM
ACICHogan MichaelDirectorAug 21 '19Buy12.943364,35489,234Aug 28 04:11 PM
ACICHogan MichaelDirectorAug 20 '19Buy12.861,00012,86084,688Aug 22 04:11 PM
ACICHogan MichaelDirectorAug 05 '19Buy11.0912,700140,88080,388Aug 07 05:34 PM
ACICHogan MichaelDirectorMay 10 '19Buy14.421,50021,63067,688May 13 04:01 PM
ACICHogan MichaelDirectorFeb 22 '19Buy16.142,50040,35066,188Feb 22 04:03 PM
ACICHogan MichaelDirectorMay 15 '18Buy20.542,50051,35563,688May 16 04:21 PM
ACICHogan MichaelDirectorDec 12 '17Buy16.452,50041,12557,438Dec 13 04:25 PM
open in screener