Botein Matthew - Insider Transactions

Filter
Ticker Owner Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
BOWBotein MatthewDirectorAug 08 '25Sale30.662,000,00061,320,0008,968,445Aug 08 04:30 PM
JRVRBotein MatthewDirectorNov 11 '24Option Exercise6.405,859,37537,500,0005,859,375Nov 13 04:51 PM
BOWBotein MatthewDirectorOct 25 '24Sale27.703,178,66288,033,04410,968,445Oct 29 05:45 PM
PFSIBotein MatthewDirectorJul 20 '20Sale44.0413,615599,575318,087Jul 22 08:28 PM
PFSIBotein MatthewDirectorJul 21 '20Sale44.163,095136,687314,992Jul 22 08:28 PM
PFSIBotein MatthewDirectorJul 22 '20Sale44.663,190142,464311,802Jul 22 08:28 PM
PFSIBotein MatthewDirectorJul 15 '20Sale42.1860,0002,530,509351,802Jul 17 08:11 PM
PFSIBotein MatthewDirectorJul 16 '20Sale43.033,711159,674348,091Jul 17 08:11 PM
PFSIBotein MatthewDirectorJul 17 '20Sale43.5216,389713,292331,702Jul 17 08:11 PM
PFSIBotein MatthewDirectorMar 06 '20Sale37.185,687211,427411,802Mar 06 06:18 PM
PFSIBotein MatthewDirectorFeb 13 '20Sale35.3515,000530,204414,578Feb 14 04:36 PM
PFSIBotein MatthewDirectorFeb 10 '20Sale38.2920,000765,850469,578Feb 12 06:50 PM
PFSIBotein MatthewDirectorFeb 11 '20Sale37.9520,000758,918449,578Feb 12 06:50 PM
PFSIBotein MatthewDirectorFeb 12 '20Sale37.6120,000752,135429,578Feb 12 06:50 PM
PFSIBotein MatthewDirectorAug 14 '18Option Exercise0.0010,000035,893Aug 15 06:35 PM
PFSIBotein MatthewDirectorAug 14 '18Sale21.1210,000211,23825,893Aug 15 06:35 PM
PFSIBotein MatthewDirectorAug 07 '18Option Exercise0.0010,000035,893Aug 08 04:39 PM
PFSIBotein MatthewDirectorAug 07 '18Sale21.1710,000211,65425,893Aug 08 04:39 PM
PFSIBotein MatthewDirectorJul 31 '18Option Exercise0.0010,000035,893Aug 01 06:21 PM
PFSIBotein MatthewDirectorJul 31 '18Sale19.1110,000191,09725,893Aug 01 06:21 PM
PFSIBotein MatthewDirectorJul 24 '18Option Exercise0.0010,000035,893Jul 25 02:05 PM
PFSIBotein MatthewDirectorJul 24 '18Sale19.6410,000196,44325,893Jul 25 02:05 PM
PFSIBotein MatthewDirectorJul 17 '18Option Exercise0.0010,000035,893Jul 17 06:09 PM
PFSIBotein MatthewDirectorJul 17 '18Sale19.4110,000194,09525,893Jul 17 06:09 PM
PFSIBotein MatthewDirectorJul 10 '18Option Exercise0.0010,000035,893Jul 11 12:47 PM
PFSIBotein MatthewDirectorJul 10 '18Sale19.8610,000198,56025,893Jul 11 12:47 PM
PFSIBotein MatthewDirectorJul 03 '18Option Exercise0.0010,000035,893Jul 03 05:50 PM
PFSIBotein MatthewDirectorJul 03 '18Sale19.7510,000197,51525,893Jul 03 05:50 PM
PFSIBotein MatthewDirectorJun 26 '18Option Exercise0.0010,000035,893Jun 27 02:32 PM
PFSIBotein MatthewDirectorJun 26 '18Sale20.3910,000203,90125,893Jun 27 02:32 PM
PFSIBotein MatthewDirectorJun 19 '18Option Exercise0.0010,000035,893Jun 20 04:07 PM
PFSIBotein MatthewDirectorJun 19 '18Sale20.5710,000205,67425,893Jun 20 04:07 PM
PFSIBotein MatthewDirectorJun 12 '18Option Exercise0.0010,000035,893Jun 13 06:10 PM
PFSIBotein MatthewDirectorJun 12 '18Sale20.2010,000201,95725,893Jun 13 06:10 PM
PFSIBotein MatthewDirectorJun 05 '18Sale20.0072814,56025,893Jun 06 03:54 PM
PFSIBotein MatthewDirectorMar 09 '18Sale24.7086021,24223,881Mar 12 04:14 PM
PFSIBotein MatthewDirectorMar 12 '18Sale24.451,23530,19626,621Mar 12 04:14 PM
PFSIBotein MatthewDirectorFeb 22 '18Option Exercise0.0010,000034,741Feb 23 06:33 PM
PFSIBotein MatthewDirectorFeb 22 '18Sale24.4010,000244,03124,741Feb 23 06:33 PM
PFSIBotein MatthewDirectorFeb 15 '18Option Exercise0.0010,000034,741Feb 16 05:10 PM
PFSIBotein MatthewDirectorFeb 15 '18Sale23.3510,000233,51624,741Feb 16 05:10 PM
PFSIBotein MatthewDirectorFeb 08 '18Option Exercise0.0010,000034,741Feb 12 04:31 PM
PFSIBotein MatthewDirectorFeb 08 '18Sale21.1010,000210,97824,741Feb 12 04:31 PM
PFSIBotein MatthewDirectorFeb 01 '18Option Exercise0.0010,000034,741Feb 02 04:37 PM
PFSIBotein MatthewDirectorFeb 01 '18Sale22.4410,000224,44624,741Feb 02 04:37 PM
PFSIBotein MatthewDirectorJan 25 '18Option Exercise0.0010,000034,741Jan 26 04:16 PM
PFSIBotein MatthewDirectorJan 25 '18Sale22.9110,000229,12224,741Jan 26 04:16 PM
PFSIBotein MatthewDirectorJan 18 '18Option Exercise0.0010,000034,741Jan 19 04:39 PM
PFSIBotein MatthewDirectorJan 18 '18Sale23.2510,000232,52624,741Jan 19 04:39 PM
PFSIBotein MatthewDirectorJan 11 '18Option Exercise0.0010,000034,741Jan 12 05:12 PM
PFSIBotein MatthewDirectorJan 11 '18Sale22.7110,000227,07024,741Jan 12 05:12 PM
PFSIBotein MatthewDirectorJan 04 '18Option Exercise0.0010,000034,741Jan 05 04:17 PM
PFSIBotein MatthewDirectorJan 04 '18Sale23.7910,000237,92824,741Jan 05 04:17 PM
PFSIBotein MatthewDirectorDec 28 '17Option Exercise0.0010,000034,741Jan 02 02:37 PM
PFSIBotein MatthewDirectorDec 28 '17Sale22.1710,000221,70524,741Jan 02 02:37 PM
PFSIBotein MatthewDirectorDec 21 '17Option Exercise0.0010,000034,741Dec 21 05:54 PM
PFSIBotein MatthewDirectorDec 21 '17Sale22.0510,000220,45024,741Dec 21 05:54 PM
PFSIBotein MatthewDirectorAug 01 '17Sale17.352,84149,29124,741Aug 02 06:00 PM
PFSIBotein MatthewDirectorMay 27 '14Sale16.015,00080,0284,459May 28 06:17 PM
PFSIBotein MatthewDirectorMay 22 '14Sale15.733,70058,20514,459May 23 05:35 PM
PFSIBotein MatthewDirectorMay 23 '14Sale15.775,00078,8689,459May 23 05:35 PM
PFSIBotein MatthewDirectorMay 19 '14Sale15.633,20050,02027,659May 21 06:21 PM
PFSIBotein MatthewDirectorMay 20 '14Sale15.443,80058,68123,859May 21 06:21 PM
PFSIBotein MatthewDirectorMay 21 '14Sale15.595,70088,87218,159May 21 06:21 PM
PFSIBotein MatthewDirectorMay 15 '14Sale15.4610,700165,40138,059May 16 06:29 PM
PFSIBotein MatthewDirectorMay 16 '14Sale15.517,200111,67530,859May 16 06:29 PM
PFSIBotein MatthewDirectorMay 12 '14Sale15.5111,300175,31770,859May 14 07:53 PM
PFSIBotein MatthewDirectorMay 13 '14Sale15.678,200128,46762,659May 14 07:53 PM
PFSIBotein MatthewDirectorMay 14 '14Sale15.5213,900215,68848,759May 14 07:53 PM
PFSIBotein MatthewDirectorMay 08 '14Sale15.8333,300527,22890,959May 09 05:28 PM
PFSIBotein MatthewDirectorMay 09 '14Sale15.458,800135,99382,159May 09 05:28 PM
PFSIBotein MatthewDirectorMay 05 '14Sale15.577,900122,981143,559May 07 06:07 PM
PFSIBotein MatthewDirectorMay 06 '14Sale15.6210,700167,129132,859May 07 06:07 PM
PFSIBotein MatthewDirectorMay 07 '14Sale15.138,600130,115124,259May 07 06:07 PM
PFSIBotein MatthewDirectorApr 30 '14Sale15.9014,300227,419171,059May 02 05:45 PM
PFSIBotein MatthewDirectorMay 01 '14Sale15.6910,700167,893160,359May 02 05:45 PM
PFSIBotein MatthewDirectorMay 02 '14Sale15.818,900140,748151,459May 02 05:45 PM
PFSIBotein MatthewDirectorApr 25 '14Option Exercise0.00200,0000209,059Apr 29 06:15 PM
PFSIBotein MatthewDirectorApr 28 '14Sale15.8914,800235,237194,259Apr 29 06:15 PM
PFSIBotein MatthewDirectorApr 29 '14Sale16.018,900142,514185,359Apr 29 06:15 PM
PFSIBotein MatthewDirectorApr 23 '14Sale16.055,90094,67237,859Apr 25 05:12 PM
PFSIBotein MatthewDirectorApr 24 '14Sale15.9216,100256,38821,759Apr 25 05:12 PM
PFSIBotein MatthewDirectorApr 25 '14Sale15.9612,700202,7259,059Apr 25 05:12 PM
PFSIBotein MatthewDirectorApr 21 '14Sale16.078,300133,41951,959Apr 22 04:37 PM
PFSIBotein MatthewDirectorApr 22 '14Sale16.248,200133,14343,759Apr 22 04:37 PM
PFSIBotein MatthewDirectorApr 16 '14Sale16.494,90080,80366,459Apr 18 07:28 PM
PFSIBotein MatthewDirectorApr 17 '14Sale16.346,200101,33060,259Apr 18 07:28 PM
PFSIBotein MatthewDirectorApr 11 '14Option Exercise0.00100,0000104,459Apr 15 07:43 PM
PFSIBotein MatthewDirectorApr 14 '14Sale16.2521,900355,95982,559Apr 15 07:43 PM
PFSIBotein MatthewDirectorApr 15 '14Sale16.3311,200182,86971,359Apr 15 07:43 PM
open in screener