Daigle Darryl - Insider Transactions

Filter
Ticker Owner Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
REFRDaigle DarrylDirectorJun 07 '24Buy1.744,3007,48233,926Jun 10 06:04 AM
REFRDaigle DarrylDirectorFeb 07 '24Buy1.001,0001,0004,269Feb 08 05:50 PM
REFRDaigle DarrylDirectorDec 11 '23Buy0.977,7507,518217,192Dec 12 08:45 AM
REFRDaigle DarrylDirectorOct 02 '23Buy1.055005253,269Oct 03 09:18 AM
REFRDaigle DarrylDirectorSep 13 '23Buy1.351,6002,160209,442Sep 14 02:16 PM
REFRDaigle DarrylDirectorSep 13 '23Buy1.405,3507,49075,158Sep 14 02:16 PM
REFRDaigle DarrylDirectorJun 16 '23Buy1.494,7007,003207,842Jun 20 06:10 AM
REFRDaigle DarrylDirectorJun 15 '23Buy1.594,4006,996129,400Jun 16 09:04 AM
REFRDaigle DarrylDirectorFeb 09 '23Buy2.003,5007,000203,142Feb 10 10:59 AM
REFRDaigle DarrylDirectorJan 25 '23Buy2.003,5007,00025,226Jan 26 06:02 AM
REFRDaigle DarrylDirectorNov 19 '18Buy1.233,2253,979199,617Nov 20 11:36 AM
REFRDaigle DarrylDirectorOct 15 '18Buy1.661,5002,495196,392Oct 16 12:41 PM
REFRDaigle DarrylDirectorOct 11 '18Buy1.742,0003,48019,228Oct 12 01:03 PM
REFRDaigle DarrylDirectorJul 19 '18Buy0.812217,228Jul 23 04:16 PM
REFRDaigle DarrylDirectorJul 20 '18Buy0.8320016617,428Jul 23 04:16 PM
REFRDaigle DarrylDirectorJul 23 '18Buy0.852,2981,95319,726Jul 23 04:16 PM
REFRDaigle DarrylDirectorJul 16 '18Buy0.823,0002,46017,226Jul 17 10:09 AM
REFRDaigle DarrylDirectorJul 11 '18Buy0.8328523713,872Jul 13 05:19 PM
REFRDaigle DarrylDirectorJul 13 '18Buy0.8235429014,226Jul 13 05:19 PM
REFRDaigle DarrylDirectorJun 06 '18Buy0.903,0632,75769,808Jun 07 10:00 AM
REFRDaigle DarrylDirectorJun 05 '18Buy0.922,5002,30066,745Jun 06 10:00 AM
REFRDaigle DarrylDirectorMay 31 '18Buy0.811,0198252,769Jun 04 09:00 AM
REFRDaigle DarrylDirectorMay 30 '18Buy0.811,0128201,750May 31 03:53 PM
REFRDaigle DarrylDirectorMay 16 '18Buy0.877,4506,482194,892May 16 03:18 PM
REFRDaigle DarrylDirectorDec 01 '17Buy0.982,0001,960187,442Dec 05 08:30 AM
REFRDaigle DarrylDirectorAug 10 '17Buy1.10673740184,615Aug 14 05:12 PM
REFRDaigle DarrylDirectorAug 11 '17Buy1.10827910185,442Aug 14 05:12 PM
REFRDaigle DarrylDirectorAug 07 '17Buy1.181,5001,767182,942Aug 10 01:37 PM
REFRDaigle DarrylDirectorAug 09 '17Buy1.131,0001,134183,942Aug 10 01:37 PM
REFRDaigle DarrylDirectorMay 15 '14Buy5.291,2256,480306,442May 15 04:45 PM
REFRDaigle DarrylDirectorMay 15 '14Buy5.291,2256,48013,587May 15 04:45 PM
REFRDaigle DarrylDirectorDec 31 '13Buy5.691,5008,535305,217Jan 06 03:44 PM
REFRDaigle DarrylDirectorDec 31 '13Buy5.691,5008,535305,257Jan 02 03:19 PM
REFRDaigle DarrylDirectorDec 18 '13Buy5.611,1556,48012,362Dec 19 11:00 AM
REFRDaigle DarrylDirectorDec 13 '13Buy5.691,1506,544303,717Dec 16 02:51 PM
REFRDaigle DarrylDirectorAug 23 '13Buy4.216752,84210,472Aug 26 04:56 PM
REFRDaigle DarrylDirectorAug 26 '13Buy4.357353,19711,207Aug 26 04:56 PM
REFRDaigle DarrylDirectorAug 16 '13Buy4.422,70011,934302,567Aug 19 05:01 PM
open in screener