Medici Frank - Insider Transactions

Filter
Ticker Owner Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
HQYMedici FrankDirectorNov 18 '20Option Exercise23.3330,000699,90046,286Nov 20 05:38 PM
HQYMedici FrankDirectorNov 18 '20Sale69.9810,148710,18236,138Nov 20 05:38 PM
HQYMedici FrankDirectorJul 13 '18Option Exercise14.006,90496,65617,649Jul 16 05:21 PM
HQYMedici FrankDirectorJul 13 '18Sale80.406,904555,04910,745Jul 16 05:21 PM
HQYMedici FrankDirectorJul 10 '18Option Exercise14.0015,596218,34426,341Jul 12 05:41 PM
HQYMedici FrankDirectorJul 10 '18Sale80.1515,5961,249,98010,745Jul 12 05:41 PM
HQYMedici FrankDirectorJan 29 '18Sale52.0149,9002,595,2846,354,661Jan 31 05:10 PM
HQYMedici FrankDirectorNov 30 '17Sale52.3356,7712,970,7926,404,561Dec 04 07:08 PM
HQYMedici FrankDirectorNov 27 '17Sale52.1412,300641,3426,462,032Nov 29 08:28 PM
HQYMedici FrankDirectorNov 29 '17Sale52.0570036,4326,461,332Nov 29 08:28 PM
HQYMedici FrankDirectorNov 21 '17Sale51.2558,4812,996,9646,493,072Nov 24 07:31 PM
HQYMedici FrankDirectorNov 22 '17Sale51.5411,200577,2046,481,872Nov 24 07:31 PM
HQYMedici FrankDirectorNov 24 '17Sale51.427,540387,6846,474,332Nov 24 07:31 PM
HQYMedici FrankDirectorNov 15 '17Sale51.0570035,7386,574,332Nov 17 05:38 PM
HQYMedici FrankDirectorNov 16 '17Sale51.0922,7791,163,6746,551,553Nov 17 05:38 PM
HQYMedici FrankDirectorNov 07 '17Sale54.1115,702849,6246,575,032Nov 09 06:28 PM
HQYMedici FrankDirectorNov 02 '17Sale51.0213,600693,8966,996,638Nov 06 07:16 PM
HQYMedici FrankDirectorNov 03 '17Sale51.0932,4041,655,5376,964,234Nov 06 07:16 PM
HQYMedici FrankDirectorNov 06 '17Sale53.21373,50019,873,6816,590,734Nov 06 07:16 PM
HQYMedici FrankDirectorOct 24 '17Sale51.117,900403,7817,010,238Oct 26 07:04 PM
HQYMedici FrankDirectorOct 12 '17Sale51.9111,395591,4977,018,138Oct 16 04:37 PM
HQYMedici FrankDirectorOct 05 '17Sale51.96286,51214,887,8517,059,665Oct 10 08:57 PM
HQYMedici FrankDirectorOct 06 '17Sale51.9729,0321,508,7357,030,633Oct 10 08:57 PM
HQYMedici FrankDirectorOct 09 '17Sale51.951,10057,1477,029,533Oct 10 08:57 PM
HQYMedici FrankDirectorJul 12 '17Sale51.12332,51116,999,6257,550,768Jul 14 09:46 PM
HQYMedici FrankDirectorJul 13 '17Sale51.42131,8006,777,1567,418,968Jul 14 09:46 PM
HQYMedici FrankDirectorJul 14 '17Sale51.4172,7913,742,1137,346,177Jul 14 09:46 PM
HQYMedici FrankDirectorJul 05 '17Sale50.2723,6491,188,9068,070,028Jul 07 08:37 PM
HQYMedici FrankDirectorJul 07 '17Sale50.26186,7499,386,5657,883,279Jul 07 08:37 PM
HQYMedici FrankDirectorJun 23 '17Sale51.7854,9672,846,1098,094,777Jun 27 07:46 PM
HQYMedici FrankDirectorJun 26 '17Sale52.291,10057,5178,093,677Jun 27 07:46 PM
HQYMedici FrankDirectorJun 19 '17Sale51.994,002208,0538,300,007Jun 21 06:35 PM
HQYMedici FrankDirectorJun 20 '17Sale51.8621,0001,089,1548,279,007Jun 21 06:35 PM
HQYMedici FrankDirectorJun 21 '17Sale51.95129,2636,714,6838,149,744Jun 21 06:35 PM
HQYMedici FrankDirectorJun 14 '17Sale52.03210,90610,973,1238,304,009Jun 16 07:42 PM
HQYMedici FrankDirectorJun 09 '17Sale53.91109,8645,922,5238,653,402Jun 13 09:45 PM
HQYMedici FrankDirectorJun 12 '17Sale51.2311,313579,5798,642,089Jun 13 09:45 PM
HQYMedici FrankDirectorJun 13 '17Sale51.97127,1746,609,8468,514,915Jun 13 09:45 PM
HQYMedici FrankDirectorJan 19 '17Sale46.451,000,00046,450,0008,763,266Jan 23 05:05 PM
HQYMedici FrankDirectorOct 25 '16Sale35.852,205,88479,080,9419,763,266Oct 26 03:37 PM
HQYMedici FrankDirectorSep 25 '15Sale29.502,300,00067,850,00011,969,150Sep 29 08:31 PM
HQYMedici FrankDirectorSep 22 '15Sale29.5612,500369,5350Sep 24 02:13 PM
HQYMedici FrankDirectorMay 11 '15Sale24.861,125,00027,972,00014,269,150May 11 09:04 PM
open in screener