Barta Jan - Insider Transactions

Filter
Ticker Owner Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
GRPNBarta JanDirectorDec 20 '22Buy7.286,716,96648,899,5126,716,966Dec 22 12:42 PM
GRPNBarta JanDirectorDec 20 '22Sale7.285,110,55837,204,8620Dec 22 12:42 PM
GRPNBarta JanDirectorDec 20 '22Sale7.281,606,40811,694,650100Dec 22 12:42 PM
GRPNBarta Jan10% OwnerAug 31 '22Buy10.0430,703308,2581,474,055Sep 01 07:59 PM
GRPNBarta Jan10% OwnerSep 01 '22Buy9.82132,9931,305,3551,607,048Sep 01 07:59 PM
GRPNBarta Jan10% OwnerMay 23 '22Buy11.93129,6881,547,0482,521,452May 25 05:04 PM
GRPNBarta Jan10% OwnerMay 24 '22Buy11.36317,2603,605,1042,838,712May 25 05:04 PM
GRPNBarta Jan10% OwnerMay 25 '22Buy12.5211,846148,3432,271,846May 25 05:04 PM
GRPNBarta Jan10% OwnerMay 09 '22Buy15.03561,6778,441,4331,800,698May 11 05:49 PM
GRPNBarta Jan10% OwnerMay 10 '22Buy13.99929,60013,006,9082,391,764May 11 05:49 PM
GRPNBarta Jan10% OwnerMay 11 '22Buy13.63160,0002,181,1632,260,000May 11 05:49 PM
GRPNBarta JanApr 25 '22Buy19.5969,0511,352,9161,177,558Apr 27 04:14 PM
GRPNBarta JanApr 26 '22Buy19.5266,8641,305,0521,244,422Apr 27 04:14 PM
GRPNBarta JanApr 27 '22Buy19.52198,9303,883,5111,443,352Apr 27 04:14 PM
GRPNBarta JanApr 19 '22Buy20.48106,8232,187,2021,429,053Apr 21 06:04 PM
GRPNBarta JanApr 20 '22Buy20.0987,2731,753,2131,473,323Apr 21 06:04 PM
GRPNBarta JanApr 21 '22Buy19.88118,5652,357,3431,550,043Apr 21 06:04 PM
GRPNBarta JanApr 07 '22Buy19.8862,5041,242,4801,221,057Apr 11 08:07 PM
GRPNBarta JanApr 08 '22Buy20.36128,4902,616,4531,285,295Apr 11 08:07 PM
GRPNBarta JanApr 11 '22Buy19.85119,4542,371,1721,344,251Apr 11 08:07 PM
GRPNBarta JanApr 04 '22Buy19.9057,2091,138,230790,543Apr 06 06:10 PM
GRPNBarta JanApr 05 '22Buy20.11136,7792,750,297927,322Apr 06 06:10 PM
GRPNBarta JanApr 06 '22Buy19.96181,1853,616,0221,108,507Apr 06 06:10 PM
GRPNBarta JanMar 31 '22Buy19.2582,1261,581,297692,114Apr 04 07:05 PM
GRPNBarta JanApr 01 '22Buy19.2541,220793,524733,334Apr 04 07:05 PM
open in screener