|
|||||
|
|
| Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter
|
| Ticker | Owner | Relationship | Date | Transaction | Cost |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
| TEAM | BHARADWAJ ANUTTHARA | President | Nov 14 '25 | Sale | 152.46 | 9,847 | 1,501,235 | 242,092 | Nov 17 05:11 PM |
| TEAM | ANUTTHARA BHARADWAJ | Officer | Nov 14 '25 | Proposed Sale | 152.46 | 9,847 | 1,501,234 | Nov 14 04:58 PM | |
| TEAM | BHARADWAJ ANUTTHARA | President | Aug 19 '25 | Sale | 166.63 | 1,682 | 280,269 | 181,119 | Aug 20 04:09 PM |
| TEAM | ANUTTHARA BHARADWAJ | Officer | Aug 19 '25 | Proposed Sale | 166.63 | 1,682 | 280,268 | Aug 19 05:23 PM | |
| TEAM | BHARADWAJ ANUTTHARA | President | Aug 14 '25 | Sale | 163.43 | 7,728 | 1,262,953 | 182,801 | Aug 15 04:38 PM |
| TEAM | ANUTTHARA BHARADWAJ | Officer | Aug 14 '25 | Proposed Sale | 163.43 | 7,728 | 1,262,955 | Aug 14 05:59 PM | |
| TEAM | BHARADWAJ ANUTTHARA | President | May 19 '25 | Sale | 214.87 | 1,731 | 371,940 | 190,529 | May 20 06:36 PM |
| TEAM | ANUTTHARA BHARADWAJ | Officer | May 19 '25 | Proposed Sale | 214.87 | 1,731 | 371,941 | May 19 05:11 PM | |
| TEAM | BHARADWAJ ANUTTHARA | President | May 14 '25 | Sale | 225.51 | 7,674 | 1,730,569 | 192,260 | May 15 04:55 PM |
| TEAM | ANUTTHARA BHARADWAJ | Officer | May 14 '25 | Proposed Sale | 225.51 | 7,674 | 1,730,568 | May 14 05:26 PM | |
| TEAM | BHARADWAJ ANUTTHARA | President | Feb 19 '25 | Sale | 305.84 | 1,723 | 526,958 | 199,934 | Feb 20 04:22 PM |
| TEAM | ANUTTHARA BHARADWAJ | Officer | Feb 19 '25 | Proposed Sale | 305.83 | 1,723 | 526,950 | Feb 19 04:54 PM | |
| TEAM | BHARADWAJ ANUTTHARA | President | Feb 14 '25 | Sale | 312.58 | 1,520 | 475,122 | 201,657 | Feb 14 08:37 PM |
| TEAM | BHARADWAJ ANUTTHARA | President | Feb 14 '25 | Sale | 312.09 | 7,294 | 2,276,388 | 203,177 | Feb 14 08:02 PM |
| TEAM | ANUTTHARA BHARADWAJ | Officer | Feb 14 '25 | Proposed Sale | 312.09 | 7,294 | 2,276,387 | Feb 14 05:37 PM | |
| TEAM | ANUTTHARA BHARADWAJ | Officer | Feb 14 '25 | Proposed Sale | 316.00 | 1,520 | 480,320 | Feb 14 04:21 PM | |
| TEAM | BHARADWAJ ANUTTHARA | President | Jan 17 '25 | Sale | 259.85 | 1,520 | 394,972 | 210,471 | Jan 17 05:47 PM |
| TEAM | BHARADWAJ ANUTTHARA | President | Dec 20 '24 | Sale | 254.76 | 1,520 | 387,239 | 211,991 | Dec 20 07:32 PM |
| TEAM | BHARADWAJ ANUTTHARA | President | Nov 19 '24 | Sale | 245.81 | 1,659 | 407,806 | 213,511 | Nov 20 07:26 PM |
| TEAM | ANUTTHARA BHARADWAJ | Officer | Nov 19 '24 | Proposed Sale | 245.81 | 1,659 | 407,804 | Nov 19 04:51 PM | |
| TEAM | BHARADWAJ ANUTTHARA | President | Nov 15 '24 | Sale | 244.73 | 1,520 | 371,990 | 215,170 | Nov 18 04:47 PM |
| TEAM | BHARADWAJ ANUTTHARA | President | Nov 14 '24 | Sale | 251.55 | 7,746 | 1,948,482 | 216,690 | Nov 15 04:24 PM |
| TEAM | ANUTTHARA BHARADWAJ | Officer | Nov 14 '24 | Proposed Sale | 251.55 | 7,746 | 1,948,482 | Nov 14 05:32 PM | |
| TEAM | BHARADWAJ ANUTTHARA | President | Nov 01 '24 | Sale | 225.45 | 4,560 | 1,028,052 | 224,436 | Nov 04 04:26 PM |
| TEAM | ANUTTHARA BHARADWAJ | Officer | Nov 01 '24 | Proposed Sale | 188.54 | 9,120 | 1,719,485 | Nov 01 04:46 PM | |
| TEAM | BHARADWAJ ANUTTHARA | President | Oct 18 '24 | Sale | 188.79 | 760 | 143,480 | 228,996 | Oct 21 04:16 PM |
| TEAM | ANUTTHARA BHARADWAJ | Officer | Oct 18 '24 | Proposed Sale | 188.50 | 3,040 | 573,040 | Oct 18 04:20 PM | |
| TEAM | BHARADWAJ ANUTTHARA | President | Sep 20 '24 | Sale | 163.11 | 760 | 123,964 | 143,966 | Sep 23 04:40 PM |
| TEAM | BHARADWAJ ANUTTHARA | President | Aug 22 '24 | Sale | 160.00 | 760 | 121,600 | 144,726 | Aug 23 04:25 PM |
| TEAM | BHARADWAJ ANUTTHARA | President | Aug 19 '24 | Sale | 156.59 | 2,156 | 337,605 | 145,486 | Aug 20 04:20 PM |
| TEAM | ANUTTHARA BHARADWAJ | Officer | Aug 19 '24 | Proposed Sale | 156.59 | 2,156 | 337,604 | Aug 19 05:16 PM | |
| TEAM | BHARADWAJ ANUTTHARA | President | Aug 14 '24 | Sale | 143.58 | 4,892 | 702,387 | 147,642 | Aug 15 04:46 PM |
| TEAM | ANUTTHARA BHARADWAJ | Officer | Aug 14 '24 | Proposed Sale | 143.58 | 4,892 | 702,387 | Aug 14 05:49 PM | |
| TEAM | BHARADWAJ ANUTTHARA | President | Jul 19 '24 | Sale | 175.00 | 760 | 133,000 | 152,534 | Jul 22 04:22 PM |
| TEAM | BHARADWAJ ANUTTHARA | President | Jun 21 '24 | Sale | 160.00 | 760 | 121,600 | 153,294 | Jun 24 05:30 PM |
| TEAM | BHARADWAJ ANUTTHARA | President | May 20 '24 | Sale | 179.13 | 2,180 | 390,510 | 154,054 | May 21 04:12 PM |
| TEAM | BHARADWAJ ANUTTHARA | President | May 17 '24 | Sale | 181.58 | 760 | 138,001 | 156,234 | May 20 04:17 PM |
| TEAM | BHARADWAJ ANUTTHARA | President | May 14 '24 | Sale | 184.26 | 4,856 | 894,748 | 156,994 | May 15 07:05 PM |
| TEAM | BHARADWAJ ANUTTHARA | President | Apr 23 '24 | Sale | 200.00 | 760 | 152,000 | 161,850 | Apr 24 05:55 PM |
| TEAM | BHARADWAJ ANUTTHARA | President | Apr 19 '24 | Sale | 193.63 | 760 | 147,159 | 162,610 | Apr 22 05:26 PM |
| TEAM | BHARADWAJ ANUTTHARA | President | Mar 15 '24 | Sale | 201.05 | 1,520 | 305,596 | 163,370 | Mar 18 04:09 PM |
| TEAM | BHARADWAJ ANUTTHARA | President | Feb 20 '24 | Sale | 204.40 | 2,645 | 540,629 | 164,890 | Feb 21 07:06 PM |
| TEAM | BHARADWAJ ANUTTHARA | President | Feb 14 '24 | Sale | 212.87 | 4,139 | 881,070 | 167,535 | Feb 15 04:43 PM |
| TEAM | BHARADWAJ ANUTTHARA | President | Jan 19 '24 | Sale | 240.55 | 2,470 | 594,158 | 171,674 | Jan 22 04:05 PM |
| TEAM | BHARADWAJ ANUTTHARA | President | Dec 15 '23 | Sale | 224.65 | 2,470 | 554,885 | 174,144 | Dec 18 06:43 PM |
| TEAM | BHARADWAJ ANUTTHARA | President | Nov 20 '23 | Sale | 186.13 | 2,515 | 468,129 | 176,614 | Nov 21 08:27 PM |
| TEAM | BHARADWAJ ANUTTHARA | President | Nov 17 '23 | Sale | 185.82 | 2,470 | 458,975 | 179,129 | Nov 20 06:37 PM |
| TEAM | BHARADWAJ ANUTTHARA | President | Nov 14 '23 | Sale | 184.97 | 4,560 | 843,468 | 181,599 | Nov 15 05:01 PM |
| TEAM | BHARADWAJ ANUTTHARA | President | Oct 20 '23 | Sale | 191.19 | 2,470 | 472,239 | 186,159 | Oct 23 04:17 PM |
| TEAM | BHARADWAJ ANUTTHARA | President | Sep 15 '23 | Sale | 208.44 | 2,470 | 514,847 | 188,629 | Sep 18 05:04 PM |
| TEAM | BHARADWAJ ANUTTHARA | President | Aug 21 '23 | Sale | 184.35 | 2,548 | 469,728 | 191,099 | Aug 22 04:21 PM |
| TEAM | BHARADWAJ ANUTTHARA | President | Aug 18 '23 | Sale | 181.81 | 2,470 | 449,071 | 193,647 | Aug 21 04:14 PM |
| TEAM | BHARADWAJ ANUTTHARA | President | Aug 14 '23 | Sale | 199.99 | 4,739 | 947,752 | 196,117 | Aug 15 04:55 PM |
| TEAM | BHARADWAJ ANUTTHARA | President | Jul 21 '23 | Sale | 176.98 | 2,470 | 437,141 | 200,856 | Jul 24 04:12 PM |
| TEAM | BHARADWAJ ANUTTHARA | President | Jun 16 '23 | Sale | 183.12 | 2,470 | 452,306 | 203,326 | Jun 16 05:34 PM |
| TEAM | BHARADWAJ ANUTTHARA | President | May 22 '23 | Sale | 160.00 | 3,903 | 624,480 | 205,796 | May 23 04:02 PM |
| TEAM | BHARADWAJ ANUTTHARA | President | May 19 '23 | Sale | 146.51 | 3,780 | 553,809 | 209,699 | May 22 06:15 PM |
| TEAM | BHARADWAJ ANUTTHARA | President | May 15 '23 | Sale | 142.53 | 4,699 | 669,725 | 213,479 | May 16 05:48 PM |
| TEAM | BHARADWAJ ANUTTHARA | President | Feb 21 '23 | Sale | 164.83 | 2,622 | 432,192 | 131,459 | Feb 22 06:58 PM |
| TEAM | BHARADWAJ ANUTTHARA | President | Feb 14 '23 | Sale | 180.78 | 1,412 | 255,267 | 134,081 | Feb 15 04:18 PM |
| TEAM | BHARADWAJ ANUTTHARA | Chief Operating Officer | Dec 16 '22 | Sale | 145.49 | 667 | 97,042 | 135,493 | Dec 19 04:49 PM |
| TEAM | BHARADWAJ ANUTTHARA | Chief Operating Officer | Nov 21 '22 | Sale | 115.37 | 3,594 | 414,641 | 106,160 | Nov 22 09:14 PM |
| TEAM | BHARADWAJ ANUTTHARA | Chief Operating Officer | Nov 14 '22 | Sale | 134.92 | 1,675 | 225,988 | 109,754 | Nov 15 08:29 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite