|
Index | - | P/E | - | EPS (ttm) | - | Insider Own | 0.05% | Shs Outstand | 34.34M | Perf Week | -0.69% |
Market Cap | 591.66M | Forward P/E | - | EPS next Y | - | Insider Trans | 64.06% | Shs Float | - | Perf Month | -15.62% |
Income | - | PEG | - | EPS next Q | - | Inst Own | 15.26% | Short Float | - | Perf Quarter | -24.00% |
Sales | - | P/S | - | EPS this Y | - | Inst Trans | - | Short Ratio | 0.09 | Perf Half Y | -30.52% |
Book/sh | - | P/B | - | EPS next Y | - | ROA | - | Target Price | - | Perf Year | -24.12% |
Cash/sh | - | P/C | - | EPS next 5Y | - | ROE | - | 52W Range | 16.66 - 26.07 | Perf YTD | -30.50% |
Dividend | 4.90 | P/FCF | - | EPS past 5Y | - | ROI | - | 52W High | -33.88% | Beta | - |
Dividend % | 28.44% | Quick Ratio | - | Sales past 5Y | - | Gross Margin | - | 52W Low | 3.48% | ATR | 0.63 |
Employees | - | Current Ratio | - | Sales Q/Q | - | Oper. Margin | - | RSI (14) | 32.91 | Volatility | 2.87% 3.32% |
Optionable | No | Debt/Eq | - | EPS Q/Q | - | Profit Margin | - | Rel Volume | 1.16 | Prev Close | 17.23 |
Shortable | Yes | LT Debt/Eq | - | Earnings | - | Payout | - | Avg Volume | 106.94K | Price | 17.24 |
Recom | - | SMA20 | -7.55% | SMA50 | -14.27% | SMA200 | -24.33% | Volume | 87,883 | Change | 0.06% |
![]() |
|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Fund focuses on leading ideas in AI and other new technologies by dynamically allocating its investments to various segments of a company's capital structure. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
open in yahoo | open in reuters | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite