|
Index | - | P/E | 2.71 | EPS (ttm) | 2.65 | Insider Own | 7.10% | Shs Outstand | 23.60M | Perf Week | -7.83% |
Market Cap | 248.93M | Forward P/E | - | EPS next Y | -0.19 | Insider Trans | 0.00% | Shs Float | 23.12M | Perf Month | 2.43% |
Income | -5.30M | PEG | - | EPS next Q | -0.10 | Inst Own | 10.20% | Short Float | 18.58% | Perf Quarter | -16.22% |
Sales | 0.97M | P/S | 257.69 | EPS this Y | 77.50% | Inst Trans | - | Short Ratio | 0.86 | Perf Half Y | 109.94% |
Book/sh | 1.30 | P/B | 5.52 | EPS next Y | - | ROA | - | Target Price | - | Perf Year | 108.12% |
Cash/sh | 0.80 | P/C | 8.92 | EPS next 5Y | - | ROE | - | 52W Range | 1.80 - 11.50 | Perf YTD | 18.09% |
Dividend | - | P/FCF | - | EPS past 5Y | -48.13% | ROI | - | 52W High | -37.57% | Beta | 4.09 |
Dividend % | - | Quick Ratio | 16.60 | Sales past 5Y | - | Gross Margin | - | 52W Low | 298.89% | ATR | 1.06 |
Employees | 375 | Current Ratio | 17.40 | Sales Q/Q | -63.60% | Oper. Margin | - | RSI (14) | 46.64 | Volatility | 12.06% 13.42% |
Optionable | Yes | Debt/Eq | 0.01 | EPS Q/Q | 85.80% | Profit Margin | - | Rel Volume | 0.67 | Prev Close | 7.17 |
Shortable | Yes | LT Debt/Eq | 0.01 | Earnings | - | Payout | - | Avg Volume | 5.00M | Price | 7.18 |
Recom | - | SMA20 | -9.93% | SMA50 | 0.20% | SMA200 | 51.55% | Volume | 3,348,841 | Change | 0.14% |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ayro, Inc. designs and manufactures light-duty, emissions-free electric vehicles for urban and community transport, local delivery, closed campus mobility, recreational, and government use. It offers AYRO 311, a 3-wheeled vehicle for professional and personal use; Club Car 411 for low-speed logistics and cargo services for campus; and AYRO 511 4A4 concepts. The company was founded in 2017 and is based in Round Rock, Texas. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
open in yahoo | open in reuters | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite