|
Index | - | P/E | - | EPS (ttm) | -2.48 | Insider Own | 1.70% | Shs Outstand | 90.50M | Perf Week | -5.34% |
Market Cap | 460.91M | Forward P/E | - | EPS next Y | -2.13 | Insider Trans | -2.95% | Shs Float | 83.14M | Perf Month | 7.96% |
Income | -196.10M | PEG | - | EPS next Q | -0.57 | Inst Own | 79.60% | Short Float | 4.17% | Perf Quarter | -48.20% |
Sales | - | P/S | - | EPS this Y | 36.50% | Inst Trans | 3.47% | Short Ratio | 10.99 | Perf Half Y | -62.91% |
Book/sh | 5.31 | P/B | 0.87 | EPS next Y | -12.40% | ROA | - | Target Price | 10.75 | Perf Year | -80.22% |
Cash/sh | 5.45 | P/C | 0.85 | EPS next 5Y | - | ROE | - | 52W Range | 2.88 - 25.98 | Perf YTD | -59.06% |
Dividend | - | P/FCF | - | EPS past 5Y | - | ROI | - | 52W High | -82.26% | Beta | - |
Dividend % | - | Quick Ratio | 21.40 | Sales past 5Y | - | Gross Margin | - | 52W Low | 59.79% | ATR | 0.43 |
Employees | 90 | Current Ratio | 21.40 | Sales Q/Q | - | Oper. Margin | - | RSI (14) | 47.57 | Volatility | 7.39% 11.08% |
Optionable | No | Debt/Eq | 0.16 | EPS Q/Q | 78.00% | Profit Margin | - | Rel Volume | 0.20 | Prev Close | 4.52 |
Shortable | Yes | LT Debt/Eq | 0.16 | Earnings | Mar 30 AMC | Payout | - | Avg Volume | 315.20K | Price | 4.61 |
Recom | 2.00 | SMA20 | 11.84% | SMA50 | -22.41% | SMA200 | -56.00% | Volume | 64,003 | Change | 1.99% |
![]() |
|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Centessa Pharmaceuticals plc, a clinical-stage pharmaceutical company, discovers, develops, and delivers medicines to patients. Its registrational pipeline products include Lixivaptan, a vasopressin V2 receptor small molecule inhibitor that is in Phase III clinical development for the treatment of autosomal dominant polycystic kidney disease; and SerpinPC, an activated protein C inhibitor, which is in Phase IIa clinical development for the treatment of hemophilia A and B. The company also has emerging pipeline products under clinical proof of concept stage comprising LB101, a PD-L1xCD47 LockBody, as well as LB201, a PD-L1xCD3 LockBody, which are designed to selectively drive potent CD47 and CD3 effector function activity while avoiding systemic toxicity; ZF874, a small molecule pharmacological chaperone folding corrector of the Z variant of alpha-1-antitrypsin in Phase I clinical development for the treatment of alpha-1-antitrypsin deficiency; MGX292, a recombinant modified BMP9 replacement protein designed to overcome the deficiency in BMP9 signaling in Pulmonary Arterial Hypertension; and OX2R Agonists that are oral and intranasal selective orexin receptor 2 agonists designed to leverage structural insights and to directly target the underlying pathophysiology of orexin neuron loss in Narcolepsy Type 1. In addition, the company has exploratory pipeline products under clinical proof of concept stage containing CBS001, an anti-LIGHT antibody, which preferentially binds the inflammatory membrane form of LIGHT in inflammatory/fibrotic diseases; and CBS004, a humanized mAb specific to BDCA2, expressed exclusively on plasmacytoid dendritic cells in systemic sclerosis, systemic lupus erythematosus, and other autoimmune diseases. Centessa Pharmaceuticals plc was incorporated in 2020 and is based in Altrincham, the United Kingdom. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
open in yahoo | open in reuters | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite