|
Index | - | P/E | 740.00 | EPS (ttm) | 0.00 | Insider Own | - | Shs Outstand | 72.71M | Perf Week | -1.00% |
Market Cap | 215.21M | Forward P/E | - | EPS next Y | - | Insider Trans | - | Shs Float | - | Perf Month | -1.33% |
Income | - | PEG | - | EPS next Q | - | Inst Own | 28.87% | Short Float | - | Perf Quarter | 10.04% |
Sales | 22.81M | P/S | 9.43 | EPS this Y | - | Inst Trans | - | Short Ratio | 0.08 | Perf Half Y | 9.63% |
Book/sh | 3.09 | P/B | 0.96 | EPS next Y | - | ROA | - | Target Price | - | Perf Year | -6.03% |
Cash/sh | - | P/C | - | EPS next 5Y | - | ROE | - | 52W Range | 1.71 - 3.18 | Perf YTD | -1.33% |
Dividend | 0.26 | P/FCF | - | EPS past 5Y | - | ROI | - | 52W High | -6.92% | Beta | - |
Dividend % | 8.78% | Quick Ratio | - | Sales past 5Y | - | Gross Margin | - | 52W Low | 73.10% | ATR | 0.03 |
Employees | - | Current Ratio | - | Sales Q/Q | -13.80% | Oper. Margin | - | RSI (14) | 48.28 | Volatility | 0.94% 1.06% |
Optionable | No | Debt/Eq | - | EPS Q/Q | 294.80% | Profit Margin | - | Rel Volume | 0.10 | Prev Close | 2.98 |
Shortable | Yes | LT Debt/Eq | - | Earnings | - | Payout | - | Avg Volume | 1.68M | Price | 2.96 |
Recom | - | SMA20 | -0.39% | SMA50 | -0.07% | SMA200 | 8.77% | Volume | 173,095 | Change | -0.67% |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNY Mellon High Yield Strategies Fund is a closed ended fixed income mutual fund launched and managed by BNY Mellon Investment Adviser, Inc. The fund invests in the fixed income markets of the United States. It primarily invests in fixed income securities of below investment grade quality, including securities of companies at early stages of development and companies with a highly leveraged financial structure. The fund benchmarks the performance of its portfolio against the BofA Merrill Lynch U.S High Yield Master II Constrained Index. It was formerly known as Dreyfus High Yield Strategies Fund. BNY Mellon High Yield Strategies Fund was formed in April 29, 1998 and is domiciled in the United States. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
open in yahoo | open in reuters | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite