|
Index | - | P/E | - | EPS (ttm) | -0.17 | Insider Own | 3.78% | Shs Outstand | 319.66M | Perf Week | -4.33% |
Market Cap | 403.63M | Forward P/E | 120.00 | EPS next Y | 0.01 | Insider Trans | 0.00% | Shs Float | 304.58M | Perf Month | -21.78% |
Income | -54.00M | PEG | - | EPS next Q | 0.00 | Inst Own | 20.30% | Short Float / Ratio | 4.55% / 9.48 | Perf Quarter | -8.13% |
Sales | 1.12B | P/S | 0.36 | EPS this Y | -221.60% | Inst Trans | 0.03% | Short Interest | 13.85M | Perf Half Y | -6.65% |
Book/sh | 3.00 | P/B | 0.40 | EPS next Y | 0.00% | ROA | -4.60% | Target Price | 1.60 | Perf Year | -50.10% |
Cash/sh | 2.96 | P/C | 0.41 | EPS next 5Y | 36.31% | ROE | -5.90% | 52W Range | 0.90 - 2.48 | Perf YTD | -17.31% |
Dividend | - | P/FCF | - | EPS past 5Y | 11.50% | ROI | -10.40% | 52W High | -53.35% | Beta | 1.04 |
Dividend % | - | Quick Ratio | 4.80 | Sales past 5Y | 63.40% | Gross Margin | 13.50% | 52W Low | 28.62% | ATR | 0.09 |
Employees | 2155 | Current Ratio | 4.80 | Sales Q/Q | -23.40% | Oper. Margin | -4.40% | RSI (14) | 36.69 | Volatility | 6.88% 6.78% |
Optionable | Yes | Debt/Eq | 0.00 | EPS Q/Q | 97.50% | Profit Margin | -4.80% | Rel Volume | 2.13 | Prev Close | 1.20 |
Shortable | Yes | LT Debt/Eq | 0.00 | Earnings | Mar 20 BMO | Payout | - | Avg Volume | 1.46M | Price | 1.16 |
Recom | 3.40 | SMA20 | -9.21% | SMA50 | -24.78% | SMA200 | -11.24% | Volume | 322,494 | Change | -3.53% |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DouYu International Holdings Limited, together with its subsidiaries, operates a platform on PC and mobile apps that provides interactive games and entertainment live streaming services in the People's Republic of China. Its platform connects game developers and publishers, professional eSports teams or players and eSports tournament organizers, advertisers, and viewers. The company also sponsors eSports teams and organizes eSports tournaments. In addition, it streams other content to include a spectrum of live streaming entertainment options, such as talent shows, music, outdoor, and travel. Further, the company records and offers video clips to allow users to watch replays of selective live streaming content; and allows viewers and streamers to edit and upload short video clips by themselves. DouYu International Holdings Limited was founded in 2014 and is headquartered in Wuhan, the People's Republic of China. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
open in yahoo | open in reuters | open in marketwatch | open in google | open in EDGAR |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite