|
Index | - | P/E | - | EPS (ttm) | -3.41 | Insider Own | 2.10% | Shs Outstand | 10.42M | Perf Week | 2.70% |
Market Cap | 468.12M | Forward P/E | 9.37 | EPS next Y | 3.98 | Insider Trans | 274.28% | Shs Float | 9.14M | Perf Month | -0.85% |
Income | -35.10M | PEG | - | EPS next Q | 0.92 | Inst Own | 79.30% | Short Float | 7.76% | Perf Quarter | 55.22% |
Sales | 275.10M | P/S | 1.70 | EPS this Y | -59.80% | Inst Trans | 12.72% | Short Ratio | 6.34 | Perf Half Y | 117.41% |
Book/sh | 45.16 | P/B | 0.83 | EPS next Y | 37.56% | ROA | -3.50% | Target Price | 36.16 | Perf Year | 237.52% |
Cash/sh | 5.57 | P/C | 6.70 | EPS next 5Y | - | ROE | -7.60% | 52W Range | 8.89 - 40.90 | Perf YTD | 96.47% |
Dividend | - | P/FCF | 37.45 | EPS past 5Y | 63.90% | ROI | -0.50% | 52W High | -8.74% | Beta | 1.59 |
Dividend % | - | Quick Ratio | 1.30 | Sales past 5Y | 21.50% | Gross Margin | 36.00% | 52W Low | 319.91% | ATR | 2.23 |
Employees | 900 | Current Ratio | 1.40 | Sales Q/Q | 5.20% | Oper. Margin | -1.70% | RSI (14) | 58.24 | Volatility | 5.26% 6.58% |
Optionable | Yes | Debt/Eq | 0.96 | EPS Q/Q | 101.00% | Profit Margin | -12.70% | Rel Volume | 0.76 | Prev Close | 35.46 |
Shortable | Yes | LT Debt/Eq | 0.88 | Earnings | Mar 04 AMC | Payout | - | Avg Volume | 111.95K | Price | 37.33 |
Recom | 2.00 | SMA20 | 3.30% | SMA50 | 14.18% | SMA200 | 73.91% | Volume | 84,947 | Change | 5.27% |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eagle Bulk Shipping Inc. engages in the ocean transportation of dry bulk cargoes worldwide. The company owns, charters, and operates dry bulk vessels that transport a range of bulk cargoes, including iron ore, coal, grains, fertilizers, steel products, petcoke, cement, and forest products. It serves miners, producers, traders, and end users. As of December 31, 2020, it operated a fleet of 45 vessels. Eagle Bulk Shipping Inc. was founded in 2005 and is headquartered in Stamford, Connecticut. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
open in yahoo | open in reuters | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite