|
Index | - | P/E | - | EPS (ttm) | -2.02 | Insider Own | 0.50% | Shs Outstand | 33.75M | Perf Week | 17.17% |
Market Cap | 216.54M | Forward P/E | - | EPS next Y | -0.65 | Insider Trans | 0.00% | Shs Float | 22.28M | Perf Month | 61.46% |
Income | -66.80M | PEG | - | EPS next Q | -0.28 | Inst Own | 22.80% | Short Float | 17.50% | Perf Quarter | 87.54% |
Sales | 55.40M | P/S | 3.91 | EPS this Y | -66.00% | Inst Trans | 0.47% | Short Ratio | 5.54 | Perf Half Y | 98.20% |
Book/sh | 1.04 | P/B | 6.37 | EPS next Y | 65.40% | ROA | -30.90% | Target Price | 9.67 | Perf Year | -35.03% |
Cash/sh | 3.37 | P/C | 1.97 | EPS next 5Y | 16.50% | ROE | -121.10% | 52W Range | 2.85 - 11.06 | Perf YTD | 97.02% |
Dividend | - | P/FCF | - | EPS past 5Y | - | ROI | -49.10% | 52W High | -40.14% | Beta | - |
Dividend % | - | Quick Ratio | 10.00 | Sales past 5Y | - | Gross Margin | 73.50% | 52W Low | 132.28% | ATR | 0.60 |
Employees | 125 | Current Ratio | 10.40 | Sales Q/Q | 34.10% | Oper. Margin | - | RSI (14) | 79.53 | Volatility | 11.69% 11.44% |
Optionable | Yes | Debt/Eq | 3.79 | EPS Q/Q | 65.40% | Profit Margin | - | Rel Volume | 2.09 | Prev Close | 5.80 |
Shortable | Yes | LT Debt/Eq | 3.79 | Earnings | - | Payout | - | Avg Volume | 703.93K | Price | 6.62 |
Recom | 2.20 | SMA20 | 52.27% | SMA50 | 66.53% | SMA200 | 63.28% | Volume | 1,468,475 | Change | 14.14% |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evolus, Inc., a performance beauty company, provides medical aesthetic products for physicians and their patients in the United States. It offers Jeuveau, a proprietary 900 kilodalton purified botulinum toxin type A formulation for the temporary improvement in the appearance of moderate to severe glabellar lines in adults. The company was founded in 2012 and is headquartered in Newport Beach, California. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
open in yahoo | open in reuters | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite