|
Index | - | P/E | 1.60 | EPS (ttm) | 0.54 | Insider Own | 64.43% | Shs Outstand | 65.38M | Perf Week | 1.85% |
Market Cap | 57.54M | Forward P/E | 1.80 | EPS next Y | 0.48 | Insider Trans | 0.00% | Shs Float | 16.78M | Perf Month | 8.21% |
Income | 35.30M | PEG | - | EPS next Q | - | Inst Own | 11.70% | Short Float | 0.34% | Perf Quarter | -16.76% |
Sales | 153.00M | P/S | 0.38 | EPS this Y | 9.00% | Inst Trans | 12.78% | Short Ratio | 0.43 | Perf Half Y | -26.95% |
Book/sh | 2.43 | P/B | 0.36 | EPS next Y | 0.00% | ROA | 22.00% | Target Price | 7.50 | Perf Year | -64.81% |
Cash/sh | 1.16 | P/C | 0.74 | EPS next 5Y | - | ROE | 29.70% | 52W Range | 0.57 - 3.18 | Perf YTD | -26.64% |
Dividend | - | P/FCF | 1.24 | EPS past 5Y | - | ROI | 21.50% | 52W High | -72.82% | Beta | -0.66 |
Dividend % | - | Quick Ratio | 4.40 | Sales past 5Y | - | Gross Margin | 77.20% | 52W Low | 52.76% | ATR | 0.06 |
Employees | 162 | Current Ratio | 4.40 | Sales Q/Q | -14.00% | Oper. Margin | 23.70% | RSI (14) | 61.34 | Volatility | 7.54% 9.46% |
Optionable | No | Debt/Eq | 0.03 | EPS Q/Q | 844.90% | Profit Margin | 23.10% | Rel Volume | 0.72 | Prev Close | 0.87 |
Shortable | Yes | LT Debt/Eq | 0.00 | Earnings | - | Payout | 0.00% | Avg Volume | 133.98K | Price | 0.87 |
Recom | 2.00 | SMA20 | 10.33% | SMA50 | 12.21% | SMA200 | -27.53% | Volume | 97,136 | Change | -0.49% |
![]() |
|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glory Star New Media Group Holdings Limited, through its subsidiaries, provides advertisement and content production services in the People's Republic of China. The company also engages in mobile and online digital advertising, and media and entertainment businesses. In addition, it operates CHEERS app, an e-commerce platform that allows users to access online store, live streaming, series TV shows, and online games, as well as online short videos, variety shows, and dramas. It is also developing CheerCar App, an interactive entertainment app; and CheerChat App, an overseas social audio app. Glory Star New Media Group Holdings Limited was founded in 2016 and is headquartered in Beijing, the People's Republic of China. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
open in yahoo | open in reuters | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite