|
Index | - | P/E | 10.28 | EPS (ttm) | 1.72 | Insider Own | 26.48% | Shs Outstand | 32.69M | Perf Week | 5.24% |
Market Cap | 595.29M | Forward P/E | 6.56 | EPS next Y | 2.70 | Insider Trans | 0.00% | Shs Float | 24.04M | Perf Month | 11.48% |
Income | 56.20M | PEG | 0.71 | EPS next Q | 0.62 | Inst Own | 24.70% | Short Float | 0.24% | Perf Quarter | 20.68% |
Sales | 279.40M | P/S | 2.13 | EPS this Y | -23.20% | Inst Trans | 2.78% | Short Ratio | 0.47 | Perf Half Y | 52.28% |
Book/sh | 18.13 | P/B | 0.98 | EPS next Y | 52.69% | ROA | 3.30% | Target Price | 20.33 | Perf Year | 6.31% |
Cash/sh | 1.49 | P/C | 11.83 | EPS next 5Y | 14.40% | ROE | 9.50% | 52W Range | 8.67 - 17.95 | Perf YTD | 17.40% |
Dividend | 2.08 | P/FCF | - | EPS past 5Y | 2.30% | ROI | 7.90% | 52W High | -1.50% | Beta | 1.33 |
Dividend % | 11.76% | Quick Ratio | 0.40 | Sales past 5Y | 20.20% | Gross Margin | 78.20% | 52W Low | 103.92% | ATR | 0.48 |
Employees | 1 | Current Ratio | 0.40 | Sales Q/Q | 0.40% | Oper. Margin | 44.30% | RSI (14) | 65.24 | Volatility | 2.31% 2.74% |
Optionable | Yes | Debt/Eq | 1.58 | EPS Q/Q | 77.20% | Profit Margin | 20.10% | Rel Volume | 1.24 | Prev Close | 17.43 |
Shortable | Yes | LT Debt/Eq | 1.40 | Earnings | Mar 11 BMO | Payout | 120.90% | Avg Volume | 126.09K | Price | 17.68 |
Recom | 3.00 | SMA20 | 5.98% | SMA50 | 8.14% | SMA200 | 22.43% | Volume | 156,852 | Change | 1.43% |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KNOT Offshore Partners LP owns and operates shuttle tankers under long-term charters in the North Sea and Brazil. The company provides loading, transportation, and storage of crude oil under time charters and bareboat charters. As of March 19, 2020, it had a fleet of sixteen shuttle tankers. The company was founded in 2013 and is headquartered in Aberdeen, the United Kingdom. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
open in yahoo | open in reuters | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite