Upgrade to FINVIZ*Elite to get real-time quotes, intraday charts, and advanced charting tools.

Last Close
Dec 11 04:00PM ET
70.84
Dollar change
-0.02
Percentage change
-0.03
%
Index- P/E- EPS (ttm)-0.88 Insider Own37.39% Shs Outstand91.74M Perf Week-3.36%
Market Cap29.37B Forward P/E- EPS next Y- Insider Trans-0.07% Shs Float57.44M Perf Month13.38%
Income-81.00M PEG- EPS next Q-0.42 Inst Own67.35% Short Float1.58% Perf Quarter77.01%
Sales0.00M P/S- EPS this Y- Inst Trans- Short Ratio2.19 Perf Half Y96.89%
Book/sh-3.08 P/B- EPS next Y- ROA- Short Interest0.91M Perf Year104.44%
Cash/sh0.98 P/C72.34 EPS next 5Y- ROE- 52W Range33.50 - 73.89 Perf YTD89.46%
Dividend Est.- P/FCF- EPS past 5Y- ROI-7.60% 52W High-4.13% Beta1.47
Dividend TTM- Quick Ratio3.39 Sales past 5Y- Gross Margin- 52W Low111.46% ATR (14)1.79
Dividend Ex-Date- Current Ratio5.56 EPS Y/Y TTM- Oper. Margin- RSI (14)64.60 Volatility2.23% 2.91%
Employees- Debt/Eq- Sales Y/Y TTM- Profit Margin- Recom1.00 Target Price89.00
Option/ShortYes / Yes LT Debt/Eq- EPS Q/Q- Payout- Rel Volume0.47 Prev Close70.86
Sales Surprise- EPS Surprise0.00% Sales Q/Q- EarningsNov 27 Avg Volume415.49K Price70.84
SMA200.36% SMA5013.74% SMA20056.15% Trades Volume196,467 Change-0.03%
Date Action Analyst Rating Change Price Target Change
Aug-28-23Initiated Seaport Research Partners Buy $56
Dec-09-24 08:15AM
Dec-06-24 05:10PM
Nov-25-24 02:29PM
Nov-13-24 04:53PM
03:53PM
12:57PM Loading…
12:57PM
12:10PM
10:45AM
09:53AM
08:30AM
08:30AM
Nov-08-24 02:25AM
02:21AM
Nov-07-24 08:15AM
Oct-25-24 05:06AM
04:15PM Loading…
Oct-21-24 04:15PM
Oct-10-24 08:15AM
Oct-09-24 05:46PM
05:45PM
09:02AM
Oct-03-24 06:55AM
Sep-25-24 09:56AM
Sep-20-24 08:15AM
Sep-18-24 05:53AM
Sep-10-24 04:41AM
Sep-09-24 06:01PM
Sep-06-24 11:21AM
08:15AM
Sep-04-24 08:15AM
Sep-03-24 04:15PM
05:06AM Loading…
Aug-30-24 05:06AM
Aug-23-24 02:45PM
09:30AM
Aug-22-24 09:11AM
Aug-20-24 04:45AM
Aug-13-24 05:48AM
05:36AM
Aug-09-24 04:32AM
Aug-08-24 08:15AM
Jul-30-24 11:50AM
Jul-17-24 03:43AM
Jul-11-24 08:15AM
Jun-18-24 03:10AM
Jun-15-24 05:45AM
Jun-13-24 06:24PM
Jun-03-24 04:15PM
May-26-24 05:50AM
May-20-24 07:00AM
May-14-24 04:54PM
08:15AM
May-10-24 12:51PM
May-08-24 08:15AM
May-06-24 07:00AM
Apr-30-24 08:15AM
Dec-12-23 07:01AM
Sep-07-23 07:00AM
Sep-05-23 04:01PM
Liberty Media Corp. engages in the media and entertainment industries. It operates through the following segments: Sirius XM Holdings, Formula 1, and Other. The Sirius XM Holdings segment focuses on operating two complementary audio entertainment businesses, Sirius XM and Pandora and Off-platform. The Formula 1 segment is involved in the global motorsports business that holds exclusive commercial rights with respect to the world championship, an annual, motor race-based competition. The company was founded on March 28, 1991, and is headquartered in Englewood, CO.
Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
Wong Andrea LDirectorDec 08 '24Option Exercise0.0083409,043Dec 10 05:47 PM
Wendling Brian JCAO/PFODec 09 '24Option Exercise0.007,454016,013Dec 10 05:44 PM
Wilm Renee LChief Legal/Admin OfficerDec 09 '24Option Exercise0.0014,167010,975Dec 10 05:44 PM
BENNETT ROBERT RDirectorDec 08 '24Option Exercise0.001,67003,721Dec 10 04:59 PM
DEEVY BRIANDirectorDec 08 '24Option Exercise0.0083407,827Dec 10 04:52 PM
CHANG DEREKDirectorDec 08 '24Option Exercise0.001,67002,589Dec 10 04:51 PM
MALONE EVAN DANIELDirectorDec 05 '24Option Exercise40.7017,614716,90428,390Dec 09 05:54 PM
MALONE EVAN DANIELDirectorDec 06 '24Option Exercise44.597,990356,25916,853Dec 09 05:54 PM
Wendling Brian JCAO/PFONov 21 '24Sale69.571,09476,1100Nov 22 04:14 PM
DEEVY BRIANDirectorNov 21 '24Option Exercise37.412,939109,9577,225Nov 22 04:14 PM
Gilchrist Malcolm Ian GrantDirectorNov 19 '24Option Exercise38.464,105157,8582,788Nov 21 04:30 PM
Wong Andrea LDirectorSep 30 '24Sale49.916,312315,0020Oct 01 04:15 PM
Wong Andrea LDirectorSep 25 '24Option Exercise45.861,60473,5596,878Sep 26 04:22 PM
Wong Andrea LDirectorSep 25 '24Sale47.411,60476,0525,274Sep 26 04:22 PM
Andrea WongDirectorSep 25 '24Proposed Sale47.411,60476,052Sep 25 03:16 PM
Wilm Renee LChief Legal/Admin OfficerSep 20 '24Option Exercise42.068,500357,51025,475Sep 23 06:27 PM
Wilm Renee LChief Legal/Admin OfficerSep 20 '24Sale78.7819,2021,512,7340Sep 23 06:27 PM
Wendling Brian JCAO/PFOSep 20 '24Sale73.8010,011738,7660Sep 23 06:27 PM
DEEVY BRIANDirectorAug 23 '24Option Exercise0.001,596017,828Aug 26 05:26 PM
BENNETT ROBERT RDirectorAug 23 '24Option Exercise0.001,59609,503Aug 26 05:24 PM
Wendling Brian JCAO/PFOAug 23 '24Option Exercise0.0016,794067,900Aug 26 05:18 PM
MALONE EVAN DANIELDirectorAug 23 '24Option Exercise0.001,596036,379Aug 26 05:16 PM
Wilm Renee LChief Legal/Admin OfficerAug 23 '24Option Exercise0.0032,768050,684Aug 26 05:14 PM
Wong Andrea LDirectorAug 23 '24Option Exercise0.001,596021,432Aug 26 05:12 PM
ROMRELL LARRY EDirectorAug 23 '24Option Exercise0.001,596017,951Aug 26 05:10 PM
Gilchrist Malcolm Ian GrantDirectorAug 23 '24Option Exercise0.001,59605,381Aug 26 05:08 PM
CHANG DEREKDirectorAug 23 '24Option Exercise0.001,59603,602Aug 26 05:07 PM
BERKSHIRE HATHAWAY INC10% OwnerJun 13 '24Sale34.0652,9111,802,1704,999,007Jun 17 08:29 PM
BERKSHIRE HATHAWAY INC10% OwnerJun 14 '24Sale33.1212,419411,2764,986,588Jun 17 08:29 PM
Wendling Brian JCAO/PFOJun 04 '24Sale70.2014510,1806,898Jun 06 04:42 PM
MALONE JOHN CChairman of the BoardMay 13 '24Sale68.98139,0659,593,0802,401,365May 14 04:45 PM
MALONE JOHN CChairman of the BoardMay 14 '24Sale69.70120,9848,432,8392,280,381May 14 04:45 PM
MALONE JOHN CChairman of the BoardMay 10 '24Sale70.5389,9516,343,9402,540,430May 14 04:45 PM
Wong Andrea LDirectorMay 10 '24Option Exercise34.992,05071,7309,454May 10 04:13 PM
BERKSHIRE HATHAWAY INC10% OwnerApr 29 '24Buy25.47311,6377,936,27270,002,897May 01 07:03 PM
BERKSHIRE HATHAWAY INC10% OwnerApr 26 '24Buy24.46219,3035,364,32735,182,219Apr 26 08:22 PM
BERKSHIRE HATHAWAY INC10% OwnerApr 25 '24Buy24.43157,3093,842,68134,962,916Apr 26 08:22 PM
BERKSHIRE HATHAWAY INC10% OwnerApr 24 '24Buy25.22123,3883,111,52534,805,607Apr 26 08:22 PM
BERKSHIRE HATHAWAY INC10% OwnerApr 26 '24Buy24.34277,2486,747,85669,691,260Apr 26 08:20 PM
BERKSHIRE HATHAWAY INC10% OwnerApr 25 '24Buy24.36227,4695,541,64569,414,012Apr 26 08:20 PM
BERKSHIRE HATHAWAY INC10% OwnerApr 24 '24Buy25.16142,2993,580,49969,186,543Apr 26 08:20 PM
BERKSHIRE HATHAWAY INC10% OwnerApr 10 '24Buy25.96513,10413,318,12768,423,017Apr 12 08:03 PM
BERKSHIRE HATHAWAY INC10% OwnerApr 12 '24Buy25.58413,22710,570,88469,044,244Apr 12 08:03 PM
BERKSHIRE HATHAWAY INC10% OwnerApr 11 '24Buy26.13208,0005,435,72668,631,017Apr 12 08:03 PM
BERKSHIRE HATHAWAY INC10% OwnerApr 10 '24Buy26.02318,2238,279,71734,196,552Apr 12 07:57 PM
BERKSHIRE HATHAWAY INC10% OwnerApr 12 '24Buy25.67317,0178,138,33434,682,219Apr 12 07:57 PM
BERKSHIRE HATHAWAY INC10% OwnerApr 11 '24Buy26.19168,6504,417,73634,365,202Apr 12 07:57 PM
BERKSHIRE HATHAWAY INC10% OwnerApr 04 '24Buy27.761,250,00034,699,25066,736,288Apr 08 07:21 PM
BERKSHIRE HATHAWAY INC10% OwnerApr 08 '24Buy26.98938,89625,333,01067,909,913Apr 08 07:21 PM
BERKSHIRE HATHAWAY INC10% OwnerApr 05 '24Buy27.21234,7296,387,25866,971,017Apr 08 07:21 PM
BERKSHIRE HATHAWAY INC10% OwnerApr 04 '24Buy27.64557,51115,408,76833,313,135Apr 08 07:17 PM
BERKSHIRE HATHAWAY INC10% OwnerApr 08 '24Buy26.95399,67710,772,09533,878,329Apr 08 07:17 PM
BERKSHIRE HATHAWAY INC10% OwnerApr 05 '24Buy27.22165,5174,505,50533,478,652Apr 08 07:17 PM
BERKSHIRE HATHAWAY INC10% OwnerMar 26 '24Buy29.102,331,51467,847,52432,565,707Mar 28 09:49 PM
BERKSHIRE HATHAWAY INC10% OwnerMar 27 '24Buy29.25189,7595,551,28632,755,466Mar 28 09:49 PM
BERKSHIRE HATHAWAY INC10% OwnerMar 28 '24Buy29.501584,66132,755,624Mar 28 09:49 PM
BERKSHIRE HATHAWAY INC10% OwnerMar 26 '24Buy29.107,378,500214,712,13665,265,216Mar 28 09:48 PM
BERKSHIRE HATHAWAY INC10% OwnerMar 27 '24Buy29.25217,6646,366,21565,482,880Mar 28 09:48 PM
BERKSHIRE HATHAWAY INC10% OwnerMar 28 '24Buy29.503,408100,53265,486,288Mar 28 09:48 PM
MAFFEI GREGORY BPresident, CEOMar 27 '24Option Exercise29.121,360,83839,628,5685,358,099Mar 28 07:15 PM
BERKSHIRE HATHAWAY INC10% OwnerMar 22 '24Buy28.75742,85921,354,37357,687,052Mar 25 08:58 PM
BERKSHIRE HATHAWAY INC10% OwnerMar 21 '24Buy28.92333,9169,657,65256,944,193Mar 25 08:58 PM
BERKSHIRE HATHAWAY INC10% OwnerMar 25 '24Buy28.82199,6645,755,11557,886,716Mar 25 08:58 PM
BERKSHIRE HATHAWAY INC10% OwnerMar 22 '24Buy28.74749,00021,526,78430,086,698Mar 25 08:52 PM
BERKSHIRE HATHAWAY INC10% OwnerMar 21 '24Buy28.84386,07411,135,61029,337,698Mar 25 08:52 PM
BERKSHIRE HATHAWAY INC10% OwnerMar 25 '24Buy28.83147,4954,251,89730,234,193Mar 25 08:52 PM
Wong Andrea LDirectorMar 11 '24Option Exercise16.64871,4485,361Mar 13 04:50 PM
Wong Andrea LDirectorMar 11 '24Sale40.24873,5015,274Mar 13 04:50 PM
BERKSHIRE HATHAWAY INC10% OwnerMar 12 '24Buy29.963,177,66995,200,42128,951,624Mar 12 09:01 PM
BERKSHIRE HATHAWAY INC10% OwnerMar 08 '24Buy29.86521,80415,582,84225,753,346Mar 12 09:01 PM
BERKSHIRE HATHAWAY INC10% OwnerMar 11 '24Buy29.9420,609616,98225,773,955Mar 12 09:01 PM
BERKSHIRE HATHAWAY INC10% OwnerMar 12 '24Buy29.824,721,682140,819,44456,610,277Mar 12 08:57 PM
BERKSHIRE HATHAWAY INC10% OwnerMar 08 '24Buy29.721,019,05730,291,26651,701,959Mar 12 08:57 PM
BERKSHIRE HATHAWAY INC10% OwnerMar 11 '24Buy29.83186,6365,566,73651,888,595Mar 12 08:57 PM
BERKSHIRE HATHAWAY INC10% OwnerMar 06 '24Buy29.391,188,00034,911,40050,682,902Mar 06 07:47 PM
BERKSHIRE HATHAWAY INC10% OwnerMar 05 '24Buy29.22761,23622,242,32649,494,902Mar 06 07:47 PM
BERKSHIRE HATHAWAY INC10% OwnerMar 04 '24Buy28.77234,1946,737,19948,733,666Mar 06 07:47 PM
BERKSHIRE HATHAWAY INC10% OwnerMar 04 '24Buy28.98725,25021,016,29424,465,282Mar 06 07:42 PM
BERKSHIRE HATHAWAY INC10% OwnerMar 05 '24Buy29.40482,26014,176,32224,947,542Mar 06 07:42 PM
BERKSHIRE HATHAWAY INC10% OwnerMar 06 '24Buy29.54284,0008,389,44525,231,542Mar 06 07:42 PM
BERKSHIRE HATHAWAY INC10% OwnerJan 30 '24Buy30.12495,73914,930,07247,967,158Feb 01 08:57 PM
BERKSHIRE HATHAWAY INC10% OwnerJan 31 '24Buy30.36356,48710,822,83848,323,645Feb 01 08:57 PM
BERKSHIRE HATHAWAY INC10% OwnerFeb 01 '24Buy30.70175,8275,397,37948,499,472Feb 01 08:57 PM
BERKSHIRE HATHAWAY INC10% OwnerJan 30 '24Buy30.27500,20915,140,47623,440,612Feb 01 08:56 PM
BERKSHIRE HATHAWAY INC10% OwnerJan 31 '24Buy30.49212,0006,463,18023,652,612Feb 01 08:56 PM
BERKSHIRE HATHAWAY INC10% OwnerFeb 01 '24Buy30.7187,4202,684,79123,740,032Feb 01 08:56 PM
BERKSHIRE HATHAWAY INC10% OwnerJan 23 '24Buy30.96650,22420,132,10547,118,902Jan 25 09:25 PM
BERKSHIRE HATHAWAY INC10% OwnerJan 24 '24Buy30.99213,3856,613,71947,332,287Jan 25 09:25 PM
BERKSHIRE HATHAWAY INC10% OwnerJan 25 '24Buy30.99139,1324,311,75647,471,419Jan 25 09:25 PM
BERKSHIRE HATHAWAY INC10% OwnerJan 23 '24Buy30.98245,2217,598,17322,746,679Jan 25 09:25 PM
BERKSHIRE HATHAWAY INC10% OwnerJan 24 '24Buy30.99132,0734,093,44422,878,752Jan 25 09:25 PM
BERKSHIRE HATHAWAY INC10% OwnerJan 25 '24Buy30.9961,6511,910,65722,940,403Jan 25 09:25 PM
BERKSHIRE HATHAWAY INC10% OwnerJan 16 '24Buy30.43543,97716,552,62222,311,974Jan 17 09:39 PM
BERKSHIRE HATHAWAY INC10% OwnerJan 12 '24Buy30.40469,56314,276,78121,767,997Jan 17 09:39 PM
BERKSHIRE HATHAWAY INC10% OwnerJan 17 '24Buy30.49189,4845,777,10222,501,458Jan 17 09:39 PM
BERKSHIRE HATHAWAY INC10% OwnerJan 16 '24Buy30.40586,35417,822,46445,969,106Jan 17 09:33 PM
BERKSHIRE HATHAWAY INC10% OwnerJan 12 '24Buy30.33505,24215,321,96945,382,752Jan 17 09:33 PM
BERKSHIRE HATHAWAY INC10% OwnerJan 17 '24Buy30.47499,57215,219,91146,468,678Jan 17 09:33 PM
ROMRELL LARRY EDirectorDec 19 '23Sale27.9721,478600,76316,355Dec 21 04:16 PM
Wilm Renee LChief Legal/Admin OfficerDec 14 '23Option Exercise0.004,706013,924Dec 18 05:02 PM