|
Index | - | P/E | - | EPS (ttm) | -0.68 | Insider Own | 2.50% | Shs Outstand | 171.54M | Perf Week | 1.03% |
Market Cap | 2.86B | Forward P/E | - | EPS next Y | -0.65 | Insider Trans | -0.62% | Shs Float | 138.15M | Perf Month | 16.75% |
Income | -114.00M | PEG | - | EPS next Q | -0.18 | Inst Own | 71.80% | Short Float / Ratio | 2.19% / 2.65 | Perf Quarter | 67.30% |
Sales | 653.60M | P/S | 4.37 | EPS this Y | -188.00% | Inst Trans | 13.90% | Short Interest | 3.03M | Perf Half Y | 54.34% |
Book/sh | 2.80 | P/B | 5.97 | EPS next Y | 11.40% | ROA | -16.60% | Target Price | 16.79 | Perf Year | 57.24% |
Cash/sh | 2.68 | P/C | 6.23 | EPS next 5Y | - | ROE | -24.20% | 52W Range | 6.66 - 17.03 | Perf YTD | 46.11% |
Dividend | - | P/FCF | - | EPS past 5Y | - | ROI | -25.40% | 52W High | -1.76% | Beta | - |
Dividend % | - | Quick Ratio | 3.20 | Sales past 5Y | - | Gross Margin | 60.40% | 52W Low | 151.20% | ATR | 0.67 |
Employees | 2700 | Current Ratio | 3.20 | Sales Q/Q | 41.20% | Oper. Margin | -18.50% | RSI (14) | 68.94 | Volatility | 2.96% 3.94% |
Optionable | Yes | Debt/Eq | 0.00 | EPS Q/Q | -13.00% | Profit Margin | -17.40% | Rel Volume | 1.43 | Prev Close | 16.61 |
Shortable | Yes | LT Debt/Eq | 0.00 | Earnings | Feb 22 AMC | Payout | - | Avg Volume | 1.14M | Price | 16.73 |
Recom | 1.60 | SMA20 | 5.48% | SMA50 | 20.55% | SMA200 | 49.17% | Volume | 1,612,504 | Change | 0.72% |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remitly Global, Inc. provides digital financial services for immigrants and their families. It primarily offers cross-border remittance services in approximately 150 countries. The company was incorporated in 2011 and is headquartered in Seattle, Washington. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
open in yahoo | open in reuters | open in marketwatch | open in google | open in EDGAR |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite