|
Index | - | P/E | - | EPS (ttm) | -0.49 | Insider Own | 0.90% | Shs Outstand | 230.86M | Perf Week | 6.50% |
Market Cap | 3.12B | Forward P/E | 18.35 | EPS next Y | 0.73 | Insider Trans | -5.00% | Shs Float | 228.01M | Perf Month | 8.48% |
Income | -106.10M | PEG | - | EPS next Q | 0.17 | Inst Own | 86.70% | Short Float | 6.00% | Perf Quarter | 0.75% |
Sales | 579.80M | P/S | 5.38 | EPS this Y | -177.40% | Inst Trans | -0.19% | Short Ratio | 5.05 | Perf Half Y | -7.32% |
Book/sh | 14.56 | P/B | 0.92 | EPS next Y | 4.72% | ROA | -1.80% | Target Price | 15.77 | Perf Year | -21.42% |
Cash/sh | 0.11 | P/C | 125.85 | EPS next 5Y | 7.30% | ROE | -3.20% | 52W Range | 11.44 - 19.01 | Perf YTD | -0.81% |
Dividend | 1.20 | P/FCF | - | EPS past 5Y | -20.70% | ROI | 1.10% | 52W High | -29.37% | Beta | 1.35 |
Dividend % | 8.94% | Quick Ratio | - | Sales past 5Y | 16.90% | Gross Margin | 78.90% | 52W Low | 17.40% | ATR | 0.47 |
Employees | 42 | Current Ratio | - | Sales Q/Q | 7.00% | Oper. Margin | 12.70% | RSI (14) | 57.32 | Volatility | 3.39% 3.71% |
Optionable | Yes | Debt/Eq | 0.70 | EPS Q/Q | 19.20% | Profit Margin | -18.30% | Rel Volume | 0.78 | Prev Close | 13.09 |
Shortable | Yes | LT Debt/Eq | 0.70 | Earnings | May 04 AMC | Payout | - | Avg Volume | 2.71M | Price | 13.43 |
Recom | 2.30 | SMA20 | 7.57% | SMA50 | 0.40% | SMA200 | -5.73% | Volume | 2,112,618 | Change | 2.60% |
![]() |
|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As of September 30, 2020, Sabra's investment portfolio included 425 real estate properties held for investment (consisting of (i) 287 Skilled Nursing/Transitional Care facilities, (ii) 64 Senior Housing communities (ASenior Housing - LeasedA), (iii) 47 Senior Housing communities operated by third-party property managers pursuant to property management agreements (ASenior Housing - ManagedA) and (iv) 27 Specialty Hospitals and Other facilities), one asset held for sale, one investment in a direct financing lease, 19 investments in loans receivable (consisting of (i) one mortgage loan, (ii) one construction loan and (iii) 17 other loans), six preferred equity investments and one investment in an unconsolidated joint venture that owns 158 Senior Housing - Managed communities. As of September 30, 2020, Sabra's real estate properties held for investment included 42,378 beds/units and its unconsolidated joint venture included 7,056 beds/units, spread across the United States and Canada. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
open in yahoo | open in reuters | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite