|
Index | - | P/E | 43.12 | EPS (ttm) | 0.10 | Insider Own | - | Shs Outstand | 66.36M | Perf Week | 0.73% |
Market Cap | 258.67M | Forward P/E | 18.24 | EPS next Y | 0.23 | Insider Trans | - | Shs Float | 37.31M | Perf Month | -24.04% |
Income | 6.90M | PEG | 2.87 | EPS next Q | -0.06 | Inst Own | 42.90% | Short Float | 4.21% | Perf Quarter | -26.98% |
Sales | 79.70M | P/S | 3.25 | EPS this Y | 76.20% | Inst Trans | 1.58% | Short Ratio | 1.46 | Perf Half Y | -55.10% |
Book/sh | 6.09 | P/B | 0.68 | EPS next Y | 81.60% | ROA | 1.20% | Target Price | 11.50 | Perf Year | -43.67% |
Cash/sh | 4.07 | P/C | 1.02 | EPS next 5Y | 15.00% | ROE | 1.70% | 52W Range | 3.46 - 10.70 | Perf YTD | -30.54% |
Dividend | - | P/FCF | - | EPS past 5Y | 83.70% | ROI | 2.70% | 52W High | -61.31% | Beta | 2.31 |
Dividend % | - | Quick Ratio | 9.40 | Sales past 5Y | -0.20% | Gross Margin | 39.40% | 52W Low | 19.65% | ATR | 0.35 |
Employees | 164 | Current Ratio | 9.40 | Sales Q/Q | 39.00% | Oper. Margin | 15.80% | RSI (14) | 38.03 | Volatility | 9.88% 7.69% |
Optionable | Yes | Debt/Eq | 0.10 | EPS Q/Q | -164.00% | Profit Margin | 8.60% | Rel Volume | 0.29 | Prev Close | 4.19 |
Shortable | Yes | LT Debt/Eq | 0.07 | Earnings | Mar 31 BMO | Payout | 0.00% | Avg Volume | 1.08M | Price | 4.14 |
Recom | 2.00 | SMA20 | -12.70% | SMA50 | -25.66% | SMA200 | -35.35% | Volume | 317,659 | Change | -1.19% |
![]() |
|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ReneSola Ltd, through its subsidiaries, develops, builds, operates, and sells solar power projects in the United States and Europe. It operates through three segments: Solar Power Project Development, EPC Services, and Electricity Generation Revenue. The company also develops community solar gardens; and sells projects rights. In addition, its engineering, and procurement and construction business include engineering design, procurement of solar modules, balance-of-system components and other components, and construction contracting and management services. Further, the company generates and sells electricity. As of December 31, 2020, it operated approximately 100 solar power projects with an aggregate capacity of 173 megawatts. The company has strategic partnership agreements with Emeren Limited and Terra Aurea Gela S.r.l to co-develop ground-mounted solar projects in Italy. ReneSola Ltd was founded in 2005 and is headquartered in Stamford, Connecticut. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
open in yahoo | open in reuters | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite