|
Index | - | P/E | 82.93 | EPS (ttm) | 0.62 | Insider Own | 72.40% | Shs Outstand | 263.16M | Perf Week | -3.73% |
Market Cap | 14.26B | Forward P/E | 31.49 | EPS next Y | 1.65 | Insider Trans | 0.00% | Shs Float | 136.24M | Perf Month | -9.07% |
Income | 164.50M | PEG | 4.34 | EPS next Q | 0.23 | Inst Own | 36.70% | Short Float | 1.75% | Perf Quarter | -9.59% |
Sales | 1.82B | P/S | 7.85 | EPS this Y | -40.80% | Inst Trans | 6.58% | Short Ratio | 2.02 | Perf Half Y | 45.84% |
Book/sh | 8.07 | P/B | 6.42 | EPS next Y | 41.53% | ROA | 3.40% | Target Price | 54.84 | Perf Year | 132.13% |
Cash/sh | 3.11 | P/C | 16.64 | EPS next 5Y | 19.10% | ROE | 7.90% | 52W Range | 20.28 - 60.74 | Perf YTD | 5.58% |
Dividend | 0.46 | P/FCF | - | EPS past 5Y | -5.00% | ROI | 5.70% | 52W High | -14.16% | Beta | 0.84 |
Dividend % | 0.89% | Quick Ratio | 3.10 | Sales past 5Y | 1.00% | Gross Margin | 26.60% | 52W Low | 157.10% | ATR | 1.96 |
Employees | 5507 | Current Ratio | 5.40 | Sales Q/Q | 8.80% | Oper. Margin | 16.60% | RSI (14) | 44.98 | Volatility | 2.15% 3.41% |
Optionable | Yes | Debt/Eq | 0.92 | EPS Q/Q | 0.20% | Profit Margin | 9.10% | Rel Volume | 2.74 | Prev Close | 51.83 |
Shortable | Yes | LT Debt/Eq | 0.90 | Earnings | Mar 03 AMC | Payout | 73.90% | Avg Volume | 1.18M | Price | 52.14 |
Recom | 2.60 | SMA20 | -2.22% | SMA50 | -3.44% | SMA200 | 22.50% | Volume | 319,510 | Change | 0.60% |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sociedad QuA-mica y Minera de Chile S.A. produces and distributes specialty plant nutrients, iodine and its derivatives, lithium and its derivatives, potassium chloride and sulfate, industrial chemicals, and other products and services worldwide. The company offers specialty plant nutrients, including potassium nitrate, sodium nitrate, sodium potassium nitrate, specialty blends, and other specialty fertilizers for crops, such as vegetables, fruits, and industrial crops. It also provides iodine and its derivatives for use in medical, pharmaceutical, agricultural, and industrial applications comprising x-ray contrast media, polarizing films for LCD and LED, antiseptics, biocides and disinfectants, pharmaceutical synthesis, electronics, pigments, and dye components. In addition, the company offers lithium carbonates for various applications that include electrochemical materials for batteries, frits for the ceramic and enamel industries, heat-resistant glass, air conditioning chemicals, continuous casting powder for steel extrusion, primary aluminum smelting process, pharmaceuticals, and lithium derivatives. Further, it supplies lithium hydroxide for the lubricating greases industry, as well as cathodes for batteries. Additionally, it offers potassium chloride and potassium sulfate for various crops, including corn, rice, sugar, soybean, and wheat; industrial chemicals, including sodium nitrate, potassium nitrate, potassium chloride, and solar salts; and other fertilizers and blends. The company was founded in 1968 and is headquartered in Santiago, Chile. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
open in yahoo | open in reuters | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite