|
Index | - | P/E | 7.37 | EPS (ttm) | 0.16 | Insider Own | 3.60% | Shs Outstand | 682.30M | Perf Week | 3.51% |
Market Cap | 804.21M | Forward P/E | 17.35 | EPS next Y | 0.07 | Insider Trans | 0.00% | Shs Float | 680.19M | Perf Month | 15.69% |
Income | - | PEG | 1.47 | EPS next Q | -0.00 | Inst Own | 55.10% | Short Float / Ratio | 0.66% / 1.42 | Perf Quarter | 25.53% |
Sales | 644.20M | P/S | 1.25 | EPS this Y | -125.00% | Inst Trans | -2.43% | Short Interest | 4.49M | Perf Half Y | 46.80% |
Book/sh | 1.50 | P/B | 0.79 | EPS next Y | 333.30% | ROA | - | Target Price | 1.22 | Perf Year | -26.71% |
Cash/sh | 0.41 | P/C | 2.87 | EPS next 5Y | 5.00% | ROE | - | 52W Range | 0.61 - 2.02 | Perf YTD | 20.41% |
Dividend | - | P/FCF | - | EPS past 5Y | 2.78% | ROI | - | 52W High | -41.58% | Beta | 1.49 |
Dividend % | - | Quick Ratio | 1.70 | Sales past 5Y | - | Gross Margin | - | 52W Low | 93.13% | ATR | 0.06 |
Employees | 1566 | Current Ratio | 2.30 | Sales Q/Q | -15.90% | Oper. Margin | - | RSI (14) | 62.20 | Volatility | 4.52% 4.93% |
Optionable | Yes | Debt/Eq | 0.40 | EPS Q/Q | 62.90% | Profit Margin | - | Rel Volume | 0.48 | Prev Close | 1.19 |
Shortable | Yes | LT Debt/Eq | 0.39 | Earnings | Feb 16 BMO | Payout | - | Avg Volume | 3.17M | Price | 1.18 |
Recom | 2.80 | SMA20 | 8.35% | SMA50 | 9.15% | SMA200 | 11.98% | Volume | 1,529,443 | Change | -0.84% |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Gold Inc., an intermediate gold mining company, engages in the exploration, development, and operation of mineral properties. It primarily explores for gold, silver, and copper deposits. The company's principal operating properties include 100% interests in the Rainy River mine located in Ontario, Canada; and New Afton mine situated in British Columbia, Canada. It also operates the Cerro San Pedro mine in San Luis Potosi, Mexico. The company was incorporated in 1980 and is headquartered in Toronto, Canada. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
open in yahoo | open in reuters | open in marketwatch | open in google | open in EDGAR |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite