|
|||||
|
|
| No. | Ticker | Price | Perf 5Min | Perf Hour | Perf Day | Perf Week | Perf Month | Perf Quart | Perf Half | Perf YTD | Perf Year |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BTCUSD | 67302.5000 | 1030 | 36490 | 188810 | -63630 | -2028390 | -1986150 | -4255150 | -2014200 | -2126540 |
| 2 | AUDUSD | 0.7108 | 1 | 15 | 51 | 28 | 217 | 640 | 627 | 435 | 764 |
| 3 | GBPJPY | 211.66 | 15 | -9 | 147 | 274 | -83 | 633 | 1297 | 60 | 2295 |
| 4 | NZDUSD | 0.5988 | 3 | 13 | 23 | 17 | 43 | 369 | 141 | 234 | 268 |
| 5 | GBPUSD | 1.3532 | 3 | 11 | 47 | 61 | -105 | 367 | 80 | 77 | 870 |
| 6 | USDJPY | 156.40 | 7 | -21 | 51 | 138 | 66 | 37 | 863 | -45 | 738 |
| 7 | EURUSD | 1.1799 | -0 | 13 | 27 | 22 | -28 | 229 | 181 | 61 | 1286 |
| 8 | EURGBP | 0.8719 | -1 | 2 | -1 | -16 | 58 | -68 | 86 | -4 | 422 |
| 9 | USDCHF | 0.7733 | 4 | -4 | -5 | -16 | -62 | -331 | -326 | -198 | -1196 |
| 10 | USDCAD | 1.3682 | -2 | -16 | -16 | 9 | -14 | -416 | -177 | -39 | -629 |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite