![]() |
| Home | News | Screener | Maps | Groups | Portfolio | Insider | Futures | Forex | Collaborate | Store | Elite |
| Order: | Signal: | Tickers: |
|
||||||||||||||||||||||||||
|    Descriptive    |    Fundamental    |    Technical    |    All    | ||||||||||||||||||||||||||
| Exchange | Index | Sector | Industry | Country | |||||
| Market Cap. | Dividend Yield | Float Short | Analyst Recom. | Option/Short | |||||
| Earnings Date | Average Volume | Relative Volume | Current Volume | Price | |||||
| Overview | Valuation | Financial | Ownership | Performance | Technical | Custom | Charts | Tickers | Quotes | Basic | TA | News | Snapshot |
| Total: 6577 #1 | save as portfolio |
| No. | Company | Sector | Industry | Country | Market Cap | P/E | Price | Change | Volume | |
| 1 | A | Agilent Technologies Inc. | Technology | Scientific & Technical Instruments | USA | 10.19B | - | 29.55 | 1.20% | 933,215 |
| 2 | AA | Alcoa, Inc. | Basic Materials | Aluminum | USA | 12.73B | - | 13.39 | 2.53% | 17,454,492 |
| 3 | AAC | Ableauctions.com Inc. | Services | Business Services | Canada | 10.58M | - | 1.30 | 0.00% | 0 |
| 4 | AACC | Asset Acceptance Capital Corp. | Financial | Credit Services | USA | 167.02M | 21.84 | 5.45 | -0.18% | 4,108 |
| 5 | AAI | AirTran Holdings Inc. | Services | Regional Airlines | USA | 608.17M | 4.76 | 4.76 | 5.31% | 2,460,866 |
| 6 | AAII | Alabama Aircraft Industries, Inc | Industrial Goods | Aerospace/Defense Products & Services | USA | 5.86M | - | 1.42 | 0.00% | 0 |
| 7 | AAME | Atlantic American Corp. | Financial | Life Insurance | USA | 32.10M | - | 1.40 | -2.78% | 5,250 |
| 8 | AAN | Aaron's, Inc. | Services | Rental & Leasing Services | USA | 1.56B | 14.39 | 29.05 | 0.97% | 131,687 |
| 9 | AAON | AAON Inc. | Industrial Goods | General Building Materials | USA | 356.11M | 13.01 | 20.88 | 0.97% | 11,289 |
| 10 | AAP | Advance Auto Parts Inc. | Services | Auto Parts Stores | USA | 3.86B | 15.00 | 41.43 | 1.52% | 332,543 |
| 11 | AAPL | Apple Inc. | Technology | Personal Computers | USA | 176.03B | 18.94 | 196.76 | 1.36% | 11,322,009 |
| 12 | AATI | Advanced Analogic Technologies, Inc. | Technology | Semiconductor - Specialized | USA | 144.78M | - | 3.39 | 0.74% | 145,867 |
| 13 | AAU | Almaden Minerals Ltd. | Basic Materials | Industrial Metals & Minerals | Canada | 41.64M | - | 0.93 | 2.20% | 35,230 |
| 14 | AAV | Advantage Oil & Gas Ltd. | Basic Materials | Oil & Gas Drilling & Exploration | Canada | 1.06B | - | 6.68 | 2.93% | 300,468 |
| 15 | AAWW | Atlas Air Worldwide Holdings Inc. | Services | Air Services, Other | USA | 814.67M | 7.26 | 39.36 | 1.94% | 130,589 |
| 16 | AAXJ | iShares MSCI All Country Asia ex Jpn Idx | Financial | Exchange Traded Fund | USA | - | - | 51.45 | 3.27% | 145,923 |
| 17 | AB | AllianceBernstein Holding L.P. | Financial | Asset Management | USA | 2.33B | 17.44 | 25.14 | 0.08% | 236,294 |
| 18 | ABAT | Advanced Battery Technologies, Inc. | Industrial Goods | Industrial Electrical Equipment | USA | 231.47M | 10.18 | 3.50 | 1.16% | 261,526 |
| 19 | ABAX | Abaxis Inc. | Healthcare | Diagnostic Substances | USA | 506.46M | 39.66 | 23.11 | 0.48% | 30,202 |
| 20 | ABB | ABB Ltd. | Industrial Goods | Industrial Electrical Equipment | Switzerland | 39.49B | 15.45 | 18.07 | 4.45% | 2,441,364 |
| export |