|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Market Cap | P/E | Dividend | Avg Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|
| 1 | Silver | 22.23B | 134.43 | 0.11% | 49.57M | 1.09% | 22.15M | 5 |
| 2 | Aluminum | 26.87B | 17.11 | 0.58% | 11.14M | 3.93% | 4.36M | 4 |
| 3 | Copper | 292.21B | 43.68 | 1.43% | 37.52M | 2.91% | 18.75M | 6 |
| 4 | Semiconductor Equipment & Materials | 1571.19B | 50.25 | 0.51% | 55.74M | 1.60% | 29.64M | 29 |
| 5 | Oil & Gas Drilling | 29.36B | 55.25 | 1.93% | 71.76M | 1.23% | 25.40M | 9 |
| 6 | Other Precious Metals & Mining | 56.72B | 54.46 | 1.52% | 61.40M | -0.12% | 23.53M | 16 |
| 7 | Trucking | 109.90B | 52.80 | 0.58% | 14.80M | 1.44% | 2.84M | 16 |
| 8 | Gold | 850.59B | 24.67 | 1.23% | 246.78M | 0.46% | 99.92M | 51 |
| 9 | Other Industrial Metals & Mining | 488.69B | 22.92 | 3.67% | 190.81M | 2.12% | 90.42M | 48 |
| 10 | Scientific & Technical Instruments | 277.31B | 44.91 | 0.43% | 27.58M | 5.66% | 16.53M | 33 |
| 11 | Uranium | 83.46B | 166.14 | 0.10% | 99.95M | 0.87% | 34.10M | 12 |
| 12 | Electrical Equipment & Parts | 260.53B | 60.21 | 0.26% | 188.66M | 3.02% | 88.46M | 48 |
| 13 | Chemicals | 44.33B | 107.70 | 3.02% | 37.80M | 1.73% | 12.95M | 18 |
| 14 | Oil & Gas Equipment & Services | 314.37B | 22.87 | 1.70% | 85.91M | 1.05% | 33.37M | 49 |
| 15 | Farm & Heavy Construction Machinery | 654.23B | 34.90 | 1.14% | 29.85M | 0.69% | 9.16M | 26 |
| 16 | Luxury Goods | 41.55B | 33.46 | 0.95% | 9.81M | 1.44% | 3.27M | 11 |
| 17 | Computer Hardware | 628.68B | 40.59 | 0.46% | 222.57M | 0.79% | 85.66M | 40 |
| 18 | Marine Shipping | 42.95B | 9.50 | 3.64% | 19.97M | 1.08% | 8.70M | 39 |
| 19 | Metal Fabrication | 76.37B | 38.20 | 0.35% | 7.16M | 1.12% | 3.10M | 17 |
| 20 | Electronic Components | 575.66B | 48.31 | 0.57% | 51.79M | 3.54% | 24.01M | 47 |
| 21 | Tools & Accessories | 89.94B | 30.63 | 1.70% | 6.83M | 1.16% | 2.08M | 10 |
| 22 | Steel | 197.22B | 22.47 | 1.52% | 46.10M | -0.85% | 15.72M | 24 |
| 23 | Integrated Freight & Logistics | 282.83B | 21.62 | 2.90% | 25.16M | -0.15% | 8.42M | 31 |
| 24 | Beverages - Brewers | 254.40B | 24.43 | 3.20% | 35.56M | 0.94% | 13.25M | 7 |
| 25 | Engineering & Construction | 443.26B | 35.34 | 0.35% | 28.08M | 1.33% | 15.37M | 53 |
| 26 | Textile Manufacturing | 1.74B | - | 1.81% | 408.67K | -2.32% | 570.18K | 4 |
| 27 | Specialty Industrial Machinery | 1293.76B | 38.60 | 0.88% | 122.57M | 2.32% | 38.15M | 75 |
| 28 | Electronics & Computer Distribution | 31.87B | 16.91 | 0.90% | 3.24M | 0.56% | 884.53K | 8 |
| 29 | Rental & Leasing Services | 183.94B | 20.92 | 0.76% | 20.42M | 1.97% | 7.35M | 22 |
| 30 | Airlines | 192.72B | 13.61 | 1.34% | 115.61M | 1.87% | 54.61M | 18 |
| 31 | Communication Equipment | 718.45B | 38.23 | 1.42% | 221.83M | 1.05% | 84.62M | 46 |
| 32 | Financial Conglomerates | 56.09B | 13.95 | 2.41% | 3.71M | 0.77% | 1.42M | 6 |
| 33 | Specialty Chemicals | 731.42B | 43.57 | 1.57% | 64.40M | 1.03% | 20.98M | 59 |
| 34 | Utilities - Renewable | 81.30B | 150.61 | 1.83% | 19.51M | 0.26% | 7.61M | 23 |
| 35 | Paper & Paper Products | 16.26B | 6.59 | 2.40% | 3.83M | 2.90% | 2.24M | 5 |
| 36 | Packaging & Containers | 175.29B | 27.09 | 3.05% | 43.09M | -0.12% | 10.35M | 23 |
| 37 | Building Products & Equipment | 389.59B | 32.05 | 1.01% | 39.40M | 0.82% | 12.08M | 35 |
| 38 | Agricultural Inputs | 125.10B | 19.69 | 2.21% | 22.67M | 0.62% | 6.67M | 14 |
| 39 | Railroads | 502.55B | 24.26 | 1.62% | 24.56M | 0.72% | 6.81M | 12 |
| 40 | Oil & Gas Integrated | 1947.65B | 18.44 | 3.97% | 102.28M | -0.11% | 48.42M | 19 |
| 41 | Lumber & Wood Production | 22.87B | 29.99 | 1.16% | 1.43M | 1.67% | 846.00K | 6 |
| 42 | Aerospace & Defense | 1868.96B | 45.48 | 0.76% | 243.43M | 0.46% | 74.99M | 79 |
| 43 | Recreational Vehicles | 33.31B | 33.83 | 2.16% | 7.44M | 1.04% | 2.11M | 16 |
| 44 | Food Distribution | 88.80B | 29.40 | 1.22% | 13.12M | 0.33% | 2.49M | 13 |
| 45 | Oil & Gas E&P | 721.06B | 16.49 | 2.73% | 186.28M | -0.04% | 79.92M | 77 |
| 46 | Apparel Manufacturing | 78.84B | 31.97 | 1.00% | 40.26M | 1.24% | 11.37M | 24 |
| 47 | Lodging | 232.70B | 39.26 | 0.87% | 9.29M | 0.43% | 3.49M | 12 |
| 48 | Drug Manufacturers - Specialty & Generic | 358.43B | 32.43 | 1.29% | 158.89M | 0.56% | 80.98M | 82 |
| 49 | Farm Products | 89.21B | 24.50 | 2.78% | 15.17M | -0.20% | 4.11M | 20 |
| 50 | Furnishings, Fixtures & Appliances | 67.24B | 25.85 | 0.93% | 15.69M | 0.11% | 6.84M | 33 |
| 51 | Coking Coal | 9.08B | 159.29 | 0.70% | 9.68M | 3.80% | 3.34M | 5 |
| 52 | Home Improvement Retail | 550.84B | 25.50 | 2.22% | 9.85M | 2.57% | 5.10M | 6 |
| 53 | Industrial Distribution | 261.71B | 33.73 | 1.24% | 28.58M | 0.98% | 14.17M | 22 |
| 54 | Thermal Coal | 15.05B | 31.68 | 2.95% | 4.48M | 1.43% | 1.21M | 6 |
| 55 | Building Materials | 257.52B | 27.50 | 0.86% | 27.23M | 1.31% | 8.57M | 17 |
| 56 | Solar | 66.64B | 29.83 | 0.10% | 43.29M | 2.09% | 29.36M | 24 |
| 57 | Tobacco | 546.73B | 19.25 | 4.40% | 22.13M | -0.27% | 7.39M | 10 |
| 58 | Discount Stores | 1595.75B | 44.33 | 0.80% | 50.44M | 1.02% | 12.90M | 9 |
| 59 | Conglomerates | 270.53B | 27.67 | 1.81% | 15.05M | 0.32% | 4.34M | 24 |
| 60 | Real Estate - Development | 9.53B | 14.69 | 1.03% | 1.07M | 0.93% | 388.06K | 14 |
| 61 | Specialty Retail | 207.22B | 24.80 | 1.23% | 56.60M | 1.32% | 15.14M | 48 |
| 62 | Residential Construction | 189.79B | 14.58 | 0.79% | 21.12M | 0.41% | 6.53M | 21 |
| 63 | Oil & Gas Midstream | 931.94B | 19.77 | 4.62% | 115.25M | -1.00% | 49.52M | 56 |
| 64 | Household & Personal Products | 800.04B | 26.53 | 2.70% | 102.78M | 0.26% | 31.97M | 31 |
| 65 | Beverages - Non-Alcoholic | 800.20B | 28.29 | 2.55% | 60.69M | 0.33% | 32.00M | 18 |
| 66 | Semiconductors | 10579.13B | 48.70 | 0.49% | 566.83M | 1.85% | 314.58M | 70 |
| 67 | Telecom Services | 1223.41B | 12.82 | 3.67% | 182.71M | 0.61% | 62.49M | 57 |
| 68 | REIT - Hotel & Motel | 34.59B | 26.95 | 5.24% | 27.09M | -0.16% | 10.26M | 16 |
| 69 | Insurance - Reinsurance | 47.44B | 7.96 | 1.72% | 2.56M | 0.07% | 720.57K | 7 |
| 70 | Banks - Regional | 1925.57B | 14.10 | 2.92% | 354.80M | -0.46% | 161.29M | 331 |
| 71 | REIT - Retail | 244.17B | 36.28 | 4.40% | 37.70M | -0.48% | 12.23M | 28 |
| 72 | Beverages - Wineries & Distilleries | 85.82B | 27.17 | 3.09% | 10.05M | 1.11% | 2.68M | 11 |
| 73 | Confectioners | 126.83B | 40.66 | 2.76% | 13.36M | 0.57% | 3.21M | 5 |
| 74 | REIT - Industrial | 294.66B | 37.53 | 3.72% | 24.90M | -0.15% | 8.02M | 17 |
| 75 | Business Equipment & Supplies | 1.52B | 17.38 | 9.84% | 4.56M | 1.42% | 1.31M | 5 |
| 76 | Apparel Retail | 325.52B | 27.01 | 0.92% | 41.51M | 0.12% | 11.00M | 32 |
| 77 | Medical Care Facilities | 254.58B | 18.49 | 0.59% | 39.04M | -1.76% | 17.91M | 49 |
| 78 | Restaurants | 592.72B | 32.17 | 2.03% | 79.89M | -0.04% | 27.67M | 53 |
| 79 | REIT - Specialty | 405.04B | 34.28 | 3.30% | 37.20M | 0.30% | 15.60M | 18 |
| 80 | Drug Manufacturers - General | 4012.41B | 26.50 | 2.33% | 144.36M | 0.16% | 69.72M | 21 |
| 81 | Banks - Diversified | 3655.25B | 14.59 | 2.85% | 115.60M | -0.66% | 75.02M | 19 |
| 82 | Leisure | 80.36B | 42.31 | 1.09% | 41.87M | -1.69% | 22.87M | 33 |
| 83 | Utilities - Regulated Electric | 1328.07B | 19.81 | 3.12% | 124.19M | 0.17% | 56.67M | 40 |
| 84 | Oil & Gas Refining & Marketing | 230.97B | 18.12 | 3.43% | 24.80M | -0.15% | 7.75M | 19 |
| 85 | Footwear & Accessories | 144.91B | 37.31 | 1.32% | 35.98M | 0.92% | 11.71M | 15 |
| 86 | Publishing | 23.72B | 22.36 | 1.89% | 6.13M | 0.75% | 1.84M | 8 |
| 87 | Utilities - Regulated Water | 69.70B | 19.54 | 2.56% | 7.10M | 0.48% | 2.85M | 13 |
| 88 | Pharmaceutical Retailers | 316.94M | - | - | 3.21M | 3.36% | 554.50K | 7 |
| 89 | Biotechnology | 1156.17B | 62.48 | 0.07% | 636.63M | 1.17% | 504.73M | 608 |
| 90 | Auto Parts | 318.13B | 30.06 | 0.81% | 95.23M | 0.86% | 31.67M | 53 |
| 91 | Security & Protection Services | 45.08B | 19.92 | 1.27% | 22.71M | 1.26% | 6.93M | 22 |
| 92 | Medical Distribution | 252.95B | 31.97 | 0.52% | 7.56M | 0.53% | 3.41M | 11 |
| 93 | Utilities - Diversified | 113.66B | 23.67 | 3.68% | 22.19M | 0.64% | 9.32M | 8 |
| 94 | Auto & Truck Dealerships | 143.14B | 25.88 | 0.30% | 23.55M | 0.95% | 16.58M | 27 |
| 95 | Airports & Air Services | 40.92B | 29.68 | 4.73% | 24.13M | -2.03% | 8.71M | 8 |
| 96 | REIT - Diversified | 60.26B | 16.67 | 5.79% | 21.90M | -0.24% | 5.19M | 17 |
| 97 | Education & Training Services | 51.35B | 18.66 | 1.05% | 20.49M | 1.53% | 8.79M | 44 |
| 98 | Utilities - Regulated Gas | 109.10B | 21.82 | 2.65% | 15.22M | 0.03% | 4.66M | 16 |
| 99 | Department Stores | 19.85B | 18.53 | 3.18% | 11.61M | -3.51% | 2.94M | 4 |
| 100 | REIT - Healthcare Facilities | 258.58B | 154.07 | 2.58% | 37.19M | -0.10% | 10.30M | 16 |
| 101 | Internet Content & Information | 9426.59B | 52.51 | 0.16% | 224.02M | 0.15% | 81.09M | 74 |
| 102 | Auto Manufacturers | 2162.86B | 57.84 | 0.65% | 282.51M | 1.26% | 125.87M | 31 |
| 103 | Packaged Foods | 221.43B | 21.04 | 4.10% | 91.88M | 0.37% | 30.71M | 64 |
| 104 | Broadcasting | 15.30B | 15.33 | 2.63% | 24.26M | 0.59% | 8.16M | 14 |
| 105 | Real Estate - Diversified | 8.59B | 37.43 | 0.39% | 597.62K | 0.33% | 344.58K | 3 |
| 106 | REIT - Mortgage | 68.10B | 9.91 | 12.35% | 86.11M | -0.21% | 37.07M | 41 |
| 107 | Waste Management | 243.37B | 38.81 | 1.09% | 16.41M | 0.38% | 5.09M | 20 |
| 108 | Pollution & Treatment Controls | 44.04B | 30.83 | 0.48% | 8.82M | -0.15% | 5.08M | 17 |
| 109 | Mortgage Finance | 65.85B | 59.57 | 0.43% | 48.47M | 1.86% | 17.21M | 13 |
| 110 | Medical Instruments & Supplies | 533.30B | 42.97 | 0.37% | 71.08M | 0.13% | 28.57M | 58 |
| 111 | Capital Markets | 1106.20B | 20.35 | 1.61% | 444.45M | 1.34% | 215.63M | 91 |
| 112 | Grocery Stores | 66.50B | 28.99 | 1.88% | 25.91M | 0.40% | 7.15M | 12 |
| 113 | Insurance - Life | 302.08B | 13.91 | 3.02% | 22.00M | -0.31% | 11.61M | 19 |
| 114 | REIT - Residential | 187.65B | 28.85 | 4.24% | 41.54M | -0.17% | 19.36M | 21 |
| 115 | Consumer Electronics | 4131.37B | 35.48 | 0.41% | 71.41M | 2.14% | 58.72M | 18 |
| 116 | Travel Services | 457.04B | 21.46 | 0.81% | 66.60M | 2.97% | 24.43M | 19 |
| 117 | Insurance - Property & Casualty | 589.19B | 10.54 | 2.10% | 27.16M | 0.12% | 11.54M | 45 |
| 118 | Asset Management | 1184.56B | 26.90 | 2.87% | 190.15M | 1.41% | 120.75M | 143 |
| 119 | Insurance - Diversified | 2310.86B | 28.01 | 0.19% | 19.79M | -0.24% | 6.36M | 12 |
| 120 | Medical Devices | 922.73B | 35.15 | 1.21% | 145.71M | -0.42% | 55.72M | 141 |
| 121 | Internet Retail | 3135.16B | 26.36 | 0.13% | 147.47M | 1.63% | 69.04M | 40 |
| 122 | Resorts & Casinos | 93.75B | 19.75 | 1.67% | 28.14M | 0.82% | 7.87M | 18 |
| 123 | Personal Services | 55.54B | 16.37 | 1.61% | 9.45M | 0.16% | 3.71M | 16 |
| 124 | Insurance - Specialty | 71.51B | 12.59 | 2.35% | 11.70M | 0.47% | 5.34M | 17 |
| 125 | Utilities - Independent Power Producers | 244.54B | 37.86 | 0.66% | 27.08M | 3.40% | 10.41M | 9 |
| 126 | Healthcare Plans | 550.80B | 20.57 | 2.77% | 47.81M | -2.56% | 25.59M | 11 |
| 127 | Financial Data & Stock Exchanges | 593.22B | 28.73 | 1.55% | 29.27M | 1.51% | 14.46M | 15 |
| 128 | Credit Services | 1542.76B | 25.62 | 0.95% | 141.60M | 0.13% | 77.24M | 52 |
| 129 | Real Estate Services | 141.33B | 37.90 | 0.46% | 104.36M | 1.92% | 33.51M | 45 |
| 130 | REIT - Office | 54.77B | 30.81 | 4.67% | 28.09M | -0.41% | 7.00M | 21 |
| 131 | Diagnostics & Research | 728.04B | 35.87 | 0.37% | 52.49M | 0.48% | 21.91M | 49 |
| 132 | Insurance Brokers | 285.61B | 22.76 | 1.43% | 14.36M | -0.14% | 6.70M | 24 |
| 133 | Specialty Business Services | 313.07B | 30.98 | 1.48% | 40.91M | 1.47% | 30.03M | 44 |
| 134 | Consulting Services | 64.66B | 24.40 | 1.29% | 8.42M | 3.16% | 3.31M | 22 |
| 135 | Entertainment | 895.61B | 31.98 | 0.57% | 193.13M | 1.34% | 57.42M | 51 |
| 136 | Staffing & Employment Services | 11.39B | 17.90 | 4.58% | 7.71M | 0.30% | 3.10M | 17 |
| 137 | Electronic Gaming & Multimedia | 210.95B | 35.78 | 1.03% | 24.72M | 2.08% | 9.22M | 24 |
| 138 | Shell Companies | 70.67B | 134.66 | - | 13.73M | 0.04% | 9.23M | 260 |
| 139 | Information Technology Services | 694.39B | 18.52 | 2.45% | 234.98M | 1.29% | 129.09M | 68 |
| 140 | Software - Infrastructure | 4595.37B | 28.57 | 0.74% | 510.31M | 0.73% | 258.04M | 164 |
| 141 | Advertising Agencies | 185.08B | 37.68 | 0.74% | 50.62M | 2.39% | 27.92M | 40 |
| 142 | Software - Application | 1926.10B | 29.18 | 0.60% | 457.07M | 1.58% | 257.82M | 229 |
| 143 | Health Information Services | 83.91B | 55.43 | 0.08% | 61.19M | 0.77% | 19.17M | 47 |
| 144 | Gambling | 60.80B | 64.80 | 0.46% | 38.46M | 2.61% | 12.42M | 13 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite