|
|||||
|
|
| Group | Order By |
![]() |
![]() |
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Stocks | Market Cap | Dividend | P/E | Fwd P/E | PEG | LTDebt/Eq | Debt/Eq | Float Short | Recom | Change | Volume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silver | 5 | 22.66B | 0.11% | 137.04 | 25.61 | 4.71 | 0.10 | 0.14 | 6.05% | 1.75 | 3.06% | 41.69M |
| 2 | Other Precious Metals & Mining | 16 | 57.02B | 1.51% | 54.75 | 14.37 | 2.52 | 0.25 | 0.31 | 3.28% | 2.15 | 0.40% | 45.53M |
| 3 | Uranium | 12 | 84.87B | 0.10% | 168.94 | 88.09 | 7.70 | 0.25 | 0.30 | 9.25% | 1.32 | 2.57% | 78.27M |
| 4 | Gold | 51 | 856.45B | 1.23% | 24.84 | 13.63 | 0.93 | 0.14 | 0.15 | 2.63% | 1.68 | 1.15% | 198.79M |
| 5 | Electrical Equipment & Parts | 48 | 260.27B | 0.26% | 60.14 | 31.50 | 1.69 | 0.83 | 0.91 | 14.85% | 1.95 | 2.92% | 163.29M |
| 6 | Copper | 6 | 291.53B | 1.44% | 43.58 | 23.93 | 2.29 | 0.55 | 0.59 | 3.07% | 2.87 | 2.67% | 38.27M |
| 7 | Semiconductor Equipment & Materials | 29 | 1565.92B | 0.51% | 50.08 | 32.47 | 2.35 | 0.31 | 0.33 | 3.29% | 1.64 | 1.26% | 59.86M |
| 8 | Electronic Components | 47 | 572.80B | 0.57% | 48.07 | 26.90 | 2.30 | 0.63 | 0.70 | 2.95% | 1.68 | 3.02% | 48.75M |
| 9 | Aluminum | 4 | 26.39B | 0.59% | 16.80 | 9.68 | 0.58 | 0.68 | 0.69 | 4.21% | 2.12 | 2.06% | 9.93M |
| 10 | Engineering & Construction | 53 | 446.05B | 0.35% | 35.56 | 29.07 | 1.82 | 0.81 | 0.91 | 3.25% | 1.67 | 1.96% | 36.52M |
| 11 | Utilities - Renewable | 23 | 81.36B | 1.83% | 150.73 | 21.05 | 3.29 | 2.75 | 3.05 | 1.91% | 1.71 | 0.38% | 15.98M |
| 12 | Metal Fabrication | 17 | 76.53B | 0.35% | 38.28 | 23.56 | 2.51 | 0.43 | 0.44 | 3.46% | 1.26 | 1.34% | 8.84M |
| 13 | Computer Hardware | 40 | 616.38B | 0.47% | 39.80 | 16.93 | 0.76 | 1.03 | 1.31 | 10.50% | 1.64 | -1.24% | 184.95M |
| 14 | Luxury Goods | 11 | 41.50B | 0.95% | 33.42 | 19.38 | 2.10 | 1.62 | 1.95 | 10.17% | 2.06 | 1.33% | 9.42M |
| 15 | Farm & Heavy Construction Machinery | 26 | 655.14B | 1.14% | 34.95 | 24.91 | 2.02 | 1.27 | 1.72 | 3.98% | 2.25 | 0.83% | 24.73M |
| 16 | Other Industrial Metals & Mining | 48 | 486.47B | 3.69% | 22.82 | 14.72 | 1.64 | 0.44 | 0.48 | 3.30% | 2.58 | 1.69% | 162.10M |
| 17 | Solar | 24 | 66.20B | 0.10% | 29.63 | 16.73 | 1.45 | 1.00 | 1.30 | 13.37% | 1.96 | 1.42% | 60.23M |
| 18 | Medical Distribution | 11 | 252.92B | 0.52% | 31.97 | 19.82 | 2.32 | 32.46 | 36.95 | 3.14% | 1.66 | 0.52% | 8.58M |
| 19 | Aerospace & Defense | 79 | 1876.55B | 0.75% | 45.66 | 33.31 | 1.99 | 1.00 | 1.10 | 4.52% | 1.90 | 0.89% | 166.34M |
| 20 | Coking Coal | 5 | 9.04B | 0.71% | 158.57 | 14.08 | 2.51 | 0.26 | 0.28 | 11.20% | 2.17 | 3.29% | 7.07M |
| 21 | Semiconductors | 70 | 10527.63B | 0.49% | 48.47 | 22.05 | 1.16 | 0.29 | 0.32 | 1.89% | 1.42 | 1.35% | 565.93M |
| 22 | Steel | 24 | 195.76B | 1.53% | 22.30 | 12.18 | 0.85 | 0.35 | 0.44 | 2.54% | 2.00 | -1.58% | 37.36M |
| 23 | Communication Equipment | 46 | 718.38B | 1.43% | 38.23 | 20.67 | 1.84 | 0.64 | 0.80 | 3.06% | 2.04 | 1.01% | 176.57M |
| 24 | Scientific & Technical Instruments | 33 | 275.65B | 0.44% | 44.65 | 24.20 | 2.54 | 0.37 | 0.42 | 3.76% | 2.01 | 5.03% | 33.90M |
| 25 | Specialty Industrial Machinery | 75 | 1297.82B | 0.87% | 38.72 | 25.86 | 3.24 | 0.51 | 0.61 | 4.76% | 2.03 | 2.63% | 89.30M |
| 26 | Marine Shipping | 39 | 43.02B | 3.64% | 9.52 | 12.31 | 0.52 | 0.59 | 0.69 | 3.24% | 1.75 | 1.24% | 17.45M |
| 27 | Airports & Air Services | 8 | 40.97B | 4.73% | 29.72 | 19.91 | 2.28 | 0.84 | 0.95 | 10.42% | 2.43 | -1.96% | 20.83M |
| 28 | Oil & Gas Equipment & Services | 49 | 316.24B | 1.69% | 23.00 | 17.73 | 1.65 | 0.49 | 0.54 | 4.69% | 1.89 | 1.66% | 90.73M |
| 29 | Financial Conglomerates | 6 | 55.95B | 2.42% | 13.92 | 13.40 | 1.07 | 1.20 | 1.38 | 0.89% | 1.86 | 0.52% | 3.16M |
| 30 | Medical Care Facilities | 49 | 254.78B | 0.59% | 18.51 | 15.15 | 1.60 | 2.99 | 3.24 | 5.95% | 1.93 | -1.67% | 44.11M |
| 31 | Beverages - Brewers | 7 | 255.12B | 3.19% | 24.49 | 15.78 | 2.32 | 0.73 | 0.78 | 1.08% | 1.99 | 1.22% | 29.75M |
| 32 | REIT - Healthcare Facilities | 16 | 258.47B | 2.58% | 154.01 | 55.88 | 4.92 | 0.75 | 0.82 | 7.54% | 1.61 | -0.15% | 34.14M |
| 33 | Internet Content & Information | 74 | 9407.18B | 0.16% | 52.40 | 39.30 | 3.70 | 0.20 | 0.22 | 2.95% | 1.33 | -0.05% | 180.71M |
| 34 | Oil & Gas Drilling | 9 | 29.48B | 1.92% | 55.47 | 32.05 | 1.23 | 0.65 | 0.73 | 12.09% | 2.60 | 1.64% | 59.58M |
| 35 | Banks - Diversified | 19 | 3657.12B | 2.85% | 14.60 | 11.13 | 1.14 | 1.57 | 3.03 | 0.36% | 1.84 | -0.61% | 148.50M |
| 36 | Thermal Coal | 6 | 14.96B | 2.97% | 31.47 | 12.41 | 3.41 | 0.13 | 0.15 | 6.91% | 1.33 | 0.77% | 3.90M |
| 37 | Department Stores | 4 | 19.60B | 3.22% | 18.29 | 16.98 | - | 1.18 | 1.22 | 10.10% | 4.16 | -4.83% | 7.35M |
| 38 | Rental & Leasing Services | 22 | 184.47B | 0.76% | 20.98 | 18.56 | 1.83 | 2.87 | 3.15 | 8.37% | 1.67 | 2.30% | 18.95M |
| 39 | Tobacco | 10 | 547.94B | 4.39% | 19.29 | 15.33 | 2.52 | 2.06 | 2.25 | 1.22% | 2.26 | -0.05% | 17.95M |
| 40 | Farm Products | 20 | 90.06B | 2.76% | 24.74 | 14.38 | 2.81 | 0.44 | 0.59 | 3.55% | 2.41 | 0.78% | 11.45M |
| 41 | Biotechnology | 608 | 1155.83B | 0.07% | 62.47 | 36.94 | 3.43 | 0.30 | 0.33 | 12.27% | 1.49 | 1.14% | 899.37M |
| 42 | Oil & Gas Refining & Marketing | 19 | 232.88B | 3.40% | 18.27 | 13.24 | 0.98 | 1.04 | 1.10 | 2.99% | 2.18 | 0.67% | 21.08M |
| 43 | Oil & Gas Integrated | 19 | 1950.26B | 3.97% | 18.47 | 13.96 | 1.35 | 0.43 | 0.50 | 0.93% | 2.33 | 0.02% | 100.02M |
| 44 | Mortgage Finance | 13 | 66.74B | 0.43% | 60.37 | 18.72 | 0.97 | 2.92 | 4.67 | 7.48% | 2.34 | 3.22% | 41.25M |
| 45 | Tools & Accessories | 10 | 90.06B | 1.70% | 30.67 | 20.31 | 2.40 | 0.45 | 0.52 | 2.81% | 2.28 | 1.30% | 6.01M |
| 46 | Banks - Regional | 331 | 1927.88B | 2.92% | 14.12 | 10.75 | 0.99 | 0.97 | 1.74 | 1.32% | 1.83 | -0.34% | 355.76M |
| 47 | Food Distribution | 13 | 89.14B | 1.21% | 29.52 | 17.35 | 2.16 | 2.01 | 2.17 | 4.30% | 1.78 | 0.72% | 8.15M |
| 48 | Airlines | 18 | 193.98B | 1.33% | 13.70 | 8.64 | 0.46 | 1.84 | 2.16 | 5.75% | 1.71 | 2.53% | 126.60M |
| 49 | Capital Markets | 91 | 1108.61B | 1.61% | 20.39 | 15.71 | 1.47 | 1.99 | 3.71 | 6.32% | 2.05 | 1.42% | 437.66M |
| 50 | Utilities - Independent Power Producers | 9 | 246.79B | 0.66% | 38.21 | 21.33 | 2.17 | 1.41 | 1.58 | 3.61% | 1.57 | 4.35% | 23.13M |
| 51 | Building Materials | 17 | 259.32B | 0.85% | 27.70 | 20.94 | 1.79 | 0.59 | 0.64 | 1.96% | 1.82 | 2.02% | 24.50M |
| 52 | Integrated Freight & Logistics | 31 | 282.94B | 2.90% | 21.63 | 17.05 | 2.03 | 1.10 | 1.23 | 3.61% | 2.29 | -0.11% | 19.71M |
| 53 | Recreational Vehicles | 16 | 33.18B | 2.17% | 33.70 | 18.46 | 1.87 | 0.74 | 0.87 | 8.05% | 2.22 | 0.56% | 6.54M |
| 54 | Utilities - Regulated Electric | 40 | 1334.01B | 3.10% | 19.90 | 16.61 | 2.17 | 1.54 | 1.73 | 2.59% | 2.24 | 0.62% | 139.79M |
| 55 | Industrial Distribution | 22 | 263.17B | 1.23% | 33.92 | 31.50 | 3.15 | 0.66 | 0.72 | 5.05% | 2.32 | 1.54% | 32.63M |
| 56 | Apparel Retail | 32 | 324.86B | 0.92% | 26.96 | 24.28 | 2.91 | 1.03 | 1.24 | 5.06% | 1.93 | -0.08% | 29.00M |
| 57 | Auto Parts | 53 | 317.16B | 0.81% | 29.97 | 15.31 | 2.35 | 1.07 | 1.16 | 6.74% | 1.80 | 0.55% | 78.51M |
| 58 | Discount Stores | 9 | 1594.35B | 0.80% | 44.29 | 36.63 | 4.00 | 0.65 | 0.76 | 2.74% | 1.69 | 0.93% | 33.97M |
| 59 | Residential Construction | 21 | 189.49B | 0.79% | 14.56 | 14.08 | 2.25 | 0.28 | 0.32 | 5.49% | 2.54 | 0.27% | 14.64M |
| 60 | Conglomerates | 24 | 270.42B | 1.81% | 27.65 | 19.96 | 3.16 | 2.58 | 3.02 | 3.54% | 2.19 | 0.28% | 12.59M |
| 61 | Real Estate - Diversified | 3 | 8.62B | 0.39% | 37.53 | 38.01 | - | 1.21 | 1.21 | 2.29% | 1.87 | 0.61% | 698.22K |
| 62 | Auto Manufacturers | 31 | 2181.03B | 0.65% | 58.32 | 31.47 | 2.55 | 0.79 | 1.22 | 4.00% | 2.42 | 2.11% | 230.29M |
| 63 | Agricultural Inputs | 14 | 125.82B | 2.20% | 19.80 | 15.82 | 3.66 | 0.36 | 0.45 | 2.60% | 2.12 | 1.20% | 20.24M |
| 64 | Lodging | 12 | 232.43B | 0.87% | 39.21 | 26.64 | 2.66 | - | - | 4.48% | 2.18 | 0.31% | 8.84M |
| 65 | Drug Manufacturers - General | 21 | 3993.81B | 2.34% | 26.37 | 15.96 | 2.12 | 0.89 | 0.99 | 1.31% | 1.98 | -0.30% | 147.09M |
| 66 | Utilities - Regulated Water | 13 | 70.05B | 2.54% | 19.64 | 19.53 | 1.62 | 0.98 | 1.14 | 2.05% | 2.28 | 0.99% | 8.33M |
| 67 | Drug Manufacturers - Specialty & Generic | 82 | 358.40B | 1.29% | 32.43 | 15.95 | 2.10 | 0.86 | 0.94 | 3.69% | 1.83 | 0.57% | 159.57M |
| 68 | Utilities - Regulated Gas | 16 | 109.29B | 2.65% | 21.86 | 15.33 | 2.17 | 1.49 | 1.59 | 3.63% | 2.20 | 0.20% | 16.62M |
| 69 | Insurance - Reinsurance | 7 | 47.78B | 1.71% | 8.01 | 6.81 | 0.77 | 0.27 | 0.27 | 2.14% | 2.34 | 0.78% | 2.17M |
| 70 | Building Products & Equipment | 35 | 389.17B | 1.01% | 32.01 | 22.20 | 2.55 | 0.86 | 0.93 | 3.58% | 2.10 | 0.71% | 40.03M |
| 71 | Utilities - Diversified | 8 | 113.87B | 3.68% | 23.71 | 15.61 | 2.51 | 2.23 | 2.40 | 0.90% | 1.82 | 0.83% | 22.19M |
| 72 | Railroads | 12 | 504.33B | 1.61% | 24.34 | 20.04 | 2.41 | 0.98 | 1.05 | 1.89% | 1.94 | 1.07% | 20.03M |
| 73 | Security & Protection Services | 22 | 45.01B | 1.27% | 19.88 | 14.70 | 1.86 | 1.38 | 1.46 | 4.32% | 1.90 | 1.08% | 17.37M |
| 74 | Trucking | 16 | 109.86B | 0.58% | 52.78 | 28.14 | 2.42 | 0.46 | 0.51 | 5.93% | 2.35 | 1.39% | 9.76M |
| 75 | Real Estate - Development | 14 | 9.51B | 1.03% | 14.67 | 16.06 | - | 0.50 | 0.56 | 2.75% | 1.89 | 0.71% | 870.16K |
| 76 | Beverages - Non-Alcoholic | 18 | 804.17B | 2.53% | 28.43 | 21.47 | 3.11 | 1.19 | 1.32 | 2.15% | 1.93 | 0.83% | 72.53M |
| 77 | Electronic Gaming & Multimedia | 24 | 212.10B | 1.02% | 35.98 | 20.31 | 1.53 | 0.24 | 0.30 | 2.44% | 1.79 | 2.61% | 20.43M |
| 78 | Oil & Gas Midstream | 56 | 939.70B | 4.58% | 19.93 | 17.29 | 2.53 | 1.72 | 1.81 | 2.69% | 2.11 | -0.18% | 111.86M |
| 79 | Specialty Retail | 48 | 206.80B | 1.23% | 24.75 | 20.68 | 2.67 | 1.48 | 1.69 | 9.42% | 2.17 | 1.12% | 40.38M |
| 80 | Furnishings, Fixtures & Appliances | 33 | 67.50B | 0.92% | 25.95 | 16.54 | 1.74 | 0.99 | 1.12 | 6.88% | 1.72 | 0.50% | 20.80M |
| 81 | Oil & Gas E&P | 77 | 723.93B | 2.72% | 16.55 | 15.40 | 2.18 | 0.41 | 0.44 | 4.24% | 1.94 | 0.35% | 177.76M |
| 82 | Pollution & Treatment Controls | 17 | 43.95B | 0.48% | 30.76 | 24.04 | 2.80 | 0.56 | 0.69 | 8.02% | 1.97 | -0.36% | 11.22M |
| 83 | Consumer Electronics | 18 | 4131.98B | 0.41% | 35.48 | 28.44 | 3.20 | 0.63 | 0.76 | 0.74% | 1.97 | 2.16% | 100.97M |
| 84 | Specialty Chemicals | 59 | 731.70B | 1.57% | 43.59 | 21.81 | 3.81 | 0.76 | 0.86 | 3.81% | 1.89 | 1.07% | 53.04M |
| 85 | REIT - Retail | 28 | 244.50B | 4.40% | 36.33 | 34.53 | - | 1.08 | 1.15 | 4.45% | 2.18 | -0.34% | 39.17M |
| 86 | Insurance - Life | 19 | 302.79B | 3.02% | 13.94 | 8.47 | 1.58 | 0.47 | 0.54 | 1.39% | 2.27 | -0.08% | 38.00M |
| 87 | Electronics & Computer Distribution | 8 | 31.50B | 0.91% | 16.71 | 9.85 | 1.09 | 0.48 | 0.57 | 5.82% | 2.55 | -0.61% | 2.72M |
| 88 | Publishing | 8 | 23.76B | 1.89% | 22.40 | 17.34 | 2.25 | 0.54 | 0.58 | 3.56% | 2.03 | 0.92% | 4.89M |
| 89 | Leisure | 33 | 80.02B | 1.09% | 42.13 | 19.04 | 2.85 | 1.71 | 1.88 | 9.21% | 1.67 | -2.12% | 55.47M |
| 90 | Insurance - Property & Casualty | 45 | 593.96B | 2.09% | 10.63 | 12.25 | 4.63 | 0.24 | 0.27 | 2.96% | 2.47 | 0.94% | 32.00M |
| 91 | Telecom Services | 57 | 1227.45B | 3.66% | 12.85 | 12.16 | 1.04 | 1.45 | 1.61 | 2.11% | 2.17 | 0.93% | 147.49M |
| 92 | Resorts & Casinos | 18 | 93.44B | 1.68% | 19.68 | 15.29 | 1.92 | 7.85 | 8.03 | 6.83% | 1.83 | 0.48% | 22.81M |
| 93 | Apparel Manufacturing | 24 | 79.06B | 1.00% | 32.06 | 21.76 | 1.83 | 0.91 | 1.11 | 10.57% | 1.97 | 1.41% | 27.17M |
| 94 | REIT - Hotel & Motel | 16 | 34.72B | 5.23% | 27.05 | 26.17 | 2.50 | 1.26 | 1.41 | 7.06% | 2.06 | 0.21% | 29.50M |
| 95 | Insurance - Diversified | 12 | 2319.66B | 0.19% | 28.12 | 35.46 | 34.98 | 0.19 | 0.23 | 0.74% | 2.47 | 0.14% | 17.83M |
| 96 | Auto & Truck Dealerships | 27 | 141.58B | 0.30% | 25.59 | 18.82 | 1.67 | 1.60 | 2.26 | 7.71% | 1.86 | -0.04% | 41.12M |
| 97 | Diagnostics & Research | 49 | 726.17B | 0.38% | 35.78 | 22.18 | 2.90 | 0.60 | 0.66 | 4.58% | 1.72 | 0.22% | 52.06M |
| 98 | Confectioners | 5 | 127.93B | 2.74% | 41.01 | 22.11 | 3.38 | 0.73 | 0.88 | 2.98% | 2.16 | 1.42% | 9.08M |
| 99 | REIT - Industrial | 17 | 294.39B | 3.72% | 37.49 | 37.64 | 7.70 | 0.78 | 0.84 | 3.58% | 2.17 | -0.24% | 26.15M |
| 100 | Home Improvement Retail | 6 | 547.03B | 2.23% | 25.32 | 22.97 | 3.93 | 21.83 | 25.05 | 2.03% | 1.99 | 1.86% | 11.52M |
| 101 | REIT - Diversified | 17 | 60.56B | 5.76% | 16.75 | 15.26 | 3.23 | 0.92 | 0.95 | 3.23% | 2.04 | 0.25% | 15.24M |
| 102 | Household & Personal Products | 31 | 801.49B | 2.69% | 26.58 | 21.01 | 4.14 | 0.99 | 1.17 | 2.84% | 2.05 | 0.45% | 69.90M |
| 103 | Paper & Paper Products | 5 | 16.19B | 2.41% | 6.57 | 8.67 | - | 2.09 | 2.15 | 0.89% | 1.14 | 2.48% | 4.68M |
| 104 | Packaging & Containers | 23 | 175.32B | 3.05% | 27.09 | 13.99 | 2.29 | 1.15 | 1.22 | 6.49% | 1.99 | -0.10% | 30.65M |
| 105 | REIT - Specialty | 18 | 407.08B | 3.29% | 34.45 | 36.51 | 2.49 | 3.14 | 3.35 | 2.97% | 1.71 | 0.81% | 42.09M |
| 106 | Travel Services | 19 | 460.13B | 0.81% | 21.61 | 14.95 | 1.28 | 1.83 | 2.14 | 4.58% | 1.73 | 3.73% | 56.13M |
| 107 | Lumber & Wood Production | 6 | 22.94B | 1.16% | 30.08 | 19.15 | 1.35 | 0.12 | 0.12 | 2.70% | 2.12 | 1.99% | 1.91M |
| 108 | Waste Management | 20 | 242.64B | 1.09% | 38.70 | 27.69 | 3.38 | 1.40 | 1.45 | 3.47% | 1.75 | 0.08% | 13.63M |
| 109 | Personal Services | 16 | 55.84B | 1.60% | 16.45 | 20.78 | 1.42 | 2.33 | 2.52 | 3.44% | 1.97 | 0.74% | 10.23M |
| 110 | Insurance - Specialty | 17 | 71.71B | 2.34% | 12.62 | 9.20 | 1.19 | 0.36 | 0.36 | 3.30% | 2.05 | 0.69% | 15.00M |
| 111 | Restaurants | 53 | 594.90B | 2.02% | 32.29 | 24.04 | 2.74 | 74.35 | 77.44 | 5.00% | 2.10 | 0.32% | 81.02M |
| 112 | Internet Retail | 40 | 3125.09B | 0.13% | 26.27 | 19.99 | 1.40 | 0.34 | 0.40 | 1.80% | 1.36 | 1.30% | 139.13M |
| 113 | Real Estate Services | 45 | 141.49B | 0.46% | 37.94 | 19.81 | 1.92 | 0.63 | 0.81 | 5.58% | 1.69 | 2.03% | 82.89M |
| 114 | REIT - Mortgage | 41 | 68.55B | 12.27% | 9.97 | 7.36 | 4.98 | 2.61 | 5.94 | 5.04% | 1.92 | 0.44% | 91.46M |
| 115 | Asset Management | 143 | 1185.97B | 2.87% | 26.93 | 13.67 | 1.72 | 1.38 | 1.44 | 3.52% | 1.91 | 1.55% | 262.76M |
| 116 | Entertainment | 51 | 897.65B | 0.57% | 32.05 | 24.40 | 1.42 | 0.66 | 0.75 | 4.68% | 1.75 | 1.66% | 131.39M |
| 117 | Beverages - Wineries & Distilleries | 11 | 86.59B | 3.06% | 27.41 | 18.88 | 15.44 | 1.23 | 1.43 | 4.43% | 2.53 | 2.00% | 6.22M |
| 118 | Software - Infrastructure | 164 | 4622.78B | 0.73% | 28.74 | 21.73 | 1.43 | 0.61 | 0.70 | 4.88% | 1.47 | 1.33% | 546.64M |
| 119 | Medical Devices | 141 | 922.27B | 1.21% | 35.13 | 19.68 | 2.95 | 0.49 | 0.53 | 3.67% | 1.75 | -0.46% | 137.93M |
| 120 | Shell Companies | 260 | 70.63B | - | 134.58 | 956.19 | 2.75 | 0.10 | 0.15 | 0.58% | 1.76 | -0.03% | 20.68M |
| 121 | Credit Services | 52 | 1552.98B | 0.95% | 25.79 | 16.56 | 1.65 | 1.14 | 1.31 | 4.17% | 1.62 | 0.80% | 199.55M |
| 122 | Medical Instruments & Supplies | 58 | 532.89B | 0.37% | 42.94 | 25.89 | 3.68 | 0.52 | 0.56 | 4.47% | 1.98 | 0.07% | 66.84M |
| 123 | Financial Data & Stock Exchanges | 15 | 596.90B | 1.54% | 28.91 | 20.87 | 2.42 | 0.56 | 0.60 | 2.49% | 1.81 | 2.12% | 29.96M |
| 124 | Grocery Stores | 12 | 67.53B | 1.85% | 29.44 | 12.86 | 3.74 | 2.57 | 2.85 | 9.65% | 2.17 | 1.96% | 21.54M |
| 125 | REIT - Residential | 21 | 188.99B | 4.22% | 29.05 | 45.89 | - | 0.82 | 0.92 | 3.31% | 2.25 | 0.57% | 51.23M |
| 126 | Education & Training Services | 44 | 51.51B | 1.05% | 18.72 | 13.03 | 1.98 | 0.42 | 0.50 | 5.29% | 1.72 | 1.95% | 25.65M |
| 127 | Pharmaceutical Retailers | 7 | 313.34M | - | - | 14.96 | - | 0.47 | 0.72 | 1.27% | 1.84 | 2.19% | 781.77K |
| 128 | Chemicals | 18 | 44.48B | 3.01% | 108.05 | 27.22 | 4.88 | 1.73 | 1.84 | 6.95% | 2.54 | 2.06% | 31.39M |
| 129 | Footwear & Accessories | 15 | 145.17B | 1.32% | 37.38 | 24.90 | 3.65 | 0.62 | 0.71 | 5.56% | 2.00 | 1.11% | 30.09M |
| 130 | Packaged Foods | 64 | 223.18B | 4.07% | 21.20 | 13.20 | 3.34 | 0.92 | 1.00 | 6.40% | 2.31 | 1.16% | 79.23M |
| 131 | Advertising Agencies | 40 | 185.97B | 0.73% | 37.86 | 14.41 | 1.17 | 1.11 | 1.26 | 6.75% | 1.60 | 2.89% | 52.92M |
| 132 | Specialty Business Services | 44 | 314.48B | 1.47% | 31.11 | 20.50 | 2.81 | 0.65 | 0.75 | 3.14% | 1.87 | 1.89% | 60.87M |
| 133 | Broadcasting | 14 | 15.25B | 2.64% | 15.28 | 9.43 | - | 3.23 | 3.29 | 8.61% | 2.13 | 0.36% | 20.89M |
| 134 | Health Information Services | 47 | 84.42B | 0.08% | 55.77 | 25.24 | 2.81 | 0.57 | 0.58 | 9.14% | 1.61 | 1.37% | 51.57M |
| 135 | REIT - Office | 21 | 54.75B | 4.67% | 30.80 | 74.85 | 1.40 | 1.30 | 1.42 | 7.48% | 2.42 | -0.48% | 22.98M |
| 136 | Insurance Brokers | 24 | 288.00B | 1.42% | 22.95 | 15.84 | 1.96 | 0.88 | 0.95 | 3.09% | 2.24 | 0.71% | 17.85M |
| 137 | Healthcare Plans | 11 | 549.74B | 2.77% | 20.54 | 11.34 | 1.63 | 0.81 | 0.87 | 3.52% | 1.87 | -2.75% | 52.80M |
| 138 | Consulting Services | 22 | 64.82B | 1.28% | 24.46 | 17.84 | 2.02 | 1.53 | 1.88 | 3.85% | 2.14 | 3.43% | 7.98M |
| 139 | Textile Manufacturing | 4 | 1.69B | 1.86% | - | 16.18 | - | 0.57 | 0.60 | 1.58% | 2.95 | -5.15% | 1.05M |
| 140 | Software - Application | 229 | 1925.49B | 0.60% | 29.17 | 17.70 | 1.50 | 0.32 | 0.35 | 5.53% | 1.68 | 1.55% | 533.65M |
| 141 | Information Technology Services | 68 | 691.40B | 2.46% | 18.44 | 13.15 | 2.09 | 0.82 | 0.93 | 4.08% | 2.07 | 0.86% | 259.24M |
| 142 | Business Equipment & Supplies | 5 | 1.52B | 9.84% | 17.38 | 5.27 | 4.26 | 2.34 | 2.48 | 11.01% | 1.31 | 1.45% | 3.09M |
| 143 | Gambling | 13 | 61.30B | 0.45% | 65.33 | 17.49 | 2.80 | 1.86 | 1.91 | 6.63% | 1.39 | 3.21% | 29.14M |
| 144 | Staffing & Employment Services | 17 | 11.38B | 4.58% | 17.89 | 8.75 | 0.91 | 0.54 | 0.66 | 8.27% | 2.36 | 0.23% | 9.92M |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite