AVERY MORE - Insider Transactions

Filter
Ticker Owner Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
SEDGAVERY MOREDirectorFeb 29 '24Buy67.757,000474,25077,446Mar 04 12:51 PM
SEDGAVERY MOREDirectorNov 09 '23Buy70.9615,3001,085,63270,446Nov 13 03:44 PM
SEDGAVERY MOREDirectorMay 15 '18Sale67.279,000605,408599,393Oct 03 03:42 PM
SEDGAVERY MOREDirectorMay 16 '18Sale68.515,000342,560594,393Oct 03 03:42 PM
SEDGAVERY MOREDirectorAug 09 '19Sale82.7046,3193,830,428543,782Oct 03 03:42 PM
SEDGAVERY MOREDirectorAug 27 '19Sale83.373,681306,878540,101Oct 03 03:42 PM
SEDGAVERY MOREDirectorDec 11 '20Sale296.6715,0004,450,000103,250Oct 03 03:42 PM
SEDGAVERY MOREDirectorNov 04 '21Sale351.505,1001,792,67053,130Nov 08 04:06 PM
SEDGAVERY MOREDirectorMay 20 '21Sale246.6615,0003,699,83268,230May 25 02:48 PM
SEDGAVERY MOREDirectorMay 21 '21Sale251.7910,0002,517,85058,230May 25 02:48 PM
SEDGAVERY MOREDirectorFeb 26 '21Sale300.303,4801,045,04483,230Mar 03 06:01 AM
SEDGAVERY MOREDirectorFeb 24 '21Sale307.734,5201,390,95286,710Feb 25 03:40 PM
SEDGAVERY MOREDirectorFeb 18 '21Sale315.784,0001,263,11699,230Feb 24 03:15 PM
SEDGAVERY MOREDirectorFeb 19 '21Sale324.038,0002,592,27891,230Feb 24 03:15 PM
SEDGAVERY MOREDirectorDec 11 '20Sale294.722,841837,300118,250Dec 14 03:00 PM
SEDGAVERY MOREDirectorDec 07 '20Sale275.8721,5005,931,149121,091Dec 09 03:37 PM
SEDGAVERY MOREDirectorAug 17 '20Sale219.8017,0003,736,530142,591Aug 19 03:00 PM
SEDGAVERY MOREDirectorAug 13 '20Sale225.1211,5002,588,890159,591Aug 17 03:58 PM
SEDGAVERY MOREDirectorDec 11 '19Sale86.7410,300893,430199,360Mar 24 06:02 AM
SEDGAVERY MOREDirectorFeb 23 '20Sale137.9250068,960198,860Mar 24 06:02 AM
SEDGAVERY MOREDirectorFeb 24 '20Sale137.607,4471,024,675191,413Mar 24 06:02 AM
SEDGAVERY MOREDirectorMar 03 '20Sale131.194,000524,760179,880Mar 24 06:02 AM
SEDGAVERY MOREDirectorMar 04 '20Sale133.2410,0001,332,400169,880Mar 24 06:02 AM
SEDGAVERY MOREDirectorMar 02 '20Sale126.367,553954,397467,358Mar 05 03:10 PM
SEDGAVERY MOREDirectorDec 12 '19Sale86.1121,7001,868,516485,191Dec 17 10:19 AM
SEDGAVERY MOREDirectorDec 02 '19Sale83.636,828571,035506,891Dec 06 06:02 AM
SEDGAVERY MOREDirectorNov 27 '19Sale81.729,491775,592561,691Nov 29 02:53 PM
SEDGAVERY MOREDirectorSep 03 '19Sale81.0446237,442585,611Sep 05 03:45 PM
SEDGAVERY MOREDirectorSep 04 '19Sale81.1414,4291,170,811571,182Sep 05 03:45 PM
SEDGAVERY MOREDirectorAug 30 '19Sale82.062,000164,118586,073Sep 03 02:53 PM
SEDGAVERY MOREDirectorJun 12 '19Sale54.784,000219,132588,291Jun 17 03:46 PM
SEDGAVERY MOREDirectorJun 13 '19Sale56.371,00056,374587,291Jun 17 03:46 PM
SEDGAVERY MOREDirectorMay 13 '19Sale51.121,13057,770595,291May 17 01:31 PM
SEDGAVERY MOREDirectorMay 14 '19Sale51.013,000153,028592,291May 17 01:31 PM
SEDGAVERY MOREDirectorFeb 22 '18Sale47.6014,000666,414600,527Feb 28 03:45 PM
SEDGAVERY MOREDirectorAug 09 '17Sale27.6616,500456,441632,393Aug 15 03:45 PM
SEDGAVERY MOREDirectorAug 09 '17Sale27.6410,000276,410648,893Aug 15 03:45 PM
SEDGAVERY MOREDirectorJun 09 '17Sale19.559,328182,382659,565Jun 14 10:39 AM
SEDGAVERY MOREDirectorJun 12 '17Sale19.0810,672203,612648,893Jun 14 10:39 AM
open in screener