|
|||||
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter |
Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
MNST | Carling Guy | President of EMEA | Dec 14 '23 | Option Exercise | 25.75 | 16,660 | 428,995 | 34,553 | Dec 15 07:31 PM |
MNST | Carling Guy | President of EMEA | Dec 14 '23 | Sale | 55.55 | 34,553 | 1,919,419 | 0 | Dec 15 07:31 PM |
MNST | Carling Guy | President of EMEA | May 09 '23 | Option Exercise | 31.52 | 60,100 | 1,894,502 | 95,364 | May 11 05:11 PM |
MNST | Carling Guy | President of EMEA | May 09 '23 | Sale | 58.74 | 80,591 | 4,733,915 | 14,773 | May 11 05:11 PM |
MNST | Carling Guy | President of EMEA | Dec 01 '22 | Sale | 102.42 | 12,256 | 1,255,260 | 13,645 | Dec 02 04:58 PM |
MNST | Carling Guy | President of EMEA | Nov 11 '22 | Option Exercise | 59.46 | 36,250 | 2,155,488 | 62,151 | Nov 15 06:03 PM |
MNST | Carling Guy | President of EMEA | Nov 11 '22 | Sale | 97.66 | 36,250 | 3,540,131 | 25,901 | Nov 15 06:03 PM |
MNST | Carling Guy | President of EMEA | Jun 07 '22 | Option Exercise | 47.42 | 34,667 | 1,643,870 | 52,200 | Jun 09 09:35 PM |
MNST | Carling Guy | President of EMEA | Jun 07 '22 | Sale | 90.73 | 26,299 | 2,386,108 | 25,901 | Jun 09 09:35 PM |
MNST | Carling Guy | President of EMEA | Jun 04 '21 | Option Exercise | 43.99 | 18,000 | 791,820 | 30,256 | Jun 08 04:42 PM |
MNST | Carling Guy | President of EMEA | Jun 04 '21 | Sale | 95.21 | 18,000 | 1,713,780 | 12,256 | Jun 08 04:42 PM |
MNST | Carling Guy | President of EMEA | Mar 02 '21 | Option Exercise | 43.64 | 15,000 | 654,600 | 38,885 | Mar 04 04:12 PM |
MNST | Carling Guy | President of EMEA | Mar 02 '21 | Sale | 87.88 | 31,385 | 2,758,043 | 7,500 | Mar 04 04:12 PM |
MNST | Carling Guy | President of EMEA | Aug 14 '20 | Option Exercise | 48.85 | 41,250 | 2,014,930 | 65,135 | Aug 18 05:40 PM |
MNST | Carling Guy | President of EMEA | Aug 14 '20 | Sale | 83.51 | 41,250 | 3,444,788 | 23,885 | Aug 18 05:40 PM |
MNST | Carling Guy | President of EMEA | May 19 '20 | Option Exercise | 43.64 | 27,000 | 1,178,280 | 47,885 | May 21 04:27 PM |
MNST | Carling Guy | President of EMEA | May 19 '20 | Sale | 67.24 | 27,000 | 1,815,480 | 20,885 | May 21 04:27 PM |
MNST | Carling Guy | President of EMEA | Dec 12 '19 | Option Exercise | 44.42 | 42,750 | 1,899,000 | 62,785 | Dec 16 07:54 PM |
MNST | Carling Guy | President of EMEA | Dec 12 '19 | Sale | 62.32 | 42,750 | 2,664,180 | 20,035 | Dec 16 07:54 PM |
MNST | Carling Guy | President of EMEA | Jun 10 '19 | Option Exercise | 29.17 | 24,000 | 700,050 | 44,035 | Jun 12 04:48 PM |
MNST | Carling Guy | President of EMEA | Jun 10 '19 | Sale | 65.82 | 24,000 | 1,579,680 | 20,035 | Jun 12 04:48 PM |
MNST | Carling Guy | President of EMEA | Mar 04 '19 | Option Exercise | 16.75 | 78,750 | 1,319,175 | 86,250 | Mar 06 06:03 PM |
MNST | Carling Guy | President of EMEA | Mar 04 '19 | Sale | 64.98 | 66,215 | 4,302,651 | 20,035 | Mar 06 06:03 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite