Ben Volkow - Insider Transactions

Filter
Ticker Owner Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
ULYBen VolkowDirectorOct 22 '24Sale0.806,1784,945447,718Oct 24 05:05 PM
ULYBen VolkowDirectorOct 18 '24Sale0.665,7003,783469,096Oct 22 05:05 PM
ULYBen VolkowDirectorOct 21 '24Sale0.6615,2009,996453,896Oct 22 05:05 PM
ULYBen VolkowDirectorSep 20 '24Sale0.818,4786,910474,796Sep 23 05:05 PM
ULYBen VolkowDirectorSep 18 '24Sale0.842,6002,194499,274Sep 20 05:05 PM
ULYBen VolkowDirectorSep 19 '24Sale0.7916,00012,586483,274Sep 20 05:05 PM
ULYBen VolkowDirectorSep 18 '24Proposed Sale0.8681,23469,618Sep 18 08:19 AM
ULYBen VolkowDirectorSep 09 '24Sale0.863,3002,836509,651Sep 11 05:05 PM
ULYBen VolkowDirectorSep 10 '24Sale0.877,7776,728501,874Sep 11 05:05 PM
ULYBen VolkowDirectorSep 05 '24Sale0.861,101948515,751Sep 09 05:05 PM
ULYBen VolkowDirectorSep 06 '24Sale0.872,8002,435512,951Sep 09 05:05 PM
ULYBen VolkowDirectorSep 03 '24Sale0.882,4002,104518,352Sep 05 05:05 PM
ULYBen VolkowDirectorSep 04 '24Sale0.811,5001,216516,852Sep 05 05:05 PM
ULYBen VolkowDirectorAug 29 '24Sale0.97400389522,352Sep 03 05:05 PM
ULYBen VolkowDirectorAug 30 '24Sale0.921,6001,475520,752Sep 03 05:05 PM
ULYBen VolkowDirectorAug 27 '24Sale0.95800759523,452Aug 29 05:05 PM
ULYBen VolkowDirectorAug 28 '24Sale0.93700648522,752Aug 29 05:05 PM
ULYBen VolkowDirectorAug 23 '24Sale0.93300280524,452Aug 27 05:05 PM
ULYBen VolkowDirectorAug 26 '24Sale0.97200193524,252Aug 27 05:05 PM
ULYBen VolkowDirectorAug 21 '24Sale0.911,1001,002525,052Aug 23 05:05 PM
ULYBen VolkowDirectorAug 22 '24Sale0.95300286524,752Aug 23 05:05 PM
ULYBen VolkowDirectorAug 19 '24Sale0.95800762528,152Aug 21 05:05 PM
ULYBen VolkowDirectorAug 20 '24Sale0.882,0001,768526,152Aug 21 05:05 PM
ULYBen VolkowDirectorAug 01 '24Sale1.442,1783,138528,952Aug 05 05:32 PM
ULYBen VolkowDirectorJul 30 '24Sale1.482,3003,396531,730Aug 01 04:17 PM
ULYBen VolkowDirectorJul 31 '24Sale1.51600906531,130Aug 01 04:17 PM
ULYBen VolkowDirectorJul 26 '24Sale1.574,0006,277539,030Jul 30 04:03 PM
ULYBen VolkowDirectorJul 29 '24Sale1.515,0007,536534,030Jul 30 04:03 PM
ULYBen VolkowDirectorJul 24 '24Sale1.47500734544,630Jul 26 04:04 PM
ULYBen VolkowDirectorJul 25 '24Sale1.451,6002,316543,030Jul 26 04:04 PM
ULYBen VolkowDirectorJul 22 '24Sale1.483,2004,744546,430Jul 24 04:15 PM
ULYBen VolkowDirectorJul 23 '24Sale1.501,3001,949545,130Jul 24 04:15 PM
ULYBen VolkowDirectorJul 18 '24Sale1.473,3004,857552,730Jul 22 04:32 PM
ULYBen VolkowDirectorJul 19 '24Sale1.513,1004,677549,630Jul 22 04:32 PM
ULYBen VolkowDirectorJul 12 '24Sale1.434,8006,866556,208Jul 16 04:44 PM
ULYBen VolkowDirectorJul 15 '24Sale1.48178263556,030Jul 16 04:44 PM
ULYBen VolkowDirectorJul 10 '24Sale1.491,4002,083562,708Jul 12 04:48 PM
ULYBen VolkowDirectorJul 11 '24Sale1.451,7002,463561,008Jul 12 04:48 PM
ULYBen VolkowDirectorJul 08 '24Sale1.552,2003,410565,508Jul 10 04:09 PM
ULYBen VolkowDirectorJul 09 '24Sale1.471,4002,052564,108Jul 10 04:09 PM
ULYBen VolkowDirectorJul 03 '24Sale1.73200345570,208Jul 08 04:12 PM
ULYBen VolkowDirectorJul 05 '24Sale1.632,5004,065567,708Jul 08 04:12 PM
ULYBen VolkowDirectorJul 01 '24Sale1.70500848571,008Jul 03 05:41 PM
ULYBen VolkowDirectorJul 02 '24Sale1.796001,072570,408Jul 03 05:41 PM
ULYBen VolkowDirectorJun 26 '24Sale1.66300499572,208Jun 28 06:31 PM
ULYBen VolkowDirectorJun 27 '24Sale1.717001,195571,508Jun 28 06:31 PM
ULYBen VolkowDirectorJun 24 '24Sale1.651,0001,650495,988Jun 26 04:11 PM
ULYBen VolkowDirectorJun 25 '24Sale1.558001,240495,188Jun 26 04:11 PM
ULYBen VolkowDirectorJun 20 '24Sale1.689001,514497,788Jun 24 04:24 PM
ULYBen VolkowDirectorJun 21 '24Sale1.688001,342496,988Jun 24 04:24 PM
ULYBen VolkowDirectorJun 17 '24Sale1.811,9783,586505,788Jun 20 04:39 PM
ULYBen VolkowDirectorJun 18 '24Sale1.837,10012,995498,688Jun 20 04:39 PM
ULYBen VolkowDirectorJun 13 '24Sale1.782,7004,798508,566Jun 17 09:12 PM
ULYBen VolkowDirectorJun 14 '24Sale1.818001,445507,766Jun 17 09:12 PM
ULYBen VolkowDirectorJun 11 '24Sale1.833,8006,973512,166Jun 13 04:18 PM
ULYBen VolkowDirectorJun 12 '24Sale1.809001,620511,266Jun 13 04:18 PM
ULYBen VolkowDirectorJun 07 '24Sale1.772,0003,531516,466Jun 11 05:04 PM
ULYBen VolkowDirectorJun 10 '24Sale1.88500938515,966Jun 11 05:04 PM
ULYBen VolkowDirectorJun 05 '24Sale1.901,4002,662519,066Jun 07 04:12 PM
ULYBen VolkowDirectorJun 06 '24Sale1.906001,142518,466Jun 07 04:12 PM
ULYBen VolkowDirectorMay 31 '24Sale1.861,4002,603521,466Jun 04 04:25 PM
ULYBen VolkowDirectorJun 03 '24Sale1.801,0001,796520,466Jun 04 04:25 PM
ULYBen VolkowDirectorMay 29 '24Sale1.91100191523,866May 31 04:26 PM
ULYBen VolkowDirectorMay 30 '24Sale1.941,0001,938522,866May 31 04:26 PM
ULYBen VolkowDirectorMay 24 '24Sale1.97200394526,466May 29 04:12 PM
ULYBen VolkowDirectorMay 28 '24Sale1.912,5004,784523,966May 29 04:12 PM
ULYBen VolkowDirectorMay 22 '24Sale2.06400826527,666May 24 04:22 PM
ULYBen VolkowDirectorMay 23 '24Sale2.001,0002,005526,666May 24 04:22 PM
ULYBen VolkowDirectorMay 20 '24Sale2.212,5005,520530,366May 22 04:18 PM
ULYBen VolkowDirectorMay 21 '24Sale2.042,3004,694528,066May 22 04:18 PM
ULYBen VolkowDirectorMay 02 '24Sale1.712,6784,573532,866May 06 08:30 PM
ULYBen VolkowDirectorApr 30 '24Sale1.667001,164536,144May 02 04:53 PM
ULYBen VolkowDirectorMay 01 '24Sale1.66600998535,544May 02 04:53 PM
ULYBen VolkowDirectorApr 26 '24Sale1.633,0004,879538,444Apr 30 05:41 PM
ULYBen VolkowDirectorApr 29 '24Sale1.661,6002,654536,844Apr 30 05:41 PM
ULYBen VolkowDirectorApr 24 '24Sale1.641,7002,789543,344Apr 26 06:46 PM
ULYBen VolkowDirectorApr 25 '24Sale1.641,9003,121541,444Apr 26 06:46 PM
ULYBen VolkowDirectorApr 22 '24Sale1.637001,142545,644Apr 24 04:43 PM
ULYBen VolkowDirectorApr 23 '24Sale1.64600981545,044Apr 24 04:43 PM
ULYBen VolkowDirectorApr 18 '24Sale1.7211,90020,410548,044Apr 22 04:20 PM
ULYBen VolkowDirectorApr 19 '24Sale1.711,7002,913546,344Apr 22 04:20 PM
ULYBen VolkowDirectorMar 18 '24Sale2.2224,50054,378562,522Mar 21 05:49 PM
ULYBen VolkowDirectorMar 19 '24Sale2.212,5785,687559,944Mar 21 05:49 PM
ULYBen VolkowDirectorDec 12 '23Sale3.434,27814,674587,022Dec 14 06:09 PM
open in screener