 |
| 20-May-13 | Reiterated |
Deutsche Bank |
Buy |
$80 → $86 |
|
| 26-Apr-13 | Reiterated |
The Benchmark Company |
Buy |
$77 → $80 |
|
| 26-Apr-13 | Reiterated |
Barclays |
Equal Weight |
$72 → $69 |
|
| 02-Apr-13 | Initiated |
UBS |
Buy |
$77 |
|
| 06-Feb-13 | Reiterated |
The Benchmark Company |
Buy |
$67 → $80 |
|
| 06-Feb-13 | Reiterated |
Barclays |
Equal Weight |
$65 → $72 |
|
| 06-Feb-13 | Downgrade |
RBC Capital Mkts |
Outperform → Sector Perform |
$70 → $73 |
|
| 04-Feb-13 | Downgrade |
Monness Crespi & Hardt |
Buy → Neutral |
|
|
| 24-Jan-13 | Initiated |
Ascendiant Capital Markets |
Buy |
$77 |
|
| 03-Jan-13 | Reiterated |
Barclays |
Equal Weight |
$60 → $65 |
|
| 17-Dec-12 | Reiterated |
Cantor Fitzgerald |
Buy |
$67 → $70 |
|
| 20-Nov-12 | Upgrade |
Barclays |
Underweight → Equal Weight |
$52 → $60 |
|
| 26-Oct-12 | Upgrade |
The Benchmark Company |
Hold → Buy |
$67 |
|
| 26-Oct-12 | Reiterated |
RBC Capital Mkts |
Outperform |
$59 → $70 |
|
| 05-Oct-12 | Reiterated |
Cantor Fitzgerald |
Buy |
$64 → $66 |
|
| 21-Sep-12 | Initiated |
Cantor Fitzgerald |
Buy |
$64 |
|
| 14-Aug-12 | Downgrade |
Stifel Nicolaus |
Buy → Hold |
|
|
| 27-Jul-12 | Reiterated |
The Benchmark Company |
Hold |
$40 → $55 |
|
| 10-Feb-12 | Reiterated |
The Benchmark Company |
Hold |
$34 → $33 |
|
| 28-Oct-11 | Reiterated |
Barclays Capital |
Equal Weight |
$34 → $32 |
|
|
 |
| 19-Jun-13 02:58PM | Analysts: Google Can Improve Mobile Over Time and 3 More Research Notes to Browse at Wall St. Cheat Sheet |
| 01:02PM | TripAdvisor Buys Mobile Flight App Provider GateGuru at Investor's Business Daily |
| 11:42AM | How Does This Internet Travel Company Measure Up? at Motley Fool |
| 09:54AM | TripAdvisor Books Deal to Buy Flight App GateGuru at Fox Business |
| 18-Jun-13 05:20PM | [video] Stock Pops & Drops at CNBC |
| 04:31PM | EXPE Crosses Above Key Moving Average Level at Forbes |
| 03:02PM | Online Travel Booking: Great for Consumers, Bad for Business at Motley Fool |
| 17-Jun-13 10:04PM | Davis Polk Hires Former FTC Chairman Leibowitz as Partner at Bloomberg |
| 03:27PM | Priceline Conquered Europe, Now Marches To Take U.S. at Investor's Business Daily |
| 01:36PM | Your First Trade for Tuesday at CNBC |
| 01:36PM | Final Trade: Your First Move for Tuesday, June 18 at CNBC |
| 12:58PM | [video] FMHR Final Trade at CNBC |
| 14-Jun-13 07:51AM | Groupon raised to buy by Deutsche Bank at MarketWatch |
| 13-Jun-13 03:00PM | Google Android Said Eyed By EU Antitrust Regulators at Investor's Business Daily |
| 12:33PM | Cruise Lines Recovering With Lower Prices: Expedia at CNBC |
| 10:35AM | [video] Expedia CEO Provides Outlook on Summer Travel at CNBC |
| 09:12AM | [video] Bucket List Trip Around The World at TheStreet |
| 12-Jun-13 04:15PM | Swanky Corporate Events Make Post-Recession Comeback at Fox Business |
| 11-Jun-13 04:01PM | IAC Focuses On Sites With Lots Of Traffic at Investor's Business Daily |
| 10-Jun-13 04:45PM | Facebook Rises as S&P 500 Inclusion Seen Within Next Year at Bloomberg |
| 12:57PM | Priceline Showing More Potential Than Expedia at Forbes |
| 11:01AM | How Numbers Talk To People at Forbes |
| 08:56AM | Facebook Rises as S&P 500 Inclusion Seen Within Next Year at Bloomberg |
| 08-Jun-13 09:28AM | Near Its All-Time High, Priceline Can Continue to Rally at Motley Fool |
| 06-Jun-13 12:46PM | More Long-term Growth Is Expected for Priceline.com at Motley Fool |
| 09:01AM | Does Priceline Have More Upside Potential? at Wall St. Cheat Sheet |
| 05-Jun-13 04:28PM | Bear Of The Day: Expedia at Seeking Alpha |
| 08:59AM | Zacks Bull and Bear of the Day Highlights: Restoration Hardware Holdings, Expedia, FedEx, Boeing and United Parcel Service Zacks |
| 01:00AM | Bear of the Day: Expedia (EXPE) Zacks |
| 04-Jun-13 05:01PM | Expedia Inc. (EXPE): Today's Featured Leisure Laggard at TheStreet |
| 01:55PM | Priceline's Uptrend Has Not Reached The End at Seeking Alpha |
| 01:04PM | 5 Stocks Pushing The Leisure Industry Lower at TheStreet |
| 03-Jun-13 01:47PM | Healthcare exchanges face crucial test at Financial Times |
| 09:27AM | Egencia to Host "Consumer-to-Business: The Modern Shift Facing Corporate America" Marketwired |
| 09:27AM | Egencia to Host "Consumer-to-Business: The Modern Shift Facing Corporate America" Marketwire |
| 01-Jun-13 02:12PM | The 'Wild West' of Online Poker Goes Legit in US at CNBC |
| 31-May-13 12:00AM | Bartlebys Prefers Not to See Amazon Run Web Books Domain at Bloomberg |
| 30-May-13 03:29PM | Google Ventures Funds Big-Data Discovery App That Tracks What Your Friends Like at Forbes |
| 29-May-13 08:00PM | Expedia, Inc. to Participate in the Bank of America Merrill Lynch 2013 Global Technology Conference PR Newswire |
| 08:51AM | Classic Rock and Rolling Hills: Expedia Study Shows More Americans Plan to Take Road Trips This Summer Than Last Summer PR Newswire |
| 05:33AM | Buy This Stock on Management's Strategic Focus at Motley Fool |
| 05:30AM | Sabre and Expedia Grow Technology Partnership, Expanding in Asia PR Newswire |
| 28-May-13 02:42PM | Expert: Why You Shouldnt Jump Ship on This Cruise Line Talking Numbers |
| 02:42PM | Expert: Why You Shouldnt Jump Ship on This Cruise Line |
| 01:40PM | How to Play the Online Travel Business at Motley Fool |
| 01:08PM | EU demands Google do more to settle antitrust case AP |
| 01:06PM | EU demands Google do more to settle antitrust case AP |
| 11:44AM | Kayak CEO on Providing Value For Travelers CNBC |
| 11:36AM | Bullish Two Hundred Day Moving Average Cross - Expedia at TheStreet |
| 10:44AM | [video] Kayak CEO on Providing Value For Travelers at CNBC |
| 10:23AM | [video] EU Seeks Google Concessions, and More at MarketWatch |
| 10:00AM | Expedia Inc. Stock Hold Recommendation Reiterated (EXPE) at TheStreet |
| 25-May-13 12:32PM | 3 Reasons Why This Stock Is on the Rise at Motley Fool |
| 05:31AM | [$$] Follow Up at Barrons.com |
| 24-May-13 04:15PM | Google Said to Face New Antitrust Probe Over Display Ads at Bloomberg |
| 11:29AM | Expedia About To Put More Money In Your Pocket (EXPE) at Forbes |
| 11:20AM | This Dot.com Survivor Is a True Winner at Motley Fool |
| 09:53AM | Expedia Stock To Go Ex-dividend Tuesday (EXPE) at TheStreet |
| 09:16AM | Report: FTC Launches Probe Into Google's Display-Ad Dominance at Fox Business |
| 23-May-13 03:59PM | Google Said to Face New Antitrust Probe Over Display Ads at Bloomberg |
| 11:33AM | CEO raises, pay cuts; What a change 1 year makes AP |
| 04:47AM | Bulls want to fly higher with Expedia optionMONSTER |
| 22-May-13 12:00PM | [video] Despite Rising Travel Costs, Summer Deals Still Exist at CNBC |
| 21-May-13 05:34PM | 3 Stocks To Buy, 1 Stock To Sell And What's Next For The Market at Seeking Alpha |
| 05:08PM | YieldBoost Expedia From 0.9% To 5.7% at Forbes |
| 04:50PM | Apple CEO Cook Talks to Congress as Steve Jobs Never Did at Bloomberg |
| 11:40AM | X Factor: 5 Stocks Reaching Their Ex-Dividend Date on May 28 at Minyanville |
| 08:18AM | Why every advertiser should know about Drawbridge at Fortune |
| 06:48AM | Challenges May Cause Priceline.com Shares To Slide at Seeking Alpha |
| 12:15AM | Apple Chief Talks Taxes in Pushback to Heat in Washington at Bloomberg |
| 20-May-13 02:55PM | Analysts: J.C. Penney Is In Trouble and 3 More Research Notes to Browse at Wall St. Cheat Sheet |
| 02:27PM | Hotwire's Challenges Are Limiting Expedia's Growth at Seeking Alpha |
| 01:21PM | IAC Looks Like Travel Site Laggard Ready To Lead at Forbes |
| 01:01PM | Priceline.com rises after analyst ups rating to Buy at theflyonthewall.com |
| 05:51AM | priceline.com upgraded to Buy from Hold at Deutsche Bank at theflyonthewall.com |
| 18-May-13 06:16AM | Which Online Travel Company Should We Invest In? at Motley Fool |
| 06:12AM | [$$] S&P, Dow Close Another Week at Record Highs at Barrons.com |
| 17-May-13 04:35PM | A Road Map Of Internet Revenue Investor's Business Daily |
| 09:17AM | After Google, Amazon to be grilled on UK tax presence Reuters |
| 03:28AM | After Google, Amazon to be grilled on UK tax presence Reuters |
| 16-May-13 05:26PM | Lower Guidance Doesn't Mean Sell at Motley Fool |
| 05:01PM | Expedia Inc. (EXPE): Today's Featured Leisure Laggard at TheStreet |
| 09:40AM | Don't Discount Smaller Players in the Travel Space at Motley Fool |
| 15-May-13 05:04PM | Is Priceline a Worthwhile Investment? at Wall St. Cheat Sheet |
| 03:10PM | Analysts: Microsoft Has Catalysts Coming and 3 Other Research Notes to Check Out at Wall St. Cheat Sheet |
| 08:00AM | Expedia Media Solutions Announces 2012 Partner Award Recipients in Global Markets PR Newswire |
| 07:09AM | Expedia momentum strong in international markets, says Cantor theflyonthewall.com |
| 14-May-13 06:30PM | Bang For The Buck: S&P Earnings Yield Triple That Of 10-Year Treasury at Forbes |
| 02:33PM | TripAdvisor Survey Says U.S. Summer Travel Will Surge at Investor's Business Daily |
| 11:08AM | InPlay: Expedia extends near its 50 ema at 60.91 and pauses -- session high 60.83 Briefing.com |
| 03:33AM | Google Plans to Settle EU Probe Should Be Rejected, Foundem Says at Bloomberg |
| 13-May-13 01:37PM | 3 Reasons to Buy Priceline.com at Motley Fool |
| 05:45AM | Trader bets on Expedia rebound optionMONSTER |
| 10-May-13 04:39PM | Priceline Profit Tops Analysts Estimates at Bloomberg +5.17% |
| 04:19PM | Expedia Rises On Unusually High Volume (EXPE) at TheStreet |
| 03:30PM | [video] Talking Numbers: Buy Priceline or Expedia? at CNBC |
| 03:00PM | Trip Advisor Continues Its Buying Binge at Investopedia |
| 02:36PM | Friday movers: Tesla, Barnes & Noble extend gains at MarketWatch |
| 02:27PM | TripAdvisor's Apps Are Building Traffic And Revenue at Investor's Business Daily |
| 01:54PM | InPlay: Expedia sets new session high of 59.15, nearing early week/last week highs and its 200 day sma at 59.39/59.36 Briefing.com |
|
 |
| Expedia, Inc., together with its subsidiaries, operates as an online travel company in the United States and internationally. It provides travel products and services to leisure and corporate travelers, offline retail travel agents, and travel service providers through a portfolio of brands, including Expedia.com, Hotels.com, Hotwire.com, Expedia Affiliate Network, Classic Vacations, Expedia Local Expert, Egencia, Expedia CruiseShipCenters, eLong, and Venere.com. The company's travel offerings consist of airline tickets, hotel rooms, car rentals, destination services, cruises, and package travel provided by various commercial airlines, lodging properties, car rental companies, destination service providers, cruise lines, and other travel product and service companies on a stand-alone and package basis. It also facilitates the booking of hotel rooms, airline seats, car rentals, and destination services from its travel suppliers; and acts as an agent in the transaction, passing reservations booked by its travelers to the relevant travel provider. In addition, the company provides various media and advertising offerings to travel and non-travel advertisers. Expedia, Inc. was founded in 1996 and is headquartered in Bellevue, Washington. |
 |
| Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
| Dolgen Jonathan L | Director | Jun 08 | Option Exercise | 0.00 | 4,433 | 0 | 49,837 | Jun 11 07:07 PM | | Kern Peter M | Director | Jun 08 | Option Exercise | 0.00 | 4,433 | 0 | 47,022 | Jun 11 07:07 PM | | Jacobson Craig A | Director | Jun 08 | Option Exercise | 0.00 | 4,433 | 0 | 29,492 | Jun 11 07:07 PM | | Tazon Jose A | Director | Jun 08 | Option Exercise | 0.00 | 4,433 | 0 | 27,272 | Jun 11 07:04 PM | | BATTLE A GEORGE | Director | Jun 08 | Option Exercise | 0.00 | 4,433 | 0 | 31,503 | Jun 11 07:02 PM | | Tazon Jose A | Director | Jun 01 | Option Exercise | 0.00 | 4,861 | 0 | 23,131 | Jun 04 06:10 PM | | BATTLE A GEORGE | Director | Jun 01 | Option Exercise | 0.00 | 4,861 | 0 | 27,070 | Jun 04 06:09 PM | | Dolgen Jonathan L | Director | Jun 01 | Option Exercise | 0.00 | 4,861 | 0 | 45,404 | Jun 04 06:09 PM | | Jacobson Craig A | Director | Jun 01 | Option Exercise | 0.00 | 4,861 | 0 | 25,059 | Jun 04 06:09 PM | | Kern Peter M | Director | Jun 01 | Option Exercise | 0.00 | 4,861 | 0 | 42,589 | Jun 04 06:09 PM | | DILLER BARRY | Chairman & Sr. Executive | Feb 28 | Option Exercise | 0.00 | 10,319 | 0 | 4,412,646 | Mar 15 05:11 PM | | KHOSROWSHAHI DARA | CEO | Feb 28 | Option Exercise | 0.00 | 43,640 | 0 | 364,501 | Mar 15 05:11 PM | | KAUFMAN VICTOR | Vice Chairman | Feb 28 | Option Exercise | 0.00 | 6,984 | 0 | 56,266 | Mar 15 05:11 PM | | Okerstrom Mark D | Chief Financial Officer | Feb 28 | Option Exercise | 0.00 | 2,837 | 0 | 12,486 | Mar 15 05:12 PM | | Dzielak Robert J | EVP, Gen. Counsel & Sec. | Feb 28 | Option Exercise | 0.00 | 1,397 | 0 | 6,049 | Mar 15 05:12 PM | | Soliday Lance A | Chief Accounting Officer | Feb 28 | Option Exercise | 0.00 | 875 | 0 | 2,451 | Mar 15 05:12 PM | | Dzielak Robert J | EVP, Gen. Counsel & Sec. | Feb 28 | Option Exercise | 21.21 | 4,652 | 98,669 | 4,652 | Mar 01 07:03 PM | | Dzielak Robert J | EVP, Gen. Counsel & Sec. | Feb 28 | Sale | 63.57 | 4,652 | 295,744 | 0 | Mar 01 07:03 PM | | KAUFMAN VICTOR | Vice Chairman | Feb 11 | Option Exercise | 6.97 | 77,053 | 537,059 | 126,335 | Feb 13 04:22 PM | | KAUFMAN VICTOR | Vice Chairman | Feb 11 | Sale | 64.57 | 77,053 | 4,975,605 | 49,282 | Feb 13 04:22 PM | | DILLER BARRY | Chairman & Sr. Executive | Dec 27 | Option Exercise | 7.84 | 149,605 | 1,172,904 | 4,777,194 | Dec 31 02:14 PM | | Jacobson Craig A | Director | Nov 19 | Sale | 58.12 | 8,708 | 506,111 | 20,198 | Nov 20 08:04 PM | | KHOSROWSHAHI DARA | CEO | Nov 06 | Option Exercise | 6.97 | 25,000 | 174,250 | 410,861 | Nov 07 07:03 PM | | KHOSROWSHAHI DARA | CEO | Nov 06 | Sale | 60.37 | 25,000 | 1,509,343 | 385,861 | Nov 07 07:03 PM | | KHOSROWSHAHI DARA | CEO | Nov 02 | Option Exercise | 6.97 | 50,000 | 348,500 | 435,861 | Nov 05 07:09 PM | | KHOSROWSHAHI DARA | CEO | Nov 02 | Sale | 59.71 | 50,000 | 2,985,675 | 385,861 | Nov 05 07:09 PM | | KHOSROWSHAHI DARA | CEO | Nov 01 | Option Exercise | 6.97 | 50,000 | 348,500 | 435,861 | Nov 05 07:09 PM | | KHOSROWSHAHI DARA | CEO | Nov 01 | Sale | 59.56 | 50,000 | 2,978,006 | 385,861 | Nov 05 07:09 PM | | Okerstrom Mark D | Chief Financial Officer | Aug 21 | Option Exercise | 0.00 | 2,292 | 0 | 10,256 | Aug 23 07:03 PM | | Okerstrom Mark D | Chief Financial Officer | Aug 08 | Option Exercise | 0.00 | 1,291 | 0 | 8,306 | Aug 10 07:40 PM | | KHOSROWSHAHI DARA | CEO | Aug 02 | Option Exercise | 0.00 | 320,000 | 0 | 502,501 | Aug 02 08:59 PM | | KAUFMAN VICTOR | Vice Chairman | Jul 31 | Option Exercise | 8.71 | 52,870 | 460,498 | 102,152 | Aug 02 08:59 PM | | KAUFMAN VICTOR | Vice Chairman | Jul 31 | Sale | 55.97 | 52,870 | 2,959,351 | 49,282 | Aug 02 08:59 PM |
|
 |
|
|
 |
|