 |
| 18-Dec-09 | Initiated |
UBS |
Buy |
$54 |
|
| 16-Apr-09 | Upgrade |
CIBC Wrld Mkts |
Sector Underperform → Sector Perform |
|
|
| 09-Apr-09 | Upgrade |
HSBC Securities |
Underweight → Neutral |
$41 → $45 |
|
| 26-Jan-09 | Downgrade |
HSBC Securities |
Neutral → Underweight |
|
|
| 08-Jan-09 | Downgrade |
CIBC Wrld Mkts |
Sector Perform → Sector Underperform |
|
|
| 19-Sep-08 | Downgrade |
HSBC Securities |
Overweight → Neutral |
|
|
| 18-Dec-07 | Upgrade |
HSBC Securities |
Neutral → Overweight |
|
|
| 09-Oct-07 | Downgrade |
HSBC Securities |
Overweight → Neutral |
|
|
| 23-May-07 | Upgrade |
HSBC Securities |
Neutral → Overweight |
|
|
|
 |
| 08-Feb-10 09:52AM | Director Of Precious Metals Research Views Speculation Of $2,500 Gold Prices As Wishful Thinking: Huge Investments Would Be Required For That Market Price Wall Street Transcript |
| 06-Feb-10 11:46AM | New Star Analyst Rankings for Royal Gold, Inc. StarMine |
| 05-Feb-10 03:35PM | ROYAL GOLD INC Files SEC form 10-Q, Quarterly Report EDGAR Online +6.02% |
| 04-Feb-10 06:00PM | Royal Gold F2Q10 (Qtr End 12/31/09) Earnings Call Transcript at Seeking Alpha |
| 03:51PM | A Royal Flush for Royal Gold at Motley Fool |
| 01:33PM | Gold Prices Plummet on Dollar Strength at TheStreet.com |
| 11:05AM | Royal Gold posts sharply lower earnings despite revenue jump at bizjournals.com |
| 11:05AM | ROYAL GOLD INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibits EDGAR Online |
| 08:03AM | InPlay: Royal Gold beats by $0.04, beats on revs Briefing.com |
| 08:00AM | Royal Gold Reports Record Revenue and Free Cash Flow for Fiscal Second Quarter 2010 Business Wire |
| 07:07AM | Q2 2010 ROYAL GOLD INC Earnings Release - Before Market Open CCBN |
| 01-Feb-10 10:04AM | 7 Stocks You Can Retire On at Motley Fool |
| 26-Jan-10 10:33AM | ROYAL GOLD INC Files SEC form 8-K, Completion of Acquisition or Disposition of Assets, Financial Statements and Exhib EDGAR Online |
| 25-Jan-10 03:44PM | The Decade's Top-Performing Investment at Motley Fool |
| 02:38PM | Royal Gold Announces the Completion of the Andacollo Gold Transaction Business Wire |
| 22-Jan-10 06:05PM | Dow slides 5.2% in 3 days; Level 3 up 4% Friday at bizjournals.com |
| 04:11PM | ROYAL GOLD INC Files SEC form 8-K, Entry into a Material Definitive Agreement EDGAR Online |
| 10:05AM | Royal Gold arranges $100M loan for International Royalty takeover bid at bizjournals.com |
| 21-Jan-10 04:46PM | Royal Gold secures $100 million loan to buy IRC AP |
| 03:15PM | Royal Gold Enters into a New $100 Million Term Loan Facility Agreement Business Wire |
| 11:41AM | ROYAL GOLD INC Files SEC form 8-K, Other Events, Financial Statements and Exhibits EDGAR Online |
| 19-Jan-10 02:23PM | Energy vs. Metals-Where to Invest: Stock Pickers at CNBC |
| 12:05PM | Rival takeover bids for International Royalty Corp. heat up at bizjournals.com |
| 08:05AM | Plan of Arrangement between Royal Gold and International Royalty Corporation Moves Forward with Procurement of Interim Order Business Wire |
| 15-Jan-10 06:31PM | Canadian Markets: Commodities keep Canadian stocks down for week at MarketWatch |
| 05:09PM | ROYAL GOLD INC Files SEC form 8-K, Entry into a Material Definitive Agreement, Financial Statements and Exhibits EDGAR Online |
| 02:31PM | Canadian Markets: Canadian stocks inch lower at MarketWatch |
| 12:17PM | Canadian Markets: TSX index lower at MarketWatch |
| 12-Jan-10 08:04PM | ROYAL GOLD INC Earnings Call scheduled for Thu, Feb 4 CCBN |
| 12:32PM | Royal Gold Announces Fiscal 2010 Second Quarter Conference Call Business Wire |
| 04-Jan-10 07:00AM | [video] Top Gold Mining Stocks for 2010 at TheStreet.com |
| 31-Dec-09 10:05AM | Goldcorp Guards the Golden Henhouse at Motley Fool |
| 30-Dec-09 03:24PM | Why I'm Bullish on the Dollar at Motley Fool |
| 29-Dec-09 01:05PM | IRC board: Reject takeover bid at bizjournals.com |
| 07:16AM | UPDATE - Int'l Royalty says Royal Gold's offer is superior at Reuters |
| 28-Dec-09 01:58PM | The Battle Royal for Gold in the Ground at Motley Fool |
| 23-Dec-09 01:58PM | Royal Gold Announces Additional Voting Agreements Related to Plan of Arrangement with IRC Business Wire |
| 10:36AM | Brent Cook on Successful Exploration Investing at Seeking Alpha |
| 21-Dec-09 06:00AM | ROYAL GOLD INC Files SEC form 8-K, Entry into a Material Definitive Agreement EDGAR Online |
| 18-Dec-09 05:36PM | Canadian Markets: Canadian stocks end down slightly at MarketWatch |
| 03:41PM | UPDATE - Royal Gold bids for Int'l Royalty, tops Franco bid at Reuters |
| 02:05PM | Royal Gold to buy International Royalty at bizjournals.com |
| 01:16PM | The Takeover Fight for International Royalty is Getting Interesting at Seeking Alpha |
| 12:30PM | Royal Gold offers $707M for International Royalty AP |
| 11:33AM | UPDATE - Royal Gold makes friendly bid for Int'l Royalty at Reuters |
| 10:58AM | Coverage initiated on Royal Gold by UBS Briefing.com |
| 10:20AM | ROYAL GOLD INC Files SEC form 8-K, Other Events EDGAR Online |
| 08:00AM | Royal Gold and International Royalty Corporation Announce Plan of Arrangement Business Wire |
| 16-Dec-09 09:12AM | Gold Struggles, Watch the Fed TheStreet.com TV |
| 15-Dec-09 12:52PM | [video] Gold Struggles, Watch the Fed at TheStreet.com |
| 14-Dec-09 11:47AM | [video] Gold's New Trading Range at TheStreet.com |
| 11:47AM | [video] Good Time to Buy Gold at TheStreet.com |
| 05:00AM | Not All Gold Investments Tied to Gold Prices at TheStreet.com |
| 11-Dec-09 08:53AM | Alternative Way to Play Gold TheStreet.com TV |
| 07:00AM | [video] Alternative Way to Play Gold at TheStreet.com |
| 10-Dec-09 04:08PM | Teck Continues to Take Cash for Gold at Motley Fool |
| 02:13PM | 5 Stocks Geared for Growth at Motley Fool |
| 09-Dec-09 03:57AM | Investment in Commodities for the Coming Decade at Seeking Alpha |
| 08-Dec-09 02:28PM | 4 Gold Stocks with 'a Lot' of Leverage: Chief Investor at CNBC |
| 24-Nov-09 11:30AM | Dividend Stocks for the Week at TheStreet.com |
| 23-Nov-09 04:15PM | ROYAL GOLD INC Files SEC form 8-K, Change in Directors or Principal Officers, Amendments to Articles of Inc. or Bylaw EDGAR Online |
| 20-Nov-09 12:28PM | [video] Why Gold Won't Quit at TheStreet.com |
| 11:05AM | ROYAL GOLD INC Files SEC form 8-K, Other Events, Financial Statements and Exhibits EDGAR Online |
| 18-Nov-09 04:27PM | Wrap Your Head Around Gold at Motley Fool |
| 10:47AM | Royal Gold raises annual dividend 13 percent AP |
| 10:00AM | Royal Gold Raises Common Stock Dividend 13% to $0.36 Per Share Business Wire |
| 09:31AM | ROYAL GOLD INC Files SEC form 8-K, Change in Directors or Principal Officers EDGAR Online |
| 16-Nov-09 05:55AM | Franco-Nevada: Building Up a Royalty War Chest at Seeking Alpha |
| 13-Nov-09 09:05AM | ROYAL GOLD INC Financials EDGAR Online Financials |
| 11-Nov-09 09:42AM | Gold's Stop Sign TheStreet.com TV |
| 05:19AM | Three Metal Miners: Three Dynamic Business Models, Three Great Quarters at Seeking Alpha |
| 10-Nov-09 12:30PM | [video] Gold's Stop Sign at TheStreet.com |
| 08:58AM | Gold's New Trading Range TheStreet.com TV |
| 05:23AM | Get Royalty Treatment with Silver Wheaton at Seeking Alpha |
| 09-Nov-09 01:59PM | Cash Flow 4 Gold at Motley Fool |
| 11:22AM | [video] Gold's New Trading Range at TheStreet.com |
| 09:11AM | $1,100 Gold Won't Hold TheStreet.com TV |
| 06-Nov-09 04:31PM | ROYAL GOLD INC Files SEC form 8-K, Regulation FD Disclosure EDGAR Online +6.93% |
| 04:16PM | ROYAL GOLD INC Files SEC form 10-Q, Quarterly Report EDGAR Online |
| 03:42PM | Gold Will Hit $1,200 TheStreet.com TV |
| 01:13PM | [video] $1,100 Gold Won't Hold at TheStreet.com |
| 05-Nov-09 12:52PM | [video] Gold Will Hit $1,200 at TheStreet.com |
| 12:00PM | ROYAL GOLD INC Earnings Call scheduled for 12:00 pm ET today CCBN |
| 10:44AM | Gold Resumes March to $1,100 an Ounce at TheStreet.com |
| 10:44AM | Gold Marches On to $1,100 an Ounce at TheStreet.com |
| 10:28AM | ROYAL GOLD INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibits EDGAR Online |
| 08:00AM | Royal Gold Reports Record Revenue and Free Cash Flow for Fiscal First Quarter 2010 Business Wire |
| 07:07AM | Q1 2010 ROYAL GOLD INC Earnings Release - Before Market Open CCBN |
| 04-Nov-09 04:31PM | Gold Will Hit $1,500 By June 2010: Strategist at CNBC |
| 02:27PM | [video] How To Play Gold at Forbes.com |
| 03-Nov-09 05:05PM | Dow slips, but many Colorado stocks gain at bizjournals.com +7.26% |
| 30-Oct-09 12:00PM | Gold to Make New Highs Above $2000, Says Commodity Maven Frank Holmes TechTicker |
| 28-Oct-09 08:51AM | Gold Will Rebound TheStreet.com TV |
| 27-Oct-09 11:33AM | [video] Gold Will Rebound at TheStreet.com |
| 22-Oct-09 03:44PM | Revett Minerals to issue 3.5 mln shares to settle payables at Reuters |
| 19-Oct-09 03:38PM | ROYAL GOLD INC Files SEC form 8-K, Other Events EDGAR Online |
| 09:00AM | [video] Top Mining Stocks at TheStreet.com |
| 14-Oct-09 01:09PM | Royal Gold Announces Fiscal 2010 First Quarter Conference Call Business Wire |
| 12-Oct-09 04:13PM | Gold Overload at Motley Fool |
| 08-Oct-09 11:30AM | Revisiting Five Gold Miner Stocks at Minyanville.com |
|
 |
| Royal Gold, Inc., together with its subsidiaries, acquires and operates precious metals royalties. The company owns royalty interests in various production, development, evaluation, and exploration stage projects, which explore for gold, silver, copper, lead, and zinc metals. It holds royalty interests in properties located in the United States, Canada, Mexico, Africa, Argentina, Chile, Australia, the Russian Federation, Finland, Bolivia, Burkina Faso, Colombia, Honduras, Nicaragua, the Republic of Guinea, and Central America. The company was founded in 1981 and is based in Denver, Colorado. |
 |
| Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
| DEMPSEY STANLEY | Director | Jan 14 | Sale | 48.35 | 6,000 | 290,100 | 53,693 | Jan 15 06:14 PM | | DEMPSEY STANLEY | Director | Jan 12 | Sale | 49.30 | 10,000 | 493,000 | 301,137 | Jan 12 07:14 PM | | GOTH JOHN W | Director | Dec 30 | Option Exercise | 18.75 | 5,000 | 93,750 | 53,250 | Jan 04 05:54 PM | | GOTH JOHN W | Director | Dec 30 | Sale | 46.71 | 5,000 | 233,550 | 48,250 | Jan 04 05:54 PM | | GROSS KAREN | VP and Secretary | Dec 24 | Sale | 48.89 | 3,750 | 183,338 | 100,518 | Dec 28 05:20 PM | | DEMPSEY STANLEY | Director | Dec 24 | Sale | 48.90 | 200 | 9,780 | 5,850 | Dec 29 04:59 PM | | WENGER STEFAN | CFO and Treasurer | Dec 24 | Sale | 48.89 | 3,333 | 162,950 | 63,001 | Dec 28 06:58 PM | | WENGER STEFAN | CFO and Treasurer | Dec 23 | Option Exercise | 0.00 | 1,875 | 0 | 68,017 | Dec 28 06:58 PM | | Heissenbuttel William Holmes | VP Corporate Development | Dec 23 | Option Exercise | 0.00 | 1,875 | 0 | 37,811 | Dec 28 06:35 PM | | Kirchhoff Bruce Christopher | VP and General Counsel | Dec 23 | Option Exercise | 0.00 | 1,875 | 0 | 29,375 | Dec 28 06:17 PM | | JENSEN TONY A | President and CEO | Dec 23 | Option Exercise | 0.00 | 3,750 | 0 | 133,360 | Dec 28 06:01 PM | | GROSS KAREN | VP and Secretary | Dec 23 | Option Exercise | 0.00 | 1,250 | 0 | 104,268 | Dec 28 05:20 PM | | HAASE M CRAIG | Director | Dec 23 | Buy | 48.77 | 365 | 17,801 | 7,615 | Dec 28 04:52 PM | | MARCUS MERRITT E | Director | Dec 23 | Sale | 48.91 | 10,000 | 489,100 | 39,338 | Dec 28 04:38 PM | | DEMPSEY STANLEY | Director | Dec 11 | Sale | 51.35 | 6,000 | 308,100 | 2,293 | Dec 15 05:16 PM | | DEMPSEY STANLEY | Director | Dec 09 | Sale | 51.02 | 10,000 | 510,200 | 374,659 | Dec 10 06:15 PM | | MARCUS MERRITT E | Director | Nov 17 | Option Exercise | 21.02 | 17,500 | 367,775 | 66,838 | Nov 17 06:35 PM | | DEMPSEY STANLEY | Director | Nov 12 | Sale | 50.68 | 6,000 | 304,080 | 8,293 | Nov 13 05:51 PM | | DEMPSEY STANLEY | Director | Nov 10 | Sale | 51.05 | 10,000 | 510,500 | 384,659 | Nov 10 05:44 PM | | DEMPSEY STANLEY | Director | Nov 03 | Option Exercise | 25.19 | 141,210 | 3,557,011 | 469,089 | Nov 05 06:07 PM | | DEMPSEY STANLEY | Director | Oct 13 | Sale | 48.52 | 6,000 | 291,120 | 14,293 | Oct 13 06:21 PM | | DEMPSEY STANLEY | Director | Oct 09 | Sale | 48.64 | 10,000 | 486,400 | 327,879 | Oct 13 05:57 PM | | HOWELL S ODEN JR | Director | Sep 25 | Option Exercise | 4.88 | 5,000 | 24,375 | 468,230 | Sep 28 05:36 PM | | GOTH JOHN W | Director | Sep 22 | Option Exercise | 4.12 | 10,000 | 41,200 | 49,250 | Sep 24 05:36 PM | | DEMPSEY STANLEY | Director | Sep 14 | Sale | 47.59 | 6,000 | 285,540 | 20,293 | Sep 15 05:29 PM | | DEMPSEY STANLEY | Director | Sep 10 | Sale | 45.30 | 10,000 | 453,000 | 337,879 | Sep 11 05:57 PM | | HOWELL S ODEN JR | Director | Sep 03 | Sale | 43.37 | 10,000 | 433,650 | 463,230 | Sep 08 05:37 PM | | GROSS KAREN | V.P. and Corporate Secretary | Sep 02 | Sale | 40.45 | 15,500 | 626,920 | 99,018 | Sep 04 05:35 PM | | MARCUS MERRITT E | Director | Aug 24 | Sale | 39.70 | 10,000 | 397,000 | 49,338 | Aug 24 06:06 PM | | Hayes William M. | Director | Aug 21 | Buy | 39.60 | 1,500 | 59,400 | 12,000 | Aug 21 05:18 PM | | DEMPSEY STANLEY | Director | Aug 13 | Sale | 41.83 | 6,000 | 250,980 | 34,418 | Aug 14 05:40 PM | | DEMPSEY STANLEY | Director | Aug 11 | Sale | 40.85 | 10,000 | 408,500 | 347,879 | Aug 12 05:47 PM | | DEMPSEY STANLEY | Director | Jul 14 | Sale | 39.79 | 6,000 | 238,740 | 40,418 | Jul 15 06:05 PM | | GROSS KAREN | V.P. and Corporate Secretary | Jul 08 | Option Exercise | 10.65 | 12,300 | 131,041 | 119,518 | Jul 10 04:33 PM | | DEMPSEY STANLEY | Director | Jul 07 | Sale | 39.37 | 10,800 | 425,196 | 357,879 | Jul 08 05:53 PM | | GROSS KAREN | V.P. and Corporate Secretary | Jul 06 | Option Exercise | 2.88 | 10,000 | 28,750 | 107,218 | Jul 08 04:43 PM | | DEMPSEY STANLEY | Director | Jun 11 | Sale | 43.41 | 6,000 | 260,460 | 46,418 | Jun 12 05:33 PM | | DEMPSEY STANLEY | Director | May 13 | Sale | 41.65 | 6,000 | 249,900 | 52,418 | May 14 05:43 PM | | DEMPSEY STANLEY | Director | Apr 14 | Sale | 36.95 | 6,000 | 221,700 | 58,418 | Apr 15 06:43 PM | | DEMPSEY STANLEY | Director | Mar 12 | Sale | 38.40 | 6,000 | 230,400 | 64,418 | Mar 13 06:24 PM | | DEMPSEY STANLEY | Director | Feb 12 | Sale | 43.39 | 6,000 | 260,340 | 70,418 | Feb 13 06:43 PM | | DEMPSEY STANLEY | Director | Feb 10 | Sale | 43.20 | 8,500 | 367,200 | 368,679 | Feb 11 05:44 PM | | DEMPSEY STANLEY | Director | Jan 12 | Sale | 42.00 | 8,500 | 357,002 | 382,579 | Jan 12 07:03 PM | | DEMPSEY STANLEY | Director | Jan 09 | Sale | 44.28 | 20,000 | 885,537 | 76,418 | Jan 12 06:54 PM |
|
 |
|
|
 |
|