 |
| 28-May-13 | Reiterated |
RBC Capital Mkts |
Outperform |
$102 → $116 |
|
| 23-May-13 | Reiterated |
Oppenheimer |
Outperform |
$105 → $120 |
|
| 23-May-13 | Reiterated |
Deutsche Bank |
Buy |
$105 → $120 |
|
| 21-May-13 | Reiterated |
UBS |
Neutral |
$75 → $100 |
|
| 20-May-13 | Reiterated |
Stifel |
Buy |
$100 → $115 |
|
| 26-Apr-13 | Upgrade |
BB&T Capital Mkts |
Hold → Buy |
$110 |
|
| 25-Apr-13 | Reiterated |
Barclays |
Overweight |
$95 → $110 |
|
| 25-Apr-13 | Reiterated |
Argus |
Buy |
$96 → $102 |
|
| 09-Apr-13 | Reiterated |
Argus |
Buy |
$88 → $96 |
|
| 02-Apr-13 | Reiterated |
Deutsche Bank |
Buy |
$90 → $95 |
|
| 28-Mar-13 | Reiterated |
Imperial Capital |
In-line |
$82 → $88 |
|
| 18-Mar-13 | Reiterated |
RBC Capital Mkts |
Outperform |
$84 → $94 |
|
| 13-Mar-13 | Upgrade |
BB&T Capital Mkts |
Underweight → Hold |
|
|
| 13-Mar-13 | Reiterated |
Stifel |
Buy |
$85 → $100 |
|
| 20-Feb-13 | Reiterated |
UBS |
Neutral |
$72 → $75 |
|
| 17-Jan-13 | Downgrade |
BB&T Capital Mkts |
Hold → Underweight |
|
|
| 08-Jan-13 | Downgrade |
BB&T Capital Mkts |
Buy → Hold |
|
|
| 12-Nov-12 | Reiterated |
Barclays |
Overweight |
$85 → $95 |
|
| 01-Aug-12 | Resumed |
Imperial Capital |
In-line |
$82 |
|
| 25-Jun-12 | Upgrade |
Oppenheimer |
Perform → Outperform |
$90 |
|
|
 |
| 19-Jun-13 03:36AM | AIRSHOW-Leasing firm CIT orders 30 Boeing 737 MAX aircraft at Reuters |
| 03:23AM | Boeing, CIT Announce Order for 30 737 MAX 8s PR Newswire |
| 01:44AM | Boeing to Airbus: We've Got You Boxed and Bracketed at CNBC |
| 18-Jun-13 09:56PM | United 787 heading to Tokyo diverted to Seattle AP |
| 09:42PM | United Dreamliner diverted due to possible oil filter problem Reuters |
| 09:17PM | Korean Air says signs MOU to buy 11 aircraft from Boeing at Reuters |
| 08:42PM | United Dreamliner diverted due to possible oil filter problem Reuters |
| 08:11PM | [$$] Boeing 787 Makes Unscheduled Landing at The Wall Street Journal |
| 07:58PM | Boeing 787 makes emergency landing, WSJ reports theflyonthewall.com |
| 06:36PM | FedEx's Critical Read on the Global Economy at Motley Fool |
| 06:30PM | Contracts Flow in for Boeing Zacks |
| 06:25PM | Is Boeing Poised to Dominate Military Transportation? at Wall St. Cheat Sheet |
| 06:05PM | NOC to Upgrade Navigation System Zacks |
| 06:04PM | Cramer: Watch Out, Bears Looking to Mow Down Bulls! at CNBC |
| 06:01PM | Final Glance: Aerospace companies AP |
| 06:00PM | [video] Market Might Head Lower on the Fed: Cramer at CNBC |
| 05:52PM | Court: Ex-Im Bank needs to explain Air India loan AP |
| 04:44PM | Boeing Wins Second Multibillion-Dollar Chinook Order at Motley Fool |
| 04:16PM | Can Boeing Reach All-Time Highs? at Wall St. Cheat Sheet |
| 04:05PM | US STOCKS SNAPSHOT-Wall St advances for 2nd day; Fed in focus at Reuters |
| 04:01PM | Court: Ex-Im Bank needs to justify Air India loan AP |
| 03:46PM | EasyJet plane order rekindles Airbus-Boeing subsidy row Reuters |
| 03:29PM | AIRSHOW-EasyJet plane order rekindles Airbus-Boeing subsidy row at Reuters |
| 03:14PM | Boeing Takes Orders for 102 of Its Most Advanced Dreamliners at Motley Fool |
| 02:59PM | Nasdaq rises more than 1 percent Reuters |
| 02:54PM | Aerospace company to expand in Oklahoma AP |
| 02:19PM | US STOCKS SNAPSHOT-Wall St extends gains; Dow up more than 1 pct at Reuters |
| 02:11PM | United Continental Puts Down Big Boeing Order and 3 More Hot Stocks at Wall St. Cheat Sheet |
| 02:10PM | Glenwood Springs plastics company shutting down AP |
| 01:51PM | Wall St. rises on hopes of Fed status quo Reuters |
| 01:50PM | US STOCKS-Wall St rises on hopes of Fed status quo at Reuters |
| 01:45PM | 18 Billion Reasons to Buy this Stock at Motley Fool |
| 01:40PM | U.S. court lets stand Ex-Im Bank loan for Air India Reuters |
| 01:27PM | Paris Air Show: Boeing Gets Boost From Dreamliner Orders at The Wall Street Journal |
| 01:25PM | GE Announces Russian Joint Venture, Mass Hiring In US at Investor's Business Daily |
| 01:17PM | Midday Glance: Aerospace companies AP |
| 01:15PM | [$$] Court Urges Ex-Im Bank to Refine Jet-Review Process at The Wall Street Journal |
| 01:09PM | Glenwood Springs plastics company shutting down AP |
| 12:59PM | Air India Loan Case Sent Back to Ex-Im Bank for Review at Bloomberg |
| 12:41PM | How Much Did This Tax Credit Boost Corporate Earnings? at Wall St. Cheat Sheet |
| 12:39PM | Rolls-Royce Jet-Engine Head Reviews Operations Ahead of Ramp-Up at Bloomberg |
| 12:38PM | [$$] Court Urges Ex-Im Bank to Refine Jet-Review Process at The Wall Street Journal |
| 12:34PM | Pena Nieto Considering New Airport as Mexico City Reaches Limits at Bloomberg |
| 12:30PM | [video] Top Three Trades at CNBC |
| 12:25PM | Wall St. rises before Fed meeting to consider stimulus Reuters |
| 12:24PM | US STOCKS-Wall St rises before Fed meeting to consider stimulus at Reuters |
| 11:55AM | Airbus, Boeing Ink Orders For Fuel Efficient Jets at Investor's Business Daily |
| 11:47AM | Up, Up and Away: Embraer Gains 3% at Barrons.com |
| 11:44AM | Awaiting the Fed, Wall Street Rises at New York Times |
| 11:40AM | Boeing Stretched 787 Gets First Sale in Split With Airbus at Bloomberg |
| 11:38AM | Paris Air Show: Boeing Gets Boost From Dreamliner Orders at The Wall Street Journal |
| 11:19AM | Embraer Rallies on Jet Orders, Pact With Boeing: Sao Paulo Mover at Bloomberg |
| 10:51AM | Boeing's new Dreamliner steps up big jet battle Reuters |
| 10:45AM | Boeing's new Dreamliner steps up big jet battle Reuters |
| 10:40AM | Emerging Markets Potential for This Aerospace Manufacturer at Motley Fool |
| 10:25AM | Boeing Ends 747-8 Sales Drought With Korean Air to Buy 5 at Bloomberg |
| 10:24AM | Boeing opening info tech center in St. Louis-area AP |
| 10:23AM | [video] Bigger Dreamliner Selling in Paris, and More at MarketWatch |
| 10:21AM | Early Glance: Aerospace companies AP |
| 10:21AM | AIRSHOW-Korean Air signs provisional $3.6 bln Boeing order at Reuters |
| 10:20AM | Airbus Takes Aim at Boeing at Motley Fool |
| 10:12AM | Boeing, Korea Air announce commitment to purchase 11 airplanes for $3.6B theflyonthewall.com |
| 10:11AM | 100 export orders expected for V-22 Osprey, Defense News reports theflyonthewall.com |
| 10:09AM | AIRSHOW-UPDATE 1-EasyJet's Airbus order sparks new Stelios row at Reuters |
| 10:08AM | Boeing, Korean Air Announce Commitment to Purchase 11 Twin-Aisle Airplanes PR Newswire |
| 09:57AM | Boeing nets orders for 102 stretch 787s AP |
| 09:56AM | AIRSHOW-Korean Air to order one Boeing 787-8 jet -source at Reuters |
| 09:50AM | Boeing Launches Stretched-Out 787 with $30B in Orders at Fox Business |
| 09:50AM | PVH Crafts New 52-Week High Zacks |
| 09:50AM | Embraer and Boeing Team to Market and Sell KC-390 Medium-Airlift Aircraft PR Newswire |
| 09:47AM | Ryanair to firm up $16 billion Boeing 737 deal Reuters |
| 09:42AM | US STOCKS-Wall Street little changed ahead of Fed meeting at Reuters |
| 09:33AM | Wall St. edges up at open ahead of Fed meeting Reuters |
| 09:28AM | Sprint Suing Dish, Smithfield Reluctant to Split: Morning Buzzers at Wall St. Cheat Sheet |
| 09:27AM | More Orders Come in at Paris Air Show at The Wall Street Journal |
| 09:17AM | US STOCKS-Wall Street to drift ahead of Fed meeting at Reuters |
| 09:14AM | 6 gut checks before the stock market's opening bell at MarketWatch |
| 09:11AM | Company News for June 18, 2013 Zacks |
| 09:11AM | Housing, Consumer Price Data Curb Futures' Rise at Barrons.com |
| 08:52AM | Will GE Stay Hot in the Second Quarter? at Wall St. Cheat Sheet |
| 08:48AM | Boeing to Lead Embraer KC-390 Plane Sales Effort to Pentagon at Bloomberg |
| 08:36AM | Korean Air to order more Boeing 747-8s: sources Reuters |
| 08:33AM | AIRSHOW-Korean Air to order more Boeing 747-8s - sources at Reuters |
| 08:30AM | Today's Market: These 5 Stocks Are Looking Like Buys at Seeking Alpha |
| 08:21AM | Embraer and Boeing Team to Market and Sell KC-390 Medium-Airlift Aircraft PR Newswire |
| 08:17AM | Stock futures tick up, all eyes on Fed Reuters |
| 08:14AM | US STOCKS-Futures tick up, all eyes on Fed at Reuters |
| 08:14AM | [video] Boeing Orders Take Off at 50th Paris Air Show at MarketWatch |
| 08:03AM | 6 gut checks before the stock market's opening bell at MarketWatch |
| 08:00AM | Turkish Airlines Wont Be Taking Doric Superjumbos, CEO Says at Bloomberg |
| 08:00AM | Buy-Rated Dow Components Slip To Ten TheStreet |
| 07:46AM | Early Movers: SFD, SNE, BA, SKUL, HOST & More at CNBC |
| 07:37AM | Garuda Indonesia Pits 747-8 Against A380 for Hajj Trips at Bloomberg |
| 07:31AM | [$$] Boeing Signs Customers for Stretch 787 at The Wall Street Journal |
| 07:31AM | More Orders Come in at Paris Air Show at The Wall Street Journal |
| 07:20AM | Wall Street Breakfast: Must-Know News at Seeking Alpha |
| 07:18AM | Air Lease's Hazy Says Boeing 787-10 Beats Airbus on Fuel at Bloomberg |
| 07:12AM | Boeing Confirms Plan for Longer Dreamliner at New York Times |
| 07:12AM | Boeing Confirms Plan for Longer Dreamliner at New York Times |
| 07:06AM | Boeing launches 787-10 Dreamliner theflyonthewall.com |
|
 |
| The Boeing Company, together with its subsidiaries, engages in the design, development, manufacture, sale, and support of commercial jetliners, military aircraft, satellites, missile defense, human space flight, and launch systems and services worldwide. The company operates through five segments: Commercial Airplanes, Boeing Military Aircraft (BMA), Network & Space Systems (N&SS), Global Services & Support (GS&S), and Boeing Capital (BCC). The Commercial Airplanes segment develops, produces, and markets commercial jet aircraft for various passenger and cargo requirements, as well as provides related support services to the commercial airline industry. It also offers aviation services support, aircraft modifications, spares, training, maintenance documents, and technical advice to commercial and government customers. The BMA segment engages in the research, development, production, and modification of manned and unmanned military aircraft and weapons systems for the global strike, global mobility, and airborne surveillance and reconnaissance markets, as well as provides related services. The N&SS segment is involved in the research, development, production, and modification of electronics and information systems; strategic missile and defense systems; space and intelligence systems; and space exploration products. The GS&S segment offers integrated logistics, including supply chain management and engineering support; maintenance, modification, and upgrades for aircraft; and training systems and government services, such as pilot and maintenance training. The BCC segment facilitates, arranges, structures, and provides financing solutions for its commercial airplanes customers. Its financing portfolio consists of equipment under operating leases, finance leases, notes and other receivables, assets held for sale or re-lease, and investments. The Boeing Company was founded in 1916 and is based in Chicago, Illinois. |
 |
| Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
| Downey Thomas J | SVP, Communications | May 07 | Sale | 94.75 | 3,188 | 302,066 | 46,093 | May 08 08:15 PM | | Parasida Anthony M | Senior Vice President | May 06 | Option Exercise | 35.57 | 11,084 | 394,258 | 26,859 | May 08 06:19 PM | | Parasida Anthony M | Senior Vice President | May 06 | Sale | 94.36 | 11,084 | 1,045,886 | 15,775 | May 08 06:19 PM | | Tracy John J | SVP, EO&T & CTO | May 02 | Sale | 91.23 | 16,459 | 1,501,555 | 57,899 | May 02 06:28 PM | | KELLNER LAWRENCE W | Director | May 01 | Buy | 91.59 | 1,500 | 137,390 | 2,500 | May 02 05:16 PM | | Conner Raymond L. | EVP, Pres. & CEO, BCA | May 01 | Sale | 91.05 | 2,965 | 269,963 | 79,743 | May 02 05:16 PM | | Denson-Low Wanda K | SVP, Internal Governance | Apr 30 | Option Exercise | 69.17 | 45,814 | 3,168,902 | 83,935 | May 02 05:15 PM | | Denson-Low Wanda K | SVP, Internal Governance | Apr 30 | Sale | 91.17 | 49,083 | 4,474,897 | 34,852 | May 02 05:15 PM | | KEATING TIMOTHY JOHN | SVP, Government Operations | Apr 30 | Sale | 91.13 | 15,000 | 1,366,950 | 84,116 | May 02 05:15 PM | | Hill Shephard W | SVP, President, Boeing Int'l | Apr 30 | Sale | 91.21 | 23,521 | 2,145,350 | 74,348 | May 02 05:15 PM | | MCNERNEY W JAMES JR | Chairman, President & CEO | Feb 06 | Option Exercise | 28.22 | 2,400 | 67,735 | 440,830 | Feb 08 05:04 PM | | DUBERSTEIN KENNETH M | Director | Nov 13 | Option Exercise | 28.22 | 2,400 | 67,735 | 8,560 | Nov 14 07:59 PM | | DUBERSTEIN KENNETH M | Director | Nov 13 | Sale | 73.59 | 2,400 | 176,626 | 6,160 | Nov 14 07:59 PM |
|
 |
|
|
 |
|