|
|||||
![]() |
|
No. | Ticker | Price | Perf 5Min | Perf Hour | ![]() |
Perf Week | Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD |
1 | BTCUSD | 30284.3100 | 0.36% | -0.37% | 0.45% | 1.98% | -26.88% | -23.45% | -48.29% | -21.14% | -35.16% |
2 | NZDUSD | 0.6402 | -0.07% | -0.01% | 0.37% | 1.83% | -5.92% | -4.37% | -8.41% | -11.09% | -6.48% |
3 | GBPJPY | 159.88 | -0.04% | 0.27% | 0.36% | 0.91% | -4.32% | 2.33% | 4.36% | 3.61% | 2.65% |
4 | USDJPY | 128.03 | 0.02% | 0.19% | 0.19% | -0.94% | 0.19% | 11.34% | 12.33% | 17.72% | 11.25% |
5 | GBPUSD | 1.2488 | -0.05% | 0.08% | 0.17% | 1.86% | -4.43% | -8.05% | -7.10% | -11.99% | -7.72% |
6 | USDCHF | 0.9742 | 0.06% | 0.07% | 0.16% | -2.70% | 2.72% | 5.75% | 4.91% | 8.57% | 6.86% |
7 | AUDUSD | 0.7058 | -0.08% | 0.06% | 0.14% | 1.75% | -5.23% | -1.59% | -2.34% | -9.18% | -2.93% |
8 | USDCAD | 1.2801 | 0.08% | 0.05% | -0.18% | -0.75% | 2.45% | 0.42% | 1.30% | 6.16% | 1.27% |
9 | EURUSD | 1.0559 | -0.06% | -0.05% | -0.21% | 1.44% | -2.68% | -6.71% | -6.40% | -13.64% | -7.24% |
10 | EURGBP | 0.8456 | -0.01% | -0.12% | -0.34% | -0.34% | 1.86% | 1.62% | 0.88% | -1.85% | 0.53% |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite