|
|||||
![]() |
|
Group | Order By |
![]() |
![]() |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Stocks | Market Cap | Dividend | P/E | Fwd P/E | PEG | Float Short | Change | Volume |
---|---|---|---|---|---|---|---|---|---|---|
1 | Communication Equipment | 46 | 520.67B | 1.88% | 30.85 | 18.11 | 3.61 | 2.06% | 1.64% | 102.93M |
2 | Computer Hardware | 34 | 424.89B | 0.74% | 30.64 | 21.50 | 1.42 | 8.66% | 1.78% | 259.59M |
3 | Consumer Electronics | 18 | 3311.65B | 0.49% | 32.09 | 26.51 | 4.26 | 0.68% | 0.69% | 33.51M |
4 | Electronic Components | 48 | 347.07B | 0.80% | 46.18 | 24.35 | 2.67 | 2.57% | 1.58% | 29.71M |
5 | Electronics & Computer Distribution | 11 | 30.81B | 0.89% | 18.04 | 10.73 | 1.52 | 4.83% | 0.86% | 891.52K |
6 | Information Technology Services | 72 | 981.51B | 1.67% | 28.58 | 18.98 | 3.22 | 3.33% | 0.69% | 310.59M |
7 | Scientific & Technical Instruments | 32 | 198.71B | 0.52% | 29.61 | 21.58 | 2.36 | 5.49% | 1.63% | 17.77M |
8 | Semiconductor Equipment & Materials | 29 | 774.92B | 0.90% | 28.32 | 23.79 | 1.70 | 4.62% | -0.27% | 26.93M |
9 | Semiconductors | 66 | 8435.37B | 0.54% | 51.10 | 27.07 | 1.78 | 1.97% | 1.47% | 349.20M |
10 | Software - Application | 228 | 2957.57B | 0.40% | 49.82 | 31.60 | 2.63 | 4.84% | 0.73% | 260.47M |
11 | Software - Infrastructure | 160 | 6126.13B | 0.50% | 47.23 | 34.38 | 2.86 | 4.17% | 1.44% | 272.02M |
12 | Solar | 25 | 42.78B | 0.33% | 22.15 | 11.52 | 0.88 | 15.00% | 1.11% | 30.93M |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite