|
|||||
![]() |
|
Group | Order By |
![]() |
![]() |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Stocks | Market Cap | Dividend | P/E | Fwd P/E | PEG | Float Short | Change | Volume |
---|---|---|---|---|---|---|---|---|---|---|
1 | Textile Manufacturing | 4 | 2.53B | 1.20% | 0.87 | 18.73 | - | 1.28% | 0.11% | 115.08K |
2 | Marine Shipping | 37 | 30.22B | 5.54% | 4.93 | 7.81 | 0.30 | 3.46% | 1.06% | 17.09M |
3 | Broadcasting | 16 | 11.60B | 3.42% | 6.34 | 6.40 | - | 6.93% | 1.53% | 6.57M |
4 | Thermal Coal | 6 | 10.90B | 4.23% | 7.93 | 6.70 | 0.92 | 7.83% | -1.06% | 1.44M |
5 | Residential Construction | 21 | 168.82B | 0.88% | 9.06 | 8.90 | 2.04 | 4.00% | 0.37% | 4.01M |
6 | Department Stores | 4 | 14.43B | 5.25% | 9.29 | 10.40 | - | 16.66% | 1.59% | 8.22M |
7 | Real Estate - Development | 16 | 8.56B | 1.15% | 9.84 | 10.83 | - | 3.45% | 0.61% | 478.08K |
8 | Infrastructure Operations | 3 | 35.00B | 1.79% | 9.85 | 147.25 | 0.76 | 0.40% | 0.63% | 262.69K |
9 | Coking Coal | 5 | 5.47B | 1.66% | 10.10 | 5.95 | 0.55 | 8.51% | -2.85% | 1.13M |
10 | Other Industrial Metals & Mining | 44 | 289.60B | 4.92% | 10.40 | 10.05 | - | 2.40% | 1.66% | 30.93M |
11 | Insurance - Reinsurance | 8 | 45.49B | 1.51% | 10.64 | 6.62 | 0.67 | 1.58% | 1.49% | 565.26K |
12 | Financial Conglomerates | 6 | 40.60B | 12.80% | 11.16 | 2.74 | 0.89 | 1.15% | 1.59% | 560.70K |
13 | Insurance - Life | 17 | 295.19B | 2.96% | 11.71 | 8.54 | 1.39 | 2.18% | 1.50% | 5.37M |
14 | Banks - Diversified | 19 | 2715.91B | 3.34% | 11.90 | 9.82 | 1.06 | 0.42% | 0.60% | 49.33M |
15 | Airlines | 19 | 137.87B | 1.30% | 12.12 | 6.93 | 0.59 | 6.35% | 0.76% | 44.89M |
16 | Oil & Gas Drilling | 9 | 17.58B | 3.39% | 12.89 | 10.24 | 1.62 | 13.18% | -0.53% | 22.66M |
17 | Banks - Regional | 350 | 1485.30B | 3.38% | 13.37 | 9.79 | 0.98 | 1.36% | 0.72% | 86.85M |
18 | Insurance - Specialty | 18 | 83.12B | 1.98% | 13.46 | 10.94 | 0.78 | 3.38% | 0.33% | 3.91M |
19 | REIT - Mortgage | 40 | 62.61B | 11.38% | 13.60 | 7.65 | 2.61 | 5.30% | 0.37% | 19.47M |
20 | Oil & Gas Equipment & Services | 51 | 222.40B | 2.37% | 13.62 | 11.49 | 1.05 | 4.47% | 1.04% | 18.73M |
21 | Oil & Gas Integrated | 21 | 1557.80B | 5.01% | 13.64 | 9.44 | 1.14 | 1.06% | 1.30% | 28.26M |
22 | Oil & Gas E&P | 87 | 689.92B | 3.06% | 13.96 | 10.67 | 1.06 | 3.98% | 1.38% | 66.39M |
23 | Insurance - Property & Casualty | 42 | 641.00B | 1.53% | 14.38 | 13.55 | 1.75 | 2.15% | 1.11% | 5.82M |
24 | Utilities - Independent Power Producers | 7 | 73.99B | 1.27% | 14.43 | 13.81 | 1.81 | 3.27% | 2.39% | 3.73M |
25 | Utilities - Diversified | 10 | 92.97B | 4.34% | 14.73 | 13.74 | 3.30 | 1.60% | 1.75% | 13.39M |
26 | Medical Care Facilities | 52 | 199.98B | 0.79% | 14.86 | 12.63 | 1.18 | 4.23% | 1.73% | 7.94M |
27 | Advertising Agencies | 43 | 48.30B | 3.42% | 15.23 | 8.81 | 1.46 | 6.38% | 0.27% | 74.26M |
28 | Farm Products | 23 | 73.78B | 3.66% | 15.45 | 11.81 | 1.92 | 2.83% | 2.56% | 2.80M |
29 | Utilities - Regulated Water | 14 | 63.71B | 2.56% | 16.08 | 20.52 | 2.21 | 1.85% | 0.57% | 2.18M |
30 | Auto Parts | 53 | 131.50B | 1.80% | 16.21 | 9.93 | 1.15 | 7.75% | 0.65% | 131.13M |
31 | Telecom Services | 54 | 1201.39B | 3.79% | 16.27 | 11.83 | 1.35 | 1.51% | 0.59% | 38.93M |
32 | Farm & Heavy Construction Machinery | 27 | 389.69B | 1.92% | 16.45 | 15.41 | 8.06 | 3.83% | 0.77% | 6.87M |
33 | Electronics & Computer Distribution | 9 | 28.35B | 0.97% | 16.54 | 9.22 | 1.39 | 4.89% | 0.84% | 475.22K |
34 | REIT - Diversified | 17 | 60.52B | 5.70% | 16.84 | 15.32 | 3.35 | 3.10% | 1.10% | 4.20M |
35 | Steel | 26 | 144.93B | 2.14% | 17.81 | 10.03 | 0.80 | 2.28% | -0.69% | 19.13M |
36 | Oil & Gas Midstream | 54 | 831.21B | 4.88% | 18.03 | 15.72 | 2.04 | 2.09% | 1.70% | 23.55M |
37 | Airports & Air Services | 9 | 29.51B | 3.15% | 18.09 | 15.73 | 1.46 | 8.36% | 1.73% | 12.34M |
38 | Integrated Freight & Logistics | 27 | 231.41B | 3.51% | 18.25 | 13.46 | 2.08 | 3.14% | 1.15% | 5.57M |
39 | Oil & Gas Refining & Marketing | 18 | 177.72B | 4.41% | 18.54 | 11.01 | 0.80 | 4.79% | 2.33% | 8.75M |
40 | Solar | 27 | 37.07B | 0.21% | 18.60 | 8.54 | 0.73 | 14.23% | 2.76% | 36.83M |
41 | Rental & Leasing Services | 23 | 135.14B | 1.06% | 18.63 | 13.03 | 2.21 | 7.17% | 0.79% | 4.60M |
42 | Grocery Stores | 11 | 81.85B | 1.65% | 18.68 | 14.13 | 2.44 | 5.67% | 2.35% | 5.06M |
43 | Packaged Foods | 66 | 266.37B | 3.03% | 18.73 | 14.46 | 3.66 | 4.38% | 1.35% | 15.11M |
44 | Building Materials | 16 | 173.67B | 1.08% | 18.89 | 16.47 | 1.94 | 1.45% | 0.87% | 8.83M |
45 | Luxury Goods | 11 | 21.50B | 1.68% | 19.31 | 12.45 | 2.24 | 9.84% | 0.32% | 2.83M |
46 | Education & Training Services | 42 | 49.67B | 0.65% | 19.49 | 16.95 | 1.18 | 5.91% | 1.11% | 9.32M |
47 | Capital Markets | 69 | 818.25B | 1.86% | 19.50 | 14.69 | 1.34 | 5.19% | 1.89% | 113.97M |
48 | Confectioners | 4 | 120.64B | 2.77% | 19.54 | 23.15 | - | 2.49% | 0.70% | 1.93M |
49 | Tobacco | 10 | 434.00B | 5.22% | 19.70 | 13.48 | 2.90 | 1.20% | 0.60% | 21.96M |
50 | Recreational Vehicles | 14 | 21.31B | 3.05% | 19.71 | 11.51 | 2.58 | 9.62% | 1.60% | 1.79M |
51 | Auto Manufacturers | 37 | 1343.76B | 1.17% | 20.30 | 17.03 | 1.15 | 5.30% | -2.91% | 184.30M |
52 | Utilities - Regulated Electric | 39 | 1096.85B | 3.41% | 20.32 | 15.58 | 2.88 | 1.89% | 0.44% | 38.41M |
53 | Beverages - Wineries & Distilleries | 12 | 95.35B | 2.85% | 20.70 | 20.08 | - | 2.78% | 1.51% | 3.00M |
54 | Security & Protection Services | 22 | 39.27B | 1.39% | 20.76 | 13.27 | 2.25 | 4.88% | 0.49% | 5.63M |
55 | Railroads | 11 | 421.68B | 1.86% | 20.99 | 16.77 | 1.84 | 1.26% | 0.19% | 4.44M |
56 | REIT - Hotel & Motel | 16 | 31.59B | 5.32% | 21.00 | 21.55 | 20.42 | 6.54% | 1.72% | 5.25M |
57 | Apparel Retail | 31 | 257.51B | 1.31% | 21.18 | 18.20 | 2.27 | 5.38% | 1.23% | 20.83M |
58 | Beverages - Brewers | 7 | 219.01B | 2.85% | 21.19 | 14.26 | 2.29 | 0.35% | 1.40% | 22.67M |
59 | Building Products & Equipment | 35 | 338.30B | 1.12% | 21.24 | 18.18 | 1.92 | 3.00% | 1.39% | 6.85M |
60 | Computer Hardware | 35 | 336.29B | 1.13% | 21.52 | 14.00 | 1.07 | 8.28% | 1.31% | 299.47M |
61 | Conglomerates | 25 | 248.66B | 2.06% | 21.93 | 18.08 | 2.72 | 2.55% | 0.82% | 3.54M |
62 | Furnishings, Fixtures & Appliances | 36 | 53.30B | 1.57% | 22.18 | 12.04 | 1.82 | 5.25% | 0.68% | 6.28M |
63 | Specialty Retail | 50 | 306.61B | 0.87% | 22.24 | 18.65 | 2.10 | 11.29% | 0.89% | 37.44M |
64 | Utilities - Regulated Gas | 16 | 88.86B | 2.93% | 22.25 | 14.99 | 2.75 | 5.10% | 0.99% | 3.27M |
65 | Home Improvement Retail | 7 | 489.56B | 2.41% | 22.31 | 20.18 | 3.53 | 1.70% | 0.82% | 2.14M |
66 | Resorts & Casinos | 18 | 89.08B | 1.61% | 22.43 | 13.85 | 1.56 | 5.61% | 1.45% | 10.55M |
67 | Engineering & Construction | 49 | 204.11B | 0.36% | 23.04 | 17.57 | 1.38 | 3.87% | 1.61% | 9.69M |
68 | Staffing & Employment Services | 19 | 23.43B | 2.71% | 23.38 | 14.41 | 1.68 | 4.92% | 0.65% | 1.30M |
69 | Real Estate - Diversified | 4 | 6.59B | 0.48% | 23.56 | 27.44 | - | 2.09% | 1.02% | 118.62K |
70 | Tools & Accessories | 10 | 67.58B | 2.12% | 23.56 | 16.12 | 2.44 | 3.46% | 0.36% | 1.00M |
71 | Auto & Truck Dealerships | 30 | 113.54B | 0.47% | 23.59 | 16.13 | 0.68 | 5.40% | 1.50% | 4.86M |
72 | Gold | 47 | 331.49B | 1.60% | 23.83 | 14.05 | 1.95 | 2.14% | 1.34% | 92.03M |
73 | Insurance - Diversified | 12 | 2376.76B | 0.18% | 23.89 | 38.99 | 22.07 | 1.12% | 0.71% | 7.82M |
74 | Food Distribution | 14 | 71.41B | 1.51% | 23.97 | 14.88 | 1.67 | 2.97% | 1.54% | 1.95M |
75 | Metal Fabrication | 19 | 39.73B | 0.59% | 24.03 | 15.82 | 1.24 | 3.89% | 1.13% | 1.40M |
76 | Asset Management | 117 | 1171.82B | 2.61% | 24.04 | 15.01 | 1.53 | 2.38% | 1.72% | 47.30M |
77 | Footwear & Accessories | 15 | 167.25B | 1.11% | 24.08 | 25.51 | 395.14 | 5.33% | 1.39% | 9.78M |
78 | Healthcare Plans | 12 | 808.31B | 2.00% | 24.13 | 12.48 | 2.00 | 2.45% | 1.35% | 8.87M |
79 | Apparel Manufacturing | 26 | 60.12B | 1.25% | 25.11 | 15.47 | 1.97 | 8.29% | 0.40% | 16.73M |
80 | Specialty Industrial Machinery | 78 | 800.66B | 1.30% | 25.13 | 19.91 | 2.46 | 3.68% | 1.16% | 37.25M |
81 | Travel Services | 21 | 428.96B | 0.52% | 25.30 | 16.46 | 1.57 | 4.32% | 2.47% | 28.55M |
82 | Industrial Distribution | 20 | 209.06B | 1.43% | 25.89 | 20.98 | 3.10 | 3.43% | 0.88% | 2.40M |
83 | Publishing | 9 | 22.76B | 1.89% | 26.01 | 18.05 | 2.45 | 2.29% | 0.17% | 826.41K |
84 | Credit Services | 50 | 1603.71B | 0.82% | 26.10 | 19.68 | 1.93 | 4.01% | 0.15% | 38.26M |
85 | Packaging & Containers | 25 | 170.25B | 2.90% | 26.19 | 12.55 | 0.98 | 5.94% | 1.22% | 9.83M |
86 | Copper | 7 | 141.01B | 2.55% | 26.48 | 18.53 | 2.11 | 2.48% | 1.68% | 16.10M |
87 | Beverages - Non-Alcoholic | 17 | 690.75B | 2.83% | 26.68 | 19.78 | 3.71 | 1.90% | 1.13% | 13.82M |
88 | Lumber & Wood Production | 5 | 19.45B | 1.19% | 26.77 | 13.36 | - | 1.76% | 1.05% | 228.81K |
89 | Household & Personal Products | 30 | 813.37B | 2.58% | 27.97 | 20.96 | 4.29 | 2.16% | 1.25% | 23.74M |
90 | Personal Services | 16 | 54.78B | 1.29% | 28.01 | 22.05 | 2.29 | 4.90% | 0.98% | 4.82M |
91 | Semiconductor Equipment & Materials | 29 | 674.86B | 0.98% | 28.05 | 20.34 | 1.68 | 4.28% | 0.31% | 10.90M |
92 | Specialty Chemicals | 54 | 667.07B | 1.74% | 28.11 | 18.96 | 2.75 | 3.15% | 0.60% | 22.44M |
93 | Scientific & Technical Instruments | 33 | 187.04B | 0.56% | 28.54 | 18.95 | 2.34 | 5.24% | 0.71% | 7.26M |
94 | Electronic Components | 46 | 246.64B | 1.13% | 28.62 | 18.20 | 2.05 | 2.64% | 0.90% | 37.12M |
95 | Chemicals | 17 | 47.43B | 5.13% | 28.89 | 11.91 | 1.56 | 4.48% | 1.65% | 5.70M |
96 | Utilities - Renewable | 23 | 213.35B | 1.16% | 29.09 | 24.10 | 2.26 | 5.68% | 2.65% | 7.94M |
97 | Restaurants | 52 | 585.43B | 1.95% | 29.27 | 23.67 | 2.57 | 3.84% | 0.37% | 17.03M |
98 | Pollution & Treatment Controls | 19 | 41.69B | 0.47% | 29.42 | 22.67 | 2.86 | 6.39% | 0.93% | 1.39M |
99 | Agricultural Inputs | 16 | 108.25B | 2.71% | 29.44 | 14.79 | 3.26 | 1.85% | 2.24% | 4.21M |
100 | Communication Equipment | 53 | 480.85B | 2.05% | 29.46 | 16.46 | 3.91 | 2.31% | 0.39% | 38.34M |
101 | Internet Retail | 40 | 2960.22B | 0.15% | 29.47 | 20.87 | 1.32 | 1.84% | 0.03% | 58.54M |
102 | Trucking | 16 | 85.64B | 0.73% | 29.63 | 18.45 | 1.15 | 4.54% | 0.46% | 2.57M |
103 | Medical Distribution | 12 | 175.88B | 0.74% | 29.67 | 15.81 | 2.45 | 3.62% | 0.40% | 1.25M |
104 | Lodging | 13 | 184.46B | 0.96% | 30.00 | 23.16 | 2.30 | 3.43% | 1.52% | 2.97M |
105 | Information Technology Services | 69 | 1005.79B | 1.61% | 30.24 | 19.61 | 3.28 | 2.71% | 1.28% | 75.83M |
106 | Other Precious Metals & Mining | 14 | 17.26B | 1.15% | 31.03 | 13.94 | 1.31 | 2.48% | 2.14% | 16.72M |
107 | Medical Devices | 150 | 948.19B | 1.11% | 32.09 | 22.32 | 2.66 | 3.47% | 0.79% | 158.14M |
108 | REIT - Retail | 28 | 218.38B | 4.70% | 32.29 | 31.82 | 3.87 | 3.70% | 1.44% | 6.45M |
109 | Leisure | 30 | 69.01B | 0.82% | 32.43 | 18.24 | 1.55 | 8.85% | 1.26% | 13.84M |
110 | Electrical Equipment & Parts | 48 | 101.76B | 0.64% | 32.44 | 17.95 | 1.74 | 15.42% | 1.82% | 38.31M |
111 | Consumer Electronics | 18 | 3319.29B | 0.49% | 32.53 | 25.30 | 3.34 | 0.79% | -1.15% | 24.76M |
112 | REIT - Industrial | 17 | 273.33B | 3.88% | 32.65 | 34.57 | 21.98 | 2.08% | 1.31% | 4.03M |
113 | Consulting Services | 16 | 98.73B | 0.74% | 32.79 | 25.49 | 2.50 | 2.43% | 1.56% | 1.98M |
114 | Business Equipment & Supplies | 4 | 1.35B | 3.87% | 32.93 | 12.61 | - | 1.95% | 0.66% | 287.98K |
115 | Drug Manufacturers - General | 19 | 3345.12B | 2.70% | 33.37 | 14.49 | 1.65 | 1.16% | 0.87% | 31.08M |
116 | Electronic Gaming & Multimedia | 24 | 185.99B | 0.95% | 34.28 | 17.72 | 1.85 | 3.13% | 0.38% | 9.66M |
117 | Financial Data & Stock Exchanges | 15 | 632.97B | 1.33% | 34.58 | 24.19 | 3.78 | 2.19% | 1.31% | 19.52M |
118 | Aluminum | 4 | 13.69B | 1.12% | 34.71 | 9.30 | 0.83 | 4.09% | 2.11% | 2.29M |
119 | Drug Manufacturers - Specialty & Generic | 86 | 297.13B | 1.58% | 36.02 | 14.22 | 3.04 | 3.28% | 1.27% | 46.80M |
120 | Software - Infrastructure | 156 | 4544.58B | 0.67% | 36.08 | 26.16 | 2.34 | 3.57% | 0.17% | 185.61M |
121 | Diagnostics & Research | 57 | 663.46B | 0.36% | 36.27 | 21.80 | 3.55 | 5.44% | 0.06% | 13.09M |
122 | Aerospace & Defense | 72 | 1217.59B | 1.07% | 36.64 | 24.60 | 2.69 | 3.76% | 1.13% | 51.91M |
123 | Discount Stores | 9 | 1212.48B | 0.99% | 36.77 | 29.86 | 3.80 | 1.58% | 1.73% | 13.39M |
124 | Specialty Business Services | 43 | 388.02B | 1.07% | 36.89 | 27.98 | 3.30 | 1.53% | 0.97% | 6.35M |
125 | Insurance Brokers | 21 | 384.96B | 1.00% | 37.99 | 22.58 | 3.43 | 1.97% | -0.40% | 2.84M |
126 | Internet Content & Information | 69 | 5936.22B | 0.18% | 39.12 | 30.85 | 2.46 | 2.51% | -0.65% | 82.05M |
127 | Semiconductors | 65 | 6069.10B | 0.71% | 39.69 | 19.64 | 1.46 | 1.96% | -0.70% | 288.45M |
128 | REIT - Residential | 21 | 206.10B | 3.36% | 40.30 | 48.19 | 5.45 | 2.79% | 1.41% | 3.70M |
129 | Waste Management | 18 | 249.38B | 0.96% | 43.06 | 29.93 | 3.64 | 2.54% | 0.60% | 5.06M |
130 | Mortgage Finance | 15 | 58.42B | 0.48% | 45.36 | 23.72 | 0.84 | 7.48% | 1.03% | 3.86M |
131 | Silver | 4 | 7.25B | 0.14% | 47.74 | 16.51 | 0.87 | 5.37% | 3.27% | 14.51M |
132 | Medical Instruments & Supplies | 58 | 470.93B | 0.55% | 47.79 | 23.60 | 3.71 | 3.44% | 0.28% | 13.26M |
133 | Entertainment | 50 | 886.66B | 0.32% | 48.95 | 26.93 | 2.47 | 4.85% | 2.41% | 49.08M |
134 | Software - Application | 239 | 2883.06B | 0.41% | 52.90 | 29.59 | 2.90 | 4.29% | 0.87% | 280.25M |
135 | Real Estate Services | 46 | 147.54B | 0.44% | 53.51 | 22.35 | 2.68 | 5.23% | 1.80% | 24.37M |
136 | Paper & Paper Products | 6 | 16.09B | 2.89% | 55.04 | 6.77 | - | 0.83% | 1.33% | 849.01K |
137 | REIT - Specialty | 18 | 393.36B | 3.41% | 56.72 | 36.63 | 3.37 | 2.58% | 1.60% | 6.33M |
138 | Biotechnology | 660 | 849.02B | 0.09% | 66.69 | 30.69 | 3.61 | 9.96% | 0.31% | 271.21M |
139 | Health Information Services | 55 | 113.11B | 0.12% | 74.86 | 28.54 | 4.60 | 6.84% | 0.84% | 65.66M |
140 | Gambling | 19 | 106.10B | 0.28% | 84.54 | 20.95 | 2.99 | 3.65% | 0.49% | 5.28M |
141 | REIT - Office | 25 | 81.44B | 4.08% | 88.44 | 55.12 | 1.12 | 5.62% | 3.37% | 28.41M |
142 | REIT - Healthcare Facilities | 17 | 185.20B | 3.29% | 99.44 | 53.37 | 3.77 | 7.53% | 1.46% | 5.56M |
143 | Shell Companies | 155 | 16.41B | - | 106.80 | - | - | 0.47% | 0.32% | 4.66M |
144 | Uranium | 9 | 28.16B | 0.22% | 144.39 | 34.85 | 3.14 | 8.46% | 2.34% | 25.62M |
145 | Pharmaceutical Retailers | 7 | 10.23B | 6.99% | - | 7.91 | - | 8.23% | 0.67% | 9.87M |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite