|
|||||
|
Group | Order By |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | Fwd P/E | PEG | P/S | P/B | P/C | P/FCF | EPS past 5Y | EPS next 5Y | Sales past 5Y | Change | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pharmaceutical Retailers | 8.67B | - | 6.61 | - | 0.06 | 0.80 | 2.69 | 455.55 | -6.00% | 4.55% | 6.64% | 0.05% | 12.76M |
2 | Solar | 51.00B | 26.18 | 13.49 | 1.16 | 1.35 | 1.66 | 3.82 | 47.81 | 34.90% | 22.58% | 28.62% | 3.12% | 122.68M |
3 | Oil & Gas Drilling | 32.85B | 13.47 | 7.92 | 0.36 | 1.54 | 0.87 | 10.49 | 23.37 | 13.81% | 37.24% | 23.77% | -2.38% | 45.98M |
4 | Shell Companies | 22.07B | 47.82 | 111.83 | - | 18.98 | 2.35 | 33.27 | 88.37 | 42.87% | - | 66.10% | -0.29% | 10.16M |
5 | Textile Manufacturing | 2.36B | 21.54 | 16.79 | 2.15 | 1.14 | 1.81 | 16.31 | 18.10 | 6.72% | 10.02% | 3.14% | 2.31% | 370.00K |
6 | Auto Parts | 139.99B | 12.86 | 10.64 | 0.94 | 0.58 | 1.52 | 8.40 | 15.77 | 8.20% | 13.66% | 8.97% | 2.12% | 113.41M |
7 | Recreational Vehicles | 30.27B | 17.57 | 13.09 | 2.56 | 0.69 | 2.02 | 7.12 | 11.54 | 10.25% | 6.86% | 9.61% | 0.74% | 5.43M |
8 | Beverages - Wineries & Distilleries | 113.17B | 18.94 | 18.47 | 6.80 | 3.73 | 5.63 | 44.49 | 32.59 | 2.49% | 2.78% | 6.29% | -0.49% | 8.01M |
9 | Coking Coal | 10.06B | 8.20 | 8.22 | 1.26 | 0.95 | 1.64 | 6.96 | 9.51 | 5.53% | 6.53% | 15.29% | -0.87% | 4.18M |
10 | Staffing & Employment Services | 26.08B | 22.81 | 16.81 | 1.25 | 0.53 | 3.08 | 5.63 | 15.55 | 4.17% | 18.23% | 5.54% | -0.86% | 5.13M |
11 | Other Industrial Metals & Mining | 322.78B | 11.59 | 10.47 | - | 1.91 | 1.99 | 9.12 | 13.20 | -2.01% | -2.87% | 6.42% | 0.53% | 50.43M |
12 | Steel | 152.72B | 17.90 | 11.31 | 1.92 | 0.54 | 0.85 | 4.29 | 17.15 | 5.33% | 9.32% | 12.15% | 0.78% | 32.70M |
13 | Department Stores | 16.60B | 11.79 | 9.52 | - | 0.25 | 1.32 | 5.65 | 7.55 | 0.78% | -7.00% | 1.65% | -0.52% | 12.16M |
14 | Footwear & Accessories | 184.98B | 23.15 | 22.17 | 1.95 | 2.28 | 6.50 | 12.38 | 16.75 | 11.50% | 11.90% | 13.81% | 0.38% | 23.76M |
15 | Airports & Air Services | 25.78B | 15.00 | 14.65 | 2.50 | 3.35 | 3.82 | 7.27 | 18.13 | 28.96% | 6.01% | 18.34% | -2.79% | 13.97M |
16 | Chemicals | 68.96B | 19.87 | 13.67 | 1.07 | 0.71 | 1.69 | 6.66 | 20.67 | -18.97% | 18.62% | 3.21% | -0.71% | 37.95M |
17 | Oil & Gas Refining & Marketing | 178.98B | 9.88 | 12.26 | 2.94 | 0.27 | 1.61 | 5.95 | 7.15 | 20.39% | 3.36% | 14.82% | -1.28% | 22.99M |
18 | Beverages - Brewers | 217.42B | 20.49 | 14.86 | 2.41 | 1.50 | 1.73 | 10.35 | 11.31 | 1.31% | 8.51% | 4.12% | -0.18% | 24.63M |
19 | REIT - Hotel & Motel | 35.06B | 18.54 | 22.44 | 4.05 | 1.54 | 1.29 | 9.77 | 13.54 | -11.00% | 4.58% | 19.03% | 0.09% | 19.57M |
20 | Real Estate - Diversified | 7.05B | 91.93 | 137.50 | 4.66 | 4.49 | 1.80 | 6.91 | 75.62 | 18.38% | 19.71% | 20.46% | -1.23% | 519.30K |
21 | Real Estate - Development | 10.25B | 8.99 | 11.19 | 1.11 | 1.10 | 1.03 | 6.15 | 29.40 | 28.66% | 8.07% | 30.91% | -0.57% | 1.61M |
22 | Oil & Gas Equipment & Services | 210.29B | 12.17 | 11.18 | 0.92 | 1.26 | 2.00 | 10.24 | 11.50 | 19.61% | 13.18% | 7.99% | -0.69% | 60.97M |
23 | Farm Products | 69.89B | 15.67 | 12.24 | 1.21 | 0.27 | 1.19 | 6.12 | 11.29 | 26.92% | 12.95% | 9.17% | -0.90% | 40.08M |
24 | Luxury Goods | 19.11B | 15.55 | 9.52 | 2.24 | 0.87 | 2.51 | 2.28 | 9.94 | 9.33% | 6.94% | 4.36% | -0.01% | 10.36M |
25 | Marine Shipping | 84.83B | 4.37 | 7.80 | 0.22 | 2.80 | 1.11 | 13.13 | 19.53 | 21.87% | 20.25% | 39.50% | -0.52% | 16.40M |
26 | REIT - Mortgage | 57.06B | 15.91 | 7.32 | 4.62 | 1.89 | 0.84 | 3.95 | 6.92 | -21.99% | 3.45% | 29.10% | -0.37% | 71.82M |
27 | REIT - Industrial | 283.90B | 36.47 | 37.94 | 7.62 | 11.40 | 2.53 | 111.98 | 25.60 | 7.75% | 4.79% | 19.26% | -0.67% | 17.60M |
28 | Integrated Freight & Logistics | 263.05B | 21.00 | 15.11 | 2.36 | 1.05 | 4.46 | 13.62 | 28.12 | 19.17% | 8.92% | 6.58% | -0.03% | 14.02M |
29 | Education & Training Services | 47.11B | 24.51 | 16.12 | 1.10 | 1.53 | 2.03 | 3.03 | 25.29 | 9.53% | 22.38% | 14.12% | -0.40% | 18.86M |
30 | Resorts & Casinos | 103.37B | 21.86 | 17.50 | 2.69 | 1.27 | 4.40 | 6.75 | 17.83 | 5.67% | 8.11% | 29.87% | -0.35% | 24.36M |
31 | Auto Manufacturers | 1409.42B | 17.16 | 17.76 | 1.57 | 1.21 | 2.33 | 5.28 | 96.21 | 9.86% | 10.93% | 84.30% | -0.19% | 359.88M |
32 | Broadcasting | 11.68B | 14.12 | 14.04 | 0.40 | 0.48 | 1.18 | 5.71 | 8.64 | 2.67% | 34.99% | 56.40% | -0.27% | 25.63M |
33 | Confectioners | 130.15B | 22.86 | 20.20 | 5.72 | 2.71 | 3.97 | 59.91 | 25.18 | 9.88% | 4.00% | 7.13% | 0.32% | 7.97M |
34 | Health Information Services | 113.28B | 102.31 | 29.77 | 6.02 | 3.14 | 3.16 | 7.94 | 35.35 | 29.10% | 16.99% | 27.27% | 1.42% | 147.29M |
35 | Lumber & Wood Production | 25.50B | 33.50 | 18.76 | 1.60 | 1.67 | 1.72 | 9.93 | 29.33 | 26.14% | 20.91% | 16.54% | 0.70% | 707.71K |
36 | Oil & Gas E&P | 728.64B | 11.56 | 11.74 | 1.43 | 2.47 | 1.75 | 20.87 | 15.24 | 13.81% | 8.08% | 26.23% | -0.94% | 166.74M |
37 | Healthcare Plans | 869.83B | 23.55 | 14.17 | 2.22 | 0.59 | 2.90 | 53.31 | 31.30 | 11.77% | 10.60% | 15.96% | 0.70% | 41.83M |
38 | REIT - Diversified | 63.89B | 16.69 | 15.26 | 5.16 | 6.58 | 1.27 | 24.00 | 13.17 | 9.91% | 3.23% | 25.47% | -0.97% | 15.15M |
39 | Railroads | 494.08B | 21.45 | 18.89 | 2.01 | 5.34 | 4.06 | 87.46 | 34.62 | 5.84% | 10.66% | 5.51% | -0.08% | 20.39M |
40 | Semiconductor Equipment & Materials | 683.69B | 28.59 | 21.51 | 1.75 | 6.48 | 9.26 | 19.88 | 34.42 | 20.50% | 16.30% | 15.48% | 0.43% | 41.32M |
41 | Paper & Paper Products | 17.09B | 16.09 | 9.24 | - | 0.97 | 1.72 | 4.65 | 15.78 | 71.30% | -2.80% | 16.12% | -0.35% | 9.07M |
42 | Tools & Accessories | 70.39B | 27.21 | 17.75 | 1.85 | 1.80 | 2.75 | 24.57 | 18.51 | 8.86% | 14.71% | 12.33% | 1.32% | 5.03M |
43 | Airlines | 132.14B | 13.70 | 8.82 | 1.88 | 0.48 | 2.37 | 2.38 | 26.63 | -6.21% | 7.30% | 20.85% | 1.78% | 80.94M |
44 | Apparel Retail | 270.23B | 22.99 | 20.08 | 2.08 | 1.62 | 7.48 | 14.82 | 22.57 | 11.03% | 11.04% | 10.85% | 0.78% | 93.39M |
45 | Agricultural Inputs | 119.70B | 22.55 | 14.68 | 39.98 | 1.48 | 1.34 | 17.10 | 15.94 | 51.55% | 0.56% | 8.29% | 0.68% | 10.87M |
46 | Electronic Gaming & Multimedia | 164.26B | 31.01 | 14.92 | 1.83 | 4.20 | 4.73 | 5.66 | 20.44 | -2.80% | 16.97% | 23.38% | -0.41% | 21.61M |
47 | Oil & Gas Integrated | 1611.75B | 11.05 | 9.73 | 2.02 | 0.89 | 1.48 | 7.61 | 7.88 | 11.63% | 5.47% | 10.15% | -0.51% | 100.11M |
48 | Utilities - Regulated Water | 59.34B | 20.63 | 19.69 | 1.88 | 3.96 | 2.14 | 42.65 | 53.07 | 6.98% | 10.95% | 8.57% | -1.72% | 6.17M |
49 | Utilities - Diversified | 102.50B | 17.72 | 15.34 | 2.24 | 1.52 | 1.80 | 14.10 | 29.85 | 6.40% | 7.91% | 13.00% | -2.60% | 36.25M |
50 | Utilities - Regulated Gas | 81.94B | 13.78 | 14.63 | 2.07 | 2.06 | 1.78 | 24.60 | 42.15 | -3.63% | 6.66% | 9.96% | -1.23% | 16.15M |
51 | Diagnostics & Research | 735.48B | 40.82 | 25.84 | 4.23 | 4.67 | 4.19 | 25.51 | 30.96 | 14.14% | 9.64% | 12.08% | 2.27% | 52.48M |
52 | Beverages - Non-Alcoholic | 674.73B | 25.19 | 20.59 | 3.64 | 3.13 | 7.24 | 18.34 | 40.30 | 6.02% | 6.92% | 9.27% | -0.31% | 57.02M |
53 | Mortgage Finance | 60.06B | 56.59 | 13.96 | - | 3.36 | 2.28 | 9.61 | 47.90 | -107.17% | -1.83% | 15.32% | -1.91% | 8.47M |
54 | Electronics & Computer Distribution | 29.86B | 14.97 | 10.41 | 2.17 | 0.24 | 1.32 | 13.58 | 7.83 | 10.18% | 6.89% | 20.22% | 0.42% | 3.02M |
55 | Drug Manufacturers - Specialty & Generic | 371.01B | 51.44 | 15.67 | 4.55 | 2.75 | 2.61 | 14.85 | 22.36 | 10.25% | 11.30% | 206.91% | 0.84% | 83.65M |
56 | Advertising Agencies | 58.05B | 19.38 | 10.93 | 2.69 | 0.93 | 2.75 | 5.36 | 12.04 | -4.71% | 7.22% | 4.42% | 0.56% | 24.56M |
57 | Trucking | 113.62B | 36.27 | 25.93 | 2.89 | 2.01 | 4.03 | 65.17 | 60.04 | 8.63% | 12.55% | 7.11% | -0.35% | 7.10M |
58 | Business Equipment & Supplies | 5.27B | 15.47 | 12.86 | 1.35 | 0.66 | 1.55 | 5.13 | 8.44 | -9.29% | 11.47% | 7.00% | 1.42% | 3.34M |
59 | Packaged Foods | 288.72B | 22.33 | 15.07 | 2.59 | 1.36 | 2.12 | 23.88 | 15.91 | 1.72% | 8.64% | 5.92% | 0.48% | 91.26M |
60 | Biotechnology | 922.61B | 66.66 | 40.88 | 4.70 | 10.14 | 3.90 | 4.77 | 60.29 | -6.61% | 14.17% | 408.95% | 1.27% | 1.19B |
61 | Restaurants | 614.53B | 28.58 | 24.96 | 2.46 | 3.79 | 21.72 | 43.86 | 31.98 | 12.11% | 11.61% | 8.38% | 1.50% | 68.64M |
62 | Specialty Chemicals | 711.30B | 31.23 | 20.45 | 3.01 | 2.54 | 3.57 | 22.90 | 32.64 | 2.21% | 10.37% | 11.76% | -0.01% | 57.54M |
63 | Specialty Retail | 295.77B | 20.94 | 18.40 | 1.91 | 1.21 | 7.94 | 18.54 | 24.53 | 18.32% | 10.98% | 9.96% | -0.06% | 50.69M |
64 | REIT - Residential | 197.10B | 43.11 | 47.83 | 11.05 | 8.06 | 2.54 | 59.99 | 22.62 | 14.42% | 3.90% | 8.49% | -1.71% | 23.15M |
65 | Aluminum | 14.96B | 42.45 | 12.83 | - | 0.64 | 1.90 | 9.26 | 98.64 | -3.93% | -3.00% | 1.03% | 0.94% | 6.16M |
66 | REIT - Specialty | 414.59B | 58.66 | 40.74 | 5.59 | 7.29 | 6.35 | 42.27 | 45.97 | 13.13% | 10.50% | 116.29% | -1.29% | 18.46M |
67 | Security & Protection Services | 39.73B | 18.07 | 14.59 | 1.87 | 1.75 | 3.36 | 10.65 | 13.17 | 6.21% | 9.66% | 7.03% | -0.21% | 21.20M |
68 | Medical Devices | 912.20B | 36.99 | 23.38 | 3.47 | 4.14 | 4.08 | 17.93 | 37.82 | 7.03% | 10.66% | 13.31% | 1.89% | 128.51M |
69 | Furnishings, Fixtures & Appliances | 49.93B | 19.91 | 15.39 | 2.01 | 0.77 | 2.29 | 13.39 | 16.93 | 11.14% | 9.88% | 8.27% | -1.33% | 16.84M |
70 | REIT - Office | 97.93B | 53.85 | 53.79 | 105.87 | 4.98 | 1.18 | 10.57 | 17.73 | -20.91% | 0.51% | 5.66% | -1.35% | 23.93M |
71 | Household & Personal Products | 807.56B | 27.42 | 20.80 | 3.34 | 3.08 | 7.30 | 27.34 | 22.41 | 14.94% | 8.20% | 4.10% | 0.19% | 79.02M |
72 | Apparel Manufacturing | 71.50B | 24.10 | 14.47 | 2.89 | 1.05 | 2.97 | 9.79 | 10.84 | 11.12% | 8.35% | 4.17% | 0.16% | 33.20M |
73 | Leisure | 65.94B | 34.14 | 17.65 | 2.01 | 1.57 | 3.48 | 13.56 | 20.13 | -22.30% | 16.99% | 27.65% | -0.55% | 69.03M |
74 | Telecom Services | 1212.19B | 18.61 | 12.13 | 1.99 | 1.41 | 1.83 | 15.13 | 9.50 | 4.89% | 9.33% | 12.04% | 0.23% | 348.73M |
75 | Personal Services | 55.66B | 27.69 | 23.65 | 2.00 | 3.09 | 9.22 | 20.31 | 23.96 | 8.50% | 13.88% | 7.87% | 0.10% | 16.31M |
76 | Infrastructure Operations | 30.39B | 36.46 | 139.34 | 2.49 | 2.91 | 7.21 | 7.48 | 29.34 | - | 14.62% | 8.07% | -1.17% | 4.51M |
77 | Conglomerates | 233.47B | 19.18 | 17.59 | 4.08 | 1.59 | 5.48 | 9.52 | 30.47 | 0.66% | 4.70% | -0.40% | 0.55% | 25.72M |
78 | Food Distribution | 71.32B | 23.04 | 15.51 | 1.52 | 0.30 | 4.23 | 36.89 | 15.63 | 5.47% | 15.12% | 16.00% | -0.05% | 11.45M |
79 | REIT - Retail | 219.20B | 29.93 | 34.23 | 7.84 | 8.81 | 2.22 | 31.66 | 18.75 | 0.35% | 3.82% | 10.50% | -0.49% | 27.12M |
80 | Farm & Heavy Construction Machinery | 391.36B | 14.29 | 15.71 | 35.76 | 1.71 | 4.70 | 13.88 | 20.45 | 21.83% | 0.40% | 7.57% | 0.06% | 26.66M |
81 | Software - Infrastructure | 4836.13B | 38.93 | 26.59 | 2.44 | 9.41 | 10.62 | 25.34 | 37.81 | 15.63% | 15.96% | 17.97% | 0.89% | 269.10M |
82 | Packaging & Containers | 177.20B | 25.31 | 14.21 | 2.36 | 1.16 | 2.68 | 17.64 | 21.12 | 3.40% | 10.70% | 3.95% | -0.62% | 48.50M |
83 | Medical Distribution | 154.95B | 25.56 | 14.56 | 2.22 | 0.18 | 23.82 | 13.32 | 13.71 | 72.71% | 11.51% | 8.54% | 4.35% | 11.80M |
84 | Financial Conglomerates | 33.07B | 10.30 | 8.39 | 0.85 | 1.14 | 1.11 | 3.16 | 3.49 | 3.29% | 12.11% | -0.46% | -0.62% | 3.58M |
85 | Thermal Coal | 11.79B | 7.81 | 9.59 | - | 1.18 | 1.44 | 9.29 | 6.99 | 15.32% | -5.01% | 10.19% | -0.19% | 3.67M |
86 | Software - Application | 2614.92B | 65.70 | 33.71 | 3.22 | 7.54 | 3.09 | 17.49 | 36.53 | 13.01% | 20.41% | 24.51% | 0.94% | 303.84M |
87 | Industrial Distribution | 225.00B | 26.69 | 22.87 | 3.41 | 1.63 | 6.08 | 44.41 | 24.42 | 17.04% | 7.82% | 9.60% | -0.01% | 12.58M |
88 | Financial Data & Stock Exchanges | 614.78B | 36.87 | 26.80 | 3.29 | 9.10 | 4.84 | 27.99 | 27.63 | 7.03% | 11.22% | 20.55% | 0.20% | 30.83M |
89 | Drug Manufacturers - General | 3383.58B | 35.74 | 15.93 | 2.32 | 5.14 | 7.13 | 27.77 | 25.32 | 1.53% | 15.38% | 8.38% | -0.33% | 114.98M |
90 | Real Estate Services | 159.72B | 48.90 | 25.50 | 5.07 | 1.33 | 3.03 | 7.74 | 46.47 | 0.56% | 9.65% | 16.05% | -0.66% | 81.30M |
91 | Gambling | 103.51B | 100.10 | 25.98 | 2.44 | 3.40 | 6.00 | 15.52 | 102.19 | -5.91% | 40.94% | 47.74% | 0.01% | 15.21M |
92 | Home Improvement Retail | 551.60B | 25.15 | 23.94 | 7.24 | 2.26 | 75.54 | 81.35 | 22.37 | 16.70% | 3.48% | 6.99% | -0.18% | 7.58M |
93 | Information Technology Services | 1014.37B | 31.48 | 20.49 | 3.47 | 2.65 | 5.12 | 18.99 | 20.31 | 7.56% | 9.09% | 8.63% | 0.48% | 102.26M |
94 | Scientific & Technical Instruments | 187.40B | 27.83 | 20.94 | 2.41 | 3.80 | 3.39 | 16.10 | 27.23 | 9.83% | 11.56% | 9.57% | 0.51% | 19.17M |
95 | Medical Instruments & Supplies | 514.68B | 56.39 | 27.50 | 4.08 | 4.77 | 3.94 | 20.76 | 43.48 | 19.38% | 13.83% | 10.71% | 0.85% | 37.83M |
96 | Consulting Services | 109.79B | 38.90 | 28.95 | 3.03 | 3.82 | 9.90 | 51.39 | 31.97 | 8.82% | 12.83% | 7.08% | 0.11% | 29.18M |
97 | Consumer Electronics | 3504.71B | 34.30 | 26.27 | 3.79 | 7.03 | 41.82 | 45.97 | 29.07 | 15.86% | 9.04% | 10.70% | -1.26% | 71.41M |
98 | Banks - Regional | 1493.78B | 14.76 | 11.07 | 1.70 | 1.46 | 1.25 | 138.22 | 8.78 | 15.90% | 8.70% | 20.76% | -0.41% | 242.27M |
99 | Specialty Industrial Machinery | 827.98B | 30.34 | 22.11 | 2.84 | 3.31 | 4.78 | 33.21 | 30.99 | 7.13% | 10.68% | 6.45% | 0.30% | 146.55M |
100 | Grocery Stores | 74.52B | 16.21 | 13.64 | 2.27 | 0.27 | 3.15 | 10.86 | 24.83 | 8.44% | 7.13% | 6.30% | 1.56% | 16.56M |
101 | Utilities - Regulated Electric | 1085.03B | 20.06 | 16.18 | 2.79 | 2.38 | 1.88 | 37.06 | 154.41 | 4.21% | 7.20% | 4.07% | -1.85% | 135.06M |
102 | Uranium | 48.48B | 102.18 | 47.71 | - | 19.50 | 4.59 | 32.96 | 143.57 | 20.01% | - | 247.87% | -0.18% | 45.35M |
103 | Specialty Business Services | 422.01B | 35.89 | 30.38 | 3.12 | 4.17 | 6.67 | 33.84 | 34.71 | 20.70% | 11.51% | 8.59% | 0.73% | 22.69M |
104 | Aerospace & Defense | 1181.63B | 35.85 | 26.15 | 2.12 | 2.37 | 5.57 | 20.99 | 34.57 | 0.47% | 16.94% | 5.19% | 0.25% | 114.85M |
105 | Residential Construction | 223.39B | 11.49 | 10.78 | 1.25 | 1.38 | 2.10 | 11.87 | 19.56 | 25.53% | 9.17% | 12.19% | -0.11% | 14.28M |
106 | Insurance - Life | 310.93B | 13.68 | 8.86 | 1.41 | 1.17 | 1.61 | 3404.86 | 5.05 | -0.78% | 9.70% | 6.28% | -0.08% | 19.60M |
107 | Insurance - Reinsurance | 47.86B | 6.74 | 6.82 | 1.84 | 0.89 | 1.19 | - | 2.68 | 53.81% | 3.66% | 22.27% | 0.31% | 2.93M |
108 | Rental & Leasing Services | 156.94B | 15.72 | 15.49 | 1.19 | 1.71 | 2.44 | 15.17 | 86.34 | 18.45% | 13.23% | 14.04% | 0.33% | 27.35M |
109 | Waste Management | 260.76B | 41.06 | 30.10 | 3.36 | 4.01 | 5.73 | 104.96 | 46.68 | 13.11% | 12.20% | 11.26% | -0.15% | 21.79M |
110 | Lodging | 193.15B | 29.14 | 25.43 | 2.65 | 3.41 | 28.50 | 25.95 | 26.44 | 14.03% | 10.98% | 10.99% | 0.46% | 28.32M |
111 | Building Materials | 194.85B | 35.89 | 18.67 | 3.26 | 2.21 | 3.06 | 25.52 | 50.18 | 25.40% | 11.00% | 8.58% | -0.63% | 15.83M |
112 | Credit Services | 1503.80B | 24.61 | 20.01 | 1.51 | 4.42 | 5.71 | 11.17 | 14.13 | 12.45% | 16.32% | 11.01% | 0.68% | 103.13M |
113 | Medical Care Facilities | 224.76B | 17.37 | 15.96 | 1.15 | 1.03 | 4.33 | 14.94 | 15.34 | 13.96% | 15.06% | 9.16% | 0.48% | 36.76M |
114 | Other Precious Metals & Mining | 23.68B | 64.87 | 15.97 | 3.52 | 2.74 | 1.82 | 15.38 | 119.37 | -24.49% | 18.43% | 25.59% | -1.84% | 32.69M |
115 | Copper | 161.04B | 31.13 | 19.61 | 1.35 | 4.13 | 5.12 | 16.05 | 32.59 | 1.78% | 22.99% | 7.58% | 0.87% | 15.92M |
116 | Banks - Diversified | 2844.05B | 13.49 | 10.58 | 1.44 | 1.60 | 1.30 | 824.29 | 9.78 | 5.99% | 9.40% | 12.88% | 0.33% | 90.11M |
117 | Publishing | 23.76B | 33.59 | 19.56 | 3.28 | 1.72 | 2.71 | 21.03 | 13.93 | 2.01% | 10.25% | 1.90% | 1.58% | 5.38M |
118 | Oil & Gas Midstream | 810.24B | 14.11 | 13.78 | 2.38 | 1.81 | 2.53 | 38.92 | 15.50 | 15.26% | 5.93% | 11.38% | -0.81% | 78.06M |
119 | Insurance - Specialty | 82.49B | 14.27 | 11.21 | 2.25 | 2.11 | 1.61 | 350.72 | 6.71 | 21.16% | 6.35% | 35.06% | -2.71% | 15.17M |
120 | Entertainment | 822.89B | 43.98 | 25.89 | 2.05 | 2.45 | 3.16 | 15.16 | 25.28 | 8.70% | 21.43% | 15.61% | 0.14% | 109.14M |
121 | Insurance Brokers | 341.18B | 32.66 | 22.86 | 3.10 | 4.50 | 6.45 | 32.65 | 28.65 | 14.33% | 10.54% | 8.75% | -0.68% | 7.59M |
122 | Communication Equipment | 477.29B | 31.12 | 16.89 | 4.21 | 2.37 | 3.35 | 9.54 | 18.34 | -3.10% | 7.39% | 5.12% | 1.21% | 105.17M |
123 | Insurance - Diversified | 2127.39B | 14.16 | 20.74 | 2.85 | 2.40 | 1.61 | 3.84 | 23.88 | 89.54% | 4.98% | 10.36% | 0.15% | 16.53M |
124 | Capital Markets | 778.70B | 20.53 | 16.13 | 1.14 | 1.73 | 2.31 | 3.36 | 15.22 | 5.57% | 18.06% | 32.33% | 0.31% | 241.14M |
125 | Internet Retail | 2815.53B | 37.26 | 23.18 | 2.23 | 2.62 | 6.09 | 10.33 | 37.34 | 20.94% | 16.70% | 35.92% | 4.49% | 182.78M |
126 | Gold | 366.41B | 50.89 | 13.66 | 2.86 | 5.08 | 2.02 | 21.26 | 50.54 | 7.03% | 17.77% | 20.37% | -1.07% | 130.83M |
127 | Electronic Components | 257.77B | 27.12 | 20.27 | 1.70 | 1.89 | 4.18 | 17.64 | 24.32 | 13.73% | 15.94% | 6.33% | 1.63% | 61.41M |
128 | Pollution & Treatment Controls | 44.25B | 32.93 | 26.55 | 3.49 | 4.02 | 7.50 | 23.26 | 32.17 | -82.28% | 9.45% | 10.98% | 0.05% | 7.05M |
129 | Building Products & Equipment | 376.04B | 22.92 | 21.51 | 2.05 | 2.48 | 5.53 | 34.05 | 26.21 | 10.55% | 11.18% | 6.07% | 0.62% | 27.25M |
130 | Electrical Equipment & Parts | 115.22B | 33.12 | 22.18 | 1.53 | 2.88 | 4.61 | 15.74 | 25.56 | 47.90% | 21.64% | 63.44% | -1.06% | 136.04M |
131 | Travel Services | 438.93B | 25.69 | 19.16 | 1.18 | 3.24 | 9.46 | 7.67 | 26.04 | 1.67% | 21.79% | 44.73% | 0.76% | 52.77M |
132 | Asset Management | 1191.32B | 26.46 | 16.58 | 1.52 | 3.35 | 3.25 | 10.36 | 22.52 | 3.30% | 17.44% | 42.88% | -0.46% | 89.45M |
133 | Internet Content & Information | 5964.28B | 24.47 | 20.27 | 1.24 | 6.37 | 6.80 | 17.98 | 34.92 | 18.12% | 19.77% | 223.93% | -0.03% | 263.63M |
134 | Insurance - Property & Casualty | 575.72B | 13.30 | 13.49 | 0.69 | 1.44 | 2.28 | - | 7.67 | 15.59% | 19.15% | 11.87% | -0.52% | 24.55M |
135 | Tobacco | 376.48B | 18.90 | 12.14 | 2.37 | 4.01 | 5.24 | 23.64 | 12.71 | 1.68% | 7.98% | 2.57% | -1.05% | 27.71M |
136 | REIT - Healthcare Facilities | 170.38B | 103.85 | 70.38 | 8.55 | 7.16 | 2.06 | 23.71 | 28.97 | -12.75% | 12.15% | 11.60% | -1.60% | 43.71M |
137 | Discount Stores | 1174.41B | 39.76 | 30.00 | 4.32 | 1.04 | 8.29 | 45.02 | 44.24 | 17.63% | 9.21% | 7.22% | 0.40% | 26.06M |
138 | Engineering & Construction | 236.66B | 37.57 | 22.45 | 3.33 | 1.35 | 4.62 | 17.88 | 22.18 | 20.76% | 11.30% | 11.62% | 1.06% | 22.79M |
139 | Metal Fabrication | 39.93B | 23.49 | 18.00 | 1.39 | 1.62 | 3.39 | 16.92 | 20.65 | 15.94% | 16.87% | 7.29% | 1.75% | 8.79M |
140 | Silver | 6.82B | 40.80 | 19.78 | 1.21 | 9.22 | 1.90 | 13.03 | 180.03 | 9.75% | 33.61% | 8.18% | -2.25% | 13.52M |
141 | Computer Hardware | 374.55B | 27.53 | 15.55 | 1.73 | 1.81 | 11.01 | 13.76 | 27.74 | 24.19% | 15.92% | 13.82% | 2.00% | 171.05M |
142 | Auto & Truck Dealerships | 123.70B | 24.66 | 18.96 | 3.91 | 0.60 | 3.35 | 25.43 | 71.06 | 24.75% | 6.30% | 29.24% | -2.70% | 22.83M |
143 | Utilities - Renewable | 252.51B | 46.09 | 30.01 | 2.17 | 4.71 | 2.74 | 12.41 | 98.45 | 24.25% | 21.20% | 8.45% | -1.35% | 30.08M |
144 | Semiconductors | 6614.81B | 53.20 | 26.77 | 1.87 | 13.06 | 9.96 | 29.96 | 50.62 | 29.25% | 28.49% | 30.49% | 1.40% | 578.94M |
145 | Utilities - Independent Power Producers | 77.20B | 19.03 | 16.80 | 0.98 | 1.53 | 5.74 | 15.12 | 21.34 | -3.02% | 19.37% | 9.73% | -3.90% | 10.43M |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite