|
Home | News | Screener | Maps | Groups | Portfolio | Insider | Futures | Forex | Crypto | Backtests | Elite | Help | Login | Register |
![]() | |||||||||||||||||||||||||||||
Group: | Order: |
![]() |
|||||||||||||||||||||||||||
![]() |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Perf Week | Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Recom | Avg Volume | ![]() |
Change | Volume |
1 | Healthcare Plans | 3.62% | 8.12% | 9.14% | 21.70% | 25.15% | 11.57% | 1.89 | 42.03M | 6.43 | 0.33% | 270.43M |
2 | Utilities - Diversified | 2.78% | 6.41% | 8.57% | 8.75% | 14.94% | 8.21% | 2.07 | 60.24M | 4.86 | 0.75% | 292.97M |
3 | Beverages - Wineries & Distilleries | 3.59% | 4.43% | 7.80% | 19.48% | 33.01% | 6.77% | 2.12 | 3.29M | 2.46 | 0.77% | 8.07M |
4 | Utilities - Renewable | -0.71% | 2.86% | -15.21% | 9.07% | 58.57% | -8.70% | 2.18 | 8.22M | 2.38 | -0.18% | 19.58M |
5 | Aluminum | 6.99% | -0.76% | 32.16% | 127.03% | 187.80% | 39.25% | 2.36 | 9.98M | 2.03 | 1.93% | 20.24M |
6 | Insurance Brokers | 1.08% | 5.89% | 12.88% | 13.14% | 31.07% | 9.71% | 2.47 | 14.05M | 2.02 | 0.92% | 28.39M |
7 | Utilities - Regulated Electric | 3.12% | 7.68% | 5.82% | 5.92% | 13.81% | 5.09% | 2.33 | 69.40M | 1.83 | 0.75% | 127.17M |
8 | Solar | -1.71% | -9.11% | -29.16% | 4.55% | 225.53% | -17.19% | 2.39 | 45.63M | 1.37 | 3.78% | 62.30M |
9 | Drug Manufacturers - General | 1.97% | 2.76% | 0.11% | 6.52% | 7.88% | 3.32% | 2.04 | 115.04M | 1.29 | 1.09% | 148.84M |
10 | Utilities - Regulated Water | 4.78% | 11.52% | 2.14% | 6.75% | 15.41% | 2.49% | 2.22 | 5.52M | 1.17 | 0.55% | 6.48M |
11 | Home Improvement Retail | 3.31% | 17.41% | 21.27% | 16.62% | 81.51% | 24.73% | 2.04 | 14.33M | 1.17 | 1.75% | 16.77M |
12 | Pharmaceutical Retailers | -2.17% | -3.20% | 7.51% | 47.76% | 23.75% | 32.44% | 2.99 | 14.43M | 1.16 | -0.71% | 16.72M |
13 | Banks - Diversified | 0.20% | 0.58% | 11.54% | 55.78% | 71.63% | 21.81% | 2.20 | 167.40M | 1.16 | 0.99% | 193.81M |
14 | Telecom Services | 1.39% | 0.94% | 1.34% | 4.91% | 20.54% | 2.71% | 2.32 | 190.92M | 1.13 | 0.81% | 216.49M |
15 | Lumber & Wood Production | 3.42% | 18.69% | 36.07% | 59.93% | 146.94% | 33.29% | 2.35 | 1.02M | 1.12 | 1.99% | 1.13M |
16 | Residential Construction | 1.49% | 6.61% | 36.34% | 22.32% | 146.15% | 35.30% | 2.32 | 20.32M | 1.11 | 2.88% | 22.52M |
17 | Computer Hardware | 2.31% | 4.13% | 19.86% | 53.59% | 88.76% | 25.49% | 2.39 | 132.72M | 1.10 | 1.16% | 146.07M |
18 | Financial Data & Stock Exchanges | 2.73% | 6.53% | 12.73% | 16.93% | 32.61% | 10.62% | 2.10 | 9.01M | 1.10 | 1.00% | 9.90M |
19 | Utilities - Regulated Gas | 0.97% | 4.57% | 11.70% | 13.06% | 26.63% | 8.68% | 2.18 | 14.36M | 1.08 | 0.23% | 15.56M |
20 | Confectioners | 0.21% | 2.14% | 4.54% | 2.48% | 9.89% | 2.16% | 2.00 | 9.77M | 1.06 | 0.11% | 10.31M |
21 | REIT - Retail | 2.13% | 1.08% | 20.33% | 51.19% | 76.57% | 25.12% | 2.48 | 49.59M | 1.02 | 0.67% | 50.74M |
22 | Furnishings, Fixtures & Appliances | 0.84% | 6.08% | 20.75% | 36.24% | 159.03% | 28.59% | 2.44 | 14.21M | 1.02 | 1.70% | 14.49M |
23 | Paper & Paper Products | 2.80% | -2.74% | 14.35% | 51.56% | 87.97% | 18.36% | 2.04 | 16.71M | 1.02 | 1.10% | 17.00M |
24 | Electrical Equipment & Parts | -3.76% | -9.66% | -20.56% | 45.45% | 123.19% | 5.29% | 2.31 | 115.72M | 1.00 | 1.47% | 116.13M |
25 | Education & Training Services | 0.00% | -19.78% | -14.57% | -24.98% | 25.06% | -15.77% | 1.90 | 74.33M | 0.99 | 1.93% | 73.51M |
26 | REIT - Diversified | 2.25% | 1.61% | 14.57% | 27.23% | 60.49% | 11.39% | 2.28 | 26.58M | 0.97 | 0.28% | 25.89M |
27 | Capital Markets | -0.83% | -1.83% | 10.00% | 55.65% | 92.88% | 22.57% | 2.19 | 95.66M | 0.97 | -0.60% | 92.98M |
28 | Tobacco | 2.22% | -0.23% | 2.92% | 8.70% | 8.13% | 2.85% | 1.81 | 29.28M | 0.96 | 1.41% | 28.21M |
29 | Beverages - Non-Alcoholic | 1.49% | 6.30% | 6.59% | 8.86% | 17.96% | 0.43% | 2.22 | 41.78M | 0.96 | 1.03% | 40.21M |
30 | Semiconductor Equipment & Materials | -1.30% | 12.12% | 15.58% | 67.44% | 127.72% | 33.60% | 2.03 | 31.92M | 0.96 | -0.19% | 30.67M |
31 | Industrial Distribution | 1.17% | 3.64% | 6.15% | 21.13% | 67.58% | 7.88% | 2.61 | 6.43M | 0.94 | 1.10% | 6.08M |
32 | Packaging & Containers | 2.23% | 4.94% | 8.53% | 19.57% | 58.01% | 8.16% | 2.34 | 27.44M | 0.94 | 0.79% | 25.91M |
33 | REIT - Mortgage | 1.44% | -0.53% | 15.14% | 34.03% | 79.83% | 14.44% | 2.19 | 73.38M | 0.94 | 0.49% | 68.87M |
34 | Asset Management | 0.64% | 4.11% | 12.93% | 31.84% | 64.03% | 15.67% | 2.22 | 80.34M | 0.93 | -0.61% | 74.45M |
35 | Financial Conglomerates | 4.91% | 2.84% | 21.54% | 55.90% | 112.97% | 27.45% | 1.81 | 4.25M | 0.93 | 1.72% | 3.93M |
36 | Staffing & Employment Services | 1.90% | 2.64% | 16.17% | 30.30% | 58.88% | 11.90% | 2.69 | 18.74M | 0.92 | 0.67% | 17.19M |
37 | REIT - Residential | 2.44% | 2.30% | 16.85% | 23.23% | 26.12% | 15.44% | 2.39 | 22.66M | 0.92 | 0.51% | 20.77M |
38 | Tools & Accessories | 1.99% | 3.83% | 15.56% | 27.40% | 91.39% | 17.38% | 2.38 | 9.27M | 0.91 | 1.78% | 8.42M |
39 | Gambling | -3.94% | -15.60% | -1.55% | 28.66% | 219.64% | 10.70% | 2.09 | 30.21M | 0.90 | 1.36% | 27.26M |
40 | Building Products & Equipment | 2.93% | 8.13% | 14.51% | 34.51% | 150.14% | 23.03% | 2.17 | 25.06M | 0.90 | 1.67% | 22.61M |
41 | Rental & Leasing Services | 0.60% | 0.88% | 21.59% | 67.03% | 184.17% | 32.12% | 2.05 | 17.16M | 0.89 | 0.49% | 15.27M |
42 | Trucking | 0.56% | 6.71% | 21.00% | 26.79% | 75.52% | 28.48% | 2.41 | 12.89M | 0.89 | 0.29% | 11.46M |
43 | Footwear & Accessories | -0.57% | -6.06% | -2.59% | 9.96% | 63.71% | -1.47% | 1.91 | 13.78M | 0.88 | 0.53% | 12.19M |
44 | Personal Services | 0.84% | 1.68% | 2.59% | 9.14% | 56.57% | 1.63% | 2.15 | 22.09M | 0.87 | 0.68% | 19.21M |
45 | Discount Stores | 1.36% | 9.59% | -0.73% | 2.70% | 19.32% | 1.29% | 1.98 | 25.42M | 0.86 | 0.53% | 21.90M |
46 | Semiconductors | -0.63% | 3.34% | 2.94% | 25.16% | 81.72% | 12.10% | 2.17 | 222.33M | 0.85 | -0.32% | 188.20M |
47 | Steel | 3.21% | 10.56% | 20.45% | 81.55% | 169.80% | 33.10% | 2.03 | 79.20M | 0.84 | 1.21% | 66.83M |
48 | Real Estate Services | -2.86% | -10.69% | -2.89% | 4.19% | 80.32% | 0.02% | 2.23 | 42.17M | 0.84 | -0.58% | 35.27M |
49 | Waste Management | 0.11% | 10.05% | 14.04% | 18.34% | 44.09% | 12.57% | 2.16 | 14.98M | 0.84 | 0.06% | 12.51M |
50 | REIT - Healthcare Facilities | 1.23% | -0.02% | 10.33% | 23.58% | 40.69% | 9.19% | 2.45 | 28.21M | 0.83 | -0.08% | 23.40M |
51 | Railroads | -0.18% | 3.94% | 5.18% | 15.34% | 62.50% | 9.45% | 2.24 | 20.54M | 0.82 | -0.01% | 16.90M |
52 | Consulting Services | 1.76% | 7.24% | 10.29% | 15.94% | 39.45% | 5.66% | 2.22 | 13.03M | 0.82 | 0.75% | 10.69M |
53 | Copper | 9.17% | 4.15% | 13.69% | 87.15% | 248.59% | 29.96% | 2.72 | 27.52M | 0.82 | 1.10% | 22.44M |
54 | Packaged Foods | 1.87% | 1.62% | 10.73% | 7.50% | 22.38% | 7.70% | 2.62 | 59.66M | 0.81 | 0.62% | 48.20M |
55 | Pollution & Treatment Controls | -1.42% | -2.41% | 13.58% | 49.89% | 117.90% | 23.39% | 2.08 | 7.24M | 0.81 | -1.95% | 5.84M |
56 | Resorts & Casinos | -1.50% | -6.50% | 15.17% | 56.68% | 114.75% | 15.73% | 2.22 | 36.88M | 0.80 | 0.10% | 29.60M |
57 | Lodging | 1.67% | -2.53% | 15.29% | 44.84% | 83.15% | 15.40% | 2.43 | 11.57M | 0.80 | 0.58% | 9.25M |
58 | REIT - Hotel & Motel | 0.45% | -8.24% | 13.63% | 72.65% | 91.53% | 17.16% | 2.61 | 35.81M | 0.80 | 0.31% | 28.48M |
59 | Auto Parts | -0.77% | -9.27% | 0.24% | 45.24% | 129.20% | -0.05% | 2.30 | 92.36M | 0.79 | 0.12% | 72.60M |
60 | Insurance - Property & Casualty | 1.92% | 0.63% | 6.83% | 26.72% | 37.06% | 9.31% | 2.52 | 25.75M | 0.78 | 0.14% | 20.04M |
61 | Electronic Components | 0.88% | 2.70% | 5.78% | 30.66% | 97.25% | 12.07% | 2.10 | 31.85M | 0.77 | 0.26% | 24.39M |
62 | REIT - Specialty | 3.37% | 8.38% | 12.44% | 5.27% | 13.60% | 8.81% | 2.07 | 25.45M | 0.76 | 0.20% | 19.31M |
63 | Coking Coal | 6.98% | -5.96% | -7.24% | 34.02% | 76.19% | 6.75% | 2.44 | 1.97M | 0.76 | -1.44% | 1.49M |
64 | Internet Retail | 1.49% | 3.23% | 0.30% | -1.18% | 44.60% | 0.77% | 1.78 | 133.13M | 0.76 | 0.22% | 100.73M |
65 | Specialty Chemicals | 2.85% | 5.26% | 8.50% | 26.09% | 68.00% | 12.23% | 2.25 | 78.13M | 0.75 | 1.64% | 58.76M |
66 | Banks - Regional | 0.38% | -1.73% | 6.67% | 51.41% | 80.75% | 15.73% | 2.30 | 253.92M | 0.75 | 0.98% | 190.72M |
67 | REIT - Office | 2.13% | 2.04% | 9.38% | 13.44% | 9.83% | 7.61% | 2.28 | 25.03M | 0.75 | 0.14% | 18.73M |
68 | Gold | 4.19% | 4.72% | 1.47% | -11.14% | 14.90% | 1.63% | 2.17 | 160.66M | 0.75 | 1.02% | 119.69M |
69 | Household & Personal Products | 1.30% | 5.40% | 3.03% | 0.45% | 20.45% | 0.56% | 2.20 | 49.62M | 0.74 | 0.33% | 36.84M |
70 | Medical Instruments & Supplies | 4.17% | 8.72% | 3.03% | 15.14% | 36.44% | 5.18% | 2.22 | 48.03M | 0.74 | 0.57% | 35.64M |
71 | Insurance - Life | 1.45% | 0.63% | 5.95% | 24.42% | 48.57% | 12.02% | 2.07 | 34.37M | 0.74 | 1.24% | 25.39M |
72 | Leisure | 0.25% | 2.87% | 0.29% | 29.54% | 130.12% | 5.79% | 2.04 | 43.13M | 0.74 | -0.35% | 31.84M |
73 | Auto Manufacturers | 4.00% | 0.19% | -9.82% | 44.78% | 167.01% | 2.68% | 2.21 | 362.70M | 0.74 | 0.28% | 267.71M |
74 | Information Technology Services | 0.06% | 3.21% | 6.23% | 16.66% | 48.56% | 6.46% | 2.24 | 104.23M | 0.74 | 0.65% | 76.68M |
75 | Insurance - Diversified | 2.19% | 7.02% | 15.82% | 31.48% | 49.19% | 18.10% | 2.34 | 28.32M | 0.73 | 1.03% | 20.80M |
76 | Medical Distribution | 1.89% | 3.98% | 8.31% | 24.03% | 39.37% | 15.10% | 2.23 | 7.71M | 0.73 | 0.66% | 5.66M |
77 | Aerospace & Defense | -0.01% | 1.50% | 10.99% | 27.24% | 36.64% | 12.09% | 2.29 | 93.17M | 0.73 | -0.11% | 68.29M |
78 | Food Distribution | -0.28% | 0.55% | 9.58% | 30.47% | 92.65% | 14.05% | 2.34 | 7.95M | 0.73 | 0.28% | 5.80M |
79 | Oil & Gas Integrated | 1.70% | -5.63% | 0.31% | 44.80% | 30.09% | 14.90% | 2.33 | 145.55M | 0.73 | -0.30% | 105.93M |
80 | REIT - Industrial | 2.76% | 8.32% | 17.88% | 12.67% | 35.30% | 13.49% | 2.16 | 15.93M | 0.72 | 0.04% | 11.54M |
81 | Consumer Electronics | 0.74% | 7.28% | 4.47% | 12.79% | 87.34% | 1.89% | 1.95 | 138.10M | 0.72 | -0.33% | 99.28M |
82 | Health Information Services | 2.00% | 1.05% | -5.96% | 1.70% | 49.08% | 3.62% | 2.05 | 44.01M | 0.72 | -0.38% | 31.63M |
83 | Publishing | 2.02% | 6.04% | 10.12% | 27.82% | 33.95% | 10.77% | 1.27 | 6.21M | 0.71 | 0.53% | 4.44M |
84 | Electronics & Computer Distribution | 1.91% | 5.66% | 11.01% | 39.92% | 80.43% | 19.81% | 2.83 | 1.89M | 0.71 | 1.06% | 1.35M |
85 | Integrated Freight & Logistics | 2.03% | 7.59% | 9.93% | 6.90% | 75.86% | 9.71% | 2.39 | 20.63M | 0.71 | 0.02% | 14.70M |
86 | Specialty Industrial Machinery | 0.77% | 3.19% | 10.64% | 30.33% | 79.51% | 13.93% | 2.32 | 146.06M | 0.71 | 0.56% | 103.90M |
87 | Oil & Gas Refining & Marketing | 1.28% | -6.32% | 12.31% | 61.13% | 74.01% | 22.00% | 2.14 | 52.22M | 0.71 | 0.52% | 36.98M |
88 | Engineering & Construction | 0.91% | 4.92% | 17.41% | 49.29% | 125.39% | 29.93% | 2.07 | 23.74M | 0.71 | 0.65% | 16.80M |
89 | Internet Content & Information | -0.19% | 5.71% | 23.24% | 36.37% | 85.02% | 22.56% | 1.75 | 276.92M | 0.71 | -0.36% | 195.71M |
90 | Software - Application | 1.81% | 4.10% | 0.14% | 9.30% | 69.59% | 0.78% | 2.11 | 369.66M | 0.68 | -0.64% | 252.76M |
91 | Marine Shipping | -0.15% | -3.99% | 26.86% | 77.13% | 69.24% | 51.25% | 1.80 | 214.86M | 0.68 | 3.05% | 145.23M |
92 | Restaurants | 1.69% | 3.94% | 11.65% | 17.38% | 53.17% | 10.51% | 2.16 | 44.16M | 0.67 | 0.83% | 29.71M |
93 | Farm Products | 2.38% | 1.68% | 12.36% | 29.59% | 51.23% | 18.43% | 2.03 | 16.77M | 0.67 | 1.22% | 11.26M |
94 | Farm & Heavy Construction Machinery | 1.46% | 0.33% | 19.77% | 48.33% | 129.52% | 31.08% | 2.36 | 15.53M | 0.67 | 0.43% | 10.42M |
95 | Insurance - Specialty | 2.44% | 4.84% | 7.49% | 26.95% | 65.36% | 11.97% | 2.05 | 11.47M | 0.67 | 0.84% | 7.69M |
96 | Metal Fabrication | 0.72% | -5.90% | -1.04% | 44.17% | 115.76% | 11.33% | 2.38 | 5.29M | 0.66 | 0.70% | 3.49M |
97 | Electronic Gaming & Multimedia | 0.14% | 3.04% | 0.84% | 34.45% | 110.97% | 10.58% | 1.93 | 98.10M | 0.65 | -0.73% | 64.10M |
98 | Medical Care Facilities | 1.63% | 3.36% | 5.96% | 25.89% | 58.90% | 7.37% | 2.12 | 27.46M | 0.65 | 1.54% | 17.89M |
99 | Other Industrial Metals & Mining | 5.07% | 5.18% | 1.85% | 48.24% | 101.58% | 15.13% | 1.46 | 128.23M | 0.64 | 0.22% | 82.30M |
100 | Broadcasting | 0.50% | -4.56% | 18.07% | 38.44% | 72.28% | 16.68% | 2.03 | 74.91M | 0.63 | 0.58% | 47.51M |
101 | Credit Services | 1.13% | 2.58% | 13.87% | 22.89% | 73.31% | 11.38% | 1.90 | 114.96M | 0.63 | -0.11% | 72.07M |
102 | Oil & Gas Midstream | 0.87% | -0.05% | 5.49% | 31.84% | 44.57% | 20.26% | 2.20 | 135.12M | 0.63 | -0.69% | 84.51M |
103 | Agricultural Inputs | 1.21% | -0.18% | 6.19% | 41.50% | 83.60% | 20.07% | 2.20 | 19.62M | 0.62 | 0.26% | 12.14M |
104 | Oil & Gas Equipment & Services | -0.93% | -10.86% | -2.58% | 67.31% | 95.91% | 14.13% | 2.29 | 88.00M | 0.62 | -0.96% | 54.21M |
105 | Scientific & Technical Instruments | 0.78% | 4.34% | 4.96% | 36.13% | 75.56% | 11.81% | 2.20 | 46.61M | 0.61 | 0.25% | 28.37M |
106 | Software - Infrastructure | 2.09% | 8.75% | 15.50% | 18.13% | 55.44% | 12.38% | 1.89 | 382.60M | 0.61 | 0.14% | 231.85M |
107 | Airports & Air Services | -0.47% | -1.99% | 11.73% | 58.05% | 116.65% | 14.17% | 2.29 | 3.66M | 0.61 | -0.39% | 2.22M |
108 | Recreational Vehicles | 3.34% | 0.19% | 18.11% | 46.86% | 186.66% | 33.93% | 2.01 | 9.65M | 0.59 | 1.30% | 5.70M |
109 | Grocery Stores | 0.67% | 5.84% | 14.46% | 16.31% | 25.76% | 17.44% | 2.53 | 19.54M | 0.58 | 0.76% | 11.35M |
110 | Utilities - Independent Power Producers | 1.25% | 4.91% | -6.96% | 1.03% | 18.77% | -0.29% | 2.54 | 12.13M | 0.58 | 0.18% | 7.04M |
111 | Airlines | -3.14% | -6.26% | 18.39% | 49.77% | 98.91% | 21.56% | 2.20 | 113.76M | 0.58 | -0.12% | 65.80M |
112 | Travel Services | -1.96% | -5.50% | 16.17% | 54.49% | 102.72% | 16.47% | 2.57 | 89.51M | 0.57 | 1.12% | 51.28M |
113 | Beverages - Brewers | 3.59% | 6.87% | -0.22% | 23.55% | 48.41% | 0.92% | 2.42 | 28.19M | 0.57 | 0.53% | 15.95M |
114 | Department Stores | -2.60% | -6.46% | 20.24% | 143.58% | 161.75% | 37.83% | 2.75 | 32.48M | 0.56 | 0.42% | 18.15M |
115 | Oil & Gas E&P | -0.56% | -7.74% | 13.84% | 81.21% | 110.28% | 39.24% | 2.18 | 308.42M | 0.55 | -1.94% | 169.01M |
116 | Shell Companies | -2.83% | -6.31% | -9.64% | 17.13% | 29.96% | 1.08% | 2.38 | 215.89M | 0.54 | -0.55% | 116.49M |
117 | Business Equipment & Supplies | 1.14% | 4.39% | 18.39% | 46.39% | 98.97% | 25.26% | 2.05 | 8.01M | 0.53 | 0.56% | 4.24M |
118 | Communication Equipment | 0.84% | 2.65% | 14.42% | 32.59% | 40.32% | 16.75% | 2.26 | 203.46M | 0.52 | 1.63% | 106.53M |
119 | Diagnostics & Research | 2.68% | 7.65% | 3.26% | 15.75% | 62.48% | 9.68% | 1.91 | 207.17M | 0.52 | 0.01% | 107.08M |
120 | Luxury Goods | 4.67% | 2.37% | 31.07% | 137.06% | 246.19% | 52.03% | 2.49 | 9.36M | 0.51 | 0.15% | 4.74M |
121 | Drug Manufacturers - Specialty & Generic | 0.76% | -6.15% | -3.16% | 8.99% | 28.46% | 2.60% | 2.06 | 904.81M | 0.50 | 0.25% | 455.22M |
122 | Other Precious Metals & Mining | 1.35% | -8.48% | -10.02% | -3.47% | 43.95% | -12.55% | 2.50 | 15.52M | 0.49 | 0.24% | 7.62M |
123 | Entertainment | 0.46% | -5.66% | 6.83% | 22.58% | 52.48% | 3.87% | 2.12 | 430.47M | 0.49 | 0.52% | 210.80M |
124 | Medical Devices | 2.19% | 6.00% | 7.23% | 18.17% | 42.36% | 9.22% | 1.93 | 229.54M | 0.49 | 0.08% | 111.96M |
125 | Silver | -0.04% | -2.09% | 8.13% | 7.50% | 96.61% | 0.33% | 2.23 | 28.09M | 0.49 | -0.70% | 13.69M |
126 | Chemicals | 2.45% | 2.46% | 4.16% | 23.51% | 85.62% | 13.22% | 2.37 | 33.39M | 0.49 | 0.48% | 16.27M |
127 | Biotechnology | 3.06% | -7.46% | -10.56% | 5.82% | 36.22% | -3.63% | 2.06 | 1.21B | 0.49 | 0.02% | 587.21M |
128 | Textile Manufacturing | 0.72% | -0.10% | 15.28% | 62.93% | 108.00% | 22.56% | 2.60 | 482.42K | 0.48 | 0.80% | 232.00K |
129 | Apparel Retail | 1.06% | 4.46% | 11.01% | 30.67% | 78.31% | 12.53% | 2.06 | 70.35M | 0.48 | 0.40% | 33.82M |
130 | Specialty Retail | -0.37% | 3.62% | 5.93% | 26.94% | 94.95% | 19.05% | 2.36 | 110.36M | 0.47 | 1.05% | 52.24M |
131 | Building Materials | 1.49% | 4.78% | 13.98% | 34.58% | 99.25% | 21.56% | 2.27 | 21.14M | 0.47 | 0.68% | 9.98M |
132 | Specialty Business Services | 1.85% | 4.25% | 9.02% | 13.68% | 67.27% | 1.47% | 1.98 | 30.49M | 0.47 | 0.28% | 14.39M |
133 | Advertising Agencies | 1.37% | -0.77% | 21.14% | 62.91% | 93.64% | 24.76% | 2.74 | 54.18M | 0.46 | 0.59% | 25.19M |
134 | Real Estate - Development | -0.77% | -2.18% | 6.68% | 27.07% | 50.61% | 11.20% | 1.76 | 3.14M | 0.45 | 0.96% | 1.41M |
135 | Apparel Manufacturing | 0.23% | 3.54% | 13.20% | 44.93% | 100.90% | 18.59% | 2.35 | 207.70M | 0.45 | 0.96% | 92.88M |
136 | Uranium | -7.07% | -14.30% | 21.96% | 97.52% | 110.44% | 27.52% | 2.31 | 58.18M | 0.45 | -1.31% | 25.99M |
137 | Security & Protection Services | 0.69% | 1.55% | 3.10% | 28.64% | 69.80% | 10.51% | 2.41 | 39.38M | 0.44 | 0.99% | 17.48M |
138 | Auto & Truck Dealerships | 0.66% | -0.03% | 17.33% | 35.85% | 155.28% | 28.44% | 2.02 | 13.60M | 0.43 | -0.15% | 5.87M |
139 | Mortgage Finance | -2.37% | -8.92% | -4.11% | -2.45% | 66.78% | -4.62% | 2.33 | 40.14M | 0.43 | -1.57% | 17.30M |
140 | Conglomerates | 0.26% | -1.81% | 6.95% | 18.82% | 31.28% | 16.46% | 1.32 | 14.76M | 0.40 | 0.39% | 5.98M |
141 | Insurance - Reinsurance | 1.85% | 2.11% | 9.90% | 19.06% | 29.67% | 9.93% | 2.45 | 4.87M | 0.36 | -0.51% | 1.76M |
142 | Thermal Coal | 4.56% | -3.82% | -0.15% | 69.45% | 64.35% | 25.02% | 2.43 | 13.49M | 0.35 | -1.79% | 4.78M |
143 | Oil & Gas Drilling | 2.69% | -18.60% | 0.55% | 134.77% | 132.47% | 30.34% | 3.14 | 37.01M | 0.33 | -0.60% | 12.15M |
144 | Real Estate - Diversified | 5.70% | 3.44% | 18.34% | 71.27% | 120.43% | 26.00% | 1.70 | 1.46M | 0.30 | 0.70% | 433.30K |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite