|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | Dividend | Avg Volume | Change | Volume | Stocks |
1 | Solar | 57.49B | 84.59 | - | 37.07M | 5.91% | 17.91M | 18 |
2 | Uranium | 14.83B | 86.33 | 0.24% | 49.65M | 1.94% | 13.53M | 8 |
3 | Silver | 10.56B | 30.40 | 0.86% | 22.59M | 7.28% | 10.09M | 7 |
4 | Electronic Gaming & Multimedia | 192.73B | 46.18 | 0.30% | 105.83M | 2.31% | 47.16M | 29 |
5 | Other Precious Metals & Mining | 6.38B | 16.37 | 0.60% | 10.25M | 4.32% | 2.24M | 14 |
6 | Aluminum | 26.02B | 12.29 | 0.45% | 11.36M | 1.58% | 2.79M | 5 |
7 | Thermal Coal | 10.73B | 9.86 | 2.13% | 15.22M | 3.36% | 3.48M | 8 |
8 | Gambling | 21.43B | 41.74 | 0.83% | 34.03M | 1.65% | 11.18M | 18 |
9 | Education & Training Services | 29.19B | 27.33 | 0.36% | 37.46M | 1.90% | 15.72M | 45 |
10 | Oil & Gas Drilling | 19.53B | 374.61 | 0.69% | 33.91M | -0.81% | 8.59M | 10 |
11 | Airports & Air Services | 32.91B | 11.14 | 2.19% | 13.68M | -0.05% | 4.07M | 11 |
12 | Diagnostics & Research | 777.65B | 29.20 | 0.37% | 88.54M | 1.34% | 27.86M | 90 |
13 | Biotechnology | 738.11B | 17.32 | 0.07% | 638.47M | 1.86% | 218.96M | 744 |
14 | Mortgage Finance | 44.38B | 6.93 | 2.86% | 14.77M | 1.04% | 4.46M | 21 |
15 | Copper | 103.97B | 11.74 | 4.11% | 22.66M | 3.74% | 7.19M | 4 |
16 | Marine Shipping | 33.60B | 3.25 | 13.39% | 45.17M | 1.78% | 14.74M | 31 |
17 | Other Industrial Metals & Mining | 396.20B | 6.14 | 11.00% | 94.35M | 2.15% | 24.44M | 35 |
18 | Paper & Paper Products | 20.21B | 6.35 | 1.59% | 9.93M | 0.14% | 1.37M | 9 |
19 | Airlines | 139.78B | 66.08 | - | 112.36M | 0.43% | 27.63M | 20 |
20 | Utilities - Renewable | 85.23B | 54.70 | 2.99% | 19.58M | -0.06% | 3.52M | 23 |
21 | Utilities - Independent Power Producers | 37.88B | 9.06 | 3.89% | 8.47M | 0.56% | 3.39M | 4 |
22 | Electrical Equipment & Parts | 67.93B | 20.68 | 0.86% | 71.79M | 1.01% | 36.27M | 41 |
23 | Pollution & Treatment Controls | 9.17B | 42.49 | 0.24% | 4.53M | 1.01% | 1.31M | 14 |
24 | Auto Parts | 129.25B | 18.46 | 1.28% | 59.81M | 1.32% | 16.05M | 51 |
25 | Oil & Gas E&P | 737.68B | 12.29 | 2.15% | 409.53M | -0.50% | 95.47M | 90 |
26 | Real Estate - Diversified | 7.64B | 27.46 | 0.36% | 621.79K | -0.54% | 239.06K | 7 |
27 | Oil & Gas Equipment & Services | 183.88B | 32.50 | 1.64% | 109.65M | -1.34% | 17.66M | 57 |
28 | Real Estate Services | 213.20B | 32.69 | 0.31% | 67.99M | -0.06% | 20.44M | 37 |
29 | Health Information Services | 135.09B | 73.36 | 0.31% | 58.35M | 1.97% | 15.29M | 58 |
30 | Gold | 246.88B | 22.49 | 2.46% | 237.01M | 4.47% | 71.86M | 43 |
31 | Chemicals | 223.56B | 11.47 | 2.98% | 43.16M | -0.45% | 44.85M | 23 |
32 | Agricultural Inputs | 189.18B | 12.68 | 1.77% | 32.92M | -0.55% | 7.18M | 18 |
33 | Semiconductors | 2207.53B | 19.97 | 1.60% | 335.75M | 0.98% | 136.56M | 65 |
34 | Internet Retail | 1533.38B | 47.75 | 0.03% | 205.05M | 2.17% | 68.05M | 53 |
35 | Oil & Gas Integrated | 1858.93B | 9.62 | 5.64% | 152.42M | 0.00% | 40.91M | 22 |
36 | Resorts & Casinos | 94.44B | 28.76 | 0.62% | 34.49M | 1.05% | 11.44M | 19 |
37 | Semiconductor Equipment & Materials | 480.73B | 21.48 | 1.01% | 26.94M | 0.76% | 6.99M | 30 |
38 | Coking Coal | 5.70B | 5.18 | 1.33% | 3.83M | 1.28% | 835.39K | 5 |
39 | Textile Manufacturing | 2.88B | 20.24 | 1.08% | 324.93K | -1.64% | 58.36K | 4 |
40 | Software - Application | 1379.50B | 68.92 | 0.36% | 487.98M | 3.73% | 157.54M | 255 |
41 | Insurance - Specialty | 58.22B | 9.26 | 2.22% | 15.12M | -1.40% | 3.06M | 18 |
42 | Real Estate - Development | 2.95B | 12.54 | 0.85% | 11.10M | -0.67% | 1.68M | 11 |
43 | Oil & Gas Refining & Marketing | 191.77B | 16.47 | 3.28% | 41.78M | -1.17% | 12.99M | 23 |
44 | Medical Devices | 711.99B | 37.00 | 1.16% | 87.30M | -0.57% | 20.46M | 145 |
45 | Oil & Gas Midstream | 572.89B | 20.59 | 5.85% | 131.71M | -1.07% | 33.27M | 59 |
46 | Entertainment | 785.87B | 13.71 | 0.75% | 181.11M | 0.56% | 64.38M | 46 |
47 | Financial Conglomerates | 14.88B | 6.72 | 3.17% | 3.27M | -1.67% | 511.67K | 3 |
48 | Lumber & Wood Production | 24.09B | 3.65 | 2.02% | 1.53M | -0.43% | 268.29K | 5 |
49 | REIT - Diversified | 89.46B | 21.39 | 4.66% | 30.43M | -0.75% | 6.89M | 34 |
50 | Credit Services | 1111.31B | 17.21 | 1.14% | 167.81M | -1.15% | 58.82M | 63 |
51 | Medical Instruments & Supplies | 417.87B | 38.40 | 0.56% | 38.01M | 0.64% | 47.20M | 59 |
52 | Scientific & Technical Instruments | 147.48B | 25.74 | 0.57% | 27.42M | 0.33% | 5.35M | 36 |
53 | Apparel Retail | 182.40B | 18.86 | 1.31% | 59.28M | 0.33% | 26.99M | 34 |
54 | Drug Manufacturers - Specialty & Generic | 225.61B | 34.73 | 1.72% | 322.61M | 1.12% | 103.84M | 99 |
55 | Engineering & Construction | 139.04B | 30.78 | 1.05% | 21.33M | 0.38% | 4.62M | 40 |
56 | Asset Management | 708.55B | 10.74 | 3.98% | 108.19M | -0.11% | 68.36M | 204 |
57 | REIT - Specialty | 349.99B | 34.83 | 2.71% | 20.25M | 0.65% | 4.78M | 17 |
58 | Personal Services | 55.79B | 25.44 | 1.24% | 17.06M | 0.08% | 4.40M | 19 |
59 | Insurance - Reinsurance | 26.54B | 15.23 | 1.94% | 1.92M | -1.75% | 405.56K | 8 |
60 | Telecom Services | 995.90B | 12.75 | 4.03% | 187.03M | 0.31% | 37.92M | 58 |
61 | Steel | 156.93B | 3.12 | 3.14% | 76.20M | 0.62% | 23.48M | 23 |
62 | Publishing | 69.56B | 29.71 | 2.24% | 5.32M | -0.74% | 1.23M | 11 |
63 | Metal Fabrication | 23.47B | 17.46 | 0.74% | 7.49M | -1.65% | 1.54M | 18 |
64 | REIT - Hotel & Motel | 42.42B | 85.95 | 1.02% | 30.81M | -1.95% | 8.94M | 18 |
65 | Specialty Chemicals | 514.88B | 22.94 | 1.53% | 60.54M | 0.28% | 16.96M | 54 |
66 | Travel Services | 230.76B | 134.85 | 0.05% | 84.20M | 2.78% | 35.32M | 15 |
67 | Insurance - Life | 315.32B | 6.88 | 4.40% | 26.31M | -0.95% | 9.46M | 21 |
68 | Banks - Diversified | 1812.60B | 8.81 | 3.80% | 213.90M | -0.48% | 98.63M | 22 |
69 | Utilities - Regulated Gas | 91.41B | 18.09 | 2.70% | 17.30M | -0.94% | 3.52M | 15 |
70 | Broadcasting | 183.05B | 16.49 | 0.82% | 57.10M | 0.15% | 14.83M | 30 |
71 | Auto Manufacturers | 1339.88B | 18.13 | 1.08% | 490.36M | 1.48% | 145.59M | 35 |
72 | Software - Infrastructure | 2918.40B | 32.04 | 0.76% | 361.19M | 1.22% | 118.54M | 139 |
73 | REIT - Healthcare Facilities | 120.73B | 37.36 | 4.31% | 35.87M | -1.37% | 8.30M | 18 |
74 | Tobacco | 350.66B | 17.43 | 6.32% | 39.96M | -1.93% | 10.18M | 8 |
75 | Security & Protection Services | 39.26B | 22.91 | 1.61% | 26.86M | -0.02% | 2.71M | 26 |
76 | Specialty Business Services | 136.10B | 27.98 | 0.68% | 19.79M | 0.59% | 3.44M | 36 |
77 | Capital Markets | 514.76B | 10.91 | 2.21% | 128.46M | -0.04% | 29.24M | 57 |
78 | Utilities - Regulated Electric | 789.73B | 25.92 | 3.23% | 77.02M | -1.19% | 18.20M | 38 |
79 | Advertising Agencies | 58.60B | 15.88 | 2.59% | 30.59M | -0.99% | 8.43M | 42 |
80 | Electronics & Computer Distribution | 15.37B | 8.46 | 0.67% | 1.67M | -0.48% | 315.06K | 8 |
81 | Utilities - Diversified | 365.32B | 28.33 | 3.65% | 42.41M | -1.78% | 10.84M | 22 |
82 | Building Materials | 102.90B | 18.74 | 1.67% | 14.20M | -0.27% | 2.43M | 13 |
83 | Computer Hardware | 212.28B | 10.97 | 2.04% | 73.14M | -1.61% | 32.15M | 36 |
84 | Banks - Regional | 1235.30B | 10.04 | 3.17% | 284.79M | -0.62% | 87.72M | 353 |
85 | Shell Companies | 123.02B | 51.17 | 0.00% | 39.89M | -0.03% | 11.24M | 527 |
86 | Beverages - Brewers | 178.90B | 21.18 | 2.09% | 31.25M | -0.99% | 15.60M | 7 |
87 | Farm & Heavy Construction Machinery | 291.96B | 17.10 | 1.64% | 21.44M | -1.90% | 5.14M | 27 |
88 | Internet Content & Information | 3817.96B | 20.84 | 0.03% | 250.77M | 0.41% | 78.67M | 72 |
89 | REIT - Mortgage | 60.16B | 8.76 | 10.97% | 87.31M | -0.72% | 44.97M | 41 |
90 | Residential Construction | 102.39B | 5.50 | 1.19% | 21.15M | 1.37% | 4.32M | 22 |
91 | Utilities - Regulated Water | 58.16B | 23.35 | 1.90% | 8.11M | -0.42% | 2.10M | 17 |
92 | Drug Manufacturers - General | 2775.02B | 19.63 | 2.97% | 124.62M | -0.87% | 32.74M | 20 |
93 | Waste Management | 159.43B | 38.66 | 1.18% | 10.69M | -0.47% | 2.56M | 18 |
94 | Footwear & Accessories | 184.83B | 21.20 | 1.14% | 18.61M | -1.71% | 5.53M | 13 |
95 | Staffing & Employment Services | 176.37B | 25.86 | 1.89% | 20.43M | -0.72% | 19.81M | 28 |
96 | Information Technology Services | 825.31B | 28.43 | 1.73% | 106.18M | -0.22% | 33.61M | 75 |
97 | Consulting Services | 144.45B | 27.14 | 1.18% | 17.66M | 0.38% | 2.29M | 16 |
98 | Building Products & Equipment | 134.24B | 11.87 | 0.99% | 33.86M | -0.01% | 10.14M | 33 |
99 | REIT - Retail | 159.20B | 26.95 | 4.66% | 32.86M | -2.15% | 10.14M | 29 |
100 | Leisure | 98.26B | 23.13 | 0.76% | 62.04M | -0.92% | 24.10M | 32 |
101 | Specialty Industrial Machinery | 977.63B | 23.07 | 2.04% | 69.09M | -0.53% | 17.63M | 81 |
102 | Financial Data & Stock Exchanges | 367.48B | 22.89 | 1.36% | 11.47M | 0.12% | 2.96M | 10 |
103 | Aerospace & Defense | 639.59B | 25.25 | 1.58% | 89.50M | -2.16% | 23.18M | 67 |
104 | REIT - Office | 133.21B | 30.25 | 4.03% | 21.90M | -0.61% | 5.35M | 26 |
105 | Home Improvement Retail | 426.13B | 17.61 | 2.30% | 16.02M | 1.24% | 5.53M | 9 |
106 | Conglomerates | 25.63B | 33.28 | 9.89% | 2.44M | -3.31% | 822.50K | 12 |
107 | Insurance - Property & Casualty | 376.35B | 12.72 | 1.47% | 23.10M | -2.75% | 6.95M | 45 |
108 | Electronic Components | 157.30B | 19.34 | 1.42% | 31.81M | -0.98% | 7.40M | 41 |
109 | Medical Care Facilities | 184.26B | 13.89 | 0.82% | 33.88M | -0.54% | 23.84M | 57 |
110 | Tools & Accessories | 59.14B | 17.67 | 2.05% | 7.17M | -0.39% | 1.35M | 15 |
111 | Auto & Truck Dealerships | 53.53B | 7.80 | 0.53% | 28.67M | -0.37% | 10.14M | 19 |
112 | Insurance - Diversified | 1563.18B | 15.05 | 0.28% | 28.65M | -1.57% | 9.94M | 17 |
113 | Industrial Distribution | 115.37B | 19.64 | 1.88% | 7.23M | -0.30% | 1.44M | 15 |
114 | Lodging | 128.71B | 41.60 | 0.77% | 10.47M | 1.02% | 2.79M | 11 |
115 | Healthcare Plans | 878.44B | 21.31 | 1.29% | 38.25M | -0.30% | 9.04M | 13 |
116 | Business Equipment & Supplies | 20.23B | 17.63 | 2.22% | 4.38M | -1.25% | 855.33K | 7 |
117 | Packaging & Containers | 153.91B | 20.16 | 2.17% | 29.16M | -1.38% | 9.40M | 23 |
118 | Restaurants | 425.22B | 22.50 | 2.20% | 48.09M | -0.11% | 13.69M | 54 |
119 | Furnishings, Fixtures & Appliances | 47.14B | 10.37 | 2.17% | 39.22M | -0.28% | 5.19M | 28 |
120 | Medical Distribution | 110.61B | 26.38 | 1.17% | 8.17M | -2.02% | 2.13M | 8 |
121 | REIT - Residential | 213.91B | 35.56 | 2.83% | 30.65M | -1.14% | 7.97M | 21 |
122 | Consumer Electronics | 2292.73B | 21.93 | 0.67% | 107.75M | -1.47% | 54.41M | 16 |
123 | Insurance Brokers | 210.84B | 27.12 | 1.26% | 14.65M | -1.65% | 3.20M | 17 |
124 | Beverages - Wineries & Distilleries | 182.49B | 44.19 | 1.77% | 3.34M | -2.16% | 1.10M | 10 |
125 | REIT - Industrial | 247.47B | 27.86 | 2.90% | 18.10M | -0.45% | 4.51M | 20 |
126 | Farm Products | 104.81B | 10.66 | 2.06% | 29.88M | -1.92% | 7.82M | 28 |
127 | Rental & Leasing Services | 81.78B | 12.33 | 0.97% | 23.41M | -1.64% | 6.25M | 24 |
128 | Luxury Goods | 13.38B | 9.29 | 2.44% | 7.83M | -1.50% | 2.09M | 8 |
129 | Railroads | 429.58B | 19.37 | 1.78% | 32.25M | -3.42% | 11.57M | 13 |
130 | Food Distribution | 58.80B | 36.51 | 1.79% | 7.87M | -2.04% | 2.19M | 10 |
131 | Apparel Manufacturing | 72.66B | 11.22 | 2.30% | 37.43M | -3.15% | 25.31M | 24 |
132 | Beverages - Non-Alcoholic | 620.27B | 23.57 | 2.71% | 46.85M | -1.39% | 24.07M | 19 |
133 | Household & Personal Products | 705.66B | 24.11 | 2.69% | 52.66M | -1.77% | 20.50M | 30 |
134 | Specialty Retail | 249.40B | 15.05 | 1.34% | 92.38M | -0.15% | 33.97M | 55 |
135 | Communication Equipment | 355.90B | 15.83 | 2.51% | 119.15M | -7.25% | 82.34M | 68 |
136 | Recreational Vehicles | 29.66B | 7.76 | 2.10% | 10.22M | -3.81% | 6.50M | 18 |
137 | Integrated Freight & Logistics | 283.15B | 13.42 | 2.41% | 18.39M | -2.91% | 4.90M | 16 |
138 | Pharmaceutical Retailers | 36.15B | 6.16 | 4.59% | 25.03M | -1.73% | 4.59M | 11 |
139 | Packaged Foods | 293.45B | 21.85 | 2.44% | 94.55M | -2.07% | 28.63M | 67 |
140 | Confectioners | 126.01B | 22.02 | 2.12% | 9.86M | -1.37% | 3.64M | 4 |
141 | Grocery Stores | 73.94B | 16.48 | 1.43% | 22.21M | -0.80% | 8.58M | 15 |
142 | Department Stores | 20.02B | 6.33 | 2.88% | 24.25M | -0.03% | 19.20M | 5 |
143 | Trucking | 61.30B | 12.71 | 0.83% | 14.48M | -0.58% | 4.09M | 20 |
144 | Discount Stores | 670.36B | 22.62 | 1.48% | 25.93M | -2.17% | 31.60M | 10 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite