|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | Fwd P/E | PEG | P/S | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | Perf Week | Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Recom | Avg Volume | Rel Volume | Change | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oil & Gas Drilling | 17.56B | 14.94 | 17.88 | - | 0.80 | 3.38% | 16.70% | -1.76% | 9.81% | 14.04% | 12.63% | 12.46% | 31.41% | -23.11% | -36.48% | -20.32% | 1.83 | 70.69M | 1.09 | 5.68% | 9 |
2 | Resorts & Casinos | 98.70B | 27.38 | 17.40 | 2.20 | 1.20 | 1.47% | -1.19% | 12.42% | 3.65% | 6.19% | 10.75% | 20.51% | 41.43% | 5.95% | 7.97% | 2.95% | 1.87 | 32.23M | 0.76 | 1.33% | 18 |
3 | Chemicals | 40.28B | 46.74 | 18.46 | 17.78 | 0.42 | 6.05% | 16.78% | 2.63% | 2.33% | 5.74% | 8.89% | 5.35% | 11.25% | -24.01% | -45.09% | -24.95% | 2.55 | 30.48M | 1.31 | 4.71% | 17 |
4 | Oil & Gas Refining & Marketing | 196.84B | 31.33 | 13.73 | 1.68 | 0.33 | 3.79% | 6.26% | 18.60% | 5.14% | 6.04% | 8.60% | 14.71% | 37.54% | 18.72% | -7.65% | 19.60% | 1.86 | 28.04M | 1.15 | 2.38% | 17 |
5 | Solar | 42.82B | 22.17 | 11.33 | 0.91 | 1.32 | 0.33% | -9.11% | 24.49% | 12.36% | 13.85% | 8.56% | 7.18% | 26.44% | -5.20% | -24.03% | 0.62% | 1.98 | 71.64M | 1.24 | -4.80% | 25 |
6 | Steel | 144.80B | 22.86 | 11.20 | 1.09 | 0.57 | 2.07% | 12.30% | 21.00% | 5.94% | 2.42% | 7.37% | 11.00% | 27.84% | 22.61% | -1.44% | 21.07% | 1.98 | 61.32M | 0.84 | 1.67% | 26 |
7 | Recreational Vehicles | 23.02B | 27.58 | 17.15 | 9.63 | 0.57 | 2.80% | -0.24% | 2.86% | 4.03% | 8.83% | 6.97% | 7.70% | 22.29% | -9.00% | -19.78% | -10.51% | 2.52 | 9.18M | 0.70 | 1.57% | 15 |
8 | Department Stores | 11.33B | 10.50 | 14.00 | - | 0.25 | 4.65% | 30.84% | -20.27% | -0.47% | 19.18% | 6.51% | 8.80% | 26.08% | -15.46% | -20.38% | -14.56% | 3.65 | 16.99M | 0.91 | -1.29% | 3 |
9 | Packaging & Containers | 173.05B | 24.68 | 13.53 | 0.93 | 1.15 | 2.98% | 0.03% | 26.42% | 4.48% | 3.66% | 6.38% | 6.99% | 11.83% | -0.89% | 5.30% | -1.91% | 2.05 | 63.06M | 0.90 | 0.87% | 23 |
10 | Oil & Gas Equipment & Services | 209.35B | 13.79 | 12.63 | 1.29 | 1.26 | 2.50% | 36.35% | 10.67% | 5.20% | 4.66% | 5.93% | 9.34% | 15.53% | -6.50% | -11.17% | -5.32% | 1.68 | 87.59M | 1.04 | 3.70% | 51 |
11 | Furnishings, Fixtures & Appliances | 60.31B | 27.79 | 14.35 | 2.42 | 0.85 | 1.43% | 4.04% | 11.49% | 6.90% | 6.80% | 5.79% | 13.62% | 24.39% | 4.52% | 19.15% | 3.49% | 1.73 | 20.23M | 1.34 | 0.18% | 36 |
12 | Business Equipment & Supplies | 1.19B | 30.62 | 12.26 | - | 0.53 | 4.44% | 1.34% | - | 16.98% | 2.62% | 4.83% | 1.50% | 4.94% | -16.60% | -15.67% | -17.07% | 1.00 | 1.20M | 0.87 | 1.05% | 4 |
13 | Apparel Manufacturing | 64.07B | 30.18 | 17.56 | 2.44 | 0.97 | 1.19% | 11.23% | 12.38% | 1.73% | 9.28% | 4.83% | 3.82% | 21.09% | -11.79% | 6.07% | -12.39% | 2.16 | 45.27M | 0.80 | 0.21% | 28 |
14 | Aluminum | 13.10B | 12.03 | 9.79 | 0.28 | 0.51 | 1.19% | -5.09% | 42.73% | 4.25% | 5.50% | 4.65% | 7.85% | 33.02% | -7.22% | -23.12% | -7.02% | 1.63 | 10.14M | 0.84 | 2.35% | 4 |
15 | REIT - Hotel & Motel | 31.51B | 22.42 | 24.68 | - | 1.37 | 5.36% | -5.03% | -2.51% | 1.79% | 6.62% | 4.61% | 6.51% | 18.94% | -11.01% | -9.62% | -12.50% | 2.01 | 33.76M | 0.70 | 1.35% | 16 |
16 | Trucking | 88.74B | 32.19 | 23.88 | 1.76 | 1.59 | 0.70% | 8.96% | 18.24% | 4.62% | 5.37% | 4.60% | 8.41% | 15.00% | -12.95% | -13.40% | -13.64% | 2.28 | 13.18M | 0.89 | 2.17% | 16 |
17 | Beverages - Wineries & Distilleries | 86.72B | 19.42 | 18.71 | 67.04 | 2.94 | 3.16% | 0.85% | 0.29% | 4.18% | 3.11% | 4.58% | 0.96% | -0.96% | -17.87% | -21.72% | -18.72% | 2.53 | 13.25M | 0.95 | 2.24% | 13 |
18 | Luxury Goods | 26.95B | 31.79 | 15.39 | 2.63 | 1.27 | 1.36% | -9.97% | 12.07% | 2.21% | 9.33% | 4.48% | 12.77% | 41.35% | 22.51% | 53.20% | 21.40% | 1.96 | 13.28M | 0.86 | -0.12% | 12 |
19 | Oil & Gas Integrated | 1550.78B | 14.24 | 11.15 | 1.58 | 0.89 | 4.81% | 18.89% | 9.00% | 3.98% | 1.14% | 4.38% | 9.58% | 9.90% | 7.48% | -3.44% | 8.49% | 1.94 | 108.79M | 0.94 | 2.82% | 22 |
20 | Lumber & Wood Production | 22.55B | 22.77 | 14.70 | 5.04 | 1.05 | 1.15% | 29.53% | 4.52% | 10.81% | 2.67% | 4.36% | 3.05% | 2.19% | -9.51% | -5.37% | -10.24% | 1.89 | 1.65M | 0.84 | 1.56% | 6 |
21 | Broadcasting | 14.28B | 9.41 | 8.49 | - | 0.58 | 2.78% | 31.05% | -7.31% | 31.09% | 6.61% | 4.22% | 9.82% | -4.85% | -21.92% | -17.69% | -19.84% | 1.94 | 23.91M | 0.90 | 3.77% | 14 |
22 | Marine Shipping | 34.06B | 5.19 | 8.14 | 0.31 | 0.98 | 4.60% | 30.44% | 16.84% | 16.35% | 4.67% | 4.20% | 4.34% | 26.29% | -4.98% | -24.64% | -2.19% | 1.67 | 24.31M | 0.93 | 0.63% | 40 |
23 | Electronics & Computer Distribution | 31.04B | 18.18 | 10.82 | 1.42 | 0.25 | 0.88% | 5.49% | 12.81% | 8.26% | 5.30% | 4.13% | 11.57% | 34.11% | 11.20% | 6.48% | 9.91% | 2.36 | 2.94M | 0.94 | 1.32% | 11 |
24 | Copper | 158.57B | 28.77 | 20.59 | 2.17 | 3.99 | 2.16% | 17.50% | 13.28% | 10.37% | 2.48% | 3.82% | 9.04% | 44.73% | 18.01% | -7.98% | 18.71% | 2.48 | 38.82M | 2.44 | 0.30% | 7 |
25 | Specialty Retail | 183.06B | 21.69 | 17.91 | 3.09 | 0.95 | 1.36% | 16.65% | 7.02% | 7.33% | 10.06% | 3.73% | 5.55% | 18.74% | -4.24% | 6.50% | -4.76% | 2.30 | 72.67M | 0.77 | 0.25% | 47 |
26 | Agricultural Inputs | 130.27B | 31.97 | 17.03 | 3.04 | 1.67 | 2.23% | 3.34% | 10.53% | 4.39% | 1.84% | 3.62% | 4.82% | 35.04% | 29.76% | 31.39% | 29.63% | 2.10 | 19.02M | 0.82 | 0.29% | 16 |
27 | Tools & Accessories | 68.11B | 23.43 | 16.98 | 3.06 | 1.75 | 2.08% | 7.19% | 7.66% | 10.99% | 3.56% | 3.50% | 4.36% | 14.64% | 3.04% | 8.25% | 1.83% | 2.42 | 8.12M | 0.96 | 0.75% | 10 |
28 | Auto Parts | 294.52B | 22.44 | 15.87 | 2.01 | 1.05 | 0.83% | 5.26% | 11.15% | 8.48% | 6.70% | 3.44% | 4.40% | 11.73% | 11.29% | 15.37% | 11.40% | 1.85 | 107.56M | 1.52 | 0.00% | 55 |
29 | Security & Protection Services | 43.73B | 22.50 | 14.86 | 2.43 | 1.90 | 1.25% | 10.59% | 9.26% | 6.13% | 4.60% | 3.31% | 5.86% | 16.54% | 8.10% | 15.19% | 7.66% | 1.94 | 29.76M | 0.82 | 0.01% | 23 |
30 | Auto & Truck Dealerships | 154.29B | 30.57 | 22.33 | 0.79 | 0.72 | 0.27% | 16.05% | 38.79% | 18.74% | 6.84% | 3.27% | 4.91% | 40.05% | 21.54% | 49.93% | 19.73% | 1.98 | 21.85M | 0.97 | -1.47% | 28 |
31 | Oil & Gas E&P | 677.35B | 13.64 | 12.09 | 0.99 | 2.29 | 3.05% | 18.49% | 13.83% | 12.16% | 4.70% | 3.20% | 6.74% | 14.46% | -2.79% | -11.14% | -1.03% | 1.79 | 209.07M | 1.19 | 2.83% | 84 |
32 | Footwear & Accessories | 170.74B | 26.88 | 24.28 | 2.56 | 2.17 | 1.40% | 11.30% | 10.48% | 12.53% | 5.29% | 3.20% | 9.36% | 23.50% | -10.48% | -6.11% | -11.62% | 2.16 | 50.91M | 0.80 | -2.59% | 16 |
33 | Real Estate - Diversified | 6.52B | 19.14 | 42.46 | 7.33 | 2.87 | 0.50% | 20.57% | 2.61% | 14.46% | 2.18% | 3.02% | 5.40% | 6.11% | -0.95% | 0.96% | -2.06% | 1.86 | 794.84K | 1.10 | 1.35% | 3 |
34 | Integrated Freight & Logistics | 214.46B | 16.40 | 13.47 | 2.41 | 0.85 | 3.79% | 11.26% | 6.81% | 5.22% | 3.29% | 2.99% | 7.34% | 9.09% | -12.01% | -17.16% | -13.48% | 2.15 | 21.14M | 0.90 | 1.39% | 28 |
35 | Coking Coal | 5.43B | 24.17 | 10.29 | 1.58 | 0.84 | 1.52% | -7.12% | 15.26% | 7.41% | 9.29% | 2.90% | 7.36% | 17.57% | -21.84% | -43.78% | -21.40% | 1.94 | 3.36M | 0.96 | -0.07% | 5 |
36 | Lodging | 202.98B | 33.35 | 25.41 | 2.85 | 3.47 | 0.93% | 17.24% | 11.69% | 4.54% | 4.33% | 2.79% | 7.27% | 25.48% | 3.64% | 18.37% | 2.48% | 2.34 | 10.81M | 1.00 | 0.62% | 14 |
37 | Rental & Leasing Services | 150.15B | 21.62 | 15.81 | 2.45 | 1.66 | 0.86% | 3.34% | 8.83% | 10.23% | 7.99% | 2.76% | 7.21% | 30.80% | 5.35% | 15.57% | 4.46% | 2.00 | 31.88M | 0.57 | 0.38% | 20 |
38 | Staffing & Employment Services | 20.07B | 22.75 | 13.77 | 2.44 | 0.41 | 3.08% | -1.43% | 9.32% | 5.11% | 5.15% | 2.68% | -0.17% | -5.52% | -19.66% | -22.53% | -20.95% | 2.51 | 6.75M | 1.57 | 1.69% | 19 |
39 | Airlines | 150.38B | 12.16 | 8.77 | 0.66 | 0.55 | 1.30% | -6.10% | 18.45% | 6.20% | 6.70% | 2.66% | 3.52% | 35.62% | -2.99% | 2.88% | -4.58% | 1.73 | 135.79M | 1.07 | 0.54% | 18 |
40 | Banks - Regional | 1701.25B | 14.75 | 10.78 | 1.04 | 1.73 | 3.05% | 7.73% | 14.18% | 15.60% | 1.34% | 2.64% | 6.84% | 26.33% | 14.61% | 27.18% | 14.25% | 1.87 | 363.64M | 1.01 | 0.99% | 346 |
41 | Specialty Chemicals | 668.78B | 33.16 | 20.63 | 3.84 | 2.42 | 1.74% | 14.90% | 8.63% | 4.07% | 3.70% | 2.56% | 2.62% | 10.15% | 4.65% | 1.21% | 2.88% | 1.92 | 60.81M | 1.61 | 0.77% | 57 |
42 | REIT - Mortgage | 60.39B | 19.23 | 7.16 | 3.60 | 1.90 | 12.44% | -4.97% | 5.34% | 16.94% | 5.00% | 2.55% | 3.57% | 5.72% | 0.28% | -2.35% | 0.76% | 1.85 | 81.21M | 0.74 | 0.81% | 40 |
43 | Building Materials | 206.14B | 25.26 | 20.09 | 2.20 | 2.66 | 0.91% | 22.02% | 11.46% | 6.69% | 3.36% | 2.52% | 0.03% | 16.20% | 0.86% | 12.54% | 0.39% | 1.75 | 29.80M | 0.91 | 0.26% | 17 |
44 | Industrial Distribution | 225.30B | 29.62 | 23.61 | 3.53 | 1.72 | 1.32% | 16.03% | 8.38% | 8.85% | 3.32% | 2.52% | 2.56% | 18.06% | 10.25% | 17.66% | 9.24% | 2.49 | 16.52M | 1.02 | 0.70% | 19 |
45 | Pollution & Treatment Controls | 43.54B | 33.33 | 27.14 | 3.19 | 4.49 | 0.43% | -28.03% | 10.44% | 4.12% | 8.26% | 2.50% | 6.36% | 26.97% | 5.83% | 17.85% | 4.79% | 1.96 | 8.46M | 0.95 | 0.19% | 18 |
46 | Biotechnology | 825.38B | 56.92 | 33.11 | 3.14 | 8.57 | 0.10% | -10.36% | 18.15% | 46.56% | 11.59% | 2.39% | 3.32% | 12.52% | -3.65% | -8.42% | -2.43% | 1.56 | 636.06M | 1.51 | 1.05% | 643 |
47 | Conglomerates | 261.81B | 23.57 | 19.73 | 3.07 | 2.06 | 1.91% | 0.80% | 7.67% | -0.94% | 2.64% | 2.31% | 5.42% | 22.71% | 9.02% | 21.43% | 9.02% | 2.07 | 16.93M | 0.91 | 0.53% | 24 |
48 | Apparel Retail | 266.09B | 18.15 | 19.67 | 2.35 | 1.57 | 1.21% | 11.77% | 7.72% | 7.67% | 5.70% | 2.25% | -5.40% | 3.99% | -9.30% | 0.33% | -9.30% | 1.84 | 56.15M | 0.80 | 0.17% | 33 |
49 | Metal Fabrication | 51.08B | 28.43 | 20.11 | 1.45 | 2.22 | 0.51% | 12.64% | 19.55% | 3.41% | 5.03% | 2.22% | 7.09% | 50.86% | 32.34% | 65.46% | 32.80% | 1.63 | 6.65M | 0.91 | -0.09% | 18 |
50 | Asset Management | 1320.87B | 28.86 | 17.77 | 2.06 | 3.67 | 2.34% | 5.20% | 14.03% | 18.41% | 2.71% | 2.18% | 8.05% | 29.66% | -0.21% | 25.98% | 0.12% | 1.99 | 143.21M | 0.76 | 0.55% | 134 |
51 | Railroads | 444.67B | 21.63 | 18.36 | 2.25 | 4.86 | 1.77% | 5.92% | 9.62% | 4.31% | 1.36% | 2.13% | 3.81% | 16.02% | 5.80% | 3.96% | 6.24% | 1.93 | 26.32M | 0.80 | 0.82% | 12 |
52 | Semiconductor Equipment & Materials | 790.76B | 29.89 | 24.00 | 1.74 | 6.91 | 0.88% | 22.87% | 17.21% | 15.07% | 4.42% | 2.12% | 12.83% | 45.43% | 18.41% | -19.21% | 19.41% | 1.79 | 45.54M | 0.96 | 1.51% | 29 |
53 | Consumer Electronics | 3294.21B | 31.92 | 26.38 | 4.23 | 6.49 | 0.50% | 15.00% | 7.55% | 8.21% | 0.64% | 2.09% | 4.24% | 11.69% | -12.74% | -3.66% | -14.96% | 1.98 | 70.67M | 0.91 | 0.02% | 18 |
54 | Airports & Air Services | 36.94B | 25.45 | 18.52 | 1.98 | 4.87 | 4.61% | 21.15% | 12.83% | 13.31% | 7.88% | 2.08% | 7.44% | 38.03% | 25.80% | 34.88% | 28.04% | 2.52 | 25.67M | 1.45 | 1.15% | 9 |
55 | Residential Construction | 166.39B | 9.80 | 10.77 | - | 1.03 | 0.89% | 26.34% | -0.17% | 12.00% | 4.70% | 2.06% | 5.47% | 2.30% | -6.37% | -4.41% | -7.85% | 2.34 | 17.81M | 0.90 | 0.42% | 21 |
56 | Travel Services | 518.75B | 28.89 | 19.81 | 1.71 | 3.43 | 0.46% | 1.21% | 16.90% | 9.78% | 4.47% | 2.04% | 6.88% | 39.96% | 13.48% | 40.58% | 12.36% | 1.86 | 67.90M | 0.99 | -0.83% | 21 |
57 | Diagnostics & Research | 625.43B | 34.40 | 21.20 | 3.63 | 3.88 | 0.39% | 9.32% | 9.47% | 9.83% | 4.97% | 1.95% | 5.35% | 9.26% | -9.92% | -10.49% | -9.87% | 1.69 | 58.09M | 2.36 | 0.97% | 51 |
58 | Real Estate - Development | 7.53B | 10.72 | 13.00 | - | 0.94 | 1.28% | 13.32% | -3.50% | 18.72% | 4.21% | 1.78% | 1.54% | 2.93% | -9.03% | -16.96% | -9.30% | 1.89 | 1.24M | 0.98 | -0.44% | 14 |
59 | Specialty Industrial Machinery | 1039.18B | 32.17 | 24.53 | 2.86 | 3.67 | 1.02% | -3.07% | 11.27% | 5.33% | 3.94% | 1.70% | 7.15% | 36.62% | 11.30% | 26.32% | 10.92% | 2.03 | 95.56M | 0.89 | 0.20% | 78 |
60 | Thermal Coal | 11.10B | 10.92 | 8.53 | 2.50 | 1.10 | 4.16% | 9.54% | 4.36% | 5.14% | 7.34% | 1.66% | 4.16% | 13.82% | -19.52% | -16.59% | -19.13% | 1.41 | 7.11M | 0.75 | -1.08% | 6 |
61 | Scientific & Technical Instruments | 193.13B | 28.78 | 20.66 | 2.35 | 3.81 | 0.53% | 8.40% | 12.27% | 8.91% | 5.38% | 1.65% | 5.27% | 29.45% | 4.18% | 16.92% | 4.10% | 2.10 | 31.94M | 1.10 | 0.45% | 32 |
62 | Other Industrial Metals & Mining | 283.55B | 10.73 | 10.61 | - | 1.76 | 4.68% | -5.47% | -3.65% | 3.56% | 2.47% | 1.64% | 1.05% | 15.85% | 3.00% | -13.28% | 3.53% | 2.33 | 128.08M | 1.12 | 0.36% | 44 |
63 | REIT - Office | 74.52B | 84.95 | 65.98 | 1.59 | 3.89 | 4.32% | -25.51% | 53.38% | 4.38% | 6.30% | 1.53% | 1.98% | 8.89% | -11.18% | -2.56% | -11.21% | 2.50 | 29.98M | 1.09 | 1.36% | 24 |
64 | Building Products & Equipment | 383.31B | 25.16 | 21.08 | 2.31 | 2.54 | 0.98% | 12.32% | 10.89% | 5.55% | 3.22% | 1.45% | 3.34% | 26.73% | 7.87% | 16.25% | 7.91% | 2.14 | 35.05M | 1.14 | -0.09% | 36 |
65 | Confectioners | 125.69B | 26.55 | 24.08 | - | 2.62 | 2.63% | 7.69% | -0.33% | 7.05% | 2.19% | 1.42% | 3.04% | 3.36% | 11.16% | 0.51% | 10.76% | 2.19 | 9.29M | 0.96 | -1.45% | 5 |
66 | Computer Hardware | 410.26B | 29.58 | 20.84 | 1.41 | 1.85 | 0.76% | 10.87% | 20.94% | 11.25% | 8.19% | 1.40% | 10.45% | 62.91% | 4.12% | 1.31% | 5.54% | 1.78 | 280.47M | 0.70 | 0.81% | 34 |
67 | Drug Manufacturers - General | 3093.40B | 25.01 | 13.31 | 1.23 | 4.48 | 2.95% | 6.25% | 20.26% | 9.54% | 1.09% | 1.39% | 0.98% | 3.60% | 0.87% | -10.04% | 1.26% | 1.99 | 143.52M | 0.90 | 0.57% | 20 |
68 | Real Estate Services | 143.96B | 49.09 | 22.31 | 2.31 | 1.15 | 0.45% | 0.33% | 21.27% | 11.44% | 4.07% | 1.28% | 5.49% | 10.00% | 5.14% | 24.59% | 3.63% | 1.75 | 36.59M | 0.76 | -0.21% | 46 |
69 | Gambling | 121.88B | 64.77 | 26.20 | 2.35 | 3.58 | 0.23% | -21.00% | 27.53% | 42.51% | 4.79% | 1.26% | 16.39% | 34.69% | 12.30% | 25.82% | 10.64% | 1.36 | 34.26M | 2.21 | 1.81% | 17 |
70 | Food Distribution | 77.06B | 25.81 | 16.97 | 1.97 | 0.32 | 1.39% | 5.58% | 13.09% | 9.85% | 3.46% | 1.18% | 2.57% | 14.14% | 5.54% | 23.48% | 4.88% | 1.78 | 9.37M | 0.94 | -0.51% | 14 |
71 | Electrical Equipment & Parts | 125.88B | 36.43 | 22.56 | 1.95 | 3.14 | 0.53% | 21.94% | 18.67% | 10.33% | 14.27% | 0.91% | 12.66% | 58.33% | 1.88% | 16.15% | 4.47% | 1.82 | 174.35M | 0.72 | 0.03% | 47 |
72 | Packaged Foods | 258.01B | 18.41 | 13.51 | 5.32 | 1.23 | 3.92% | 4.17% | 3.46% | 4.86% | 4.46% | 0.91% | -1.74% | -7.03% | -10.92% | -7.49% | -10.96% | 2.53 | 77.58M | 1.25 | 0.54% | 65 |
73 | REIT - Industrial | 258.17B | 30.81 | 33.72 | 29.12 | 8.26 | 4.09% | 9.57% | 1.06% | 16.81% | 2.49% | 0.89% | -1.03% | 4.57% | -1.02% | -7.94% | -2.26% | 2.14 | 25.72M | 1.00 | 0.34% | 18 |
74 | Restaurants | 597.91B | 30.23 | 25.06 | 3.11 | 3.54 | 1.91% | 9.80% | 9.73% | 8.02% | 4.19% | 0.86% | 0.69% | 7.15% | 0.87% | 12.87% | 1.54% | 2.11 | 78.46M | 0.89 | 0.19% | 55 |
75 | REIT - Diversified | 59.87B | 17.26 | 15.33 | 4.68 | 6.34 | 5.72% | 10.08% | 3.69% | 22.56% | 3.20% | 0.76% | 2.95% | 5.90% | 8.22% | 11.94% | 7.51% | 1.88 | 15.84M | 1.04 | 0.11% | 17 |
76 | Software - Infrastructure | 5965.10B | 45.99 | 33.47 | 2.82 | 11.20 | 0.52% | 15.95% | 16.33% | 17.21% | 3.99% | 0.75% | 9.12% | 43.90% | 22.41% | 21.28% | 21.96% | 1.61 | 462.56M | 0.86 | -0.03% | 160 |
77 | Software - Application | 3016.02B | 50.81 | 32.25 | 2.73 | 7.98 | 0.39% | 23.12% | 18.62% | 19.52% | 4.60% | 0.75% | 1.66% | 26.30% | 6.01% | 19.38% | 5.80% | 1.72 | 411.75M | 1.34 | -0.01% | 228 |
78 | Beverages - Non-Alcoholic | 687.04B | 26.45 | 19.77 | 3.77 | 3.12 | 2.84% | 7.49% | 7.02% | 7.98% | 1.70% | 0.64% | 1.02% | -0.39% | 6.41% | 2.89% | 5.62% | 1.91 | 62.51M | 0.90 | -0.64% | 17 |
79 | Capital Markets | 1002.89B | 22.46 | 18.10 | 1.37 | 1.90 | 1.53% | 13.56% | 16.43% | 32.71% | 5.29% | 0.63% | 13.52% | 48.95% | 23.87% | 46.53% | 24.27% | 2.08 | 408.91M | 1.63 | -1.20% | 74 |
80 | Farm Products | 68.26B | 15.26 | 12.68 | 2.50 | 0.33 | 3.58% | 4.76% | 6.10% | 6.59% | 3.32% | 0.63% | 8.11% | 8.96% | 1.42% | -9.62% | 1.77% | 2.58 | 17.10M | 0.75 | 0.36% | 21 |
81 | Information Technology Services | 1013.69B | 28.91 | 19.32 | 3.30 | 2.61 | 1.67% | 5.06% | 8.76% | 4.85% | 3.24% | 0.61% | 3.00% | 12.26% | -2.21% | 17.05% | -1.94% | 2.10 | 302.36M | 1.12 | -0.05% | 72 |
82 | Semiconductors | 7928.85B | 48.03 | 25.62 | 1.70 | 13.34 | 0.56% | 55.43% | 28.33% | 39.92% | 1.82% | 0.59% | 12.17% | 65.57% | 14.45% | 19.59% | 16.65% | 1.49 | 677.28M | 1.30 | 0.77% | 66 |
83 | Farm & Heavy Construction Machinery | 425.35B | 20.12 | 18.44 | 13.05 | 2.07 | 1.67% | 16.25% | 1.54% | 4.25% | 3.86% | 0.53% | 5.90% | 24.78% | 10.98% | 20.71% | 9.81% | 2.23 | 32.49M | 1.54 | 0.60% | 29 |
84 | Home Improvement Retail | 500.55B | 23.12 | 20.90 | 4.04 | 1.98 | 2.35% | 10.15% | 5.72% | 6.65% | 1.63% | 0.51% | -0.57% | 3.09% | -6.64% | 8.19% | -6.75% | 1.91 | 8.81M | 0.88 | -0.15% | 7 |
85 | Pharmaceutical Retailers | 10.28B | - | 8.01 | - | 0.07 | 6.31% | 38.89% | -17.11% | 2.75% | 3.03% | 0.49% | 2.28% | 8.22% | 22.67% | 3.49% | 21.13% | 2.85 | 12.13M | 0.62 | -0.21% | 8 |
86 | Credit Services | 1770.77B | 28.99 | 21.33 | 2.04 | 5.43 | 0.75% | 10.36% | 14.24% | 10.44% | 4.19% | 0.44% | 0.78% | 21.33% | 10.03% | 33.08% | 9.59% | 1.83 | 141.14M | 1.31 | -0.69% | 52 |
87 | Electronic Components | 336.16B | 44.73 | 23.82 | 2.77 | 2.36 | 0.83% | 17.03% | 16.16% | 7.64% | 2.25% | 0.44% | 10.06% | 58.87% | 29.65% | 39.08% | 28.68% | 1.76 | 41.30M | 1.13 | -0.05% | 47 |
88 | Textile Manufacturing | 2.27B | 30.28 | 17.81 | - | 1.13 | 1.34% | -6.97% | - | 2.69% | 1.92% | 0.38% | 5.51% | 13.65% | -11.80% | -14.69% | -12.75% | 2.20 | 358.26K | 0.94 | -0.61% | 3 |
89 | Advertising Agencies | 199.01B | 39.57 | 21.05 | 1.30 | 2.86 | 0.83% | 57.03% | 30.46% | 28.01% | 6.61% | 0.37% | -8.64% | 42.39% | -13.12% | 47.40% | -10.74% | 1.73 | 48.22M | 1.15 | 0.29% | 42 |
90 | Paper & Paper Products | 14.85B | 53.46 | 7.14 | - | 0.85 | 4.10% | -14.64% | - | 4.66% | 0.69% | 0.35% | -1.44% | 2.45% | -14.39% | -13.70% | -14.23% | 1.34 | 3.61M | 0.78 | 0.21% | 6 |
91 | Drug Manufacturers - Specialty & Generic | 304.29B | 34.78 | 13.86 | 2.18 | 2.29 | 1.57% | 11.12% | 15.94% | 8.19% | 2.67% | 0.28% | -2.67% | 11.38% | 0.42% | 3.13% | 0.16% | 1.80 | 126.66M | 0.83 | 0.17% | 82 |
92 | Engineering & Construction | 305.47B | 24.41 | 25.98 | 1.54 | 1.57 | 0.45% | 24.05% | 15.86% | 10.75% | 2.77% | 0.21% | 5.65% | 43.93% | 16.76% | 33.39% | 17.07% | 1.73 | 29.02M | 1.11 | -1.07% | 52 |
93 | Consulting Services | 101.87B | 33.67 | 26.17 | 2.78 | 3.42 | 0.69% | 18.04% | 12.13% | 6.48% | 2.52% | 0.17% | -1.60% | 9.38% | 2.90% | -0.77% | 1.95% | 2.27 | 6.36M | 1.23 | -0.96% | 17 |
94 | Leisure | 78.36B | 33.42 | 21.82 | 1.54 | 1.90 | 0.64% | -18.53% | 21.65% | 11.10% | 9.17% | 0.16% | 5.22% | 29.13% | 9.72% | 36.67% | 11.22% | 1.66 | 51.41M | 0.80 | -0.16% | 30 |
95 | Other Precious Metals & Mining | 22.18B | 38.94 | 13.14 | 1.02 | 2.47 | 0.69% | -2.88% | 38.15% | 13.63% | 2.85% | 0.11% | -2.92% | 43.51% | 44.89% | 31.91% | 51.48% | 2.13 | 47.49M | 1.28 | -5.58% | 14 |
96 | Banks - Diversified | 3099.42B | 13.21 | 11.03 | 1.16 | 1.70 | 3.08% | 10.05% | 11.38% | 12.18% | 0.42% | 0.04% | 5.84% | 31.38% | 20.14% | 31.70% | 19.81% | 1.91 | 135.60M | 1.48 | -1.04% | 19 |
97 | Beverages - Brewers | 222.44B | 22.79 | 14.48 | 2.32 | 1.54 | 3.48% | -9.49% | 9.82% | 3.97% | 0.44% | 0.03% | -3.31% | 5.38% | 17.36% | 1.90% | 17.18% | 1.77 | 40.63M | 1.00 | -0.72% | 7 |
98 | Shell Companies | 40.37B | 175.75 | 377.32 | 2.74 | 12.51 | - | - | 64.17% | - | 0.32% | -0.09% | -1.47% | 8.21% | -0.55% | -10.87% | 1.25% | 1.75 | 20.60M | 1.51 | 0.14% | 175 |
99 | Household & Personal Products | 783.20B | 26.81 | 20.81 | 4.77 | 3.00 | 2.70% | 15.38% | 5.61% | 3.97% | 2.41% | -0.12% | -1.92% | -0.41% | -1.38% | -1.55% | -2.09% | 2.11 | 124.38M | 0.93 | -1.26% | 32 |
100 | REIT - Retail | 217.22B | 31.98 | 32.22 | 2.69 | 8.29 | 4.73% | -0.54% | 11.88% | 11.90% | 3.74% | -0.13% | 1.16% | 5.74% | -2.54% | 9.07% | -3.40% | 2.15 | 33.26M | 0.94 | -0.57% | 28 |
