|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | P/E | Fwd P/E | PEG | P/S | P/C | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | ![]() |
Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Avg Volume | Rel Volume | Change | Stocks |
1 | Other Precious Metals & Mining | 6.69B | 18.68 | 16.42 | 1.01 | 5.41 | 13.85 | - | 0.80% | 20.21% | 18.43% | 14.34% | 2.21% | 6.13% | -5.99% | -12.50% | -16.61% | -42.09% | -11.18% | 10.09M | 0.94 | 2.62% | 14 |
2 | REIT - Specialty | 374.58B | 36.94 | 40.26 | 2.28 | 7.25 | 65.92 | 132.80 | 2.56% | 25.28% | 16.22% | 9.78% | 2.56% | 5.14% | -4.93% | 9.79% | -2.61% | 1.19% | -12.10% | 20.44M | 1.07 | 2.11% | 17 |
3 | Thermal Coal | 11.93B | 10.35 | 5.16 | - | 1.19 | 6.95 | 15.72 | 2.00% | -2.09% | -5.49% | -1.00% | 7.61% | 4.72% | 17.40% | 45.27% | 104.69% | 240.64% | 91.88% | 14.94M | 0.71 | 0.48% | 8 |
4 | Other Industrial Metals & Mining | 412.52B | 6.40 | 19.10 | - | 2.01 | 9.70 | 58.66 | 10.34% | 58.41% | -5.81% | 16.15% | 1.21% | 4.55% | 3.35% | -1.57% | 23.58% | -6.31% | 12.99% | 94.28M | 0.60 | 0.34% | 36 |
5 | Gold | 253.87B | 22.79 | 20.27 | 50.29 | 3.59 | 11.98 | 29.86 | 2.40% | 28.33% | 0.45% | 13.59% | 1.57% | 4.36% | -7.98% | -5.80% | 3.27% | -15.69% | 3.66% | 233.71M | 0.63 | 1.89% | 44 |
6 | Coking Coal | 6.22B | 5.40 | 6.41 | 0.88 | 1.02 | 8.26 | 6.55 | 1.31% | 40.54% | 6.15% | 25.71% | 4.08% | 3.72% | 16.31% | 32.53% | 101.17% | 211.26% | 71.12% | 3.80M | 0.70 | -1.06% | 4 |
7 | Solar | 61.65B | 82.77 | 28.92 | 3.59 | 2.49 | 6.75 | 190.34 | - | 22.20% | 23.06% | 29.14% | 12.86% | 3.54% | 1.76% | 14.91% | -40.97% | -12.73% | -19.03% | 37.19M | 0.66 | -3.06% | 19 |
8 | Utilities - Regulated Electric | 832.75B | 27.18 | 2.13 | 4.14 | 1.85 | 41.64 | 64.79 | 2.95% | 1.97% | 6.57% | 3.16% | 1.58% | 2.77% | 1.27% | 13.18% | 7.08% | 10.25% | 1.94% | 76.95M | 0.95 | 2.02% | 38 |
9 | Copper | 109.03B | 12.13 | 13.29 | - | 2.75 | 9.41 | 12.81 | 3.90% | 27.23% | - | 11.66% | 2.06% | 2.67% | -7.64% | -8.56% | 4.08% | -6.16% | -4.17% | 23.04M | 0.84 | -0.83% | 4 |
10 | Silver | 10.54B | 29.13 | 14.36 | 1.17 | 3.18 | 13.74 | 49.47 | 0.89% | -2.21% | 24.86% | 13.65% | 3.13% | 2.53% | -13.28% | -15.00% | -21.41% | -42.61% | -14.38% | 22.48M | 0.82 | 1.17% | 7 |
11 | Telecom Services | 1035.42B | 12.84 | 13.94 | 0.84 | 1.08 | 8.68 | 29.53 | 3.75% | 10.62% | 15.30% | 7.67% | 1.54% | 2.39% | -0.35% | 2.25% | 0.12% | -8.99% | 0.93% | 186.43M | 0.88 | 1.10% | 60 |
12 | Utilities - Independent Power Producers | 39.01B | 8.99 | 18.83 | 0.39 | 0.55 | 14.13 | 10.94 | 3.85% | -6.41% | 23.27% | 16.93% | 2.29% | 2.26% | 5.06% | 9.64% | 19.36% | 39.36% | -8.85% | 8.74M | 1.13 | -1.86% | 4 |
13 | Utilities - Regulated Water | 58.19B | 23.54 | 31.07 | 2.90 | 4.68 | 55.28 | 65.51 | 1.91% | 10.32% | 8.11% | 7.72% | 1.77% | 2.23% | -4.02% | 3.29% | -7.76% | -0.76% | -14.87% | 7.29M | 1.03 | 0.34% | 16 |
14 | Marine Shipping | 36.35B | 3.13 | 5.10 | 0.38 | 1.17 | 4.41 | 3.74 | 14.02% | 18.14% | 8.32% | 19.16% | 3.70% | 1.82% | 15.12% | 5.15% | 26.09% | 32.45% | 22.10% | 46.07M | 1.07 | -1.12% | 31 |
15 | Oil & Gas Equipment & Services | 204.44B | 35.06 | 16.33 | 0.88 | 1.75 | 12.31 | 50.10 | 1.54% | 35.73% | 39.92% | 4.97% | 3.35% | 1.77% | 9.52% | 17.46% | 48.51% | 38.92% | 47.83% | 101.71M | 0.57 | 0.62% | 58 |
16 | Drug Manufacturers - General | 2823.89B | 20.46 | 11.76 | 2.90 | 4.29 | 17.04 | 28.50 | 2.85% | 10.10% | 7.06% | 7.15% | 0.84% | 1.50% | 1.48% | 11.82% | 12.96% | 17.70% | 6.12% | 124.42M | 0.83 | 0.90% | 19 |
17 | Utilities - Renewable | 91.33B | 53.10 | 28.43 | 2.60 | 0.99 | 14.01 | 132.53 | 2.96% | -11.77% | 20.43% | 9.34% | 2.85% | 1.41% | -3.01% | 9.46% | -10.41% | -6.26% | -7.60% | 19.66M | 0.66 | 0.14% | 23 |
18 | Banks - Diversified | 1954.98B | 9.32 | 10.09 | 1.00 | 3.81 | 0.15 | 9.01 | 3.59% | 16.07% | 9.28% | -1.11% | 0.46% | 1.36% | -2.48% | -15.49% | -14.58% | -13.47% | -12.79% | 217.42M | 1.07 | 0.35% | 22 |
19 | Utilities - Diversified | 385.67B | 27.85 | 23.19 | 4.24 | 2.39 | 21.99 | 95.20 | 3.54% | 1.78% | 6.57% | 5.55% | 1.04% | 1.35% | -0.70% | 12.00% | 16.10% | 16.89% | 9.31% | 42.35M | 0.85 | 1.32% | 22 |
20 | Oil & Gas Integrated | 1931.94B | 9.86 | 7.18 | 0.74 | 0.66 | 6.83 | 10.64 | 6.02% | 49.97% | 13.32% | 7.46% | 0.59% | 1.17% | 10.66% | 12.54% | 37.80% | 47.11% | 34.85% | 151.74M | 0.96 | -0.90% | 22 |
21 | Utilities - Regulated Gas | 96.56B | 18.88 | 19.12 | 3.92 | 2.21 | 22.25 | 75.39 | 2.59% | 6.22% | 4.82% | 17.68% | 2.53% | 1.07% | 2.33% | 19.69% | 21.25% | 14.85% | 14.29% | 17.18M | 0.74 | 1.29% | 15 |
22 | Oil & Gas E&P | 806.17B | 12.93 | 7.43 | 0.70 | 2.75 | 28.98 | 9.95 | 2.05% | 38.35% | 18.44% | 21.08% | 4.75% | 1.04% | 13.02% | 29.29% | 55.96% | 95.46% | 55.34% | 400.81M | 0.62 | 0.01% | 91 |
23 | Steel | 162.29B | 3.11 | 5.14 | 0.14 | 0.41 | 4.27 | 6.70 | 3.01% | 49.89% | 21.62% | 17.33% | 2.89% | 0.75% | -9.01% | 7.70% | 4.82% | 1.41% | 4.77% | 76.89M | 0.80 | -0.55% | 23 |
24 | Oil & Gas Drilling | 21.49B | 377.37 | 22.42 | - | 1.93 | 11.16 | 64.64 | 0.66% | -14.26% | -8.13% | -4.09% | 7.38% | 0.63% | 9.89% | 36.45% | 75.75% | 83.65% | 76.12% | 33.71M | 0.69 | -0.00% | 10 |
25 | Publishing | 69.28B | 31.28 | 232.56 | 4.90 | 3.25 | 28.69 | 37.88 | 2.23% | 10.57% | 6.39% | 0.79% | 0.97% | 0.57% | -6.78% | -4.41% | -8.70% | 1.26% | -11.34% | 5.06M | 0.79 | -0.14% | 11 |
26 | Financial Data & Stock Exchanges | 383.10B | 23.81 | 22.22 | 2.59 | 8.78 | 46.98 | 44.41 | 1.31% | 22.42% | 9.19% | 9.72% | 1.61% | 0.45% | -11.13% | -12.59% | -23.42% | -8.64% | -25.11% | 11.61M | 0.70 | -0.25% | 10 |
27 | Banks - Regional | 1279.07B | 10.22 | 9.21 | 1.36 | 2.98 | 0.46 | 9.89 | 3.04% | 13.95% | 7.51% | 7.13% | 0.86% | 0.32% | -4.30% | -12.73% | -13.23% | -11.25% | -9.80% | 286.96M | 0.97 | 0.02% | 352 |
28 | Waste Management | 166.62B | 40.20 | 26.43 | 3.30 | 3.21 | 75.98 | 44.98 | 1.14% | 12.12% | 12.18% | 9.33% | 2.05% | 0.28% | -2.64% | 9.30% | -8.47% | 6.90% | -8.58% | 10.62M | 0.64 | 0.78% | 18 |
29 | Healthcare Plans | 913.84B | 22.45 | 15.73 | 1.77 | 0.78 | 12.04 | 19.00 | 1.22% | 19.21% | 12.70% | 12.69% | 1.89% | 0.26% | -3.09% | 7.20% | 12.28% | 13.41% | 0.50% | 34.01M | 0.79 | 1.03% | 12 |
30 | Shell Companies | 124.63B | 49.05 | 12384.40 | 2.98 | 431.99 | 264.84 | - | 0.00% | 16.01% | 16.44% | - | 0.43% | -0.17% | -0.15% | -2.87% | -2.36% | -0.29% | -0.83% | 40.97M | 0.98 | -0.24% | 531 |
31 | Tobacco | 365.57B | 17.77 | 18.86 | 3.03 | 3.87 | 22.07 | 32.22 | 6.15% | -4.27% | 5.87% | 4.99% | 1.19% | -0.26% | 1.72% | -2.10% | 19.10% | 4.39% | 12.20% | 39.65M | 0.62 | 2.28% | 8 |
32 | REIT - Residential | 224.21B | 37.03 | 57.13 | 3.41 | 10.30 | 65.30 | 112.05 | 2.77% | 10.35% | 10.87% | 7.45% | 3.60% | -0.39% | -14.22% | -7.39% | -11.21% | 4.37% | -17.56% | 30.77M | 0.91 | 0.65% | 21 |
33 | Paper & Paper Products | 21.31B | 6.51 | 19.93 | 1.38 | 0.38 | 20.99 | 29.83 | 1.62% | 14.98% | 4.73% | 6.32% | 1.24% | -0.40% | 2.36% | 4.17% | 10.90% | -8.01% | 1.78% | 10.03M | 0.51 | 0.05% | 9 |
34 | Engineering & Construction | 144.60B | 31.20 | 14.72 | 2.08 | 0.93 | 14.98 | 34.81 | 1.04% | 16.25% | 15.03% | 5.90% | 2.77% | -0.63% | -8.73% | -5.70% | -22.35% | -7.00% | -21.09% | 21.32M | 0.82 | -0.69% | 40 |
35 | Grocery Stores | 77.34B | 17.75 | 12.57 | 2.58 | 0.30 | 10.62 | 13.97 | 1.33% | 12.00% | 6.89% | 4.44% | 4.26% | -0.68% | -8.23% | 10.65% | -1.78% | 12.48% | 1.03% | 22.32M | 1.17 | 2.15% | 13 |
36 | Insurance - Property & Casualty | 393.31B | 13.16 | 13.86 | 0.94 | 1.33 | 18.88 | 9.51 | 1.42% | 20.07% | 14.01% | 9.02% | 2.14% | -0.69% | -1.07% | 4.96% | 9.62% | 10.44% | 7.21% | 23.01M | 0.81 | 0.74% | 45 |
37 | Capital Markets | 537.90B | 11.11 | 9.07 | 1.25 | 1.97 | 0.95 | 19.71 | 2.17% | 25.45% | 8.91% | 15.94% | 2.18% | -0.97% | -7.25% | -16.75% | -23.93% | -17.62% | -21.98% | 122.29M | 0.73 | -1.30% | 57 |
38 | Medical Instruments & Supplies | 431.85B | 39.12 | 25.98 | 3.76 | 4.70 | 18.61 | 50.97 | 0.55% | 14.57% | 10.41% | 12.74% | 2.74% | -0.99% | -7.61% | -11.29% | -20.65% | -13.80% | -22.77% | 36.83M | 0.85 | -0.90% | 59 |
39 | Oil & Gas Midstream | 593.74B | 20.83 | 12.33 | 2.61 | 1.35 | 63.96 | 24.98 | 5.83% | 34.48% | 7.99% | 13.93% | 2.28% | -1.06% | 1.82% | 11.41% | 19.16% | 20.05% | 21.49% | 130.23M | 0.74 | -0.03% | 59 |
40 | Pollution & Treatment Controls | 12.84B | 44.86 | 26.08 | 2.24 | 2.81 | 13.69 | 163.42 | 0.29% | 15.04% | 20.00% | 1.70% | 4.43% | -1.09% | -13.12% | -7.41% | -31.38% | -13.39% | -22.48% | 5.68M | 1.03 | -1.69% | 15 |
41 | Oil & Gas Refining & Marketing | 203.56B | 16.78 | 12.92 | 1.06 | 0.34 | 7.06 | 15.51 | 3.21% | -1.20% | 15.87% | 9.35% | 3.29% | -1.10% | 15.51% | 25.06% | 42.61% | 33.27% | 39.25% | 41.87M | 0.73 | 0.57% | 23 |
42 | Consulting Services | 148.86B | 27.70 | 22.32 | 1.74 | 3.97 | 33.67 | 43.42 | 1.16% | 24.67% | 15.94% | 1.59% | 2.32% | -1.12% | -10.09% | 1.14% | -20.79% | -6.21% | -20.77% | 17.32M | 0.46 | -0.34% | 16 |
43 | Insurance - Life | 324.80B | 7.00 | 11.07 | 0.81 | 0.77 | 3.80 | 6.14 | 4.27% | 16.53% | 8.66% | 2.51% | 0.65% | -1.16% | -6.25% | -11.38% | -10.98% | -17.59% | -8.48% | 26.75M | 1.07 | -0.49% | 21 |
44 | Diagnostics & Research | 802.04B | 29.40 | 23.28 | 2.60 | 4.07 | 24.38 | 25.80 | 0.36% | 24.41% | 11.30% | 15.85% | 5.56% | -1.20% | -7.08% | -8.17% | -26.09% | -14.73% | -27.85% | 87.04M | 1.00 | -1.53% | 90 |
45 | Personal Services | 57.55B | 27.94 | 16.54 | 2.03 | 2.16 | 15.91 | 45.02 | 1.22% | 9.98% | 13.78% | 5.67% | 3.68% | -1.26% | -6.28% | 0.46% | -12.92% | -20.05% | -13.30% | 17.24M | 0.99 | -0.49% | 19 |
46 | REIT - Healthcare Facilities | 123.96B | 38.12 | 40.56 | 4.19 | 6.06 | 45.07 | 48.26 | 4.24% | -20.19% | 9.09% | 5.68% | 4.96% | -1.29% | -4.65% | 3.67% | -1.99% | -1.35% | -4.79% | 36.22M | 0.88 | 1.10% | 18 |
47 | Credit Services | 1169.52B | 17.49 | 14.57 | 0.90 | 4.57 | 8.93 | 15.81 | 1.12% | 18.29% | 19.51% | 9.89% | 3.59% | -1.31% | -6.56% | -11.05% | -13.82% | -24.48% | -17.21% | 166.52M | 0.74 | -2.41% | 63 |
48 | Chemicals | 231.83B | 11.18 | 11.24 | 0.99 | 1.34 | 14.77 | 14.46 | 2.92% | 13.05% | 11.25% | 2.39% | 1.73% | -1.32% | 1.67% | 4.83% | -3.35% | -4.80% | -3.08% | 25.19M | 0.72 | -0.78% | 22 |
49 | REIT - Office | 137.94B | 31.06 | 51.59 | 2.88 | 6.33 | 18.91 | 116.41 | 3.94% | 13.00% | 10.77% | 8.98% | 3.85% | -1.33% | -13.58% | -7.95% | -16.44% | -13.30% | -18.89% | 22.08M | 0.97 | 0.62% | 26 |
50 | Uranium | 15.77B | 82.23 | 35.09 | - | 10.20 | 9.68 | 38.70 | 0.24% | -11.17% | - | -7.76% | 6.54% | -1.41% | -14.19% | 8.07% | -12.67% | 14.99% | -0.02% | 49.76M | 0.67 | -1.81% | 8 |
51 | Restaurants | 442.66B | 23.08 | 20.78 | 2.01 | 2.86 | 29.23 | 48.16 | 2.15% | 19.02% | 11.46% | 3.32% | 3.13% | -1.52% | -9.53% | -11.51% | -20.14% | -17.14% | -22.98% | 48.78M | 0.97 | 0.09% | 54 |
52 | Medical Devices | 741.49B | 37.80 | 23.93 | 3.06 | 4.62 | 18.33 | 49.50 | 1.13% | 22.35% | 12.35% | 10.98% | 3.15% | -1.61% | -9.87% | -7.77% | -17.70% | -17.38% | -19.15% | 87.22M | 0.77 | -0.48% | 145 |
53 | REIT - Mortgage | 63.34B | 8.87 | 7.81 | 2.67 | 3.43 | 5.93 | 38.09 | 10.83% | -1.69% | 3.32% | 9.26% | 4.43% | -1.69% | -1.19% | -3.25% | -16.86% | -18.90% | -12.45% | 88.42M | 0.99 | 0.18% | 41 |
54 | Specialty Chemicals | 533.43B | 23.10 | 16.06 | 1.66 | 2.15 | 29.34 | 30.80 | 1.50% | 13.62% | 13.87% | 15.49% | 4.56% | -1.70% | 1.58% | 3.22% | -12.88% | -5.72% | -14.24% | 61.77M | 0.81 | -0.51% | 56 |
55 | Medical Distribution | 114.60B | 29.22 | 12.70 | 2.84 | 0.16 | 11.67 | 17.03 | 1.13% | -8.00% | 10.30% | 5.72% | 3.17% | -1.76% | -1.34% | 11.96% | 27.13% | 33.40% | 17.81% | 8.17M | 0.64 | 0.05% | 8 |
56 | Metal Fabrication | 24.19B | 17.81 | 12.42 | 1.77 | 0.75 | 15.86 | 50.52 | 0.78% | 15.04% | 10.06% | 5.56% | 7.13% | -1.82% | -5.15% | 1.48% | -1.81% | -7.28% | 1.05% | 7.54M | 0.65 | -1.02% | 18 |
57 | Insurance - Diversified | 1607.16B | 15.25 | 17.98 | 2.14 | 2.13 | 24.11 | 40.69 | 0.28% | 32.43% | 7.12% | 4.90% | 0.99% | -1.86% | -7.91% | -0.97% | 6.54% | 6.91% | 2.20% | 28.84M | 0.94 | -0.26% | 17 |
58 | Asset Management | 739.86B | 10.95 | 11.87 | 0.87 | 2.83 | 1.76 | 26.91 | 3.90% | 27.69% | 12.55% | 19.63% | 3.00% | -1.88% | -6.64% | -13.26% | -29.21% | -14.27% | -24.83% | 109.81M | 0.94 | -0.85% | 207 |
59 | Education & Training Services | 29.65B | 27.34 | 12.01 | 1.83 | 1.03 | 1.96 | 20.52 | 0.35% | 18.44% | 14.97% | 11.21% | 4.74% | -1.92% | -9.73% | -7.05% | -27.91% | -70.13% | -22.04% | 37.14M | 1.43 | -1.64% | 45 |
60 | Mortgage Finance | 45.44B | 6.87 | 7.96 | 2.16 | 1.34 | 6.32 | 2.67 | 2.85% | 0.37% | 3.18% | 39.51% | 8.43% | -1.99% | -6.97% | -15.46% | -32.69% | -38.09% | -28.17% | 14.51M | 0.82 | -1.06% | 21 |
61 | Farm Products | 111.52B | 11.30 | 12.73 | 2.01 | 0.42 | 20.54 | 20.80 | 2.04% | 14.58% | 5.61% | 5.89% | 3.27% | -2.05% | -4.80% | 7.91% | 16.69% | 15.79% | 15.40% | 30.61M | 0.64 | 1.23% | 28 |
62 | REIT - Diversified | 91.58B | 22.69 | 23.15 | 1.97 | 8.21 | 19.06 | 94.72 | 4.59% | 11.24% | 11.55% | 11.77% | 5.18% | -2.06% | -6.22% | -1.45% | -8.87% | -7.18% | -12.88% | 30.65M | 0.97 | 0.57% | 33 |
63 | Building Materials | 105.24B | 19.08 | 4.22 | 1.28 | 1.45 | 13.78 | 21.34 | 1.72% | 10.43% | 14.86% | 4.44% | 0.76% | -2.22% | -6.02% | -12.09% | -22.21% | -19.08% | -26.41% | 13.96M | 0.79 | -1.82% | 13 |
64 | Aerospace & Defense | 671.09B | 26.17 | 17.65 | 2.07 | 1.89 | 15.55 | 41.39 | 1.54% | 1.36% | 12.67% | 5.34% | 3.36% | -2.43% | -9.22% | -3.94% | -5.11% | -8.11% | -3.79% | 87.89M | 0.67 | 0.61% | 67 |
65 | Drug Manufacturers - Specialty & Generic | 228.77B | 38.13 | 8.33 | 4.32 | 2.02 | 8.11 | 19.43 | 1.69% | 9.97% | 8.82% | 13.97% | 5.28% | -2.53% | -7.44% | -11.70% | -23.62% | -27.74% | -23.97% | 322.56M | 0.73 | -1.08% | 100 |
66 | Health Information Services | 147.19B | 73.30 | 30.39 | 4.33 | 3.61 | 9.95 | 34.05 | 0.28% | 10.14% | 16.94% | 22.04% | 4.63% | -2.64% | -13.94% | -17.46% | -37.65% | -43.83% | -33.86% | 61.51M | 0.78 | -2.35% | 61 |
67 | REIT - Industrial | 259.10B | 28.49 | 35.16 | 5.99 | 13.37 | 70.01 | 84.87 | 2.84% | 14.34% | 4.76% | 14.95% | 2.44% | -2.64% | -22.10% | -10.98% | -16.02% | 4.68% | -24.66% | 18.67M | 1.43 | 0.34% | 20 |
68 | Beverages - Non-Alcoholic | 657.21B | 24.71 | 24.20 | 2.72 | 3.69 | 25.14 | 88.58 | 2.61% | 6.27% | 9.09% | 4.05% | 1.26% | -2.72% | -2.61% | 1.96% | 5.47% | 8.20% | -0.05% | 47.58M | 1.01 | 1.31% | 19 |
69 | Aluminum | 26.87B | 12.51 | 10.32 | - | 0.41 | 5.75 | 5.53 | 0.46% | 48.90% | -2.62% | 9.24% | 1.79% | -2.75% | -9.42% | -28.05% | -2.92% | 3.94% | -11.33% | 11.31M | 0.79 | -3.91% | 5 |
70 | Software - Infrastructure | 3032.43B | 32.61 | 22.53 | 1.94 | 7.76 | 13.58 | 39.60 | 0.75% | 25.63% | 16.81% | 17.06% | 3.81% | -2.76% | -10.97% | -9.36% | -30.68% | -13.00% | -27.46% | 358.37M | 0.89 | -1.58% | 140 |
71 | Specialty Business Services | 142.57B | 28.45 | 17.38 | 1.77 | 2.23 | 18.12 | 30.61 | 0.66% | 21.84% | 16.07% | 15.48% | 2.51% | -2.89% | -9.78% | -6.28% | -19.05% | -21.42% | -19.09% | 21.07M | 0.63 | -1.11% | 37 |
72 | Entertainment | 799.86B | 13.58 | 15.01 | 0.56 | 1.98 | 12.63 | 24.16 | 0.74% | 8.69% | 24.29% | 12.35% | 4.56% | -3.16% | -11.60% | -24.10% | -38.29% | -39.23% | -35.99% | 180.78M | 0.87 | -2.34% | 48 |
73 | Agricultural Inputs | 202.18B | 12.78 | 9.45 | 0.71 | 2.09 | 27.20 | 30.30 | 1.96% | 30.66% | 17.92% | 8.75% | 1.37% | -3.21% | 0.06% | 23.04% | 32.24% | 42.48% | 26.43% | 33.46M | 0.81 | -1.19% | 18 |
74 | Specialty Industrial Machinery | 1002.22B | 23.30 | 16.25 | 1.57 | 2.31 | 12.98 | 55.28 | 2.01% | 10.49% | 14.83% | 2.54% | 1.74% | -3.25% | -6.50% | -7.34% | -21.54% | -17.76% | -20.29% | 69.94M | 0.86 | -0.36% | 82 |
75 | Security & Protection Services | 35.22B | 28.56 | 13.65 | 3.58 | 1.39 | 13.09 | 14.68 | 1.36% | 15.58% | 7.98% | 6.61% | 2.70% | -3.29% | -3.96% | -6.54% | -20.79% | -27.55% | -18.96% | 27.41M | 2.10 | -0.39% | 26 |
76 | Financial Conglomerates | 15.46B | 6.78 | 8.47 | 0.27 | 0.89 | 1.57 | 11.49 | 3.15% | 142.58% | 24.81% | 7.91% | 9.16% | -3.34% | -5.50% | -9.67% | -17.55% | -4.54% | -17.56% | 3.29M | 0.81 | -1.41% | 3 |
77 | Textile Manufacturing | 2.97B | 20.07 | 19.38 | 341.70 | 1.24 | 7.93 | 30.90 | 1.10% | 14.82% | 0.06% | 3.17% | 1.17% | -3.36% | -4.51% | -7.84% | -14.15% | -11.75% | -14.40% | 329.19K | 0.84 | -1.15% | 4 |
78 | Information Technology Services | 842.13B | 28.75 | 16.03 | 2.17 | 2.03 | 16.45 | 32.62 | 1.70% | 2.45% | 13.27% | 8.03% | 2.47% | -3.36% | -8.29% | -6.69% | -16.65% | -14.66% | -22.57% | 106.05M | 0.95 | -1.33% | 74 |
79 | Beverages - Brewers | 183.26B | 20.77 | 16.62 | 2.41 | 1.06 | 9.29 | 244.02 | 2.04% | 29.34% | 8.62% | 5.78% | 0.92% | -3.44% | -5.79% | -7.75% | -3.99% | -22.57% | -5.16% | 31.55M | 1.17 | -0.17% | 7 |
80 | Scientific & Technical Instruments | 153.99B | 25.35 | 15.81 | 1.59 | 3.35 | 13.02 | 32.32 | 0.56% | 11.66% | 15.97% | 10.10% | 4.86% | -3.45% | -9.00% | -9.26% | -26.21% | -21.21% | -26.37% | 27.13M | 0.87 | -1.70% | 36 |
81 | Biotechnology | 750.17B | 16.53 | 21.60 | 0.98 | 5.96 | 3.94 | 19.93 | 0.14% | 31.41% | 16.80% | 71.10% | 6.73% | -3.52% | -11.46% | -9.01% | -36.55% | -36.35% | -31.86% | 668.01M | 1.23 | -2.76% | 749 |
82 | Insurance Brokers | 222.28B | 27.71 | 18.70 | 2.60 | 3.55 | 16.54 | 47.09 | 1.23% | 13.84% | 10.68% | 7.11% | 2.30% | -3.60% | -13.27% | -1.95% | -11.94% | -0.38% | -13.43% | 14.71M | 0.64 | 0.29% | 17 |
83 | Broadcasting | 182.78B | 16.08 | 15.87 | 1.07 | 1.59 | 11.30 | 29.03 | 0.82% | 7.29% | 15.03% | 12.86% | 7.11% | -3.62% | -10.55% | -13.22% | -14.46% | -8.07% | -13.39% | 56.59M | 0.88 | -2.75% | 30 |
84 | Insurance - Reinsurance | 27.97B | 15.36 | 7.09 | 0.77 | 0.64 | 3.85 | 15.87 | 1.92% | -1.81% | 19.99% | 15.07% | 1.80% | -3.77% | 0.38% | -3.06% | -1.24% | -1.48% | -2.27% | 1.96M | 1.08 | 0.02% | 8 |
85 | Insurance - Specialty | 60.98B | 9.29 | 10.11 | 1.01 | 1.33 | 6.64 | 9.95 | 2.19% | 14.00% | 9.19% | 7.60% | 3.23% | -3.82% | -3.70% | -4.98% | -14.79% | -7.04% | -13.05% | 15.20M | 0.79 | -0.76% | 18 |
86 | Beverages - Wineries & Distilleries | 191.31B | 45.09 | 55.78 | 4.17 | 5.82 | 56.07 | 74.77 | 1.71% | -1.49% | 10.81% | 3.67% | 0.79% | -3.85% | -6.74% | -1.32% | -8.28% | -5.95% | -12.38% | 3.38M | 0.91 | 0.93% | 10 |
87 | Staffing & Employment Services | 179.10B | 26.42 | 16.64 | 1.91 | 2.18 | 16.81 | 50.82 | 1.87% | 13.19% | 13.83% | 5.90% | 2.70% | -4.00% | -10.57% | -3.39% | -17.25% | -1.91% | -19.05% | 20.80M | 0.71 | -1.15% | 28 |
88 | Industrial Distribution | 117.72B | 19.65 | 21.20 | 1.79 | 1.27 | 82.88 | 144.37 | 1.89% | 17.64% | 10.95% | 8.35% | 1.93% | -4.13% | -8.95% | -5.90% | -19.68% | -7.07% | -23.04% | 7.27M | 0.79 | -0.67% | 15 |
89 | Medical Care Facilities | 187.70B | 14.08 | 13.36 | 1.52 | 0.97 | 17.08 | 23.31 | 0.78% | 21.27% | 9.27% | 8.15% | 4.95% | -4.14% | -8.01% | -7.92% | -16.77% | -25.67% | -18.87% | 34.20M | 0.77 | -0.62% | 56 |
90 | Electronic Gaming & Multimedia | 198.06B | 47.35 | 26.14 | 4.30 | 4.75 | 5.88 | 39.08 | 0.29% | 1.03% | 11.00% | 32.25% | 8.82% | -4.31% | -8.77% | -20.63% | -50.25% | -51.85% | -41.95% | 109.44M | 0.73 | -3.02% | 29 |
91 | Packaging & Containers | 157.62B | 19.65 | 11.41 | 1.45 | 0.98 | 18.93 | 40.59 | 2.20% | 14.91% | 13.59% | 6.15% | 2.95% | -4.37% | -7.32% | -6.39% | -10.50% | -12.72% | -9.37% | 31.73M | 1.03 | -0.78% | 23 |
92 | Household & Personal Products | 735.26B | 24.76 | 27.18 | 3.91 | 2.67 | 32.35 | 78.95 | 2.61% | 8.98% | 6.34% | 3.16% | 1.67% | -4.42% | -8.92% | -8.70% | -9.91% | -9.12% | -16.24% | 52.52M | 0.83 | 0.93% | 30 |
93 | Confectioners | 132.93B | 23.03 | 21.59 | 2.95 | 3.39 | 54.58 | 52.95 | 2.03% | 21.07% | 7.81% | 2.65% | 0.98% | -4.47% | -4.56% | -1.69% | 7.70% | 5.67% | -0.47% | 10.04M | 0.75 | 1.75% | 4 |
94 | Home Improvement Retail | 433.03B | 17.56 | 15.06 | 1.17 | 1.69 | 150.68 | 41.86 | 2.31% | 22.16% | 15.04% | 9.68% | 2.90% | -4.58% | -6.63% | -9.36% | -29.32% | -9.34% | -30.54% | 15.63M | 0.93 | 0.08% | 9 |
